Table 16 Value of Merchandise Trade by Air Transportation: 1970-2001
Table 16
Value of Merchandise Trade by Air Transportation: 1970-2001
Total air trade | Exports | Imports | |
---|---|---|---|
(Billions of current dollars) | |||
1970 | 10 | 6 | 3 |
1975 | 24 | 15 | 9 |
1980 | 74 | 46 | 28 |
1985 | 104 | 52 | 51 |
1990 | 201 | 111 | 91 |
1995 | 355 | 181 | 174 |
2000 | 593 | 284 | 309 |
2001 | 519 | 251 | 267 |
Average annual growth rate in percent | |||
1970-1975 | 20.5 | 20.0 | 21.2 |
1975-1980 | 25.2 | 24.8 | 25.8 |
1980-1985 | 6.9 | 2.6 | 12.9 |
1985-1990 | 14.2 | 16.1 | 12.1 |
1990-1995 | 12.0 | 10.4 | 13.9 |
1995-2000 | 10.8 | 9.4 | 12.1 |
1970-2001 | 14.3 | 13.2 | 15.7 |
2000-2001 | -12.5 | -11.6 | -13.5 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, May 2002. Data for 2000 and 2001-U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports of Merchandise CD and U.S. Imports of Merchandise CD, December 2000 and 2001. Data for other years-based on U.S. Department of Commerce, U.S. Census Bureau, Statistical Abstract of the United States (Washington, DC: annual years).