Table C-8 Total Monthly Maritime Container Entries into the United States: 1998-2001
Thursday, December 1, 2011
Table C-8
Total Monthly Maritime Container Entries into the United States: 1998-2001
| 1998 | 1999 | 2000 | 2001 | Monthly % change, 2000-2001 | |
|---|---|---|---|---|---|
| January | 408 | 276 | 463 | 515 | 11.2 |
| February | 393 | 303 | 456 | 528 | 16 |
| March | 474 | 303 | 492 | 484 | -1.7 |
| April | 489 | 325 | 466 | 462 | -0.8 |
| May | 447 | 426 | 461 | 481 | 4.3 |
| June | 450 | 426 | 470 | 416 | -11.6 |
| July | 463 | 544 | 514 | 486 | -5.6 |
| August | 492 | 496 | 517 | 471 | -8.9 |
| September | 289 | 630 | 531 | 432 | -18.6 |
| October | 312 | 500 | 552 | 462 | -16.2 |
| November | 293 | 499 | 526 | 401 | -23.7 |
| December | 308 | 466 | 526 | 444 | -15.7 |
| Total | 4,817 | 5,195 | 5,974 | 5,582 | -6.6 |
NOTE: Includes full and empty vessel containers.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, April 2002; based on U.S. Department of Treasury, U.S. Customs Service, Mission Support Services, Office of Field Operations, Operations Management Database CD.