Table 5: Ranking of Major Airport On-Time Departure Performance in May 2013
Thursday, July 11, 2013
(Percent On-Time)
Rank | May 2012 | % | Rank | May 2013 | % |
---|---|---|---|---|---|
1 | Salt Lake City, UT (SLC) | 92.85 | 1 | Salt Lake City, UT (SLC) | 90.08 |
2 | Portland, OR (PDX) | 91.34 | 2 | Seattle, WA (SEA) | 88.15 |
3 | Seattle, WA (SEA) | 90.93 | 3 | Portland, OR (PDX) | 88.07 |
4 | San Diego, CA (SAN) | 87.65 | 4 | Minneapolis/St. Paul, MN (MSP) | 85.55 |
5 | Phoenix, AZ (PHX) | 87.13 | 5 | Tampa, FL (TPA) | 84.69 |
6 | Minneapolis/St. Paul, MN (MSP) | 87.01 | 6 | Phoenix, AZ (PHX) | 84.38 |
7 | Charlotte, NC (CLT) | 85.82 | 7 | San Diego, CA (SAN) | 83.90 |
8 | New York, NY (JFK) | 85.49 | 8 | Detroit, MI (DTW) | 83.47 |
9 | Tampa, FL (TPA) | 85.48 | 9 | Charlotte, NC (CLT) | 83.41 |
10 | Los Angeles, CA (LAX) | 85.34 | 10 | Orlando, FL (MCO) | 83.31 |
11 | Detroit, MI (DTW) | 85.12 | 11 | Los Angeles, CA (LAX) | 82.74 |
12 | Boston, MA (BOS) | 85.10 | 12 | Boston, MA (BOS) | 82.71 |
13 | Washington, DC (DCA) | 84.90 | 13 | Washington, DC (DCA) | 82.02 |
14 | Atlanta, GA (ATL) | 84.15 | 14 | Atlanta, GA (ATL) | 81.62 |
15 | Las Vegas, NV (LAS) | 83.44 | 15 | Fort Lauderdale, FL (FLL) | 81.10 |
16 | Orlando, FL (MCO) | 83.27 | 16 | Houston, TX (IAH) | 80.58 |
17 | Houston, TX (IAH) | 82.91 | 17 | Las Vegas, NV (LAS) | 80.29 |
18 | Denver, CO (DEN) | 82.87 | 18 | Philadelphia, PA (PHL) | 79.99 |
19 | Fort Lauderdale, FL (FLL) | 82.73 | 19 | Miami, FL (MIA) | 79.60 |
20 | Philadelphia, PA (PHL) | 82.39 | 20 | San Francisco, CA (SFO) | 78.80 |
21 | New York, NY (LGA) | 81.59 | 21 | New York, NY (LGA) | 78.34 |
22 | Dallas/Fort Worth, TX (DFW) | 81.51 | 22 | Washington, DC (IAD) | 77.06 |
23 | Washington, DC (IAD) | 78.46 | 23 | New York, NY (JFK) | 76.96 |
24 | San Francisco, CA (SFO) | 78.23 | 24 | Denver, CO (DEN) | 75.94 |
25 | Chicago, IL (ORD) | 77.61 | 25 | Baltimore, MD (BWI) | 73.79 |
26 | Miami, FL (MIA) | 77.61 | 26 | Dallas/Fort Worth, TX (DFW) | 71.70 |
27 | Chicago, IL (MDW) | 76.10 | 27 | Chicago, IL (ORD) | 70.98 |
28 | Baltimore, MD (BWI) | 75.92 | 28 | Newark, NJ (EWR) | 70.26 |
29 | Newark, NJ (EWR) | 70.05 | 29 | Chicago, IL (MDW) | 70.20 |
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data