Table 1 Summary of Airline On-Time Performance Year-to-date through June 2013
Year-to-date numbers for all years
Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On-Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 2,673,586 | 525,319 | 406,319 | 49,625 | 5,323 | 78.30 | 19.65 | 15.20 | 1.86 | 0.20 |
1996 | 2,645,299 | 605,638 | 489,247 | 73,694 | 7,221 | 74.05 | 22.89 | 18.49 | 2.79 | 0.27 |
1997 | 2,691,157 | 563,325 | 443,134 | 54,120 | 6,340 | 76.82 | 20.93 | 16.47 | 2.01 | 0.24 |
1998 | 2,662,900 | 580,417 | 462,061 | 63,426 | 7,173 | 75.55 | 21.80 | 17.35 | 2.38 | 0.27 |
1999 | 2,710,849 | 595,845 | 481,614 | 86,941 | 7,722 | 74.53 | 21.98 | 17.77 | 3.21 | 0.28 |
2000 | 2,811,192 | 638,726 | 526,156 | 96,727 | 7,372 | 73.58 | 22.72 | 18.72 | 3.44 | 0.26 |
2001 | 3,103,240 | 627,632 | 529,152 | 91,590 | 6,741 | 76.61 | 20.23 | 17.05 | 2.95 | 0.22 |
2002 | 2,620,287 | 451,327 | 368,323 | 34,278 | 3,963 | 81.32 | 17.22 | 14.06 | 1.31 | 0.15 |
2003 | 3,209,238 | 493,274 | 391,521 | 52,704 | 5,357 | 82.82 | 15.37 | 12.20 | 1.64 | 0.17 |
2004 | 3,505,494 | 710,283 | 574,557 | 58,357 | 6,650 | 77.88 | 20.26 | 16.39 | 1.66 | 0.19 |
2005 | 3,576,285 | 710,095 | 612,187 | 68,083 | 6,642 | 78.05 | 19.86 | 17.12 | 1.90 | 0.19 |
2006 | 3,504,336 | 758,897 | 679,561 | 52,415 | 7,806 | 76.63 | 21.66 | 19.39 | 1.50 | 0.22 |
2007 | 3,701,909 | 911,059 | 794,172 | 93,341 | 8,570 | 72.64 | 24.61 | 21.45 | 2.52 | 0.23 |
2008 | 3,604,175 | 868,969 | 747,192 | 81,602 | 8,784 | 73.38 | 24.11 | 20.73 | 2.26 | 0.24 |
2009 | 3,220,390 | 620,406 | 539,787 | 51,252 | 8,146 | 78.89 | 19.26 | 16.76 | 1.59 | 0.25 |
2010 | 3,178,105 | 586,357 | 549,507 | 65,996 | 8,136 | 79.22 | 18.45 | 17.29 | 2.08 | 0.26 |
2011 | 3,032,827 | 622,139 | 577,734 | 78,191 | 7,794 | 76.65 | 20.51 | 19.05 | 2.58 | 0.26 |
2012 | 3,023,161 | 455,147 | 443,491 | 32,401 | 6,190 | 83.67 | 15.06 | 14.67 | 1.07 | 0.20 |
2013 | 3,168,753 | 633,286 | 605,802 | 53,372 | 7,259 | 78.10 | 19.99 | 19.12 | 1.68 | 0.23 |
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data
NOTES: The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 10 (11 starting in November when Aloha Airlines started reporting for the first time)
2001: 12 (11 starting in November when Aloha Airlines ceased reporting for the first time)
2002: 10
2003: 17 (18 starting in November when Hawaiian Airlines started reporting)
2004: 19
2005: 20 (19 through April after which Frontier Airlines started reporting)
2006: 20 (19 through March after which Aloha Airlines started reporting for the second time)
2007: 20
2008: 19 (20 through February after which Aloha Airlines ceased reporting)
2009: 19
2010: 18
2011: 16
2012: 15
2013: 16