Table 1 Summary of Airline On-Time Performance Year-to-date through February 2014
Year-to-date numbers for all years
Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On-Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 883,245 | 183,594 | 147,926 | 24,215 | 2,102 | 76.23 | 20.79 | 16.75 | 2.74 | 0.24 |
1996 | 867,489 | 237,530 | 195,762 | 44,182 | 3,317 | 67.14 | 27.38 | 22.57 | 5.09 | 0.38 |
1997 | 874,779 | 219,002 | 173,350 | 26,755 | 2,320 | 71.64 | 25.04 | 19.82 | 3.06 | 0.27 |
1998 | 864,833 | 187,683 | 145,298 | 24,364 | 2,305 | 75.21 | 21.70 | 16.80 | 2.82 | 0.27 |
1999 | 871,441 | 190,946 | 160,839 | 41,066 | 2,828 | 73.05 | 21.91 | 18.46 | 4.71 | 0.32 |
2000 | 914,976 | 193,619 | 156,393 | 39,703 | 2,386 | 74.24 | 21.16 | 17.09 | 4.34 | 0.26 |
2001 | 1,007,764 | 220,770 | 184,489 | 37,339 | 2,404 | 74.15 | 21.91 | 18.31 | 3.71 | 0.24 |
2002 | 835,871 | 131,422 | 105,111 | 11,624 | 911 | 82.78 | 15.72 | 12.58 | 1.39 | 0.11 |
2003 | 1,052,315 | 179,044 | 142,594 | 28,342 | 2,030 | 80.10 | 17.01 | 13.55 | 2.69 | 0.19 |
2004 | 1,137,863 | 242,753 | 191,271 | 27,092 | 1,759 | 76.13 | 21.33 | 16.81 | 2.38 | 0.15 |
2005 | 1,140,256 | 255,213 | 216,142 | 34,589 | 2,677 | 74.35 | 22.38 | 18.96 | 3.03 | 0.23 |
2006 | 1,112,534 | 230,909 | 203,776 | 21,080 | 2,679 | 77.11 | 20.76 | 18.32 | 1.89 | 0.24 |
2007 | 1,187,163 | 308,579 | 266,072 | 41,242 | 2,461 | 70.33 | 25.99 | 22.41 | 3.47 | 0.21 |
2008 | 1,175,001 | 305,044 | 262,727 | 37,904 | 3,042 | 70.55 | 25.96 | 22.36 | 3.23 | 0.26 |
2009 | 1,020,749 | 186,743 | 157,838 | 18,522 | 2,075 | 79.69 | 18.29 | 15.46 | 1.81 | 0.20 |
2010 | 1,005,079 | 191,949 | 175,210 | 39,133 | 2,552 | 76.75 | 19.10 | 17.43 | 3.89 | 0.25 |
2011 | 949,916 | 189,787 | 176,135 | 41,313 | 2,052 | 75.46 | 19.98 | 18.54 | 4.35 | 0.22 |
2012 | 950,959 | 129,895 | 122,734 | 11,765 | 1,678 | 84.93 | 13.66 | 12.91 | 1.24 | 0.18 |
2013 | 979,265 | 171,775 | 161,160 | 18,890 | 1,988 | 80.33 | 17.54 | 16.46 | 1.93 | 0.20 |
2014 | 902,551 | 221,434 | 216,196 | 54,571 | 2,619 | 69.13 | 24.53 | 23.95 | 6.05 | 0.29 |
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data
NOTES: The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 10 (11 starting in November when Aloha Airlines started reporting for the first time)
2001: 12 (11 starting in November when Aloha Airlines ceased reporting for the first time)
2002: 10
2003: 17 (18 starting in November when Hawaiian Airlines started reporting)
2004: 19
2005: 20 (19 through April after which Frontier Airlines started reporting)
2006: 20 (19 through March after which Aloha Airlines started reporting for the second time)
2007: 20
2008: 19 (20 through February after which Aloha Airlines ceased reporting)
2009: 19
2010: 18
2011: 16
2012: 15
2013: 16
2014: 14