USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 2 Ranking of Airline On-Time Performance by Month Since 1995

Tuesday, May 6, 2014

Excel

Ranking by Best On-Time Arrival Percent

Rank Year Month Percent On-Time Arrivals Percent Late Arrivals Percent Cancelled Percent Diverted Percent On-Time Departures Number of Scheduled Flights
1 2009 11 88.59 10.74 0.54 0.14 89.03 509,540
2 2002 9 87.95 11.07 0.86 0.12 89.99 429,996
3 2003 4 86.85 11.84 1.20 0.12 89.16 527,303
4 2003 10 86.39 12.56 0.92 0.13 89.41 552,370
5 2012 4 86.26 12.60 0.98 0.16 86.55 505,218
6 2009 9 86.17 13.07 0.57 0.18 88.04 510,852
7 2012 2 86.16 12.69 1.00 0.15 87.02 464,826
8 2008 10 86.04 13.22 0.58 0.16 88.07 556,205
9 2012 11 85.73 13.08 1.05 0.14 85.44 488,006
10 2003 9 85.63 12.77 1.46 0.15 88.90 527,714
11 1995 9 85.58 13.15 1.16 0.11 89.04 429,774
12 2011 10 85.54 13.52 0.77 0.16 86.53 504,397
13 2010 4 85.31 13.83 0.69 0.18 86.10 529,330
14 2011 11 85.30 13.86 0.68 0.16 86.39 478,040
15 2002 11 85.21 13.80 0.89 0.11 88.42 415,024
16 2010 9 85.07 13.83 0.90 0.20 86.49 526,107
17 1997 9 85.03 13.37 1.43 0.17 88.68 444,431
18 2003 5 84.93 14.13 0.81 0.14 88.36 533,782
19 2008 9 84.88 13.15 1.83 0.13 86.84 540,908
20 2001 10 84.78 13.51 1.54 0.17 85.16 443,796
21 2001 11 84.71 14.06 1.08 0.16 86.54 417,386
22 2002 2 84.69 14.12 1.08 0.10 87.47 399,535
23 2011 12 84.37 14.70 0.75 0.18 84.91 493,888
24 2002 10 84.18 14.70 1.02 0.11 87.57 446,590
25 2013 10 84.05 15.19 0.61 0.14 84.37 535,344
26 2004 9 83.91 12.84 3.07 0.18 85.84 585,125
27 2011 9 83.88 15.08 0.82 0.22 85.44 487,468
28 2013 9 83.83 15.10 0.86 0.21 84.36 510,806
29 2010 10 83.77 15.10 0.97 0.16 84.41 545,519
30 2012 1 83.75 14.59 1.46 0.21 84.74 486,133
31 2005 5 83.67 15.23 0.96 0.14 85.83 614,802
32 2013 11 83.45 15.37 1.01 0.17 83.47 503,296
33 2005 4 83.44 15.16 1.27 0.13 85.90 594,492
34 2012 5 83.38 15.52 0.86 0.24 84.02 518,423
35 2008 11 83.33 15.66 0.85 0.16 85.92 523,272
36 2003 1 83.32 15.02 1.51 0.15 86.45 552,109
37 2012 9 83.30 15.72 0.81 0.17 84.50 490,199
38 1998 11 83.29 15.09 1.47 0.15 86.38 436,528
39 2010 11 83.16 15.96 0.72 0.16 84.42 520,999
40 1997 5 83.16 15.54 1.13 0.17 86.96 457,361
41 2004 4 83.04 16.08 0.77 0.11 86.13 582,970
42 2002 5 82.76 16.13 0.99 0.13 86.17 450,046
43 2005 9 82.66 15.19 2.01 0.14 84.91 574,253
44 2002 8 82.62 16.05 1.14 0.18 85.00 466,764
45 2009 2 82.60 15.99 1.25 0.17 85.08 488,410
46 2002 4 82.58 16.23 1.03 0.16 86.07 438,141
47 2003 3 82.58 15.55 1.71 0.17 85.99 559,342
48 2003 6 82.36 16.67 0.78 0.19 85.90 536,496
49 2012 3 82.19 16.58 1.04 0.20 82.73 521,628
50 1995 10 82.09 16.66 1.09 0.15 85.94 448,017
51 1998 10 81.75 16.35 1.71 0.19 85.28 457,954
52 2007 9 81.70 17.06 1.08 0.16 84.35 600,187
53 2010 8 81.65 17.15 0.99 0.22 82.27 569,217
54 1997 10 81.55 16.68 1.64 0.13 85.76 459,247
55 2001 5 81.47 16.59 1.78 0.16 84.55 529,940
56 1999 11 81.41 16.74 1.68 0.16 84.16 454,950
57 1995 4 81.30 17.20 1.32 0.17 85.82 441,074
58 2004 3 81.29 17.30 1.26 0.15 84.72 601,412
59 2005 10 81.26 16.86 1.77 0.12 83.34 592,712
60 2002 1 81.02 17.19 1.67 0.11 84.72 436,336
61 2004 10 81.00 17.76 1.10 0.14 84.40 610,037
62 2013 1 80.98 17.31 1.48 0.22 82.22 509,519
63 1995 5 80.68 17.71 1.43 0.18 85.58 448,341
64 2012 6 80.66 17.97 1.10 0.27 80.92 526,933
65 2009 5 80.49 18.41 0.88 0.22 83.32 546,832
66 2001 12 80.22 18.63 1.01 0.14 82.30 429,869
67 2012 10 80.21 16.80 2.84 0.15 81.31 515,254
68 2003 11 80.20 18.21 1.40 0.19 84.97 528,171
69 1996 4 80.18 18.38 1.27 0.17 84.48 436,007
70 1995 7 80.08 18.39 1.29 0.24 83.75 449,856
71 1999 10 80.06 17.77 2.04 0.13 83.54 478,294
72 2007 11 80.03 18.79 1.04 0.15 82.55 605,149
73 2005 11 80.03 18.82 0.99 0.16 82.89 566,138
74 2010 3 79.96 18.30 1.50 0.24 80.86 549,262
75 2010 5 79.94 18.55 1.24 0.28 81.62 542,747
76 1995 8 79.85 18.27 1.66 0.22 83.34 457,423
77 1997 4 79.85 18.38 1.58 0.19 84.01 447,294
78 2013 3 79.79 18.42 1.62 0.17 80.49 552,312
79 2009 8 79.68 19.07 0.99 0.26 81.42 568,301
80 2002 7 79.66 18.75 1.34 0.24 82.29 465,573
81 2003 7 79.66 18.72 1.40 0.22 83.46 558,568
82 2013 2 79.62 17.79 2.41 0.18 80.96 469,746
83 2013 5 79.42 19.19 1.14 0.26 80.37 548,642
84 1999 9 79.35 17.17 3.31 0.17 83.28 460,251
85 2011 8 79.34 17.85 2.54 0.28 80.12 541,442
86 1995 3 79.30 18.95 1.59 0.16 83.49 461,503
87 2001 4 79.29 18.31 2.22 0.18 82.31 514,187
88 2011 3 79.24 19.28 1.27 0.22 80.82 526,687
89 2012 8 79.15 19.31 1.31 0.23 79.54 540,793
90 2009 4 79.14 19.09 1.48 0.28 81.93 537,793
91 1998 4 79.12 19.09 1.57 0.22 83.40 442,644
92 2004 11 79.12 19.45 1.26 0.18 82.12 584,610
93 2008 5 79.02 19.81 1.03 0.14 82.38 606,293
94 2003 8 79.00 19.09 1.64 0.27 83.20 556,984
95 1998 9 78.94 13.51 7.41 0.15 81.44 443,901
96 1996 5 78.92 19.29 1.57 0.22 83.49 448,923
97 1995 2 78.91 18.53 2.38 0.18 82.86 418,312
98 1999 2 78.91 17.43 3.48 0.19 82.14 417,627
99 1998 7 78.86 18.89 2.02 0.23 81.70 462,429
100 2013 8 78.77 20.01 0.98 0.23 79.26 562,921
101 2006 1 78.76 19.32 1.68 0.24 80.99 581,287
102 2010 1 78.69 18.58 2.46 0.27 80.46 521,809
103 1996 9 78.69 19.34 1.76 0.21 84.03 438,352
104 2002 6 78.64 19.42 1.71 0.23 81.60 448,333
105 2002 3 78.59 19.90 1.35 0.17 82.11 447,896
106 1997 8 78.56 19.73 1.48 0.23 82.68 466,608
107 2008 8 78.44 19.68 1.61 0.28 80.37 612,279
108 2006 4 78.42 20.28 1.13 0.18 80.78 585,351
109 2009 3 78.40 19.27 2.10 0.24 80.95 557,422
110 2002 12 78.34 19.71 1.72 0.22 81.08 427,125
111 2004 8 78.29 19.88 1.63 0.20 81.33 623,107
112 2006 5 78.27 20.35 1.17 0.21 80.52 602,919
113 1997 11 78.22 20.02 1.55 0.20 83.38 432,725
114 2007 10 78.21 20.47 1.16 0.16 81.67 629,992
115 2001 7 78.12 19.56 2.10 0.22 81.04 538,440
116 1997 3 78.10 19.88 1.81 0.21 82.16 460,986
117 2000 9 78.10 19.45 2.24 0.21 82.03 463,097
118 1999 3 78.09 19.03 2.66 0.22 81.37 466,267
119 1999 12 78.00 20.07 1.74 0.19 81.58 469,944
120 1996 11 77.91 19.65 2.19 0.24 82.56 435,088
121 2007 5 77.90 20.79 1.08 0.23 81.51 631,609
122 1995 11 77.85 20.49 1.47 0.19 81.48 427,091
123 2011 7 77.84 20.19 1.69 0.28 78.75 547,219
124 2008 4 77.67 20.43 1.73 0.18 81.04 598,126
125 2004 5 77.62 20.36 1.75 0.28 81.74 594,457
126 2009 7 77.60 20.93 1.18 0.29 79.49 580,134
127 2005 2 77.58 20.52 1.74 0.16 81.11 545,332
128 2014 3 77.57 20.31 1.95 0.17 78.14 503,758
129 1997 7 77.50 20.54 1.69 0.28 82.29 466,771
130 1998 5 77.48 20.21 2.09 0.21 81.73 449,293
131 2004 2 77.48 20.68 1.71 0.13 82.00 553,876
132 2013 4 77.30 20.75 1.76 0.19 78.66 536,393
133 2009 10 77.27 21.54 0.99 0.20 80.42 531,799
134 1996 10 77.19 20.82 1.74 0.25 82.76 456,577
135 2011 5 77.06 20.58 2.07 0.29 78.62 520,612
136 1998 8 77.03 19.56 3.16 0.25 80.62 465,910
137 2009 1 77.02 20.41 2.33 0.24 80.56 532,339
138 2000 3 76.99 20.68 2.12 0.21 80.73 482,944
139 2005 3 76.94 21.28 1.65 0.14 79.77 617,540
140 2011 6 76.92 21.03 1.76 0.29 78.29 528,588
141 2010 7 76.69 21.53 1.43 0.35 77.80 570,788
142 2012 12 76.56 21.60 1.61 0.23 77.08 494,218
143 2003 2 76.54 19.22 4.00 0.24 80.78 500,206
144 2006 11 76.52 21.66 1.63 0.18 79.97 586,197
145 2010 6 76.42 21.75 1.50 0.33 77.76 551,687
146 2011 1 76.30 19.64 3.87 0.19 77.64 494,400
147 2006 9 76.22 21.87 1.70 0.21 80.41 584,937
148 1999 5 76.19 21.00 2.57 0.25 81.16 462,054
149 2001 8 76.18 21.08 2.45 0.29 79.86 544,351
150 1997 6 76.14 22.04 1.51 0.32 81.41 450,737
151 2006 3 76.12 22.45 1.25 0.17 78.57 605,217
152 2009 6 76.12 22.04 1.49 0.36 78.46 557,594
153 1999 8 76.11 21.21 2.44 0.23 80.23 479,549
154 2000 10 76.07 21.60 2.13 0.19 80.17 485,761
155 2003 12 76.04 21.72 2.09 0.15 80.33 555,495
156 2012 7 76.01 22.27 1.41 0.30 76.60 545,131
157 2004 7 75.95 22.14 1.65 0.26 79.07 614,166
158 1995 6 75.94 22.53 1.32 0.21 81.70 439,423
159 1996 3 75.94 21.87 1.98 0.21 79.84 449,569
160 1998 3 75.85 21.76 2.14 0.25 80.26 459,703
161 2006 8 75.80 22.39 1.56 0.25 78.46 628,732
162 1999 4 75.73 22.05 1.98 0.24 81.05 450,620
163 2007 4 75.71 22.29 1.81 0.19 78.89 614,648
164 2008 7 75.70 22.30 1.69 0.30 77.90 627,931
165 2011 4 75.50 22.19 2.00 0.30 78.03 507,024
166 2001 1 75.42 20.64 3.75 0.18 78.72 529,940
167 1998 2 75.39 21.82 2.54 0.25 80.91 412,832
168 2000 4 75.37 21.90 2.51 0.22 79.74 463,263
169 2006 2 75.30 22.33 2.13 0.25 78.47 531,247
170 1996 7 75.29 22.42 2.04 0.26 79.97 458,376
171 2001 3 75.22 21.24 3.37 0.17 78.26 531,119
172 1997 2 75.21 22.51 2.07 0.20 80.37 415,656
173 2005 6 75.20 22.94 1.63 0.23 78.06 609,195
174 2001 6 75.18 21.52 2.98 0.32 78.73 520,230
175 2005 8 75.16 22.42 2.13 0.29 77.92 630,904
176 1998 1 75.05 21.59 3.07 0.28 79.90 452,001
177 2004 1 74.85 21.96 3.02 0.17 79.68 583,987
178 2000 2 74.76 21.58 3.42 0.24 78.89 444,499
179 1996 8 74.69 23.34 1.72 0.25 79.98 462,294
180 1996 6 74.67 23.24 1.81 0.28 79.57 443,311
181 2010 2 74.66 19.66 5.44 0.23 76.75 483,270
182 2011 2 74.54 20.35 4.87 0.24 76.53 455,516
183 2000 5 74.25 22.01 3.45 0.28 78.34 478,909
184 1995 1 73.83 22.82 3.07 0.29 78.39 464,933
185 2000 1 73.75 20.77 5.21 0.28 78.26 470,477
186 2006 7 73.70 24.27 1.73 0.30 75.91 621,244
187 1997 12 73.54 24.38 1.82 0.26 78.64 450,904
188 2007 3 73.27 23.89 2.64 0.20 75.86 639,209
189 1998 12 73.22 24.27 2.18 0.34 76.89 455,099
190 2007 1 73.11 24.16 2.54 0.19 76.83 621,559
191 2013 7 73.07 24.94 1.68 0.31 74.35 571,623
192 2004 6 72.95 25.26 1.49 0.29 77.36 588,792
193 2006 10 72.91 25.02 1.86 0.20 77.76 611,718
194 2006 6 72.83 25.18 1.69 0.30 75.36 598,315
195 2000 11 72.82 24.67 2.34 0.17 77.21 467,251
196 2001 2 72.73 23.31 3.65 0.30 77.17 477,824
197 2008 1 72.36 24.57 2.86 0.22 76.00 605,765
198 2010 12 72.04 24.06 3.65 0.25 73.16 539,382
199 2009 12 71.99 24.94 2.78 0.28 74.14 529,269
200 2013 6 71.94 25.93 1.78 0.34 72.98 552,141
201 1996 2 71.90 24.30 3.47 0.33 76.44 420,265
202 2007 8 71.64 26.15 1.88 0.32 74.66 653,279
203 2008 3 71.58 25.54 2.63 0.25 74.83 616,090
204 2004 12 71.56 25.39 2.82 0.23 74.46 606,731
205 2005 1 71.39 24.09 4.22 0.30 75.17 594,924
206 1999 7 71.07 25.44 3.14 0.35 75.98 474,047
207 2005 12 71.01 26.92 1.88 0.19 74.25 572,343
208 2005 7 70.92 26.56 2.21 0.32 73.89 627,961
209 1999 6 70.88 26.02 2.75 0.35 76.68 460,467
210 2008 6 70.84 26.99 1.80 0.37 74.90 608,665
211 2006 12 70.80 25.98 2.99 0.23 73.28 604,758
212 2014 2 70.67 23.56 5.51 0.27 71.68 430,602
213 1998 6 70.42 26.30 2.88 0.40 75.47 446,427
214 2000 7 70.31 26.21 3.21 0.27 74.31 483,342
215 2000 8 69.96 26.71 3.05 0.28 74.56 491,366
216 2007 7 69.78 27.80 2.08 0.33 73.07 648,560
217 2013 12 68.87 28.05 2.85 0.22 69.80 516,739
218 2008 2 68.63 27.45 3.62 0.30 72.73 569,236
219 1997 1 68.41 27.32 3.95 0.32 74.19 459,123
220 2007 6 68.07 28.84 2.74 0.35 71.50 629,280
221 2014 1 67.72 25.43 6.54 0.31 68.47 471,949
222 1999 1 67.66 26.04 5.85 0.45 71.95 453,814
223 1995 12 67.66 29.21 2.87 0.26 71.62 441,688
224 2001 9 67.66 11.82 20.24 0.28 68.53 490,698
225 2007 2 67.26 28.01 4.50 0.22 71.13 565,604
226 1996 12 66.63 30.36 2.70 0.32 71.37 455,997
227 2000 6 66.34 29.37 3.95 0.34 71.11 471,100
228 2008 12 65.34 30.95 3.26 0.45 69.60 544,956
229 2007 12 64.34 31.92 3.50 0.25 69.00 616,382
230 2000 12 62.75 30.99 5.95 0.31 66.52 481,038
231 1996 1 62.67 30.28 6.62 0.44 68.49 447,224

SOURCE: Bureau of Transportation Statistics, Airline On-Time Data