Table 1 Summary of Airline On-Time Performance Year-to-date through July 2014
Year-to-date numbers for all years
Year | Operations | Late Arrivals | Late Departures | Cancelled | Diverted | Percent On-Time Arrivals | Percent Late Arrivals | Percent Late Departures | Percent Cancelled | Percent Diverted |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 3,123,442 | 608,040 | 473,602 | 55,448 | 6,385 | 78.55 | 19.47 | 15.16 | 1.78 | 0.20 |
1996 | 3,103,675 | 708,384 | 571,725 | 83,044 | 8,412 | 74.23 | 22.82 | 18.42 | 2.68 | 0.27 |
1997 | 3,157,928 | 659,177 | 517,896 | 62,007 | 7,639 | 76.92 | 20.87 | 16.40 | 1.96 | 0.24 |
1998 | 3,125,329 | 667,769 | 537,369 | 72,756 | 8,259 | 76.04 | 21.37 | 17.19 | 2.33 | 0.26 |
1999 | 3,184,896 | 716,448 | 580,620 | 101,814 | 9,397 | 74.01 | 22.50 | 18.23 | 3.20 | 0.30 |
2000 | 3,294,534 | 765,408 | 634,792 | 112,253 | 8,691 | 73.10 | 23.23 | 19.27 | 3.41 | 0.26 |
2001 | 3,641,680 | 732,976 | 619,944 | 102,876 | 7,934 | 76.83 | 20.13 | 17.02 | 2.82 | 0.22 |
2002 | 3,085,860 | 538,633 | 444,501 | 40,538 | 5,073 | 81.07 | 17.45 | 14.40 | 1.31 | 0.16 |
2003 | 3,767,806 | 597,853 | 476,069 | 60,539 | 6,562 | 82.35 | 15.87 | 12.64 | 1.61 | 0.17 |
2004 | 4,119,660 | 846,282 | 692,965 | 68,489 | 8,231 | 77.60 | 20.54 | 16.82 | 1.66 | 0.20 |
2005 | 4,204,246 | 876,862 | 762,283 | 81,934 | 8,645 | 76.99 | 20.86 | 18.13 | 1.95 | 0.21 |
2006 | 4,125,580 | 909,668 | 818,459 | 63,150 | 9,684 | 76.19 | 22.05 | 19.84 | 1.53 | 0.23 |
2007 | 4,350,469 | 1,091,378 | 955,318 | 106,847 | 10,720 | 72.21 | 25.09 | 21.96 | 2.46 | 0.25 |
2008 | 4,232,106 | 1,009,019 | 875,346 | 92,200 | 10,694 | 73.73 | 23.84 | 20.68 | 2.18 | 0.25 |
2009 | 3,800,524 | 741,835 | 651,943 | 58,090 | 9,810 | 78.69 | 19.52 | 17.15 | 1.53 | 0.26 |
2010 | 3,748,893 | 709,257 | 668,045 | 74,166 | 10,118 | 78.83 | 18.92 | 17.82 | 1.98 | 0.27 |
2011 | 3,580,046 | 732,617 | 684,763 | 87,423 | 9,341 | 76.83 | 20.46 | 19.13 | 2.44 | 0.26 |
2012 | 3,568,292 | 576,543 | 563,326 | 40,111 | 7,838 | 82.50 | 16.16 | 15.79 | 1.12 | 0.22 |
2013 | 3,740,376 | 775,845 | 742,817 | 62,971 | 9,026 | 77.33 | 20.74 | 19.86 | 1.68 | 0.24 |
2014 | 3,412,583 | 766,539 | 748,726 | 98,017 | 9,489 | 74.39 | 22.46 | 21.94 | 2.87 | 0.28 |
SOURCE: Bureau of Transportation Statistics, Airline On-Time Data
NOTES: The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 10 (11 starting in November when Aloha Airlines started reporting for the first time)
2001: 12 (11 starting in November when Aloha Airlines ceased reporting for the first time)
2002: 10
2003: 17 (18 starting in November when Hawaiian Airlines started reporting)
2004: 19
2005: 20 (19 through April after which Frontier Airlines started reporting)
2006: 20 (19 through March after which Aloha Airlines started reporting for the second time)
2007: 20
2008: 19 (20 through February after which Aloha Airlines ceased reporting)
2009: 19
2010: 18
2011: 16
2012: 15
2013: 16
2014: 14