December 2013 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Tuesday, February 11, 2014
Ranked by Percent of Flight Operations Not Arriving On-Time
Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|---|
1 | Southwest | 589 | Dec | MDW-DEN | 1925 | 28 | 26 | 92.86 | 74 |
2 | United | 1235 | Dec | JAC-EWR | 1225 | 13 | 12 | 92.31 | 101 |
3 | ExpressJet | 5314 | Dec | DTW-EWR | 1555 | 11 | 10 | 90.91 | 98 |
4 | Southwest | 1914 | Dec | DEN-PDX | 2055 | 20 | 18 | 90.00 | 90 |
5 | ExpressJet | 5819 | Dec | ORD-ICT | 2005 | 16 | 14 | 87.50 | 104 |
6 | Southwest | 459 | Dec | STL-DAL | 1950 | 24 | 21 | 87.50 | 66 |
7 | Southwest | 488 | Dec | ROC-MDW | 1700 | 24 | 21 | 87.50 | 83 |
8 | Frontier | 915 | Dec | MDW-DEN | 1755 | 15 | 13 | 86.67 | 101 |
9 | Southwest | 991 | Dec | BWI-MKE | 1715 | 22 | 19 | 86.36 | 71 |
10 | Southwest | 747 | Dec | PDX-SMF | 1655 | 22 | 19 | 86.36 | 61 |
11 | Southwest | 488 | Dec | MDW-STL | 1825 | 28 | 24 | 85.71 | 80 |
12 | Southwest | 147 | Dec | BWI-MCI | 2000 | 21 | 18 | 85.71 | 71 |
13 | Southwest | 3433 | Dec | MDW-CLE | 2100 | 27 | 23 | 85.19 | 65 |
14 | Southwest | 112 | Dec | IAD-DEN | 1900 | 20 | 17 | 85.00 | 78 |
15 | Southwest | 3951 | Dec | STL-DAL | 2115 | 26 | 22 | 84.62 | 77 |
16 | ExpressJet | 3831 | Dec | LIT-ORD | 1836 | 17 | 14 | 82.35 | 70 |
17 | Southwest | 279 | Dec | DEN-MDW | 1845 | 28 | 23 | 82.14 | 68 |
18 | Southwest | 441 | Dec | PHX-SAN | 1915 | 21 | 17 | 80.95 | 57 |
19 | Southwest | 658 | Dec | PDX-OAK | 1650 | 21 | 17 | 80.95 | 81 |
20 | Southwest | 112 | Dec | MDW-IAD | 1600 | 21 | 17 | 80.95 | 68 |
21 | Southwest | 45 | Dec | HOU-DEN | 1900 | 26 | 21 | 80.77 | 70 |
22 | Southwest | 1078 | Dec | MSP-STL | 1915 | 26 | 21 | 80.77 | 79 |
23 | Southwest | 1742 | Dec | BNA-MCI | 1830 | 20 | 16 | 80.00 | 69 |
24 | Southwest | 1099 | Dec | BWI-ISP | 1915 | 20 | 16 | 80.00 | 69 |
25 | ExpressJet | 5314 | Dec | EWR-DTW | 1830 | 27 | 21 | 77.78 | 79 |
26 | Southwest | 2898 | Dec | MDW-GSP | 1950 | 27 | 21 | 77.78 | 83 |
27 | United | 1072 | Dec | ORD-ANC | 1545 | 31 | 24 | 77.42 | 65 |
28 | Southwest | 3315 | Dec | PHL-FLL | 1505 | 22 | 17 | 77.27 | 73 |
29 | Southwest | 658 | Dec | MCI-PDX | 1425 | 22 | 17 | 77.27 | 61 |
30 | American Eagle | 3177 | Dec | ASE-LAX | 1800 | 13 | 10 | 76.92 | 211 |
31 | ExpressJet | 3825 | Dec | EWR-CMH | 1229 | 13 | 10 | 76.92 | 105 |
32 | ExpressJet | 4473 | Dec | ORD-TVC | 2101 | 13 | 10 | 76.92 | 79 |
33 | JetBlue | 2053 | Dec | JFK-PBI | 2155 | 13 | 10 | 76.92 | 79 |
34 | Southwest | 2098 | Dec | BWI-STL | 1935 | 26 | 20 | 76.92 | 79 |
35 | ExpressJet | 5806 | Dec | SDF-ORD | 1856 | 17 | 13 | 76.47 | 78 |
36 | Southwest | 2098 | Dec | CLT-BWI | 1745 | 21 | 16 | 76.19 | 59 |
37 | Southwest | 434 | Dec | MDW-OMA | 2025 | 21 | 16 | 76.19 | 58 |
38 | JetBlue | 706 | Dec | FLL-EWR | 2149 | 25 | 19 | 76.00 | 77 |
39 | Southwest | 45 | Dec | DEN-MDW | 2100 | 25 | 19 | 76.00 | 78 |
40 | Southwest | 991 | Dec | MKE-DEN | 1840 | 29 | 22 | 75.86 | 77 |
41 | ExpressJet | 4113 | Dec | EWR-IND | 2027 | 24 | 18 | 75.00 | 78 |
42 | ExpressJet | 3823 | Dec | ORD-CAK | 1607 | 16 | 12 | 75.00 | 80 |
43 | ExpressJet | 5806 | Dec | ORD-SDF | 1610 | 16 | 12 | 75.00 | 81 |
44 | SkyWest | 7389 | Dec | RKS-SLC | 810 | 12 | 9 | 75.00 | 39 |
45 | Southwest | 1287 | Dec | BHM-DAL | 1840 | 20 | 15 | 75.00 | 68 |
46 | Southwest | 1914 | Dec | BWI-DEN | 1820 | 20 | 15 | 75.00 | 69 |
47 | Southwest | 1742 | Dec | MCI-DAL | 2030 | 20 | 15 | 75.00 | 73 |
48 | Southwest | 1339 | Dec | MDW-MCO | 1850 | 28 | 21 | 75.00 | 82 |
49 | Southwest | 112 | Dec | MSP-MDW | 1405 | 24 | 18 | 75.00 | 56 |
50 | Southwest | 1339 | Dec | OMA-MDW | 1655 | 20 | 15 | 75.00 | 74 |
51 | Southwest | 1258 | Dec | SJC-PHX | 1440 | 28 | 21 | 75.00 | 75 |
52 | Southwest | 488 | Dec | STL-OMA | 1955 | 20 | 15 | 75.00 | 90 |
53 | Southwest | 444 | Dec | LAS-SFO | 1900 | 31 | 23 | 74.19 | 60 |
54 | Southwest | 991 | Dec | DEN-RNO | 2055 | 27 | 20 | 74.07 | 81 |
55 | Southwest | 991 | Dec | MCO-BWI | 1445 | 27 | 20 | 74.07 | 60 |
56 | Endeavor | 4006 | Dec | IND-MSP | 1730 | 15 | 11 | 73.33 | 64 |
57 | ExpressJet | 6159 | Dec | ORD-MHT | 1940 | 15 | 11 | 73.33 | 103 |
58 | ExpressJet | 3815 | Dec | ROC-EWR | 1033 | 15 | 11 | 73.33 | 82 |
59 | SkyWest | 6349 | Dec | IAD-COS | 1815 | 15 | 11 | 73.33 | 97 |
60 | Southwest | 409 | Dec | AUS-SJC | 1930 | 26 | 19 | 73.08 | 61 |
61 | ExpressJet | 3834 | Dec | RIC-CLE | 1926 | 11 | 8 | 72.73 | 78 |
62 | Southwest | 3748 | Dec | FLL-BUF | 1815 | 22 | 16 | 72.73 | 70 |
63 | Southwest | 147 | Dec | GRR-BWI | 1800 | 22 | 16 | 72.73 | 57 |
64 | Southwest | 1617 | Dec | MDW-BNA | 1505 | 22 | 16 | 72.73 | 58 |
65 | Southwest | 1168 | Dec | SLC-SEA | 1450 | 22 | 16 | 72.73 | 58 |
66 | Southwest | 3433 | Dec | DEN-MDW | 1700 | 29 | 21 | 72.41 | 61 |
67 | Southwest | 3215 | Dec | MDW-ABQ | 1925 | 29 | 21 | 72.41 | 84 |
68 | Southwest | 747 | Dec | SMF-LAS | 1850 | 29 | 21 | 72.41 | 58 |
69 | ExpressJet | 2552 | Dec | DFW-HOU | 1755 | 25 | 18 | 72.00 | 99 |
70 | Endeavor | 3838 | Dec | DTW-IND | 1540 | 14 | 10 | 71.43 | 66 |
71 | ExpressJet | 3811 | Dec | ALB-EWR | 1852 | 14 | 10 | 71.43 | 55 |
72 | ExpressJet | 6130 | Dec | DIK-DEN | 1204 | 21 | 15 | 71.43 | 78 |
73 | ExpressJet | 3854 | Dec | LIT-IAH | 1840 | 14 | 10 | 71.43 | 76 |
74 | ExpressJet | 5814 | Dec | ORD-AVP | 2004 | 14 | 10 | 71.43 | 69 |
75 | ExpressJet | 4372 | Dec | ORD-FSD | 1717 | 14 | 10 | 71.43 | 101 |
76 | Southwest | 1718 | Dec | AUS-LAX | 1855 | 21 | 15 | 71.43 | 82 |
77 | Southwest | 2408 | Dec | MDW-MSP | 2025 | 21 | 15 | 71.43 | 85 |
78 | Southwest | 441 | Dec | RNO-PHX | 1600 | 21 | 15 | 71.43 | 46 |
79 | AirTran | 400 | Dec | LGA-ATL | 1729 | 31 | 22 | 70.97 | 67 |
80 | American Eagle | 3173 | Dec | ORD-OKC | 2155 | 31 | 22 | 70.97 | 92 |
81 | Southwest | 1103 | Dec | DEN-SFO | 2110 | 24 | 17 | 70.83 | 79 |
82 | American Eagle | 2857 | Dec | ORD-MEM | 2135 | 27 | 19 | 70.37 | 89 |
83 | SkyWest | 5351 | Dec | ORD-CMX | 2115 | 27 | 19 | 70.37 | 69 |
84 | Southwest | 1718 | Dec | DAL-AUS | 1740 | 27 | 19 | 70.37 | 70 |
85 | Endeavor | 4134 | Dec | CID-ATL | 1643 | 10 | 7 | 70.00 | 99 |
86 | ExpressJet | 5693 | Dec | CHS-ORD | 1650 | 10 | 7 | 70.00 | 114 |
87 | ExpressJet | 4129 | Dec | DCA-EWR | 1501 | 10 | 7 | 70.00 | 82 |
88 | ExpressJet | 4090 | Dec | DEN-COS | 1642 | 10 | 7 | 70.00 | 75 |
89 | ExpressJet | 4676 | Dec | DEN-MOT | 1428 | 10 | 7 | 70.00 | 43 |
90 | ExpressJet | 4247 | Dec | EWR-DTW | 2115 | 10 | 7 | 70.00 | 78 |
91 | ExpressJet | 4385 | Dec | IAD-IAH | 1429 | 10 | 7 | 70.00 | 54 |
92 | ExpressJet | 3854 | Dec | IAH-HRL | 2058 | 10 | 7 | 70.00 | 88 |
93 | ExpressJet | 4676 | Dec | MOT-DEN | 1750 | 10 | 7 | 70.00 | 65 |
94 | ExpressJet | 4294 | Dec | SAV-EWR | 2028 | 10 | 7 | 70.00 | 123 |
95 | Mesa | 3765 | Dec | MIA-ORD | 1605 | 10 | 7 | 70.00 | 63 |
96 | SkyWest | 5199 | Dec | CVG-ORD | 2012 | 10 | 7 | 70.00 | 54 |
97 | Southwest | 270 | Dec | ATL-LAX | 1830 | 20 | 14 | 70.00 | 72 |
98 | Southwest | 3406 | Dec | BOS-MDW | 1905 | 20 | 14 | 70.00 | 87 |
99 | Southwest | 3582 | Dec | DEN-HOU | 1530 | 20 | 14 | 70.00 | 66 |
100 | Southwest | 830 | Dec | MDW-CLE | 1945 | 10 | 7 | 70.00 | 92 |
101 | United | 464 | Dec | EWR-IAH | 1531 | 10 | 7 | 70.00 | 59 |
102 | ExpressJet | 4224 | Dec | EWR-MKE | 2010 | 23 | 16 | 69.57 | 92 |
103 | Southwest | 1078 | Dec | DEN-MSP | 1600 | 23 | 16 | 69.57 | 63 |
104 | American Eagle | 3685 | Dec | DCA-ORD | 1540 | 13 | 9 | 69.23 | 128 |
105 | American Eagle | 3187 | Dec | DFW-ASE | 1620 | 13 | 9 | 69.23 | 119 |
106 | ExpressJet | 5948 | Dec | ALB-EWR | 1446 | 13 | 9 | 69.23 | 106 |
107 | ExpressJet | 5932 | Dec | CAK-ORD | 1554 | 13 | 9 | 69.23 | 86 |
108 | ExpressJet | 3811 | Dec | EWR-ALB | 1721 | 13 | 9 | 69.23 | 117 |
109 | ExpressJet | 4381 | Dec | EWR-DTW | 1600 | 13 | 9 | 69.23 | 84 |
110 | Southwest | 349 | Dec | DEN-LAX | 2055 | 26 | 18 | 69.23 | 61 |
111 | Southwest | 532 | Dec | LAX-LAS | 1945 | 26 | 18 | 69.23 | 55 |
112 | United | 1506 | Dec | EWR-JAC | 855 | 13 | 9 | 69.23 | 67 |
113 | Southwest | 185 | Dec | DEN-LGA | 1550 | 29 | 20 | 68.97 | 95 |
114 | Southwest | 4195 | Dec | DTW-MDW | 1840 | 29 | 20 | 68.97 | 67 |
115 | Southwest | 1800 | Dec | MDW-OAK | 1925 | 29 | 20 | 68.97 | 61 |
116 | Southwest | 159 | Dec | MDW-SEA | 1930 | 29 | 20 | 68.97 | 65 |
117 | Southwest | 362 | Dec | MDW-SLC | 1925 | 29 | 20 | 68.97 | 76 |
118 | ExpressJet | 5941 | Dec | AVP-ORD | 1727 | 16 | 11 | 68.75 | 88 |
119 | ExpressJet | 3845 | Dec | BTV-EWR | 1852 | 16 | 11 | 68.75 | 72 |
120 | ExpressJet | 5678 | Dec | EWR-CVG | 1740 | 16 | 11 | 68.75 | 82 |
121 | Southwest | 747 | Dec | LAS-ABQ | 2040 | 19 | 13 | 68.42 | 55 |
122 | Southwest | 174 | Dec | AUS-DAL | 1610 | 22 | 15 | 68.18 | 53 |
123 | Southwest | 132 | Dec | BDL-TPA | 1515 | 22 | 15 | 68.18 | 62 |
124 | Southwest | 409 | Dec | HOU-AUS | 1820 | 22 | 15 | 68.18 | 55 |
125 | ExpressJet | 2552 | Dec | HOU-DFW | 1930 | 25 | 17 | 68.00 | 80 |
126 | Southwest | 532 | Dec | LAS-SLC | 2110 | 25 | 17 | 68.00 | 67 |
127 | Southwest | 3745 | Dec | DEN-SEA | 1850 | 28 | 19 | 67.86 | 87 |
128 | Southwest | 279 | Dec | LAX-PHX | 1340 | 28 | 19 | 67.86 | 52 |
129 | United | 1562 | Dec | ANC-ORD | 2018 | 31 | 21 | 67.74 | 122 |
130 | American | 2370 | Dec | DFW-ORD | 2025 | 30 | 20 | 66.67 | 78 |
131 | Endeavor | 4276 | Dec | LGA-RIC | 1600 | 12 | 8 | 66.67 | 87 |
132 | ExpressJet | 5825 | Dec | BNA-ORD | 1844 | 24 | 16 | 66.67 | 71 |
133 | ExpressJet | 6085 | Dec | DEN-LIT | 2058 | 12 | 8 | 66.67 | 86 |
134 | ExpressJet | 2527 | Dec | DFW-AMA | 2115 | 27 | 18 | 66.67 | 104 |
135 | ExpressJet | 4312 | Dec | EWR-DCA | 1951 | 21 | 14 | 66.67 | 71 |
136 | ExpressJet | 6008 | Dec | ORD-FSD | 1759 | 12 | 8 | 66.67 | 78 |
137 | ExpressJet | 5833 | Dec | ORD-PIA | 2115 | 15 | 10 | 66.67 | 80 |
138 | ExpressJet | 4695 | Dec | RDU-EWR | 1938 | 15 | 10 | 66.67 | 59 |
139 | JetBlue | 2070 | Dec | FLL-BOS | 1326 | 15 | 10 | 66.67 | 53 |
140 | Southwest | 294 | Dec | ATL-HOU | 1910 | 21 | 14 | 66.67 | 62 |
141 | Southwest | 473 | Dec | BNA-HOU | 1815 | 27 | 18 | 66.67 | 76 |
142 | Southwest | 206 | Dec | BWI-HOU | 2025 | 27 | 18 | 66.67 | 74 |
143 | Southwest | 541 | Dec | BWI-PVD | 2150 | 27 | 18 | 66.67 | 69 |
144 | Southwest | 1617 | Dec | CHS-BWI | 1940 | 21 | 14 | 66.67 | 65 |
145 | Southwest | 112 | Dec | DEN-LAS | 2135 | 21 | 14 | 66.67 | 89 |
146 | Southwest | 671 | Dec | DEN-PHX | 2140 | 21 | 14 | 66.67 | 60 |
147 | Southwest | 1632 | Dec | FLL-MDW | 1730 | 24 | 16 | 66.67 | 65 |
148 | Southwest | 473 | Dec | HOU-ELP | 2100 | 24 | 16 | 66.67 | 73 |
149 | Southwest | 1884 | Dec | HOU-LAX | 1905 | 21 | 14 | 66.67 | 72 |
150 | Southwest | 2543 | Dec | LAX-SJC | 2005 | 21 | 14 | 66.67 | 81 |
151 | Southwest | 478 | Dec | MDW-IAD | 2100 | 27 | 18 | 66.67 | 63 |
152 | Southwest | 2156 | Dec | MDW-LAS | 1845 | 27 | 18 | 66.67 | 88 |
153 | Southwest | 540 | Dec | MDW-SFO | 1925 | 27 | 18 | 66.67 | 70 |
154 | United | 771 | Dec | ORD-DSM | 2047 | 15 | 10 | 66.67 | 68 |
155 | ExpressJet | 6008 | Dec | ORD-MCI | 1931 | 29 | 19 | 65.52 | 107 |
156 | Southwest | 490 | Dec | LAX-PHX | 1510 | 29 | 19 | 65.52 | 57 |
157 | Southwest | 2512 | Dec | MDW-DSM | 2115 | 29 | 19 | 65.52 | 93 |
158 | Southwest | 576 | Dec | MDW-MHT | 2105 | 29 | 19 | 65.52 | 63 |
159 | Southwest | 207 | Dec | PHX-SAN | 2000 | 29 | 19 | 65.52 | 56 |
160 | ExpressJet | 6117 | Dec | FAR-ORD | 1841 | 26 | 17 | 65.38 | 79 |
161 | ExpressJet | 5879 | Dec | PIA-ORD | 1828 | 26 | 17 | 65.38 | 83 |
162 | SkyWest | 6247 | Dec | ORD-SLC | 2005 | 26 | 17 | 65.38 | 70 |
163 | Southwest | 1802 | Dec | DEN-SLC | 2055 | 26 | 17 | 65.38 | 90 |
164 | Southwest | 1632 | Dec | MDW-HOU | 2020 | 26 | 17 | 65.38 | 74 |
165 | Southwest | 1078 | Dec | STL-TUL | 2115 | 26 | 17 | 65.38 | 82 |
166 | Southwest | 1617 | Dec | BNA-CHS | 1655 | 23 | 15 | 65.22 | 61 |
167 | Southwest | 2408 | Dec | BWI-SDF | 1730 | 23 | 15 | 65.22 | 61 |
168 | Southwest | 639 | Dec | MKE-MSP | 1645 | 23 | 15 | 65.22 | 61 |
169 | Southwest | 485 | Dec | ROC-BWI | 1805 | 23 | 15 | 65.22 | 58 |
170 | Southwest | 544 | Dec | SAT-MDW | 1745 | 23 | 15 | 65.22 | 58 |
171 | Southwest | 3440 | Dec | STL-MDW | 1945 | 23 | 15 | 65.22 | 74 |
172 | Endeavor | 3351 | Dec | MSP-DSM | 1940 | 20 | 13 | 65.00 | 52 |
173 | ExpressJet | 3810 | Dec | EWR-ATL | 2115 | 20 | 13 | 65.00 | 83 |
174 | Mesa | 3764 | Dec | IAD-LGA | 1441 | 20 | 13 | 65.00 | 56 |
175 | Southwest | 2542 | Dec | BHM-MDW | 1915 | 20 | 13 | 65.00 | 68 |
176 | Southwest | 1287 | Dec | DAL-SAT | 2100 | 20 | 13 | 65.00 | 64 |
177 | Southwest | 2156 | Dec | LAS-RNO | 2110 | 20 | 13 | 65.00 | 82 |
178 | Southwest | 544 | Dec | MCO-SAT | 1515 | 20 | 13 | 65.00 | 45 |
179 | Southwest | 1207 | Dec | MDW-DTW | 2010 | 20 | 13 | 65.00 | 66 |
180 | Southwest | 244 | Dec | MSY-MDW | 1645 | 20 | 13 | 65.00 | 82 |
181 | Southwest | 1819 | Dec | PHL-DEN | 1835 | 20 | 13 | 65.00 | 98 |
182 | Southwest | 3957 | Dec | TPA-IND | 1755 | 20 | 13 | 65.00 | 124 |
183 | ExpressJet | 3848 | Dec | CLT-EWR | 1437 | 17 | 11 | 64.71 | 64 |
184 | ExpressJet | 5872 | Dec | ORD-GRB | 2115 | 17 | 11 | 64.71 | 61 |
185 | American Eagle | 2737 | Dec | STL-ORD | 1545 | 31 | 20 | 64.52 | 105 |
186 | Endeavor | 4244 | Dec | PIT-LGA | 1335 | 14 | 9 | 64.29 | 79 |
187 | ExpressJet | 6046 | Dec | ORD-GSO | 1955 | 14 | 9 | 64.29 | 97 |
188 | ExpressJet | 4571 | Dec | PIT-ORD | 1843 | 14 | 9 | 64.29 | 66 |
189 | SkyWest | 5511 | Dec | ORD-COS | 2015 | 14 | 9 | 64.29 | 66 |
190 | Southwest | 592 | Dec | ABQ-MDW | 1645 | 28 | 18 | 64.29 | 57 |
191 | Southwest | 2501 | Dec | BDL-MCO | 1510 | 28 | 18 | 64.29 | 87 |
192 | Southwest | 1812 | Dec | BNA-MSY | 1835 | 28 | 18 | 64.29 | 71 |
193 | Southwest | 896 | Dec | BWI-MHT | 2150 | 28 | 18 | 64.29 | 61 |
194 | Southwest | 2156 | Dec | CLT-MDW | 1715 | 28 | 18 | 64.29 | 65 |
195 | Southwest | 1876 | Dec | MDW-EWR | 1925 | 28 | 18 | 64.29 | 82 |
196 | Southwest | 256 | Dec | MDW-PIT | 2100 | 28 | 18 | 64.29 | 73 |
197 | Southwest | 1964 | Dec | SLC-PDX | 1910 | 28 | 18 | 64.29 | 69 |
198 | Southwest | 1898 | Dec | STL-EWR | 1755 | 28 | 18 | 64.29 | 81 |
199 | American Eagle | 2934 | Dec | ORD-CLT | 1710 | 25 | 16 | 64.00 | 78 |
200 | ExpressJet | 4085 | Dec | EWR-OMA | 2029 | 25 | 16 | 64.00 | 95 |
201 | ExpressJet | 4433 | Dec | ORD-CLE | 2110 | 25 | 16 | 64.00 | 68 |
202 | ExpressJet | 5851 | Dec | ORD-ICT | 1550 | 25 | 16 | 64.00 | 79 |
203 | Southwest | 294 | Dec | HOU-TUL | 2100 | 25 | 16 | 64.00 | 58 |
204 | Southwest | 1432 | Dec | MCI-DAL | 1920 | 25 | 16 | 64.00 | 78 |
205 | ExpressJet | 5717 | Dec | BTV-IAD | 540 | 11 | 7 | 63.64 | 37 |
206 | ExpressJet | 5963 | Dec | COS-DEN | 1802 | 11 | 7 | 63.64 | 76 |
207 | ExpressJet | 5937 | Dec | DEN-SAF | 1929 | 22 | 14 | 63.64 | 65 |
208 | ExpressJet | 5678 | Dec | EWR-CVG | 1435 | 11 | 7 | 63.64 | 69 |
209 | ExpressJet | 4321 | Dec | EWR-MCI | 1815 | 11 | 7 | 63.64 | 90 |
210 | ExpressJet | 6173 | Dec | FSD-DEN | 2008 | 11 | 7 | 63.64 | 67 |
211 | JetBlue | 122 | Dec | PBI-BOS | 2020 | 22 | 14 | 63.64 | 77 |
212 | SkyWest | 5607 | Dec | DEN-MSN | 1542 | 11 | 7 | 63.64 | 96 |
213 | SkyWest | 6365 | Dec | ORD-MSN | 1808 | 11 | 7 | 63.64 | 130 |
214 | Southwest | 305 | Dec | BWI-FLL | 1645 | 22 | 14 | 63.64 | 80 |
215 | Southwest | 230 | Dec | BWI-FLL | 2010 | 22 | 14 | 63.64 | 77 |
216 | Southwest | 983 | Dec | BWI-TPA | 2020 | 22 | 14 | 63.64 | 55 |
217 | Southwest | 558 | Dec | MDW-SJC | 1925 | 22 | 14 | 63.64 | 83 |
218 | Southwest | 174 | Dec | MSY-AUS | 1430 | 22 | 14 | 63.64 | 48 |
219 | Southwest | 2368 | Dec | PHX-BUR | 2105 | 11 | 7 | 63.64 | 63 |
220 | Southwest | 486 | Dec | ROC-TPA | 1520 | 22 | 14 | 63.64 | 60 |
221 | Southwest | 210 | Dec | SLC-LAS | 2030 | 22 | 14 | 63.64 | 78 |
222 | Southwest | 3661 | Dec | SLC-PHX | 1630 | 22 | 14 | 63.64 | 69 |
223 | SkyWest | 6449 | Dec | ORD-SLC | 1756 | 30 | 19 | 63.33 | 72 |
224 | Southwest | 52 | Dec | HOU-DAL | 1900 | 30 | 19 | 63.33 | 58 |
225 | Southwest | 1891 | Dec | HOU-PHX | 1430 | 30 | 19 | 63.33 | 56 |
226 | American Eagle | 3073 | Dec | CLE-ORD | 1820 | 27 | 17 | 62.96 | 109 |
227 | American Eagle | 2910 | Dec | ORD-BWI | 2025 | 27 | 17 | 62.96 | 89 |
228 | ExpressJet | 4700 | Dec | EWR-CLT | 2111 | 27 | 17 | 62.96 | 69 |
229 | Southwest | 1793 | Dec | BDL-BWI | 1825 | 27 | 17 | 62.96 | 64 |
230 | Southwest | 7 | Dec | BNA-FLL | 1835 | 27 | 17 | 62.96 | 76 |
231 | Southwest | 2961 | Dec | BWI-RDU | 2020 | 27 | 17 | 62.96 | 53 |
232 | Southwest | 3405 | Dec | DTW-DEN | 1915 | 27 | 17 | 62.96 | 55 |
233 | Southwest | 434 | Dec | MCO-MDW | 1755 | 27 | 17 | 62.96 | 58 |
234 | Southwest | 289 | Dec | MDW-BDL | 2100 | 27 | 17 | 62.96 | 75 |
235 | Southwest | 922 | Dec | MDW-BUF | 2100 | 27 | 17 | 62.96 | 78 |
236 | ExpressJet | 5812 | Dec | BUF-ORD | 1920 | 24 | 15 | 62.50 | 71 |
237 | ExpressJet | 3823 | Dec | CAK-ORD | 1851 | 16 | 10 | 62.50 | 81 |
238 | ExpressJet | 4204 | Dec | EWR-OKC | 2009 | 24 | 15 | 62.50 | 87 |
239 | ExpressJet | 6064 | Dec | ORD-LAN | 2110 | 16 | 10 | 62.50 | 84 |
240 | ExpressJet | 5886 | Dec | ROC-IAD | 1957 | 16 | 10 | 62.50 | 85 |
241 | Southwest | 3745 | Dec | GRR-DEN | 1725 | 24 | 15 | 62.50 | 78 |
242 | Southwest | 3685 | Dec | PHL-MCO | 1520 | 24 | 15 | 62.50 | 68 |
243 | Southwest | 1720 | Dec | PHL-STL | 1600 | 16 | 10 | 62.50 | 84 |
244 | Southwest | 1258 | Dec | PHX-BNA | 1800 | 24 | 15 | 62.50 | 61 |
245 | American Eagle | 3143 | Dec | ORD-ATL | 1725 | 29 | 18 | 62.07 | 69 |
246 | Southwest | 357 | Dec | HOU-MDW | 1900 | 29 | 18 | 62.07 | 63 |
247 | AirTran | 264 | Dec | PHL-ATL | 1800 | 21 | 13 | 61.90 | 100 |
248 | ExpressJet | 4377 | Dec | JAX-EWR | 1815 | 21 | 13 | 61.90 | 91 |
249 | Southwest | 459 | Dec | BWI-STL | 1805 | 21 | 13 | 61.90 | 52 |
250 | Southwest | 510 | Dec | DAL-ELP | 1850 | 21 | 13 | 61.90 | 64 |
251 | Southwest | 236 | Dec | LAS-LBB | 1705 | 21 | 13 | 61.90 | 73 |
252 | Southwest | 1648 | Dec | MDW-DEN | 2035 | 21 | 13 | 61.90 | 65 |
253 | Southwest | 1432 | Dec | MSP-MCI | 1725 | 21 | 13 | 61.90 | 64 |
254 | Southwest | 1812 | Dec | MSY-DAL | 2025 | 21 | 13 | 61.90 | 68 |
255 | Southwest | 473 | Dec | PHL-BNA | 1635 | 21 | 13 | 61.90 | 79 |
256 | Southwest | 532 | Dec | SAT-LAX | 1800 | 21 | 13 | 61.90 | 48 |
257 | ExpressJet | 4256 | Dec | CAE-ORD | 1740 | 13 | 8 | 61.54 | 93 |
258 | ExpressJet | 4565 | Dec | EWR-SYR | 2215 | 13 | 8 | 61.54 | 97 |
259 | ExpressJet | 4193 | Dec | MSP-EWR | 1632 | 13 | 8 | 61.54 | 89 |
260 | ExpressJet | 5973 | Dec | ORD-CLE | 1911 | 26 | 16 | 61.54 | 119 |
261 | ExpressJet | 4336 | Dec | ORD-DSM | 1600 | 26 | 16 | 61.54 | 74 |
262 | ExpressJet | 6117 | Dec | ORD-FAR | 2005 | 26 | 16 | 61.54 | 83 |
263 | SkyWest | 6244 | Dec | ASE-LAX | 1315 | 13 | 8 | 61.54 | 59 |
264 | SkyWest | 6357 | Dec | BZN-SFO | 1216 | 13 | 8 | 61.54 | 67 |
265 | SkyWest | 6486 | Dec | CPR-DEN | 1701 | 13 | 8 | 61.54 | 88 |
266 | SkyWest | 6357 | Dec | LAX-BZN | 815 | 13 | 8 | 61.54 | 70 |
267 | SkyWest | 5187 | Dec | ORD-ASE | 751 | 13 | 8 | 61.54 | 46 |
268 | Southwest | 7 | Dec | CLE-BNA | 1725 | 26 | 16 | 61.54 | 83 |
269 | Southwest | 60 | Dec | HOU-DAL | 2100 | 26 | 16 | 61.54 | 53 |
270 | Southwest | 502 | Dec | MDW-PVD | 2105 | 26 | 16 | 61.54 | 74 |
271 | Southwest | 382 | Dec | TUL-HOU | 1840 | 26 | 16 | 61.54 | 54 |
272 | American Eagle | 2945 | Dec | ORD-CVG | 1955 | 31 | 19 | 61.29 | 84 |
273 | American Eagle | 3383 | Dec | ORD-XNA | 1735 | 31 | 19 | 61.29 | 115 |
274 | ExpressJet | 2502 | Dec | DFW-CRW | 1320 | 31 | 19 | 61.29 | 61 |
275 | ExpressJet | 2541 | Dec | DFW-RAP | 1855 | 31 | 19 | 61.29 | 81 |
276 | ExpressJet | 2520 | Dec | GRR-DFW | 1530 | 31 | 19 | 61.29 | 102 |
277 | ExpressJet | 3831 | Dec | ORD-LIT | 1616 | 31 | 19 | 61.29 | 82 |
278 | Southwest | 45 | Dec | DAL-HOU | 1730 | 31 | 19 | 61.29 | 62 |
279 | SkyWest | 6500 | Dec | IAD-AUS | 1656 | 18 | 11 | 61.11 | 80 |
