February 2015 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Ranked by Percent of Flight Operations Not Arriving On-Time
| Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delta | 2689 | Feb | BOS-LGA | 1800 | 22 | 19 | 86.36 | 105 |
| 2 | Delta | 2691 | Feb | BOS-LGA | 1900 | 22 | 19 | 86.36 | 90 |
| 3 | Envoy | 3469 | Feb | FSD-ORD | 1735 | 28 | 23 | 82.14 | 74 |
| 4 | Delta | 2694 | Feb | LGA-BOS | 2000 | 22 | 18 | 81.82 | 109 |
| 5 | JetBlue | 1266 | Feb | RSW-BOS | 1631 | 11 | 9 | 81.82 | 80 |
| 6 | Delta | 793 | Feb | BOS-JFK | 1753 | 26 | 21 | 80.77 | 172 |
| 7 | Envoy | 3073 | Feb | CLE-ORD | 1836 | 10 | 8 | 80.00 | 98 |
| 8 | Envoy | 3073 | Feb | ORD-CLE | 1545 | 10 | 8 | 80.00 | 85 |
| 9 | ExpressJet | 6023 | Feb | ORD-SYR | 1830 | 15 | 12 | 80.00 | 84 |
| 10 | ExpressJet | 5184 | Feb | BOS-JAX | 847 | 10 | 8 | 80.00 | 80 |
| 11 | SkyWest | 6220 | Feb | DFW-SFO | 1815 | 10 | 8 | 80.00 | 91 |
| 12 | Delta | 2686 | Feb | LGA-BOS | 1600 | 23 | 18 | 78.26 | 119 |
| 13 | Delta | 2680 | Feb | LGA-BOS | 1259 | 23 | 18 | 78.26 | 86 |
| 14 | Frontier | 920 | Feb | MCO-TTN | 1710 | 23 | 18 | 78.26 | 174 |
| 15 | SkyWest | 2637 | Feb | ORD-MKE | 1945 | 27 | 21 | 77.78 | 90 |
| 16 | Delta | 2676 | Feb | LGA-BOS | 1059 | 22 | 17 | 77.27 | 107 |
| 17 | Delta | 2696 | Feb | LGA-BOS | 2159 | 20 | 15 | 75.00 | 72 |
| 18 | Delta | 2693 | Feb | BOS-LGA | 2000 | 20 | 15 | 75.00 | 89 |
| 19 | Delta | 2495 | Feb | MIA-JFK | 1935 | 20 | 15 | 75.00 | 87 |
| 20 | Delta | 2690 | Feb | LGA-BOS | 1759 | 20 | 15 | 75.00 | 101 |
| 21 | Delta | 2682 | Feb | LGA-BOS | 1359 | 20 | 15 | 75.00 | 106 |
| 22 | Envoy | 3340 | Feb | TYS-LGA | 1400 | 24 | 18 | 75.00 | 79 |
| 23 | Envoy | 3349 | Feb | LGA-LIT | 1800 | 24 | 18 | 75.00 | 84 |
| 24 | Envoy | 3199 | Feb | GSO-LGA | 1715 | 24 | 18 | 75.00 | 76 |
| 25 | JetBlue | 672 | Feb | FLL-LGA | 1842 | 28 | 21 | 75.00 | 80 |
| 26 | JetBlue | 2168 | Feb | PBI-HPN | 1747 | 28 | 21 | 75.00 | 86 |
| 27 | US Airways | 2172 | Feb | BOS-LGA | 1700 | 20 | 15 | 75.00 | 64 |
| 28 | Delta | 2571 | Feb | JFK-BOS | 2005 | 26 | 19 | 73.08 | 117 |
| 29 | Delta | 2687 | Feb | BOS-LGA | 1700 | 22 | 16 | 72.73 | 111 |
| 30 | SkyWest | 6469 | Feb | ORD-CID | 1800 | 11 | 8 | 72.73 | 58 |
| 31 | United | 1064 | Feb | EWR-BOS | 1609 | 11 | 8 | 72.73 | 128 |
| 32 | Frontier | 1249 | Feb | MIA-DEN | 2125 | 28 | 20 | 71.43 | 96 |
| 33 | SkyWest | 2643 | Feb | CHO-ORD | 1729 | 28 | 20 | 71.43 | 92 |
| 34 | SkyWest | 2644 | Feb | ORD-CHO | 2010 | 28 | 20 | 71.43 | 82 |
| 35 | Spirit | 615 | Feb | BOS-FLL | 1718 | 28 | 20 | 71.43 | 84 |
| 36 | Spirit | 733 | Feb | ORD-LAX | 1115 | 28 | 20 | 71.43 | 73 |
| 37 | Envoy | 2992 | Feb | IND-ORD | 1930 | 24 | 17 | 70.83 | 73 |
| 38 | Envoy | 3260 | Feb | LGA-BNA | 1945 | 24 | 17 | 70.83 | 61 |
| 39 | Envoy | 3675 | Feb | MEM-ORD | 1945 | 24 | 17 | 70.83 | 86 |
| 40 | Envoy | 3498 | Feb | OMA-ORD | 1730 | 24 | 17 | 70.83 | 64 |
| 41 | Envoy | 3265 | Feb | ORF-LGA | 1825 | 24 | 17 | 70.83 | 62 |
| 42 | Envoy | 3364 | Feb | RDU-LGA | 1145 | 24 | 17 | 70.83 | 118 |
| 43 | Envoy | 3238 | Feb | HSV-ORD | 1724 | 17 | 12 | 70.59 | 68 |
| 44 | JetBlue | 1374 | Feb | CHS-JFK | 1845 | 17 | 12 | 70.59 | 68 |
| 45 | JetBlue | 574 | Feb | TPA-EWR | 1943 | 17 | 12 | 70.59 | 117 |
| 46 | JetBlue | 1371 | Feb | LGA-FLL | 2130 | 27 | 19 | 70.37 | 89 |
| 47 | Delta | 2325 | Feb | DTW-EWR | 1935 | 10 | 7 | 70.00 | 177 |
| 48 | ExpressJet | 5070 | Feb | CVG-LGA | 1605 | 10 | 7 | 70.00 | 107 |
| 49 | ExpressJet | 4538 | Feb | GRR-EWR | 1839 | 10 | 7 | 70.00 | 88 |
| 50 | ExpressJet | 5367 | Feb | JAX-BOS | 1846 | 10 | 7 | 70.00 | 86 |
| 51 | ExpressJet | 5262 | Feb | RIC-LGA | 1743 | 10 | 7 | 70.00 | 53 |
| 52 | ExpressJet | 5389 | Feb | ROC-LGA | 1742 | 10 | 7 | 70.00 | 88 |
| 53 | JetBlue | 1685 | Feb | BOS-PIT | 1645 | 10 | 7 | 70.00 | 73 |
| 54 | JetBlue | 865 | Feb | BOS-RSW | 2020 | 10 | 7 | 70.00 | 88 |
| 55 | JetBlue | 1526 | Feb | BWI-BOS | 1752 | 10 | 7 | 70.00 | 114 |
| 56 | JetBlue | 1210 | Feb | JAX-BOS | 1718 | 10 | 7 | 70.00 | 112 |
| 57 | JetBlue | 178 | Feb | LAS-BOS | 1225 | 10 | 7 | 70.00 | 76 |
| 58 | JetBlue | 1686 | Feb | PIT-BOS | 1915 | 10 | 7 | 70.00 | 100 |
| 59 | JetBlue | 426 | Feb | TPA-JFK | 1927 | 10 | 7 | 70.00 | 91 |
| 60 | US Airways | 2122 | Feb | LGA-BOS | 1900 | 20 | 14 | 70.00 | 74 |
| 61 | ExpressJet | 4976 | Feb | JAX-LGA | 1744 | 13 | 9 | 69.23 | 72 |
| 62 | ExpressJet | 5575 | Feb | LGA-SAV | 2045 | 13 | 9 | 69.23 | 92 |
| 63 | ExpressJet | 4755 | Feb | SYR-ORD | 1637 | 16 | 11 | 68.75 | 96 |
| 64 | JetBlue | 1183 | Feb | JFK-MCO | 2151 | 19 | 13 | 68.42 | 80 |
| 65 | Delta | 2673 | Feb | BOS-LGA | 1000 | 22 | 15 | 68.18 | 87 |
| 66 | Delta | 2677 | Feb | BOS-LGA | 1200 | 22 | 15 | 68.18 | 94 |
| 67 | Delta | 2688 | Feb | LGA-BOS | 1659 | 22 | 15 | 68.18 | 97 |
| 68 | Envoy | 2970 | Feb | FAR-ORD | 1722 | 22 | 15 | 68.18 | 68 |
| 69 | Envoy | 3618 | Feb | LIT-ORD | 1726 | 22 | 15 | 68.18 | 98 |
| 70 | Southwest | 4813 | Feb | MKE-BOS | 1955 | 22 | 15 | 68.18 | 81 |
| 71 | Delta | 2692 | Feb | LGA-BOS | 1900 | 28 | 19 | 67.86 | 113 |
| 72 | Envoy | 3611 | Feb | BUF-ORD | 2010 | 28 | 19 | 67.86 | 89 |
| 73 | Envoy | 3199 | Feb | LGA-GSO | 1505 | 28 | 19 | 67.86 | 64 |
| 74 | Envoy | 3457 | Feb | ROC-ORD | 1835 | 28 | 19 | 67.86 | 60 |
| 75 | SkyWest | 2643 | Feb | ORD-CHO | 1425 | 28 | 19 | 67.86 | 88 |
| 76 | Spirit | 732 | Feb | LAX-ORD | 1421 | 28 | 19 | 67.86 | 86 |
| 77 | Delta | 2683 | Feb | BOS-LGA | 1500 | 21 | 14 | 66.67 | 97 |
| 78 | Delta | 2684 | Feb | LGA-BOS | 1500 | 24 | 16 | 66.67 | 100 |
| 79 | Delta | 1311 | Feb | SRQ-LGA | 1500 | 15 | 10 | 66.67 | 179 |
| 80 | Envoy | 3382 | Feb | BNA-LGA | 1825 | 24 | 16 | 66.67 | 54 |
| 81 | Envoy | 3203 | Feb | CLE-ORD | 2005 | 24 | 16 | 66.67 | 70 |
| 82 | Envoy | 3585 | Feb | CMH-ORD | 1957 | 24 | 16 | 66.67 | 83 |
| 83 | Envoy | 3382 | Feb | LGA-BNA | 1610 | 24 | 16 | 66.67 | 66 |
| 84 | Envoy | 3340 | Feb | LGA-TYS | 1130 | 24 | 16 | 66.67 | 71 |
| 85 | Envoy | 3152 | Feb | ORD-AZO | 2040 | 24 | 16 | 66.67 | 71 |
| 86 | Envoy | 2932 | Feb | ORD-LSE | 1950 | 24 | 16 | 66.67 | 80 |
| 87 | Envoy | 3498 | Feb | ORD-OMA | 1530 | 24 | 16 | 66.67 | 64 |
| 88 | Envoy | 3620 | Feb | STL-LGA | 1655 | 24 | 16 | 66.67 | 81 |
| 89 | Envoy | 3297 | Feb | TOL-ORD | 1910 | 24 | 16 | 66.67 | 68 |
| 90 | Envoy | 3553 | Feb | XNA-LGA | 1755 | 24 | 16 | 66.67 | 67 |
| 91 | JetBlue | 775 | Feb | JFK-MSY | 2110 | 12 | 8 | 66.67 | 106 |
| 92 | United | 1464 | Feb | EWR-BOS | 1724 | 21 | 14 | 66.67 | 65 |
| 93 | Delta | 2671 | Feb | BOS-LGA | 900 | 26 | 17 | 65.38 | 92 |
| 94 | JetBlue | 122 | Feb | PBI-BOS | 2020 | 26 | 17 | 65.38 | 77 |
| 95 | JetBlue | 2070 | Feb | FLL-BOS | 1440 | 23 | 15 | 65.22 | 90 |
| 96 | Southwest | 3581 | Feb | BOS-MKE | 1735 | 23 | 15 | 65.22 | 83 |
| 97 | Frontier | 1065 | Feb | MCO-ORD | 2030 | 17 | 11 | 64.71 | 93 |
| 98 | JetBlue | 1965 | Feb | BOS-RSW | 1540 | 17 | 11 | 64.71 | 62 |
| 99 | JetBlue | 554 | Feb | PBI-JFK | 2125 | 17 | 11 | 64.71 | 75 |
| 100 | American | 1096 | Feb | BOS-JFK | 1800 | 28 | 18 | 64.29 | 91 |
| 101 | American | 1670 | Feb | ORD-BOS | 1400 | 28 | 18 | 64.29 | 63 |
| 102 | Envoy | 3365 | Feb | DCA-JFK | 1927 | 28 | 18 | 64.29 | 50 |
| 103 | Envoy | 3073 | Feb | DSM-ORD | 1809 | 28 | 18 | 64.29 | 82 |
| 104 | Envoy | 3413 | Feb | DTW-ORD | 1801 | 28 | 18 | 64.29 | 80 |
| 105 | Envoy | 2997 | Feb | ORD-BNA | 1905 | 28 | 18 | 64.29 | 93 |
| 106 | Envoy | 3201 | Feb | ORD-BNA | 2007 | 28 | 18 | 64.29 | 105 |
| 107 | Envoy | 3611 | Feb | ORD-BUF | 1710 | 28 | 18 | 64.29 | 82 |
| 108 | Envoy | 3274 | Feb | ORD-CVG | 1530 | 28 | 18 | 64.29 | 64 |
| 109 | Envoy | 3472 | Feb | ORD-MDT | 2040 | 14 | 9 | 64.29 | 70 |
| 110 | Envoy | 3675 | Feb | ORD-MEM | 1725 | 28 | 18 | 64.29 | 89 |
| 111 | Envoy | 3196 | Feb | TUL-ORD | 1714 | 28 | 18 | 64.29 | 71 |
| 112 | Envoy | 3212 | Feb | TYS-ORD | 1248 | 28 | 18 | 64.29 | 90 |
| 113 | ExpressJet | 5929 | Feb | ORD-MSN | 2000 | 14 | 9 | 64.29 | 100 |
| 114 | ExpressJet | 3964 | Feb | TVC-ORD | 1903 | 14 | 9 | 64.29 | 71 |
| 115 | Frontier | 1254 | Feb | MIA-LGA | 1340 | 28 | 18 | 64.29 | 83 |
| 116 | JetBlue | 1916 | Feb | BUF-BOS | 1955 | 14 | 9 | 64.29 | 85 |
| 117 | JetBlue | 1262 | Feb | PBI-LGA | 1804 | 28 | 18 | 64.29 | 76 |
| 118 | Spirit | 968 | Feb | ORD-BWI | 2104 | 28 | 18 | 64.29 | 82 |
| 119 | JetBlue | 390 | Feb | DCA-BOS | 1110 | 25 | 16 | 64.00 | 71 |
| 120 | United | 1102 | Feb | ORD-BOS | 1615 | 25 | 16 | 64.00 | 73 |
| 121 | Delta | 1623 | Feb | BOS-DTW | 1842 | 22 | 14 | 63.64 | 115 |
| 122 | Delta | 2679 | Feb | BOS-LGA | 1300 | 22 | 14 | 63.64 | 117 |
| 123 | Delta | 442 | Feb | JFK-SLC | 930 | 11 | 7 | 63.64 | 95 |
| 124 | Envoy | 2970 | Feb | ORD-FAR | 1500 | 22 | 14 | 63.64 | 69 |
| 125 | ExpressJet | 4605 | Feb | CLE-LGA | 1926 | 22 | 14 | 63.64 | 69 |
| 126 | ExpressJet | 5405 | Feb | LGA-PIT | 1845 | 11 | 7 | 63.64 | 52 |
| 127 | JetBlue | 1203 | Feb | JFK-SJU | 2230 | 11 | 7 | 63.64 | 84 |
| 128 | JetBlue | 822 | Feb | PBI-BOS | 1905 | 11 | 7 | 63.64 | 113 |
| 129 | SkyWest | 6276 | Feb | CID-ORD | 615 | 11 | 7 | 63.64 | 156 |
| 130 | SkyWest | 6225 | Feb | ORD-DFW | 1500 | 11 | 7 | 63.64 | 106 |
| 131 | Envoy | 3284 | Feb | LGA-DAY | 1356 | 27 | 17 | 62.96 | 63 |
| 132 | ExpressJet | 5737 | Feb | IAD-LGA | 1720 | 27 | 17 | 62.96 | 94 |
| 133 | Delta | 1485 | Feb | LGA-MCO | 2000 | 16 | 10 | 62.50 | 70 |
| 134 | Envoy | 2995 | Feb | CMH-LGA | 1720 | 24 | 15 | 62.50 | 62 |
| 135 | Envoy | 3464 | Feb | DSM-ORD | 1330 | 24 | 15 | 62.50 | 90 |
| 136 | Envoy | 3133 | Feb | EVV-ORD | 1845 | 24 | 15 | 62.50 | 79 |
| 137 | Envoy | 2995 | Feb | LGA-CMH | 1450 | 24 | 15 | 62.50 | 60 |
| 138 | Envoy | 3257 | Feb | LGA-RDU | 2100 | 24 | 15 | 62.50 | 61 |
| 139 | Envoy | 3502 | Feb | LGA-RDU | 1820 | 24 | 15 | 62.50 | 62 |
| 140 | Envoy | 3168 | Feb | LGA-SDF | 1355 | 24 | 15 | 62.50 | 89 |
| 141 | Envoy | 2958 | Feb | LIT-ORD | 1435 | 24 | 15 | 62.50 | 89 |
| 142 | Envoy | 3097 | Feb | MSP-ORD | 1951 | 24 | 15 | 62.50 | 83 |
| 143 | Envoy | 3606 | Feb | ORD-DTW | 1835 | 24 | 15 | 62.50 | 104 |
| 144 | Envoy | 3133 | Feb | ORD-EVV | 1715 | 24 | 15 | 62.50 | 62 |
| 145 | Envoy | 3421 | Feb | ORD-FNT | 2125 | 24 | 15 | 62.50 | 67 |
| 146 | Envoy | 3107 | Feb | ORD-GRR | 2110 | 24 | 15 | 62.50 | 95 |
| 147 | Envoy | 3471 | Feb | RDU-LGA | 1930 | 24 | 15 | 62.50 | 71 |
| 148 | Envoy | 3289 | Feb | SUX-ORD | 1640 | 24 | 15 | 62.50 | 86 |
| 149 | ExpressJet | 4501 | Feb | HPN-ORD | 1707 | 24 | 15 | 62.50 | 76 |
| 150 | ExpressJet | 4995 | Feb | LGA-CHO | 2045 | 24 | 15 | 62.50 | 75 |
| 151 | Southwest | 3581 | Feb | BWI-BOS | 1545 | 24 | 15 | 62.50 | 67 |
| 152 | Southwest | 172 | Feb | MKE-BOS | 1345 | 24 | 15 | 62.50 | 80 |
| 153 | US Airways | 2128 | Feb | LGA-BOS | 2000 | 24 | 15 | 62.50 | 77 |
| 154 | Delta | 2685 | Feb | BOS-LGA | 1600 | 21 | 13 | 61.90 | 129 |
| 155 | Delta | 2674 | Feb | LGA-BOS | 1000 | 21 | 13 | 61.90 | 65 |
| 156 | Delta | 2652 | Feb | TPA-JFK | 1919 | 21 | 13 | 61.90 | 112 |
| 157 | ExpressJet | 5343 | Feb | RIC-BOS | 632 | 21 | 13 | 61.90 | 120 |
| 158 | Delta | 1911 | Feb | ATL-DFW | 2050 | 13 | 8 | 61.54 | 66 |
| 159 | Delta | 2675 | Feb | BOS-LGA | 1100 | 26 | 16 | 61.54 | 72 |
| 160 | Delta | 2681 | Feb | BOS-LGA | 1400 | 26 | 16 | 61.54 | 128 |
| 161 | JetBlue | 1089 | Feb | BOS-DCA | 1915 | 13 | 8 | 61.54 | 108 |
| 162 | Envoy | 3402 | Feb | CMH-LGA | 1609 | 23 | 14 | 60.87 | 87 |
| 163 | Envoy | 3364 | Feb | LGA-RDU | 929 | 23 | 14 | 60.87 | 79 |
| 164 | Envoy | 2975 | Feb | ORD-HSV | 2020 | 23 | 14 | 60.87 | 70 |
| 165 | ExpressJet | 5731 | Feb | LGA-IAD | 1431 | 23 | 14 | 60.87 | 108 |
| 166 | Frontier | 919 | Feb | TTN-MCO | 1350 | 23 | 14 | 60.87 | 169 |
| 167 | JetBlue | 402 | Feb | FLL-JFK | 1815 | 23 | 14 | 60.87 | 67 |
| 168 | SkyWest | 2636 | Feb | ORD-MKE | 1710 | 23 | 14 | 60.87 | 72 |
| 169 | American | 2314 | Feb | JFK-BOS | 2025 | 28 | 17 | 60.71 | 92 |
| 170 | Envoy | 3035 | Feb | BWI-ORD | 1811 | 28 | 17 | 60.71 | 210 |
| 171 | Envoy | 3274 | Feb | CVG-ORD | 1803 | 28 | 17 | 60.71 | 90 |
| 172 | Envoy | 2984 | Feb | DTW-ORD | 1911 | 28 | 17 | 60.71 | 95 |
| 173 | Envoy | 3185 | Feb | ORD-COU | 1955 | 28 | 17 | 60.71 | 82 |
| 174 | Envoy | 3102 | Feb | ORD-DAY | 1725 | 28 | 17 | 60.71 | 78 |
| 175 | Envoy | 3531 | Feb | RDU-LGA | 900 | 28 | 17 | 60.71 | 81 |
| 176 | Envoy | 3158 | Feb | SGF-ORD | 1130 | 28 | 17 | 60.71 | 119 |
| 177 | Frontier | 1255 | Feb | LGA-MIA | 1725 | 28 | 17 | 60.71 | 89 |
| 178 | JetBlue | 698 | Feb | MCO-LGA | 1927 | 28 | 17 | 60.71 | 65 |
| 179 | SkyWest | 2635 | Feb | ORD-MKE | 1345 | 28 | 17 | 60.71 | 83 |
| 180 | Spirit | 762 | Feb | ATL-ORD | 928 | 28 | 17 | 60.71 | 69 |
| 181 | US Airways | 2058 | Feb | PHL-BOS | 2015 | 28 | 17 | 60.71 | 82 |
| 182 | Delta | 2595 | Feb | JFK-BOS | 1555 | 25 | 15 | 60.00 | 114 |
| 183 | Delta | 2060 | Feb | JFK-FLL | 915 | 15 | 9 | 60.00 | 94 |
| 184 | Envoy | 3620 | Feb | LGA-STL | 1425 | 25 | 15 | 60.00 | 67 |
| 185 | Envoy | 2910 | Feb | ORD-DTW | 2215 | 10 | 6 | 60.00 | 62 |
| 186 | Envoy | 3019 | Feb | ORD-OKC | 2150 | 20 | 12 | 60.00 | 66 |
| 187 | Envoy | 3078 | Feb | ORD-SYR | 2145 | 10 | 6 | 60.00 | 87 |
| 188 | ExpressJet | 4527 | Feb | IAD-EWR | 1650 | 10 | 6 | 60.00 | 85 |
| 189 | ExpressJet | 5015 | Feb | MHT-LGA | 600 | 10 | 6 | 60.00 | 152 |
| 190 | JetBlue | 717 | Feb | BOS-JFK | 1042 | 10 | 6 | 60.00 | 71 |
| 191 | JetBlue | 807 | Feb | BOS-STT | 900 | 10 | 6 | 60.00 | 53 |
| 192 | JetBlue | 1090 | Feb | DCA-BOS | 2000 | 10 | 6 | 60.00 | 99 |
| 193 | JetBlue | 1256 | Feb | IAD-BOS | 2059 | 20 | 12 | 60.00 | 100 |
| 194 | JetBlue | 312 | Feb | ORD-BOS | 1353 | 15 | 9 | 60.00 | 128 |
| 195 | SkyWest | 6419 | Feb | ATL-ORD | 1303 | 10 | 6 | 60.00 | 136 |
| 196 | SkyWest | 5563 | Feb | DEN-MOT | 1950 | 15 | 9 | 60.00 | 78 |
| 197 | SkyWest | 5495 | Feb | ORD-ATL | 1811 | 15 | 9 | 60.00 | 80 |
| 198 | SkyWest | 6360 | Feb | SFO-SLC | 1909 | 10 | 6 | 60.00 | 87 |
| 199 | Spirit | 172 | Feb | TPA-LBE | 1834 | 10 | 6 | 60.00 | 122 |
| 200 | US Airways | 2161 | Feb | BOS-LGA | 1900 | 20 | 12 | 60.00 | 75 |
| 201 | US Airways | 2156 | Feb | LGA-BOS | 1700 | 20 | 12 | 60.00 | 72 |
| 202 | Envoy | 2968 | Feb | ORD-STL | 1405 | 27 | 16 | 59.26 | 72 |
| 203 | Envoy | 2968 | Feb | STL-ORD | 1555 | 27 | 16 | 59.26 | 82 |
| 204 | Frontier | 1063 | Feb | ORD-SLC | 1540 | 27 | 16 | 59.26 | 107 |
| 205 | JetBlue | 392 | Feb | TPA-BOS | 1600 | 27 | 16 | 59.26 | 94 |
| 206 | Delta | 445 | Feb | JFK-BOS | 1700 | 17 | 10 | 58.82 | 91 |
| 207 | ExpressJet | 4722 | Feb | ORD-BUF | 1600 | 17 | 10 | 58.82 | 95 |
| 208 | ExpressJet | 3950 | Feb | ORD-TVC | 1626 | 17 | 10 | 58.82 | 61 |
| 209 | JetBlue | 137 | Feb | BDL-MCO | 1915 | 17 | 10 | 58.82 | 91 |
| 210 | JetBlue | 702 | Feb | JFK-BUF | 2136 | 17 | 10 | 58.82 | 75 |
| 211 | JetBlue | 1966 | Feb | RSW-BOS | 1958 | 17 | 10 | 58.82 | 58 |
| 212 | Delta | 2286 | Feb | LGA-ATL | 2100 | 12 | 7 | 58.33 | 73 |
| 213 | Envoy | 3102 | Feb | DAY-ORD | 2000 | 24 | 14 | 58.33 | 72 |
| 214 | Envoy | 3600 | Feb | DSM-ORD | 1939 | 24 | 14 | 58.33 | 86 |
| 215 | Envoy | 3533 | Feb | DTW-LGA | 1420 | 24 | 14 | 58.33 | 75 |
| 216 | Envoy | 3606 | Feb | DTW-ORD | 2127 | 24 | 14 | 58.33 | 95 |
| 217 | Envoy | 3244 | Feb | GRB-ORD | 1819 | 24 | 14 | 58.33 | 87 |
| 218 | Envoy | 3486 | Feb | LGA-BNA | 1819 | 24 | 14 | 58.33 | 82 |
| 219 | Envoy | 3533 | Feb | LGA-DTW | 1140 | 24 | 14 | 58.33 | 60 |
| 220 | Envoy | 3531 | Feb | LGA-RDU | 650 | 24 | 14 | 58.33 | 66 |
| 221 | Envoy | 3203 | Feb | ORD-CLE | 1715 | 24 | 14 | 58.33 | 80 |
| 222 | Envoy | 3070 | Feb | ORD-CMH | 2035 | 24 | 14 | 58.33 | 93 |
| 223 | Envoy | 3673 | Feb | ORD-CMI | 2035 | 24 | 14 | 58.33 | 105 |
| 224 | Envoy | 2907 | Feb | ORD-CVG | 1840 | 24 | 14 | 58.33 | 74 |
| 225 | Envoy | 3456 | Feb | ORD-DSM | 1140 | 24 | 14 | 58.33 | 92 |
| 226 | Envoy | 3315 | Feb | ORD-MEM | 2200 | 24 | 14 | 58.33 | 83 |
| 227 | Envoy | 3082 | Feb | ORD-MSP | 1750 | 24 | 14 | 58.33 | 98 |
| 228 | Envoy | 3087 | Feb | XNA-ORD | 1720 | 24 | 14 | 58.33 | 104 |
| 229 | ExpressJet | 5208 | Feb | BOS-RIC | 850 | 12 | 7 | 58.33 | 82 |
| 230 | ExpressJet | 5056 | Feb | FAY-ATL | 1531 | 12 | 7 | 58.33 | 73 |
| 231 | ExpressJet | 5199 | Feb | LGA-JAX | 1429 | 12 | 7 | 58.33 | 72 |
| 232 | ExpressJet | 5569 | Feb | LGA-ORF | 1540 | 12 | 7 | 58.33 | 58 |
| 233 | Frontier | 191 | Feb | FAR-DEN | 1916 | 12 | 7 | 58.33 | 109 |
| 234 | Frontier | 914 | Feb | TPA-TTN | 1915 | 12 | 7 | 58.33 | 158 |
| 235 | SkyWest | 6299 | Feb | DEN-BFL | 1945 | 12 | 7 | 58.33 | 80 |
| 236 | SkyWest | 6210 | Feb | DEN-BOI | 2205 | 12 | 7 | 58.33 | 65 |
| 237 | SkyWest | 2636 | Feb | MKE-ORD | 1818 | 24 | 14 | 58.33 | 84 |
| 238 | SkyWest | 5329 | Feb | ORD-AVL | 1830 | 24 | 14 | 58.33 | 90 |
| 239 | Southwest | 2183 | Feb | BOS-BWI | 1925 | 24 | 14 | 58.33 | 92 |
| 240 | Southwest | 2326 | Feb | SFO-MDW | 1355 | 24 | 14 | 58.33 | 75 |
| 241 | Spirit | 220 | Feb | RSW-ORD | 1428 | 12 | 7 | 58.33 | 76 |
| 242 | US Airways | 2158 | Feb | LGA-BOS | 1800 | 24 | 14 | 58.33 | 94 |
| 243 | Virgin America | 910 | Feb | LAS-BOS | 1450 | 12 | 7 | 58.33 | 116 |
| 244 | US Airways | 1788 | Feb | BOS-CLT | 1910 | 19 | 11 | 57.89 | 61 |
| 245 | Envoy | 3158 | Feb | ORD-SGF | 925 | 26 | 15 | 57.69 | 84 |
| 246 | Envoy | 3098 | Feb | SGF-ORD | 730 | 26 | 15 | 57.69 | 116 |
| 247 | JetBlue | 2070 | Feb | FLL-BOS | 1950 | 26 | 15 | 57.69 | 86 |
| 248 | American | 1670 | Feb | BOS-ORD | 1758 | 28 | 16 | 57.14 | 74 |
| 249 | Delta | 763 | Feb | BOS-JFK | 1230 | 21 | 12 | 57.14 | 104 |
| 250 | Delta | 1722 | Feb | DTW-BOS | 1540 | 28 | 16 | 57.14 | 67 |
| 251 | Delta | 788 | Feb | FLL-JFK | 1334 | 14 | 8 | 57.14 | 218 |
| 252 | Envoy | 3474 | Feb | BNA-LGA | 810 | 28 | 16 | 57.14 | 56 |
| 253 | Envoy | 3541 | Feb | CLE-ORD | 1740 | 28 | 16 | 57.14 | 90 |
| 254 | Envoy | 3282 | Feb | DFW-FSD | 1545 | 14 | 8 | 57.14 | 38 |
| 255 | Envoy | 3478 | Feb | DTW-LGA | 1220 | 28 | 16 | 57.14 | 40 |
| 256 | Envoy | 3118 | Feb | MDT-ORD | 1706 | 28 | 16 | 57.14 | 93 |
| 257 | Envoy | 3625 | Feb | ORD-CID | 2125 | 28 | 16 | 57.14 | 97 |
| 258 | Envoy | 3020 | Feb | ORD-CLE | 1323 | 28 | 16 | 57.14 | 83 |
| 259 | Envoy | 3672 | Feb | ORD-DBQ | 1005 | 28 | 16 | 57.14 | 68 |
| 260 | Envoy | 3469 | Feb | ORD-FSD | 1525 | 28 | 16 | 57.14 | 64 |
| 261 | Envoy | 3289 | Feb | ORD-SUX | 1440 | 28 | 16 | 57.14 | 70 |
| 262 | Envoy | 3536 | Feb | RDU-LGA | 1821 | 28 | 16 | 57.14 | 195 |
| 263 | Envoy | 2904 | Feb | RIC-ORD | 1845 | 28 | 16 | 57.14 | 71 |
| 264 | ExpressJet | 5214 | Feb | BNA-LGA | 1628 | 14 | 8 | 57.14 | 67 |
| 265 | ExpressJet | 5452 | Feb | DTW-ELM | 1955 | 28 | 16 | 57.14 | 63 |
| 266 | ExpressJet | 5567 | Feb | LGA-GRR | 2115 | 14 | 8 | 57.14 | 82 |
| 267 | ExpressJet | 4897 | Feb | TYS-ATL | 1840 | 14 | 8 | 57.14 | 63 |
| 268 | JetBlue | 401 | Feb | BOS-MSY | 1320 | 28 | 16 | 57.14 | 102 |
| 269 | JetBlue | 361 | Feb | BOS-SJU | 2350 | 28 | 16 | 57.14 | 62 |
| 270 | JetBlue | 1171 | Feb | LGA-FLL | 1445 | 28 | 16 | 57.14 | 88 |
