Person miles traveled and person trips by State
Tuesday, August 13, 2013
State | Mean Census Tract estimate by urban group | |||||
---|---|---|---|---|---|---|
Person miles traveled | Person trips | |||||
Urban | Suburban | Rural | Urban | Suburban | Rural | |
Alabama | 45.45 | 59.44 | 82.38 | 7.90 | 8.58 | 8.52 |
Alaska | 57.60 | 61.68 | 62.54 | 9.23 | 9.66 | 9.00 |
Arizona | 53.97 | 66.44 | 72.20 | 8.71 | 8.92 | 9.22 |
Arkansas | 47.66 | 58.61 | 81.32 | 8.22 | 8.59 | 8.48 |
California | 60.09 | 65.64 | 67.31 | 9.95 | 9.94 | 9.30 |
Colorado | 53.53 | 69.20 | 76.89 | 8.37 | 8.76 | 9.31 |
Connecticut | 45.66 | 72.74 | 84.56 | 8.77 | 9.05 | 9.54 |
Delaware | 50.36 | 71.11 | 87.08 | 8.37 | 9.38 | 8.81 |
District Of Columbia | 41.61 | 63.61 | N/A | 7.45 | 8.74 | N/A |
Florida | 50.29 | 62.95 | 82.43 | 8.38 | 8.53 | 8.53 |
Georgia | 46.93 | 70.14 | 84.06 | 7.95 | 9.40 | 8.65 |
Hawaii | 59.98 | 69.96 | 69.01 | 9.70 | 10.55 | 9.64 |
Idaho | 49.07 | 70.95 | 70.92 | 8.17 | 8.88 | 9.17 |
Illinois | 55.92 | 65.48 | 78.53 | 9.63 | 9.26 | 8.87 |
Indiana | 51.06 | 60.52 | 80.32 | 8.69 | 8.63 | 9.00 |
Iowa | 54.43 | 61.29 | 78.58 | 8.96 | 8.55 | 8.71 |
Kansas | 55.07 | 64.34 | 79.40 | 9.10 | 9.00 | 8.78 |
Kentucky | 47.88 | 62.77 | 81.98 | 8.08 | 8.93 | 8.49 |
Louisiana | 48.11 | 60.52 | 83.64 | 8.16 | 8.80 | 8.86 |
Maine | 38.25 | 61.08 | 71.15 | 7.32 | 8.31 | 8.29 |
Maryland | 52.56 | 75.88 | 95.32 | 8.76 | 9.87 | 9.36 |
Massachusetts | 44.24 | 72.95 | 80.48 | 8.52 | 9.17 | 9.17 |
Michigan | 51.54 | 61.44 | 77.06 | 8.87 | 8.75 | 8.70 |
Minnesota | 53.58 | 67.41 | 79.79 | 8.93 | 9.29 | 8.90 |
Mississippi | 47.02 | 61.24 | 82.51 | 8.31 | 8.91 | 8.66 |
Missouri | 50.86 | 61.35 | 76.59 | 8.62 | 8.66 | 8.65 |
Montana | 46.83 | 68.20 | 66.45 | 7.67 | 8.25 | 8.64 |
Nebraska | 55.62 | 65.26 | 79.45 | 9.20 | 9.06 | 8.74 |
Nevada | 54.71 | 69.26 | 74.86 | 8.79 | 9.18 | 9.25 |
New Hampshire | 45.44 | 71.21 | 79.37 | 8.25 | 9.04 | 9.09 |
New Jersey | 49.35 | 76.39 | 83.04 | 9.38 | 9.41 | 9.46 |
New Mexico | 50.66 | 67.20 | 72.62 | 8.14 | 8.57 | 9.25 |
New York | 43.36 | 70.46 | 75.33 | 9.09 | 9.00 | 8.75 |
North Carolina | 46.02 | 65.37 | 82.21 | 7.71 | 8.82 | 8.37 |
North Dakota | 52.61 | 61.04 | 78.28 | 8.40 | 8.37 | 8.53 |
Ohio | 49.79 | 60.64 | 79.13 | 8.49 | 8.61 | 8.86 |
Oklahoma | 50.38 | 61.54 | 84.39 | 8.42 | 8.79 | 8.68 |
Oregon | 51.67 | 55.96 | 60.19 | 8.52 | 8.93 | 8.49 |
Pennsylvania | 41.31 | 65.81 | 75.79 | 8.17 | 8.65 | 8.75 |
Rhode Island | 45.02 | 66.54 | 80.35 | 8.53 | 8.69 | 9.13 |
South Carolina | 45.47 | 62.74 | 81.36 | 7.66 | 8.53 | 8.39 |
South Dakota | 55.90 | 61.58 | 78.94 | 9.08 | 8.55 | 8.70 |
Tennessee | 48.19 | 60.61 | 83.55 | 8.24 | 8.65 | 8.55 |
Texas | 56.47 | 66.83 | 87.64 | 9.38 | 9.58 | 9.17 |
Utah | 59.94 | 80.50 | 85.60 | 9.52 | 10.39 | 10.55 |
Vermont | 43.06 | 62.53 | 73.56 | 7.88 | 8.37 | 8.56 |
Virginia | 55.06 | 71.45 | 85.87 | 8.79 | 9.41 | 8.58 |
Washington | 53.91 | 62.68 | 64.58 | 8.75 | 9.67 | 8.88 |
West Virginia | 42.87 | 57.60 | 76.09 | 7.26 | 7.94 | 7.94 |
Wisconsin | 52.25 | 63.24 | 78.85 | 8.88 | 8.75 | 8.80 |
Wyoming | 51.81 | 69.39 | 74.31 | 8.15 | 8.40 | 9.19 |
SOURCE: National Household Travel Survey (NHTS) 2009 Transferability Statistics, U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, https://www.bts.gov/national-household-travel-survey