Risk of Minor Occupant Injury Per 100,000 Population Members (top panel) and Per Million Occupant Travel Hours (bottom panel) by Age and Sex in 2009
Tuesday, June 23, 2015
Sex | Age (Years) | Minor Injuries / 100,000 Population |
---|---|---|
M | 05-09 | 245.1 |
M | 10-14 | 339.9 |
M | 15-19 | 1187.6 |
M | 20-24 | 1454.2 |
M | 25-29 | 1155.2 |
M | 30-34 | 1048.6 |
M | 35-39 | 894.6 |
M | 40-44 | 764.1 |
M | 45-49 | 707.8 |
M | 50-54 | 647.3 |
M | 55-59 | 499.5 |
M | 60-64 | 473.6 |
M | 65-69 | 375.9 |
M | 70-74 | 372.0 |
M | 75-79 | 271.9 |
M | 80-84 | 297.9 |
M | 85+ | 319.8 |
F | 05-09 | 295.9 |
F | 10-14 | 388.4 |
F | 15-19 | 1803.6 |
F | 20-24 | 2052.9 |
F | 25-29 | 1573.9 |
F | 30-34 | 1284.4 |
F | 35-39 | 1106.8 |
F | 40-44 | 1053.4 |
F | 45-49 | 899.1 |
F | 50-54 | 801.1 |
F | 55-59 | 677.1 |
F | 60-64 | 602.0 |
F | 65-69 | 503.8 |
F | 70-74 | 440.9 |
F | 75-79 | 373.7 |
F | 80-84 | 307.4 |
F | 85+ | 185.7 |
Sex | Age (Years) | Minor Injuries / Million Occupant Hours |
---|---|---|
M | 05-09 | 10.6 |
M | 10-14 | 14.0 |
M | 15-19 | 33.0 |
M | 20-24 | 45.6 |
M | 25-29 | 46.4 |
M | 30-34 | 26.5 |
M | 35-39 | 15.9 |
M | 40-44 | 11.3 |
M | 45-49 | 17.2 |
M | 50-54 | 13.2 |
M | 55-59 | 9.9 |
M | 60-64 | 9.2 |
M | 65-69 | 8.8 |
M | 70-74 | 9.3 |
M | 75-79 | 6.5 |
M | 80-84 | 9.2 |
M | 85+ | 16.5 |
F | 05-09 | 12.2 |
F | 10-14 | 14.5 |
F | 15-19 | 47.6 |
F | 20-24 | 57.2 |
F | 25-29 | 60.9 |
F | 30-34 | 31.2 |
F | 35-39 | 23.0 |
F | 40-44 | 19.2 |
F | 45-49 | 24.0 |
F | 50-54 | 19.3 |
F | 55-59 | 15.3 |
F | 60-64 | 13.7 |
F | 65-69 | 12.6 |
F | 70-74 | 12.9 |
F | 75-79 | 13.4 |
F | 80-84 | 13.2 |
F | 85+ | 15.8 |
SOURCES: Centers for Disease Control (WISQARS website); Federal Highway Administration, National Household Travel Survey; and Bureau of Transportation Statistics, 2012.