USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Occupant Fatalities and Fatality Risk by Drunk-Driver Relatedness and Period of Week in 2009

Tuesday, June 23, 2015

Graphic Version

drunk day time 2009 Fatalities (5+ Years Old)
0 1 00-03 71
0 1 03-06 116
0 1 06-09 303
0 1 09-12 301
0 1 12-15 379
0 1 15-18 381
0 1 18-21 195
0 1 21-00 118
0 2 00-03 65
0 2 03-06 117
0 2 06-09 253
0 2 09-12 285
0 2 12-15 364
0 2 15-18 387
0 2 18-21 177
0 2 21-00 120
0 3 00-03 71
0 3 03-06 112
0 3 06-09 247
0 3 09-12 270
0 3 12-15 323
0 3 15-18 376
0 3 18-21 192
0 3 21-00 137
0 4 00-03 82
0 4 03-06 115
0 4 06-09 261
0 4 09-12 272
0 4 12-15 364
0 4 15-18 356
0 4 18-21 229
0 4 21-00 144
0 5 00-03 77
0 5 03-06 118
0 5 06-09 248
0 5 09-12 315
0 5 12-15 404
0 5 15-18 392
0 5 18-21 238
0 5 21-00 195
0 6 00-03 141
0 6 03-06 149
0 6 06-09 205
0 6 09-12 298
0 6 12-15 338
0 6 15-18 335
0 6 18-21 197
0 6 21-00 166
0 7 00-03 164
0 7 03-06 132
0 7 06-09 157
0 7 09-12 217
0 7 12-15 302
0 7 15-18 287
0 7 18-21 226
0 7 21-00 107
1 1 00-03 162
1 1 03-06 75
1 1 06-09 32
1 1 09-12 31
1 1 12-15 63
1 1 15-18 95
1 1 18-21 132
1 1 21-00 134
1 2 00-03 130
1 2 03-06 42
1 2 06-09 22
1 2 09-12 26
1 2 12-15 36
1 2 15-18 93
1 2 18-21 135
1 2 21-00 151
1 3 00-03 156
1 3 03-06 68
1 3 06-09 31
1 3 09-12 19
1 3 12-15 48
1 3 15-18 81
1 3 18-21 138
1 3 21-00 170
1 4 00-03 235
1 4 03-06 105
1 4 06-09 52
1 4 09-12 36
1 4 12-15 41
1 4 15-18 80
1 4 18-21 137
1 4 21-00 211
1 5 00-03 295
1 5 03-06 125
1 5 06-09 36
1 5 09-12 28
1 5 12-15 54
1 5 15-18 117
1 5 18-21 182
1 5 21-00 284
1 6 00-03 573
1 6 03-06 309
1 6 06-09 88
1 6 09-12 60
1 6 12-15 76
1 6 15-18 137
1 6 18-21 230
1 6 21-00 342
1 7 00-03 575
1 7 03-06 316
1 7 06-09 94
1 7 09-12 45
1 7 12-15 51
1 7 15-18 116
1 7 18-21 186
1 7 21-00 186

 

drunk day time 2009 5+ Year Old Occupant Fatalities/Million Occupant Hours
0 1 00-03 0.67
0 1 03-06 0.29
0 1 06-09 0.11
0 1 09-12 0.12
0 1 12-15 0.13
0 1 15-18 0.09
0 1 18-21 0.09
0 1 21-00 0.16
0 2 00-03 0.70
0 2 03-06 0.32
0 2 06-09 0.09
0 2 09-12 0.12
0 2 12-15 0.13
0 2 15-18 0.09
0 2 18-21 0.09
0 2 21-00 0.18
0 3 00-03 0.79
0 3 03-06 0.32
0 3 06-09 0.09
0 3 09-12 0.12
0 3 12-15 0.12
0 3 15-18 0.09
0 3 18-21 0.07
0 3 21-00 0.18
0 4 00-03 0.78
0 4 03-06 0.36
0 4 06-09 0.10
0 4 09-12 0.11
0 4 12-15 0.13
0 4 15-18 0.08
0 4 18-21 0.10
0 4 21-00 0.19
0 5 00-03 0.61
0 5 03-06 0.39
0 5 06-09 0.09
0 5 09-12 0.13
0 5 12-15 0.13
0 5 15-18 0.09
0 5 18-21 0.08
0 5 21-00 0.16
0 6 00-03 0.61
0 6 03-06 0.64
0 6 06-09 0.16
0 6 09-12 0.09
0 6 12-15 0.09
0 6 15-18 0.09
0 6 18-21 0.07
0 6 21-00 0.14
0 7 00-03 0.62
0 7 03-06 1.20
0 7 06-09 0.14
0 7 09-12 0.07
0 7 12-15 0.07
0 7 15-18 0.09
0 7 18-21 0.11
0 7 21-00 0.14
1 1 00-03 1.53
1 1 03-06 0.19
1 1 06-09 0.01
1 1 09-12 0.01
1 1 12-15 0.02
1 1 15-18 0.02
1 1 18-21 0.06
1 1 21-00 0.18
1 2 00-03 1.40
1 2 03-06 0.12
1 2 06-09 0.01
1 2 09-12 0.01
1 2 12-15 0.01
1 2 15-18 0.02
1 2 18-21 0.07
1 2 21-00 0.22
1 3 00-03 1.73
1 3 03-06 0.20
1 3 06-09 0.01
1 3 09-12 0.01
1 3 12-15 0.02
1 3 15-18 0.02
1 3 18-21 0.05
1 3 21-00 0.23
1 4 00-03 2.24
1 4 03-06 0.33
1 4 06-09 0.02
1 4 09-12 0.02
1 4 12-15 0.01
1 4 15-18 0.02
1 4 18-21 0.06
1 4 21-00 0.27
1 5 00-03 2.33
1 5 03-06 0.41
1 5 06-09 0.01
1 5 09-12 0.01
1 5 12-15 0.02
1 5 15-18 0.03
1 5 18-21 0.06
1 5 21-00 0.24
1 6 00-03 2.48
1 6 03-06 1.32
1 6 06-09 0.07
1 6 09-12 0.02
1 6 12-15 0.02
1 6 15-18 0.04
1 6 18-21 0.09
1 6 21-00 0.28
1 7 00-03 2.16
1 7 03-06 2.87
1 7 06-09 0.09
1 7 09-12 0.01
1 7 12-15 0.01
1 7 15-18 0.03
1 7 18-21 0.09
1 7 21-00 0.25

SOURCES: National Highway Traffic Safety Administration (FARS); Federal Highway Administration, National Household Travel Survey; and Bureau of Transportation Statistics, 2012.