Risk of Fatal Occupant Injury Per 100,000 Population Members (top panel) and Per Million Occupant Travel Hours (bottom panel) by Age and Sex in 2009
Tuesday, June 23, 2015
| Sex | Age (Years) | Fatalities / 100,000 Population |
|---|---|---|
| M | 05-09 | 1.1 |
| M | 10-14 | 1.5 |
| M | 15-19 | 15.3 |
| M | 20-24 | 21.7 |
| M | 25-29 | 15.6 |
| M | 30-34 | 11.6 |
| M | 35-39 | 10.1 |
| M | 40-44 | 10.5 |
| M | 45-49 | 10.4 |
| M | 50-54 | 9.9 |
| M | 55-59 | 8.9 |
| M | 60-64 | 9.8 |
| M | 65-69 | 10.1 |
| M | 70-74 | 11.6 |
| M | 75-79 | 14.3 |
| M | 80-84 | 19.6 |
| M | 85+ | 22.9 |
| F | 05-09 | 1.5 |
| F | 10-14 | 1.6 |
| F | 15-19 | 9.9 |
| F | 20-24 | 8.3 |
| F | 25-29 | 6.4 |
| F | 30-34 | 5.1 |
| F | 35-39 | 4.5 |
| F | 40-44 | 4.3 |
| F | 45-49 | 4.9 |
| F | 50-54 | 4.4 |
| F | 55-59 | 4.6 |
| F | 60-64 | 4.8 |
| F | 65-69 | 5.7 |
| F | 70-74 | 6.7 |
| F | 75-79 | 7.8 |
| F | 80-84 | 11.3 |
| F | 85+ | 9.4 |
| Sex | Age (Years) | Fatalities / Million Occupant Hours |
|---|---|---|
| M | 05-09 | 0.0 |
| M | 10-14 | 0.1 |
| M | 15-19 | 0.4 |
| M | 20-24 | 0.7 |
| M | 25-29 | 0.6 |
| M | 30-34 | 0.3 |
| M | 35-39 | 0.2 |
| M | 40-44 | 0.2 |
| M | 45-49 | 0.3 |
| M | 50-54 | 0.2 |
| M | 55-59 | 0.2 |
| M | 60-64 | 0.2 |
| M | 65-69 | 0.2 |
| M | 70-74 | 0.3 |
| M | 75-79 | 0.3 |
| M | 80-84 | 0.6 |
| M | 85+ | 1.2 |
| F | 05-09 | 0.1 |
| F | 10-14 | 0.1 |
| F | 15-19 | 0.3 |
| F | 20-24 | 0.2 |
| F | 25-29 | 0.2 |
| F | 30-34 | 0.1 |
| F | 35-39 | 0.1 |
| F | 40-44 | 0.1 |
| F | 45-49 | 0.1 |
| F | 50-54 | 0.1 |
| F | 55-59 | 0.1 |
| F | 60-64 | 0.1 |
| F | 65-69 | 0.1 |
| F | 70-74 | 0.2 |
| F | 75-79 | 0.3 |
| F | 80-84 | 0.5 |
| F | 85+ | 0.8 |
SOURCES: National Highway Traffic Safety Administration (FARS); Centers for Disease Control (WISQARS); Federal Highway Administration, National Household Travel Survey; and Bureau of Transportation Statistics; 2012.