USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Figure 1-13 Natural Gas Consumption, 2000 to 2016

Friday, January 6, 2017

Graphic Version

Date Natural Gas Seasonally-Adjusted Natural Gas
Jan-2000 2,510.50 1,810.90
Feb-2000 2,330.70 1,836.40
Mar-2000 2,050.60 1,721.50
Apr-2000 1,783.30 1,841.00
May-2000 1,632.90 1,971.30
Jun-2000 1,513.10 1,881.10
Jul-2000 1,525.60 1,739.10
Aug-2000 1,653.10 1,851.20
Sep-2000 1,475.00 1,859.10
Oct-2000 1,567.80 1,873.80
Nov-2000 1,908.50 1,968.80
Dec-2000 2,587.50 2,141.30
Jan-2001 2,677.00 1,927.40
Feb-2001 2,309.50 1,866.60
Mar-2001 2,246.60 1,892.50
Apr-2001 1,807.20 1,873.20
May-2001 1,522.40 1,835.00
Jun-2001 1,444.40 1,794.80
Jul-2001 1,598.10 1,823.30
Aug-2001 1,669.20 1,869.80
Sep-2001 1,494.10 1,883.10
Oct-2001 1,649.10 1,969.60
Nov-2001 1,701.00 1,758.30
Dec-2001 2,120.20 1,750.50
Jan-2002 2,487.60 1,787.80
Feb-2002 2,242.40 1,807.10
Mar-2002 2,258.40 1,909.10
Apr-2002 1,881.00 1,963.10
May-2002 1,611.50 1,941.90
Jun-2002 1,591.40 1,975.00
Jul-2002 1,748.40 1,989.80
Aug-2002 1,725.70 1,926.60
Sep-2002 1,542.20 1,941.60
Oct-2002 1,645.90 1,966.60
Nov-2002 1,913.60 1,987.90
Dec-2002 2,378.90 1,958.40
Jan-2003 2,700.50 1,940.00
Feb-2003 2,500.30 2,012.90
Mar-2003 2,197.90 1,863.20
Apr-2003 1,743.50 1,835.20
May-2003 1,514.70 1,824.50
Jun-2003 1,368.40 1,690.80
Jul-2003 1,600.50 1,809.20
Aug-2003 1,651.60 1,837.60
Sep-2003 1,428.60 1,802.20
Oct-2003 1,553.20 1,853.60
Nov-2003 1,753.60 1,829.20
Dec-2003 2,263.70 1,852.90
Jan-2004 2,675.80 1,928.50
Feb-2004 2,511.10 1,962.70
Mar-2004 2,100.90 1,787.80
Apr-2004 1,745.20 1,850.30
May-2004 1,573.00 1,896.80
Jun-2004 1,483.70 1,823.70
Jul-2004 1,584.90 1,780.00
Aug-2004 1,578.00 1,742.60
Sep-2004 1,482.20 1,869.60
Oct-2004 1,557.20 1,856.60
Nov-2004 1,782.80 1,871.00
Dec-2004 2,327.70 1,897.90
Jan-2005 2,561.90 1,852.40
Feb-2005 2,243.00 1,808.00
Mar-2005 2,205.80 1,884.70
Apr-2005 1,724.90 1,837.30
May-2005 1,522.60 1,837.80
Jun-2005 1,534.10 1,873.50
Jul-2005 1,686.60 1,886.40
Aug-2005 1,695.10 1,867.30
Sep-2005 1,422.50 1,797.40
Oct-2005 1,428.20 1,696.90
Nov-2005 1,663.40 1,746.70
Dec-2005 2,326.40 1,885.90
Jan-2006 2,165.30 1,568.40
Feb-2006 2,144.40 1,735.60
Mar-2006 2,126.40 1,824.00
Apr-2006 1,681.00 1,794.30
May-2006 1,526.30 1,851.50
Jun-2006 1,550.90 1,887.60
Jul-2006 1,758.70 1,966.20
Aug-2006 1,751.70 1,923.30
Sep-2006 1,462.10 1,841.90
Oct-2006 1,644.20 1,948.80
Nov-2006 1,765.40 1,852.40
Dec-2006 2,122.80 1,714.60
Jan-2007 2,475.60 1,788.80
Feb-2007 2,567.00 2,083.60
Mar-2007 2,128.80 1,838.50
Apr-2007 1,810.10 1,936.10
May-2007 1,559.10 1,902.80
Jun-2007 1,555.20 1,889.70
Jul-2007 1,659.90 1,854.50
Aug-2007 1,896.10 2,082.00
Sep-2007 1,590.50 2,001.50
Oct-2007 1,627.80 1,921.70
Nov-2007 1,834.50 1,915.40
Dec-2007 2,399.20 1,928.40
Jan-2008 2,734.00 1,966.10
Feb-2008 2,503.40 1,974.50
Mar-2008 2,278.20 1,990.80
Apr-2008 1,823.90 1,957.80
May-2008 1,576.40 1,934.40
Jun-2008 1,604.20 1,952.20
Jul-2008 1,708.60 1,910.00
Aug-2008 1,682.90 1,844.20
Sep-2008 1,460.90 1,828.10
Oct-2008 1,635.80 1,927.80
Nov-2008 1,868.90 1,937.90
Dec-2008 2,399.70 1,922.40
Jan-2009 2,729.70 1,952.90
Feb-2009 2,332.50 1,899.10
Mar-2009 2,170.70 1,923.20
Apr-2009 1,741.30 1,882.60
May-2009 1,504.00 1,846.70
Jun-2009 1,527.80 1,860.10
Jul-2009 1,658.00 1,848.00
Aug-2009 1,736.50 1,904.90
Sep-2009 1,575.00 1,962.10
Oct-2009 1,666.50 1,958.20
Nov-2009 1,776.20 1,823.50
Dec-2009 2,491.90 1,988.70
Jan-2010 2,809.80 2,008.10
Feb-2010 2,481.00 2,031.30
Mar-2010 2,142.90 1,918.00
Apr-2010 1,691.80 1,841.20
May-2010 1,617.30 1,982.90
Jun-2010 1,649.50 2,010.00
Jul-2010 1,825.80 2,026.10
Aug-2010 1,878.90 2,061.70
Sep-2010 1,637.50 2,027.60
Oct-2010 1,664.90 1,957.20
Nov-2010 1,973.30 2,003.30
Dec-2010 2,714.10 2,159.50
Jan-2011 2,888.60 2,069.70
Feb-2011 2,452.40 2,020.90
Mar-2011 2,230.50 2,007.20
Apr-2011 1,825.00 2,001.40
May-2011 1,667.40 2,035.70
Jun-2011 1,657.30 2,019.40
Jul-2011 1,890.50 2,087.60
Aug-2011 1,891.80 2,079.60
Sep-2011 1,655.60 2,042.80
Oct-2011 1,744.50 2,048.50
Nov-2011 2,031.90 2,039.10
Dec-2011 2,541.90 2,020.80
Jan-2012 2,756.20 1,986.00
Feb-2012 2,500.70 2,009.70
Mar-2012 2,127.80 1,913.90
Apr-2012 1,953.10 2,153.80
May-2012 1,873.80 2,279.30
Jun-2012 1,868.40 2,278.10
Jul-2012 2,069.80 2,284.40
Aug-2012 2,008.80 2,215.20
Sep-2012 1,807.20 2,216.70
Oct-2012 1,901.10 2,225.90
Nov-2012 2,167.80 2,154.70
Dec-2012 2,503.90 1,994.10
Jan-2013 2,878.80 2,084.80
Feb-2013 2,567.20 2,135.40
Mar-2013 2,521.10 2,260.60
Apr-2013 1,967.50 2,179.50
May-2013 1,752.50 2,124.20
Jun-2013 1,742.90 2,122.10
Jul-2013 1,926.30 2,129.80
Aug-2013 1,927.40 2,136.10
Sep-2013 1,767.00 2,159.40
Oct-2013 1,866.80 2,174.10
Nov-2013 2,316.90 2,287.50
Dec-2013 2,920.80 2,336.80
Jan-2014 3,219.30 2,336.90
Feb-2014 2,749.60 2,289.40
Mar-2014 2,565.80 2,292.50
Apr-2014 1,968.80 2,186.10
May-2014 1,817.40 2,202.70
Jun-2014 1,754.80 2,135.60
Jul-2014 1,887.40 2,094.20
Aug-2014 1,940.10 2,155.80
Sep-2014 1,817.70 2,213.30
Oct-2014 1,920.10 2,225.40
Nov-2014 2,369.00 2,333.10
Dec-2014 2,688.00 2,160.60
Jan-2015 3,130.30 2,269.40
Feb-2015 2,951.90 2,453.80
Mar-2015 2,617.10 2,340.50
Apr-2015 2,036.50 2,266.60
May-2015 1,876.50 2,274.50
Jun-2015 1,919.90 2,336.20
Jul-2015 2,089.70 2,326.30
Aug-2015 2,073.70 2,301.90
Sep-2015 1,919.30 2,328.50
Oct-2015 2,003.30 2,313.90
Nov-2015 2,257.70 2,223.40
Dec-2015 2,597.90 2,099.50
Jan-2016 3,134.10 2,267.50
Feb-2016 2,703.20 2,174.40
Mar-2016 2,382.00 2,134.80

SOURCES: U.S. Department of Transportation, Bureau of Transportation Statistics, seasonally adjusted transportation data, available at www.transtats.bts.gov/osea/seasonaladjustment/, as of May 2016. Natural gas consumption - U.S. Energy Information Administration (EIA) available at: www.eia.gov/dnav/ng/hist/n9140us2m.htm; www.eia.doe.gov/emeu/steo/pub/contents.html (forecast). Seasonally-adjusted natural gas consumption - U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) calculation from data collected by U.S. Energy Information Administration (EIA) available at: www.eia.gov/dnav/ng/hist/n9140us2m.htm; www.eia.doe.gov/emeu/steo/pub/contents.html (forecast).