Figure 2-2: Final Demand for Goods and Services by Major Social Function, 2014
Thursday, January 5, 2017
Year | Housing | Healthcare | Food | Transportation | Education | Other |
---|---|---|---|---|---|---|
1991 | 19.3% | 11.8% | 11.5% | 9.7% | 6.3% | 41.5% |
1992 | 19.4% | 12.2% | 11.3% | 9.8% | 6.3% | 41.1% |
1993 | 19.7% | 12.2% | 10.9% | 9.9% | 6.2% | 41.0% |
1994 | 20.0% | 12.1% | 10.8% | 10.2% | 6.2% | 40.8% |
1995 | 19.9% | 12.1% | 10.4% | 10.1% | 6.3% | 41.2% |
1996 | 20.0% | 12.0% | 10.4% | 10.2% | 6.4% | 41.0% |
1997 | 19.8% | 11.9% | 10.0% | 10.4% | 6.4% | 41.5% |
1998 | 20.0% | 12.0% | 9.7% | 10.2% | 6.5% | 41.6% |
1999 | 20.1% | 12.0% | 9.7% | 10.4% | 6.5% | 41.3% |
2000 | 20.1% | 12.1% | 9.6% | 10.3% | 6.6% | 41.3% |
2001 | 20.7% | 12.7% | 9.7% | 9.9% | 6.9% | 40.2% |
2002 | 21.0% | 13.4% | 9.6% | 9.8% | 6.9% | 39.4% |
2003 | 21.4% | 13.7% | 9.5% | 9.5% | 6.9% | 39.0% |
2004 | 21.8% | 13.8% | 9.4% | 9.5% | 6.8% | 38.7% |
2005 | 22.4% | 13.8% | 9.3% | 9.5% | 6.7% | 38.3% |
2006 | 21.9% | 13.8% | 9.2% | 9.5% | 6.7% | 38.8% |
2007 | 20.6% | 14.1% | 9.4% | 9.6% | 6.9% | 39.4% |
2008 | 19.6% | 14.6% | 9.7% | 9.2% | 7.2% | 39.7% |
2009 | 19.1% | 15.6% | 9.9% | 8.2% | 7.5% | 39.8% |
2010 | 18.6% | 15.6% | 9.8% | 8.8% | 7.3% | 39.9% |
2011 | 18.4% | 15.7% | 9.9% | 9.5% | 7.1% | 39.4% |
2012 | 18.3% | 15.7% | 9.8% | 9.7% | 6.9% | 39.6% |
2013 | 18.6% | 15.6% | 9.8% | 9.7% | 6.7% | 39.6% |
2014 | 18.7% | 15.7% | 9.7% | 9.6% | 6.6% | 39.8% |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics, Table 3-9, available at www.bts.gov as of July 2016.