USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

2009 Report of Passengers Denied Confirmed Space 4th Quarter

Dataset Table:

CARRIER 1(a) 1(b) 2(a) 2(b) 2(c) 3 4 5 6(a) 6(b) 7 8(a) 8(b) 8(c)
AirTran Airways 0 124 0 0 13 137 124 9,042 0 0 5,911,553 $31,041 $0 $0
Alaska Airlines 0 192 16 72 356 636 192 2,478 19 8 3,526,980 $0 $79,228 $0
American Airlines 882 142 0 339 37 1,400 1,363 14,284 916 241 18,649,876 $264,296 $45,752 $0
American Eagle 653 49 0 1,088 32 1,822 1,743 4,881 0 0 3,934,563 $131,733 $13,690 $0
Atlantic Southeast 5 63 3 3 2 76 68 5,043 1,625 212 3,071,287 $1,925 $36,712 $0
Comair 10 35 3 1 7 56 52 4,713 2,032 233 1,419,761 $856 $17,254 $0
Continental Airlines 68 1,503 111 197 77 1,956 1,646 8,580 2,760 943 9,193,271 $8,593 $407,443 $9,936
Delta Air Lines 30 514 6 4 3 557 544 10,505 26,384 6,232 15,029,156 $10,315 $329,780 $0
ExpressJet 47 454 32 0 74 607 520 4,824 0 0 3,151,179 $5,189 $98,944 $2,271
Frontier Airlines 8 234 5 38 12 297 9 1,155 0 0 2,201,707 $400 $8,600 $1,600
Hawaiian Airlines 7 0 0 0 0 7 0 41 0 0 2,066,495 $0 $0 $0
JetBlue Airways 2 0 0 0 0 2 2 5 0 0 5,456,842 2,000 0 $2,800
Mesa Airlines 220 81 63 1 64 429 301 4,316 2,611 461 2,698,257 $62,462 $9,652 $0
Northwest Airlines 160 0 8 106 151 425 365 8,142 1,852 26 7,911,135 $37,947 $0 $870
Pinnacle Airlines 102 35 2 0 69 208 201 6,028 2,060 264 2,573,221 $11,657 $18,924 $789
SkyWest Airlines 211 230 18 0 15 474 456 10,526 11,296 1,622 5,241,819 7,686 $65,375 $0
Southwest Airlines 1,177 1,358 0 0 746 3,281 2,535 28,566 0 0 25,450,773 $407,092 $480,726 $0
United Air Lines 430 1,292 0 0 0 1,722 1,722 15,064 54,291 8,658 11,930,997 $187,006 $555,775 $35,032
US Airways 1,157 0 114 44 92 1,407 1,157 10,524 2,660 0 12,275,768 $496,831 $0 $0

Notes:

1(a) Number of passengers who were denied boarding involuntarily who qualified for denied boarding compensation and were given alternate transportation within the meaning of section 250.5

1(b) were not given such alternate transportation

2 Number of passengers denied boarding involuntarily who did not qualify for denied boarding compensation due to:

2(a) accommodation on another flight that arrived within 1 hour after the scheduled arrival time of the original flight

2(b) substitution of smaller capacity equipment

2(c) failure of passenger to comply with ticketing, check-in, or reconfirmation procedures or to be acceptable for transportation under carrier's tariff or contract of carriage

3 Total number denied boarding involuntarily

4 Number of passengers denied boarding involuntarily who actually received compensation

5 Number of passengers who volunteered to give up reserved space in exchange for a payment of the carrier's choosing

6 Number of Passengers accommodated in another section of the aircraft

6(a) Upgrades

6(b) Downgrades

7 Total Boardings

8 Amount of Compensation paid to passenger who:

8(a) were denied boarding involuntarily and were given alternate transportation within the meaning of section 250.5

8(b) were denied boarding involuntarily and were not given alternate transportation

8(c) volunteered for denied boarding