USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

2016 Report of Passengers Denied Confirmed Space, 1st Quarter

Quarter Ended 3/31/2016

Dataset Table:

CARRIER 1(a) 1(b) 2(a) 2(b) 2(c) 3 4 5 6(a) 6(b) 7 8(a) 8(b) 8(c)
Alaska Airlines 0 196 0 20 68 284 196 1,982 39 24 5,344,476 $0 $256,714 $0
American Airlines 193 1,162 0 1,214 73 2,642 2,569 14,766 515 669 31,360,650 $61,295 $1,117,302 $0
Delta Air Lines 4 227 14 55 4 304 231 28,325 20,194 18,085 29,449,621 $2,243 $267,168 $3,762
ExpressJet 32 562 18 138 7 757 710 7,708 3,293 1,736 5,175,359 $12,765 $489,205 $500
Frontier Airlines 4 91 1 47 18 161 38 379 0 0 3,151,585 $1,452 $24,567 $2,011
Hawaiian Airlines 2 0 0 0 0 2 0 37 0 0 2,599,123 $0 $0 $12,673
JetBlue Airways 28 0 0 0 0 28 27 488 0 27 8,244,033 $31,200 $0 $221,911
SkyWest Airlines 28 500 22 154 5 709 596 9,537 4,007 1,948 6,858,709 $10,372 $385,672 $1,300
Southwest Airlines 1,483 417 0 0 1,216 3,116 1,900 18,278 0 0 34,393,320 $1,338,902 $378,987 $0
Spirit Airlines 1 131 1 350 0 483 132 1,312 0 147 4,704,094 $448 $88,696 $0
United Air Lines 19 379 26 489 16 929 903 14,380 5,777 2,337 18,965,779 $15,683 $458,894 $0
Virgin America 30 0 0 0 0 30 30 427 38 5 1,739,517 $29,852 $3,114 $191,437

Notes:

1a Number of passengers who were denied boarding involuntarily who qualified for denied boarding compensation and were given alternate transportation within the meaning of section 250.5

1b were not given such alternate transportation

2 Number of passengers denied boarding involuntarily who did not qualify for denied boarding compensation due to:

2a accommodation on another flight that arrived within 1 hour after the scheduled arrival time of the original flight

2b substitution of smaller capacity equipment

2c failure of passenger to comply with ticketing, check-in, or reconfirmation procedures or to be acceptable for transportation under carrier's tariff or contract of carriage

3 Total number denied boarding involuntarily

4 Number of passengers denied boarding involuntarily who actually received compensation

5 Number of passengers who volunteered to give up reserved space in exchange for a payment of the carrier's choosing

6 Number of Passengers accommodated in another section of the aircraft

6a Upgrades

6b Downgrades

7 Total Boardings

8 Amount of Compensation paid to passenger who:

8a were denied boarding involuntarily and were given alternate transportation within the meaning of section 250.5

8b were denied boarding involuntarily and were not given alternate transportation

8c volunteered for denied boarding

Description:

Spirit Airlines numbers 1(a) through 3 revised as of June 1, 2017