USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

2016 Report of Passengers Denied Confirmed Space, 3rd Quarter

Quarter Ended 9/30/2016

Dataset Table:

CARRIER 1(a) 1(b) 2(a) 2(b) 2(c) 3 4 5 6(a) 6(b) 7 8(a) 8(b) 8(c)
Alaska Airlines 0 140 0 4 41 185 140 1,627 62 8 6,321,507 $0 $228,906 $0
American Airlines 179 1,298 0 652 27 2,156 2,129 15,470 771 843 33,773,358 $49,190 $1,211,835 $0
Delta Air Lines 12 218 2 68 6 306 230 33,387 25,493 32,208 33,949,408 $6,584 $258,501 $0
ExpressJet 46 710 19 154 8 937 900 9,180 4,267 1,885 5,445,840 $16,959 $622,663 $0
Frontier Airlines 4 91 1 122 35 253 60 425 0 0 4,129,349 $2,150 $33,174 $4,059
Hawaiian Airlines 10 0 0 0 0 10 0 104 0 0 2,854,932 $3,179 $0 $7,500
JetBlue Airways 5 12 0 1,295 1 1,313 17 480 1 7 8,951,162 $6,750 $16,200 $212,402
SkyWest Airlines 24 584 11 124 11 754 734 10,868 7,562 1,562 7,961,031 $10,582 $394,304 $0
Southwest Airlines 2,158 1,132 0 0 1,292 4,582 3,290 24,247 0 0 38,561,412 $1,794,329 $990,799 $0
Spirit Airlines 1 192 1 173 0 367 193 1,503 0 48 5,288,659 $492 $107,470 $0
United Air Lines 26 464 37 518 29 1,074 1,031 15,880 12,562 2,746 23,436,935 $10,346 $593,006 $0
Virgin America 31 0 0 0 0 31 31 948 109 1 2,137,471 $24,803 $0 $409,781

Notes:

1a Number of passengers who were denied boarding involuntarily who qualified for denied boarding compensation and were given alternate transportation within the meaning of section 250.5

1b were not given such alternate transportation

2 Number of passengers denied boarding involuntarily who did not qualify for denied boarding compensation due to:

2a accommodation on another flight that arrived within 1 hour after the scheduled arrival time of the original flight

2b substitution of smaller capacity equipment

2c failure of passenger to comply with ticketing, check-in, or reconfirmation procedures or to be acceptable for transportation under carrier's tariff or contract of carriage

3 Total number denied boarding involuntarily

4 Number of passengers denied boarding involuntarily who actually received compensation

5 Number of passengers who volunteered to give up reserved space in exchange for a payment of the carrier's choosing

6 Number of Passengers accommodated in another section of the aircraft

6a Upgrades

6b Downgrades

7 Total Boardings

8 Amount of Compensation paid to passenger who:

8a were denied boarding involuntarily and were given alternate transportation within the meaning of section 250.5

8b were denied boarding involuntarily and were not given alternate transportation

8c volunteered for denied boarding

Description:

Spirit Airlines numbers 1(a) through 3 revised as of June 1, 2017