USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

2016 Report of Passengers Denied Confirmed Space, 4th Quarter

Quarter Ended 12/31/2016

Dataset Table:

CARRIER 1(a) 1(b) 2(a) 2(b) 2(c) 3 4 5 6(a) 6(b) 7 8(a) 8(b) 8(c)
Alaska Airlines 0 102 0 16 79 197 102 1,600 37 170 5,665,703 $0 $202,080 $0
American Airlines 111 854 0 727 22 1,714 1,692 11,806 299 1,265 31,546,560 $32,476 $1,092,284 $0
Delta Air Lines 15 255 2 44 10 326 270 36,471 16,451 29,673 32,044,038 $8,494 $296,986 $0
ExpressJet 34 554 12 36 5 641 622 8,615 3,313 1,757 5,019,172 $12,958 $454,151 $1,350
Frontier Airlines 2 110 0 36 15 163 59 450 0 0 3,771,280 $1,326 $46,243 $1,892
Hawaiian Airlines 19 0 0 0 0 19 0 126 0 0 2,669,657 $10,896 $0 $12,185
JetBlue Airways 0 8 0 1,028 0 1,036 8 439 0 86 8,719,175 $0 $10,950 $197,966
SkyWest Airlines 43 540 37 126 12 758 709 10,680 5,513 1,576 7,411,535 $20,415 $350,807 $0
Southwest Airlines 1,511 462 0 0 1,099 3,072 1,973 19,116 0 0 38,502,306 $1,334,335 $373,531 $0
Spirit Airlines 0 125 2 69 0 196 125 1,167 0 97 5,052,694 $0 $86,945 $0
United Air Lines 22 545 19 296 9 891 866 15,696 5,463 2,865 22,398,395 $6,894 $489,146 $0
Virgin America 15 0 1 0 1 17 16 611 29 2 2,017,391 $15,199 $0 $271,828

Notes:

1a Number of passengers who were denied boarding involuntarily who qualified for denied boarding compensation and were given alternate transportation within the meaning of section 250.5

1b were not given such alternate transportation

2 Number of passengers denied boarding involuntarily who did not qualify for denied boarding compensation due to:

2a accommodation on another flight that arrived within 1 hour after the scheduled arrival time of the original flight

2b substitution of smaller capacity equipment

2c failure of passenger to comply with ticketing, check-in, or reconfirmation procedures or to be acceptable for transportation under carrier's tariff or contract of carriage

3 Total number denied boarding involuntarily

4 Number of passengers denied boarding involuntarily who actually received compensation

5 Number of passengers who volunteered to give up reserved space in exchange for a payment of the carrier's choosing

6 Number of Passengers accommodated in another section of the aircraft

6a Upgrades

6b Downgrades

7 Total Boardings

8 Amount of Compensation paid to passenger who:

8a were denied boarding involuntarily and were given alternate transportation within the meaning of section 250.5

8b were denied boarding involuntarily and were not given alternate transportation

8c volunteered for denied boarding

Description:

Spirit Airlines numbers 1(a) through 3 revised as of June 1, 2017