USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

April-May 2013 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Carrier Flight Number Month Origin-Dest Scheduled Departure Time Total Operations (minimum of 10 per month)* Number Not On-Time* Percent Not On-Time* Average Minutes of Delay (30 min late flights only)**
American Eagle 4323 Apr JFK-ORF 1700 23 13 56.5 66
American Eagle 4323 May JFK-ORF 1700 31 19 61.3 99
ExpressJet 2566 Apr BTR-DFW 1905 19 10 52.6 93
ExpressJet 2566 May BTR-DFW 1905 26 17 65.4 96
ExpressJet 4157 Apr CHS-EWR 1655 23 12 52.2 106
ExpressJet 4117 May CHS-EWR 1654 31 17 54.8 90
ExpressJet 4661 Apr CHS-EWR 1935 15 11 73.3 108
ExpressJet 4532 May CHS-EWR 1930 26 15 57.7 83
ExpressJet 4326 Apr CLT-EWR 1730 21 12 57.1 114
ExpressJet 4326 May CLT-EWR 1721 21 13 61.9 75
ExpressJet 4699 Apr CLT-EWR 1832 15 10 66.7 123
ExpressJet 4353 May CLT-EWR 1831 22 14 63.6 79
ExpressJet 4352 Apr CVG-IAH 1838 15 8 53.3 88
ExpressJet 4093 May CVG-IAH 1821 26 16 61.5 117
ExpressJet 2528 Apr DFW-BTR 1720 19 11 57.9 92
ExpressJet 2528 May DFW-BTR 1720 26 14 53.9 107
ExpressJet 2583 Apr DFW-MAF 2115 19 12 63.2 76
ExpressJet 2583 May DFW-MAF 2115 27 16 59.3 84
ExpressJet 4381 Apr DTW-EWR 1735 21 12 57.1 137
ExpressJet 4381 May DTW-EWR 1729 26 16 61.5 73
ExpressJet 4382 Apr DTW-EWR 2030 20 12 60.0 94
ExpressJet 3827 May DTW-EWR 2005 28 16 57.1 78
ExpressJet 4645 Apr EWR-CHS 1714 15 10 66.7 140
ExpressJet 4658 May EWR-CHS 1709 26 15 57.7 82
ExpressJet 5676 Apr EWR-MSP 1708 11 6 54.6 67
ExpressJet 4517 May EWR-MSP 1706 26 16 61.5 70
ExpressJet 4204 Apr EWR-OKC 2000 20 12 60.0 76
ExpressJet 4204 May EWR-OKC 1931 26 17 65.4 81
ExpressJet 4131 Apr EWR-RIC 1930 17 9 52.9 129
ExpressJet 4131 May EWR-RIC 1900 26 14 53.9 78
ExpressJet 4414 Apr EWR-STL 2105 16 9 56.3 72
ExpressJet 4672 May EWR-STL 2124 26 14 53.9 75
ExpressJet 4321 Apr GSO-EWR 1512 23 12 52.2 91
ExpressJet 3267 May GSO-EWR 1507 28 15 53.6 64
ExpressJet 3814 Apr GSP-EWR 1730 20 11 55.0 101
ExpressJet 4572 May GSP-EWR 1731 26 16 61.5 82
ExpressJet 4131 Apr MHT-EWR 1602 17 9 52.9 112
ExpressJet 3842 May MHT-EWR 1550 30 17 56.7 81
ExpressJet 6115 Apr MSN-ORD 1913 15 8 53.3 93
ExpressJet 5872 May MSN-ORD 1927 22 12 54.6 113
ExpressJet 5676 Apr MSP-EWR 1940 11 6 54.6 76
ExpressJet 4517 May MSP-EWR 1936 26 14 53.9 68
ExpressJet 4219 Apr PWM-EWR 1849 20 11 55.0 107
ExpressJet 4700 May PWM-EWR 1847 26 17 65.4 81
ExpressJet 4329 Apr RDU-EWR 1659 19 13 68.4 87
ExpressJet 4543 May RDU-EWR 1648 22 13 59.1 83
ExpressJet 4509 Apr SDF-EWR 1855 20 12 60.0 102
ExpressJet 3835 May SDF-EWR 1856 25 16 64.0 88
ExpressJet 3833 Apr STL-EWR 1539 14 8 57.1 85
ExpressJet 4628 May STL-EWR 1537 22 14 63.6 60
Mesa 1042 Apr HNL-ITO 1830 23 12 52.2 83
Mesa 1042 May HNL-ITO 1830 31 24 77.4 100
Mesa 1026 Apr HNL-KOA 1345 30 24 80.0 69
Mesa 1026 May HNL-KOA 1345 31 26 83.9 117
Mesa 1054 Apr HNL-KOA 1252 14 8 57.1 84
Mesa 1054 May HNL-KOA 1252 18 11 61.1 196
Mesa 1017 Apr HNL-LIH 1700 23 12 52.2 76
Mesa 1017 May HNL-LIH 1700 27 22 81.5 135
Mesa 1010 Apr HNL-OGG 1500 23 13 56.5 64
Mesa 1010 May HNL-OGG 1500 27 20 74.1 107
Mesa 1074 Apr HNL-OGG 1600 23 15 65.2 77
Mesa 1074 May HNL-OGG 1600 30 25 83.3 88
Mesa 1018 Apr HNL-OGG 1900 23 13 56.5 85
Mesa 1018 May HNL-OGG 1900 27 21 77.8 133
Mesa 1043 Apr ITO-HNL 1940 23 12 52.2 94
Mesa 1043 May ITO-HNL 1940 31 23 74.2 106
Mesa 1015 Apr KOA-HNL 1245 23 12 52.2 82
Mesa 1015 May KOA-HNL 1245 31 23 74.2 108
Mesa 1055 Apr KOA-HNL 1352 14 9 64.3 77
Mesa 1055 May KOA-HNL 1352 18 11 61.1 223
Mesa 1025 Apr KOA-HNL 1450 30 24 80.0 69
Mesa 1025 May KOA-HNL 1450 31 27 87.1 115
Mesa 1037 Apr KOA-HNL 1700 20 12 60.0 71
Mesa 1037 May KOA-HNL 1700 22 18 81.8 122
Mesa 1017 Apr OGG-HNL 1600 23 13 56.5 69
Mesa 1017 May OGG-HNL 1600 27 21 77.8 117
Mesa 1077 Apr OGG-HNL 1700 23 15 65.2 67
Mesa 1077 May OGG-HNL 1700 30 26 86.7 87
Southwest 3130 Apr BWI-BUF 2145 20 11 55.0 54
Southwest 3130 May BWI-BUF 2145 26 20 76.9 73
Southwest 280 Apr BWI-IND 2040 20 12 60.0 78
Southwest 280 May BWI-IND 2040 26 17 65.4 72
Southwest 1204 Apr BWI-RDU 2040 15 8 53.3 79
Southwest 1204 May BWI-RDU 2040 26 14 53.9 117
Southwest 220 Apr DEN-STL 1835 15 8 53.3 70
Southwest 220 May DEN-STL 1835 27 18 66.7 71

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data