USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

April-May 2017 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Carrier Flight Number Month Origin-Destin. Airports Scheduled Departure Time Number of Operations Reported* Number of Flight Operations Not Arriving On Time** Percent of Flight Operations Not Arriving On Time** Average Number of Minutes Late***
American 85 Apr BOS-JFK 1735 30 16 53.33 106
American 85 May BOS-JFK 1740 31 19 61.29 82
American 85 Apr JFK-SFO 1955 18 14 77.78 91
American 85 May JFK-SFO 1955 15 9 60.00 80
Delta 2398 Apr ATL-EWR 1530 25 13 52.00 83
Delta 2398 May ATL-EWR 1535 26 19 73.08 96
Delta 2255 Apr ATL-LAX 2025 17 10 58.82 67
Delta 2255 May ATL-LAX 2026 16 9 56.25 62
Delta 42 Apr BOS-JFK 1710 26 20 76.92 130
Delta 42 May BOS-JFK 1705 31 26 83.87 127
Delta 863 Apr DTW-EWR 1736 24 13 54.17 89
Delta 1259 May DTW-EWR 1740 25 15 60.00 88
Delta 2142 Apr EWR-ATL 1929 15 8 53.33 75
Delta 2142 May EWR-ATL 1945 14 11 78.57 95
Delta 447 Apr JFK-BOS 1925 23 13 56.52 72
Delta 2812 May JFK-BOS 1925 26 17 65.38 135
Delta 454 Apr JFK-LAX 1930 17 12 70.59 88
Delta 454 May JFK-LAX 1925 16 13 81.25 116
Delta 219 Apr JFK-MCO 1945 30 17 56.67 92
Delta 2793 May JFK-MCO 1929 31 17 54.84 184
Delta 2911 Apr JFK-TPA 1928 30 20 66.67 106
Delta 2610 May JFK-TPA 1930 31 16 51.61 141
Delta 2273 Apr MIA-JFK 1930 30 18 60.00 102
Delta 1282 May MIA-JFK 1920 31 19 61.29 120
Delta 2413 Apr MSP-EWR 1740 29 15 51.72 79
Delta 1197 May MSP-EWR 1745 26 18 69.23 68
Delta 1325 Apr MSY-LAX 1917 17 9 52.94 133
Delta 1325 May MSY-LAX 1915 16 10 62.50 79
ExpressJet 4240 Apr BUF-EWR 1845 25 16 64.00 98
ExpressJet 4364 May BUF-EWR 1840 12 10 83.33 82
ExpressJet 4071 Apr CHS-EWR 1929 27 16 59.26 85
ExpressJet 4071 May CHS-EWR 1950 27 19 70.37 109
ExpressJet 5530 Apr CLE-LGA 1720 24 15 62.50 127
ExpressJet 5421 May CLE-LGA 1720 29 15 51.72 114
ExpressJet 5376 Apr CLE-LGA 1937 25 14 56.00 211
ExpressJet 5517 May CLE-LGA 1940 26 14 53.85 73
ExpressJet 4234 Apr DCA-EWR 1831 26 17 65.38 138
ExpressJet 4234 May DCA-EWR 1830 30 22 73.33 116
ExpressJet 4299 Apr EWR-DCA 1800 25 17 68.00 108
ExpressJet 4299 May EWR-DCA 1800 25 13 52.00 129
ExpressJet 3950 Apr GSO-EWR 1940 25 14 56.00 137
ExpressJet 3950 May GSO-EWR 1950 23 15 65.22 76
ExpressJet 3949 Apr JAX-EWR 1855 16 11 68.75 100
ExpressJet 3949 May JAX-EWR 1845 21 17 80.95 121
ExpressJet 5300 Apr RDU-CLE 1900 25 14 56.00 179
ExpressJet 5104 May RDU-CLE 1910 26 14 53.85 150
ExpressJet 5604 Apr TYS-LGA 1725 20 13 65.00 206
ExpressJet 5365 May TYS-LGA 1725 23 14 60.87 186
Frontier 1630 Apr LAX-MCO 2220 10 6 60.00 95
Frontier 1630 May LAX-MCO 2220 31 16 51.61 80
Frontier 1737 Apr MCO-SFO 1851 30 16 53.33 147
Frontier 1737 May MCO-SFO 1900 31 18 58.06 95
Frontier 668 Apr SFO-DEN 1905 10 6 60.00 129
Frontier 668 May SFO-DEN 1840 31 16 51.61 82
Frontier 1740 Apr SFO-MCO 2255 30 16 53.33 119
Frontier 1740 May SFO-MCO 2249 31 16 51.61 93
JetBlue 317 Apr BOS-JFK 1930 19 11 57.89 111
JetBlue 317 May BOS-JFK 1935 27 18 66.67 124
JetBlue 1733 Apr BTV-JFK 1449 30 17 56.67 139
JetBlue 33 May BTV-JFK 1426 31 18 58.06 170
JetBlue 305 Apr EWR-FLL 1545 30 17 56.67 94
JetBlue 205 May EWR-FLL 1536 31 19 61.29 89
JetBlue 170 Apr FLL-BOS 1636 30 16 53.33 107
JetBlue 170 May FLL-BOS 1649 22 14 63.64 89
JetBlue 1808 Apr IAD-JFK 2036 25 16 64.00 116
JetBlue 1808 May IAD-JFK 2016 27 17 62.96 110
JetBlue 1473 Apr JFK-CHS 2130 22 12 54.55 117
JetBlue 1473 May JFK-CHS 2142 22 13 59.09 122
JetBlue 1407 Apr JFK-IAD 1830 25 14 56.00 131
JetBlue 1307 May JFK-IAD 1800 27 16 59.26 152
JetBlue 1816 Apr JFK-SYR 2259 30 19 63.33 98
JetBlue 1816 May JFK-SYR 2315 31 16 51.61 99
JetBlue 1936 Apr LGB-SFO 840 30 17 56.67 75
JetBlue 1936 May LGB-SFO 839 31 16 51.61 88
JetBlue 690 Apr MCO-JFK 1910 30 17 56.67 118
JetBlue 284 May MCO-JFK 1918 31 17 54.84 126
SkyWest 3093 Apr EWR-ORD 1900 25 16 64.00 77
SkyWest 3093 May EWR-ORD 1900 27 17 62.96 77
SkyWest 4912 Apr LAX-SFO 1300 25 16 64.00 112
SkyWest 4912 May LAX-SFO 1300 26 19 73.08 80
SkyWest 4908 Apr LAX-SFO 1100 24 15 62.50 80
SkyWest 4908 May LAX-SFO 1100 27 17 62.96 85
SkyWest 3093 Apr ORD-EWR 1515 25 15 60.00 82
SkyWest 3093 May ORD-EWR 1510 27 18 66.67 86
Southwest 3008 Apr EWR-DEN 1830 20 11 55.00 63
Southwest 3008 May EWR-DEN 1830 23 14 60.87 120
Southwest 3343 Apr LAX-SFO 1055 25 14 56.00 79
Southwest 3343 May LAX-SFO 1055 27 18 66.67 65
Southwest 3596 Apr LAX-SFO 1335 26 15 57.69 99
Southwest 1173 May LAX-SFO 1345 31 20 64.52 76
Southwest 1044 Apr LAX-SFO 2035 25 16 64.00 135
Southwest 4421 May LAX-SFO 2015 27 14 51.85 97
Southwest 1385 Apr LAX-SFO 1230 29 17 58.62 116
Southwest 1462 May LAX-SFO 1235 27 19 70.37 81
Southwest 1375 Apr LAX-SFO 1525 26 17 65.38 92
Southwest 1452 May LAX-SFO 1525 31 17 54.84 105
Southwest 1387 Apr LAX-SFO 1700 25 14 56.00 88
Southwest 1464 May LAX-SFO 1705 27 19 70.37 83
Southwest 4962 Apr SFO-LAX 1030 29 15 51.72 83
Southwest 4071 May SFO-LAX 1030 23 17 73.91 56
United 2047 Apr BOS-EWR 1913 25 13 52.00 94
United 2047 May BOS-EWR 1920 23 16 69.57 118
United 306 Apr CHS-EWR 1538 22 13 59.09 115
United 306 May CHS-EWR 1553 30 22 73.33 107
United 1857 Apr CLE-EWR 1717 25 14 56.00 89
United 1857 May CLE-EWR 1729 30 19 63.33 83
United 1927 Apr DFW-EWR 1415 16 10 62.50 105
United 1927 May DFW-EWR 1430 27 20 74.07 99
United 711 Apr MSY-EWR 1420 26 18 69.23 76
United 711 May MSY-EWR 1425 27 19 70.37 89
Virgin America 29 Apr JFK-SFO 1855 25 19 76.00 108
Virgin America 29 May JFK-SFO 1855 28 16 57.14 150
Virgin America 927 Apr LAX-SFO 1000 26 15 57.69 69
Virgin America 927 May LAX-SFO 1000 31 18 58.06 66
Virgin America 945 Apr LAX-SFO 1955 25 13 52.00 126
Virgin America 945 May LAX-SFO 1955 27 19 70.37 85
Virgin America 947 Apr LAX-SFO 2125 25 15 60.00 104
Virgin America 947 May LAX-SFO 2112 27 21 77.78 77
Virgin America 899 Apr LAX-SFO 1115 30 18 60.00 79
Virgin America 899 May LAX-SFO 1115 31 26 83.87 59

Dataset Excel:

Apr-May17 Chron Delay - Copy.xlsx (18.94 KB)

Description:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only. Excludes canceled and diverted flights

Source:

 Bureau of Transportation Statistics, Airline On-Time Data