USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

August 2012 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Rank Carrier Flight Number Month Origin-Dest Scheduled Departure Time Number of Operations (minimum of 10 per month) Number of Flight Operations Not Arriving On-Time* Percent of Flight Operations Not Arriving On-Time* Average Number of Minutes of Delay (30 min late flights only)**
1 Mesa 1058 Aug HNL-KOA 1800 12 11 91.67 79
2 Mesa 1059 Aug KOA-HNL 1900 12 11 91.67 81
3 SkyWest 6359 Aug PDX-SFO 716 13 11 84.62 56
4 Mesa 1052 Aug HNL-LIH 1600 12 10 83.33 101
5 Mesa 1053 Aug LIH-HNL 1700 12 10 83.33 104
6 ExpressJet 3833 Aug ATL-EWR 1551 11 9 81.82 158
7 American 1808 Aug DFW-PBI 1805 10 8 80.00 63
8 Delta 1478 Aug BHM-ATL 1715 11 8 72.73 135
9 Southwest 2857 Aug BWI-ATL 1600 11 8 72.73 65
10 Southwest 1890 Aug MCI-BWI 1800 18 13 72.22 93
11 Southwest 642 Aug SFO-SNA 1040 18 13 72.22 70
12 Southwest 642 Aug LAS-SFO 825 21 15 71.43 83
13 SkyWest 5435 Aug CEC-SFO 851 31 22 70.97 102
14 ExpressJet 5889 Aug DTW-ORD 1813 10 7 70.00 128
15 ExpressJet 4930 Aug MSP-EWR 1528 13 9 69.23 84
16 ExpressJet 4299 Aug DCA-EWR 1745 29 20 68.97 110
17 ExpressJet 4195 Aug ALB-EWR 1750 19 13 68.42 95
18 ExpressJet 3837 Aug PHL-EWR 1805 22 15 68.18 109
19 ExpressJet 5928 Aug CLT-ORD 1852 12 8 66.67 127
20 Southwest 206 Aug PHX-DEN 1835 12 8 66.67 57
21 Southwest 1890 Aug SFO-LAS 1045 20 13 65.00 87
22 Alaska 220 Aug SEA-SFO 720 31 20 64.52 86
23 ExpressJet 4129 Aug DCA-EWR 1429 31 20 64.52 90
24 SkyWest 6353 Aug SBA-SFO 1215 31 20 64.52 81
25 American 890 Aug DFW-TPA 1805 11 7 63.64 78
26 ExpressJet 4370 Aug CHS-EWR 1703 11 7 63.64 100
27 ExpressJet 5130 Aug HPN-ATL 1900 11 7 63.64 119
28 Southwest 717 Aug ATL-MDW 1925 11 7 63.64 54
29 Southwest 363 Aug LAS-BWI 1620 11 7 63.64 57
30 United 248 Aug ORD-DTW 1846 11 7 63.64 67
31 ExpressJet 4372 Aug DCA-EWR 1630 27 17 62.96 107
32 ExpressJet 4312 Aug EWR-DCA 2000 27 17 62.96 78
33 SkyWest 5392 Aug ONT-SFO 1130 27 17 62.96 60
34 SkyWest 6294 Aug RDD-SFO 1729 27 17 62.96 74
35 ExpressJet 4333 Aug MHT-EWR 1635 16 10 62.50 104
36 Mesa 1028 Aug HNL-OGG 1700 29 18 62.07 88
37 Southwest 130 Aug SAN-SFO 740 29 18 62.07 76
38 Delta 2286 Aug ATL-HSV 2035 13 8 61.54 87
39 ExpressJet 4460 Aug EWR-GSP 2045 13 8 61.54 84
40 ExpressJet 4425 Aug EWR-PVD 1513 13 8 61.54 76
41 ExpressJet 5340 Aug ROA-ATL 1825 13 8 61.54 95
42 ExpressJet 4533 Aug EWR-MHT 2025 31 19 61.29 69
43 Mesa 1018 Aug HNL-OGG 1900 31 19 61.29 89
44 SkyWest 6329 Aug ACV-SFO 833 31 19 61.29 84
45 SkyWest 6263 Aug FAT-SFO 1109 31 19 61.29 104
46 SkyWest 6332 Aug MRY-SFO 926 31 19 61.29 76
47 SkyWest 5314 Aug SFO-CEC 1252 31 19 61.29 91
48 SkyWest 5572 Aug SFO-SBA 1029 31 19 61.29 77
49 ExpressJet 4140 Aug EWR-ROC 1343 18 11 61.11 49
50 American 145 Aug JFK-SAN 1735 20 12 60.00 150
51 ExpressJet 5116 Aug CAE-ATL 1845 10 6 60.00 75
52 ExpressJet 4642 Aug EWR-CHS 2015 15 9 60.00 72
53 ExpressJet 3834 Aug EWR-CLT 2103 30 18 60.00 90
54 ExpressJet 6180 Aug ORD-DTW 1517 10 6 60.00 119
55 Southwest 656 Aug BWI-CLE 2100 10 6 60.00 67
56 Southwest 441 Aug BWI-SDF 2120 10 6 60.00 73
57 Southwest 2186 Aug SAN-TUS 1330 20 12 60.00 73
58 American Eagle 3570 Aug MIA-ATL 1710 27 16 59.26 82
59 ExpressJet 3258 Aug EWR-BUF 1925 27 16 59.26 97
60 ExpressJet 4299 Aug EWR-DCA 1622 27 16 59.26 102
61 ExpressJet 3262 Aug EWR-PHL 1622 27 16 59.26 132
62 SkyWest 5624 Aug SFO-RDD 1604 27 16 59.26 70
63 Southwest 520 Aug BWI-BDL 2150 27 16 59.26 65
64 Southwest 824 Aug SFO-SAN 945 27 16 59.26 82
65 ExpressJet 4191 Aug BUF-EWR 1615 12 7 58.33 110
66 SkyWest 5187 Aug IAH-DFW 1730 12 7 58.33 57
67 SkyWest 5402 Aug SFO-SMF 2007 31 18 58.06 87
68 SkyWest 5295 Aug CEC-SFO 1448 31 18 58.06 95
69 SkyWest 5452 Aug MOD-SFO 1027 31 18 58.06 72
70 SkyWest 5324 Aug BFL-SFO 1949 31 18 58.06 80
71 SkyWest 5622 Aug RDD-SFO 1409 31 18 58.06 84
72 SkyWest 6234 Aug ACV-SFO 1739 31 18 58.06 74
73 SkyWest 6307 Aug MFR-SFO 803 31 18 58.06 66
74 Virgin America 901 Aug LAS-SFO 920 31 18 58.06 67
75 ExpressJet 4472 Aug PIT-EWR 1520 21 12 57.14 68
76 Southwest 117 Aug MDW-DTW 2005 28 16 57.14 78
77 ExpressJet 4272 Aug EWR-RIC 1656 30 17 56.67 99
78 SkyWest 5377 Aug BUR-DEN 1510 30 17 56.67 68
79 SkyWest 5312 Aug SMF-SFO 1156 30 17 56.67 69
80 ExpressJet 5602 Aug ATL-LFT 1616 16 9 56.25 76
81 ExpressJet 4411 Aug EWR-MEM 1643 25 14 56.00 78
82 United 1680 Aug EWR-MIA 2025 25 14 56.00 70
83 Alaska 42 Aug BET-ANC 844 27 15 55.56 103
84 ExpressJet 4134 Aug IAD-EWR 1447 27 15 55.56 109
85 ExpressJet 4411 Aug MEM-EWR 1919 27 15 55.56 82
86 Mesa 1022 Aug HNL-LIH 1830 18 10 55.56 86
87 SkyWest 5359 Aug OTH-SFO 957 27 15 55.56 95
88 SkyWest 6216 Aug PSP-SFO 729 27 15 55.56 71
89 SkyWest 5368 Aug SBP-SFO 910 27 15 55.56 72
90 Southwest 365 Aug EWR-HOU 1555 27 15 55.56 114
91 Southwest 1890 Aug LAS-MCI 1250 18 10 55.56 101
92 Southwest 1002 Aug SFO-SAN 1345 18 10 55.56 83
93 United 1539 Aug LAX-EWR 2145 18 10 55.56 68
94 United 1529 Aug SEA-SFO 921 18 10 55.56 65
95 ExpressJet 4092 Aug DAY-EWR 1837 29 16 55.17 78
96 ExpressJet 3814 Aug GSO-EWR 1446 29 16 55.17 87
97 SkyWest 5349 Aug MFR-SFO 1931 29 16 55.17 76
98 Southwest 596 Aug LAX-SFO 815 29 16 55.17 78
99 Southwest 3227 Aug SFO-PHX 1010 29 16 55.17 71
100 Southwest 3227 Aug PHX-ABQ 1240 20 11 55.00 66
101 Southwest 722 Aug SFO-LAX 1145 20 11 55.00 72
102 Alaska 234 Aug PDX-SFO 810 31 17 54.84 95
103 Alaska 231 Aug SFO-SEA 2020 31 17 54.84 90
104 American 1464 Aug DFW-TUL 2055 31 17 54.84 121
105 ExpressJet 4372 Aug EWR-DCA 1451 31 17 54.84 113
106 ExpressJet 4702 Aug EWR-GSO 1629 31 17 54.84 96
107 Mesa 1007 Aug HNL-KOA 1930 31 17 54.84 107
108 Mesa 1025 Aug KOA-HNL 1450 31 17 54.84 76
109 SkyWest 5544 Aug MRY-SFO 1153 31 17 54.84 81
110 SkyWest 5478 Aug MRY-SFO 1422 31 17 54.84 77
111 SkyWest 5314 Aug ONT-SFO 838 31 17 54.84 90
112 SkyWest 6416 Aug SBA-SFO 806 31 17 54.84 83
113 SkyWest 6263 Aug SFO-FAT 948 31 17 54.84 87
114 SkyWest 5495 Aug SFO-MFR 1420 31 17 54.84 66
115 Southwest 1890 Aug DEN-SFO 825 31 17 54.84 86
116 AirTran 1427 Aug ATL-PHL 1805 11 6 54.55 88
117 AirTran 21 Aug CLT-ATL 2030 11 6 54.55 93
118 AirTran 1094 Aug FLL-ATL 1730 11 6 54.55 71
119 American 1944 Aug SJU-JFK 1755 11 6 54.55 104
120 Delta 1478 Aug ATL-BHM 1636 11 6 54.55 162
121 Delta 2334 Aug ATL-ORD 2009 11 6 54.55 96
122 ExpressJet 5294 Aug ATL-LIT 1756 11 6 54.55 111
123 ExpressJet 4326 Aug CLT-EWR 1726 11 6 54.55 132
124 ExpressJet 4136 Aug EWR-BUF 1413 11 6 54.55 109
125 ExpressJet 4617 Aug EWR-SYR 2129 11 6 54.55 101
126 Southwest 1260 Aug ATL-BWI 2015 11 6 54.55 69
127 Southwest 389 Aug BWI-ECP 1545 11 6 54.55 58
128 Southwest 2701 Aug HOU-LAS 1440 11 6 54.55 53
129 Southwest 1015 Aug MDW-IAD 1755 11 6 54.55 131
130 Southwest 738 Aug MDW-MCO 1940 11 6 54.55 54
131 Southwest 644 Aug MDW-SEA 1720 11 6 54.55 85
132 United 921 Aug EWR-SFO 1759 11 6 54.55 76
133 United 1508 Aug LAS-IAH 1840 11 6 54.55 63
134 United 445 Aug SNA-SFO 830 22 12 54.55 97
135 ExpressJet 4642 Aug BUF-EWR 1722 24 13 54.17 91
136 ExpressJet 5130 Aug ATL-HPN 1551 13 7 53.85 106
137 ExpressJet 3834 Aug EWR-DTW 2049 13 7 53.85 90
138 Frontier 187 Aug DEN-OKC 1955 13 7 53.85 50
139 Mesa 3788 Aug CHS-ORD 1825 13 7 53.85 73
140 SkyWest 5170 Aug IAD-IAH 1455 13 7 53.85 51
141 SkyWest 5171 Aug ORF-IAH 1716 13 7 53.85 55
142 SkyWest 5445 Aug SFO-MSO 1247 26 14 53.85 66
143 Southwest 2857 Aug ATL-MDW 1825 13 7 53.85 73
144 Southwest 2620 Aug MCO-BWI 1740 13 7 53.85 54
145 United 431 Aug DEN-TPA 1747 13 7 53.85 51
146 United 1652 Aug FLL-EWR 1403 13 7 53.85 105
147 United 335 Aug LAX-MCO 2255 13 7 53.85 64
148 Mesa 1010 Aug HNL-OGG 1500 28 15 53.57 110
149 Mesa 1005 Aug HNL-LIH 1500 30 16 53.33 71
150 Mesa 1028 Aug LIH-HNL 1600 30 16 53.33 74
151 United 104 Aug FLL-EWR 1545 15 8 53.33 123
152 ExpressJet 4610 Aug EWR-ALB 1605 19 10 52.63 99
153 JetBlue 631 Aug JFK-LAX 2255 19 10 52.63 88
154 Southwest 1087 Aug LAS-ABQ 2105 19 10 52.63 67
155 JetBlue 595 Aug HPN-MCO 1840 25 13 52.00 88
156 Alaska 41 Aug ANC-BET 640 27 14 51.85 134
157 ExpressJet 4536 Aug EWR-CVG 1939 27 14 51.85 119
158 SkyWest 4771 Aug LAX-SFO 749 27 14 51.85 51
159 Mesa 1019 Aug OGG-HNL 1800 29 15 51.72 90
160 SkyWest 5529 Aug ACV-SFO 1600 29 15 51.72 98
161 SkyWest 5353 Aug SFO-MFR 1740 29 15 51.72 74
162 Southwest 372 Aug SAN-SFO 925 29 15 51.72 91
163 United 10 Aug ORD-PHL 1900 29 15 51.72 92
164 Delta 1854 Aug LGA-FLL 1945 31 16 51.61 75
165 ExpressJet 4131 Aug EWR-RIC 1916 31 16 51.61 84
166 Mesa 1026 Aug HNL-KOA 1350 31 16 51.61 78
167 Mesa 1016 Aug HNL-OGG 1300 31 16 51.61 81
168 Mesa 1005 Aug OGG-HNL 1400 31 16 51.61 81
169 SkyWest 6368 Aug ACV-SFO 1240 31 16 51.61 93
170 SkyWest 6326 Aug MFR-SFO 1609 31 16 51.61 82
171 SkyWest 5337 Aug MOD-SFO 1543 31 16 51.61 84
172 SkyWest 5640 Aug SBA-SFO 1000 31 16 51.61 84
173 SkyWest 5452 Aug SFO-MOD 924 31 16 51.61 75
174 SkyWest 5478 Aug SFO-MRY 1313 31 16 51.61 74
175 SkyWest 5622 Aug SFO-RDD 1243 31 16 51.61 89
176 SkyWest 6450 Aug SFO-SMF 1542 31 16 51.61 78
177 SkyWest 4611 Aug SLC-SFO 830 31 16 51.61 67
178 Southwest 518 Aug LAX-SFO 1000 31 16 51.61 71
179 Virgin America 935 Aug LAX-SFO 910 31 16 51.61 88

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data