USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

August 2016 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Rank Carrier Flight Number Month Origin-Dest Scheduled Departure Time Number of Operations (minimum of 10 per month) Number of Flight Operations Not Arriving On-Time* Percent of Flight Operations Not Arriving On-Time* Average Number of Minutes of Delay (30 min late flights only)**
1 Frontier 1740 Aug SFO-MCO 2320 13 12 92.31 73
2 United 662 Aug SAN-SFO 810 16 13 81.25 62
3 SkyWest 5339 Aug TUS-SFO 740 31 24 77.42 83
4 Frontier 504 Aug DEN-LGA 1605 31 24 77.42 67
5 SkyWest 5154 Aug SMF-SFO 900 31 24 77.42 89
6 Southwest 2462 Aug SMF-SEA 1915 22 17 77.27 78
7 SkyWest 5196 Aug PSP-SFO 820 29 22 75.86 98
8 SkyWest 5543 Aug BOI-SFO 1030 31 23 74.19 72
9 Southwest 460 Aug LAX-DEN 1310 23 17 73.91 75
10 SkyWest 5655 Aug BUR-SFO 940 25 18 72.00 96
11 Frontier 181 Aug OMA-DEN 1845 21 15 71.43 61
12 SkyWest 5723 Aug FAT-SFO 905 31 22 70.97 93
13 American 241 Aug ORD-MIA 1320 31 22 70.97 133
14 SkyWest 4461 Aug SLC-SFO 840 30 21 70.00 64
15 ExpressJet 5147 Aug RDU-LGA 1905 23 16 69.57 72
16 ExpressJet 4081 Aug DCA-EWR 2130 13 9 69.23 137
17 Frontier 1285 Aug ORD-DEN 2035 13 9 69.23 77
18 SkyWest 5982 Aug SBA-SFO 800 31 21 67.74 86
19 American 1612 Aug MIA-ORD 1759 31 21 67.74 86
20 United 146 Aug ORD-MSN 1924 12 8 66.67 98
21 JetBlue 1234 Aug SJU-MCO 2155 21 14 66.67 85
22 Delta 2785 Aug JFK-RDU 1930 21 14 66.67 190
23 JetBlue 1636 Aug LGB-SFO 1149 27 18 66.67 56
24 SkyWest 5876 Aug FAT-SFO 1211 29 19 65.52 66
25 Alaska 222 Aug SEA-SFO 710 29 19 65.52 74
26 American 207 Aug MIA-DFW 1825 26 17 65.38 127
27 Delta 2653 Aug JFK-DCA 2100 26 17 65.38 148
28 SkyWest 5026 Aug SMF-SFO 1135 31 20 64.52 76
29 American 2225 Aug ORD-LAX 1825 31 20 64.52 130
30 JetBlue 828 Aug MCO-EWR 1510 31 20 64.52 111
31 JetBlue 428 Aug MCO-EWR 2120 31 20 64.52 102
32 United 322 Aug SNA-SFO 800 31 20 64.52 85
33 United 1165 Aug EWR-LAX 2059 31 20 64.52 102
34 American 1809 Aug CLT-MSY 1900 22 14 63.64 75
35 Southwest 155 Aug LAX-MCI 1910 22 14 63.64 81
36 SkyWest 4461 Aug SFO-SLC 1029 30 19 63.33 59
37 American 2424 Aug MIA-AUS 2135 19 12 63.16 75
38 Southwest 1181 Aug PHX-SFO 835 19 12 63.16 54
39 JetBlue 1951 Aug BOS-MCO 2135 27 17 62.96 81
40 Virgin America 1935 Aug LAX-SFO 905 27 17 62.96 71
41 United 213 Aug SFO-EWR 1540 27 17 62.96 113
42 Southwest 3087 Aug SMF-LAX 2045 27 17 62.96 58
43 ExpressJet 4428 Aug HPN-ORD 1729 27 17 62.96 118
44 ExpressJet 4368 Aug STL-EWR 1810 13 8 61.54 119
45 JetBlue 1451 Aug BOS-MCO 1735 26 16 61.54 86
46 JetBlue 1295 Aug JFK-AUS 2116 13 8 61.54 70
47 JetBlue 299 Aug LGA-MCO 1744 31 19 61.29 94
48 JetBlue 227 Aug EWR-MCO 1840 31 19 61.29 113
49 Frontier 667 Aug DEN-SFO 2104 31 19 61.29 64
50 JetBlue 6 Aug FLL-EWR 2045 31 19 61.29 87
51 Spirit 414 Aug BWI-BOS 1842 31 19 61.29 103
52 SkyWest 5809 Aug SNA-SFO 1005 23 14 60.87 75
53 ExpressJet 5407 Aug MDW-MSP 1100 20 12 60.00 78
54 ExpressJet 4308 Aug EWR-SBN 2045 15 9 60.00 60
55 ExpressJet 4222 Aug EWR-JAX 2100 15 9 60.00 56
56 American 2340 Aug DCA-DFW 1828 30 18 60.00 83
57 ExpressJet 5407 Aug MSP-MDW 854 20 12 60.00 81
58 American 2601 Aug RDU-ORD 1800 27 16 59.26 74
59 Virgin America 953 Aug SAN-SFO 925 27 16 59.26 71
60 Southwest 1376 Aug DAL-MEM 2110 22 13 59.09 72
61 American 1379 Aug JFK-SJU 1950 22 13 59.09 98
62 American 936 Aug JFK-STT 915 22 13 59.09 111
63 Southwest 2617 Aug STL-LAX 2030 17 10 58.82 89
64 United 1840 Aug DEN-SFO 838 29 17 58.62 68
65 ExpressJet 4106 Aug EWR-CVG 2100 12 7 58.33 90
66 JetBlue 1298 Aug DEN-JFK 1307 12 7 58.33 87
67 United 1125 Aug IAH-EWR 1722 12 7 58.33 98
68 Alaska 223 Aug SFO-SEA 2035 31 18 58.06 73
69 Delta 2125 Aug MCO-JFK 1710 31 18 58.06 131
70 Frontier 509 Aug LGA-DEN 2245 31 18 58.06 73
71 JetBlue 1271 Aug LGA-FLL 1930 31 18 58.06 97
72 JetBlue 2008 Aug FLL-PIT 2025 31 18 58.06 104
73 JetBlue 283 Aug JFK-MCO 1905 31 18 58.06 131
74 JetBlue 499 Aug LGA-MCO 2130 31 18 58.06 89
75 JetBlue 698 Aug MCO-LGA 1800 31 18 58.06 71
76 SkyWest 5332 Aug RNO-SFO 1020 31 18 58.06 89
77 SkyWest 5347 Aug SFO-FAT 1040 31 18 58.06 78
78 Southwest 1936 Aug LAS-SFO 910 31 18 58.06 78
79 United 1456 Aug SFO-EWR 1445 31 18 58.06 75
80 American 2514 Aug ORD-TUS 2015 19 11 57.89 73
81 ExpressJet 5285 Aug LGA-SAV 2100 19 11 57.89 63
82 American 2634 Aug DEN-DFW 1938 26 15 57.69 84
83 Delta 350 Aug RDU-JFK 1823 26 15 57.69 130
84 SkyWest 5705 Aug ORD-COS 1600 14 8 57.14 95
85 United 1958 Aug IAH-LGA 1545 28 16 57.14 79
86 United 244 Aug ORD-LGA 1500 14 8 57.14 76
87 United 275 Aug EWR-LAX 1829 28 16 57.14 61
88 Virgin America 927 Aug LAX-SFO 1005 30 17 56.67 87
89 ExpressJet 5121 Aug RDU-CLE 2010 23 13 56.52 158
90 ExpressJet 5209 Aug CLT-LGA 1800 23 13 56.52 83
91 ExpressJet 5293 Aug LGA-ORF 1855 23 13 56.52 102
92 JetBlue 497 Aug BOS-SEA 2050 23 13 56.52 71
93 Southwest 1375 Aug DAL-SAT 1805 23 13 56.52 57
94 Southwest 2680 Aug DEN-DAL 1935 23 13 56.52 97
95 Delta 862 Aug MIA-LAX 1939 16 9 56.25 84
96 SkyWest 5613 Aug SFO-BFL 1234 16 9 56.25 88
97 American 1110 Aug ORD-DCA 2100 18 10 55.56 68
98 American 2656 Aug ORD-RNO 2030 27 15 55.56 71
99 American 85 Aug JFK-SFO 2000 27 15 55.56 103
100 Delta 1906 Aug BWI-DTW 1750 27 15 55.56 127
101 ExpressJet 5563 Aug DTW-ORD 1956 18 10 55.56 110
102 ExpressJet 5563 Aug ORD-DTW 2057 18 10 55.56 96
103 Frontier 1285 Aug ORD-DEN 1959 18 10 55.56 104
104 Frontier 665 Aug DEN-SFO 1850 18 10 55.56 110
105 JetBlue 1118 Aug CLT-JFK 1950 27 15 55.56 101
106 JetBlue 2801 Aug JFK-FLL 2106 27 15 55.56 110
107 SkyWest 5315 Aug SCE-ORD 1742 18 10 55.56 82
108 Southwest 1468 Aug PHX-SEA 1830 27 15 55.56 82
109 Southwest 211 Aug DEN-LAX 2020 27 15 55.56 77
110 United 1264 Aug EWR-ORD 1646 27 15 55.56 84
111 United 292 Aug SFO-MCO 1310 27 15 55.56 132
112 ExpressJet 4312 Aug EWR-DCA 1929 29 16 55.17 123
113 ExpressJet 5447 Aug PWM-LGA 1835 20 11 55.00 256
114 Alaska 264 Aug PDX-SFO 710 31 17 54.84 68
115 American 1019 Aug DFW-COS 1910 31 17 54.84 108
116 American 1284 Aug MIA-ORD 1520 31 17 54.84 85
117 American 1328 Aug MIA-EWR 2148 31 17 54.84 140
118 American 1333 Aug PHL-ORD 1750 31 17 54.84 85
119 American 1425 Aug DFW-MIA 1642 31 17 54.84 96
120 American 1703 Aug SFO-DFW 1128 31 17 54.84 90
121 American 1721 Aug CLT-EWR 1805 31 17 54.84 91
122 American 1806 Aug CLT-BOS 1756 31 17 54.84 72
123 American 2254 Aug MIA-JFK 1725 31 17 54.84 101
124 American 2452 Aug ORD-LAX 2025 31 17 54.84 81
125 American 2568 Aug DFW-ABQ 1900 31 17 54.84 69
126 Frontier 664 Aug SFO-DEN 1135 31 17 54.84 79
127 JetBlue 97 Aug JFK-DEN 2031 31 17 54.84 61
128 JetBlue 971 Aug LGA-FLL 1629 31 17 54.84 125
129 SkyWest 5637 Aug SUN-SFO 805 31 17 54.84 128
130 Spirit 1009 Aug DTW-PHL 1542 31 17 54.84 79
131 Spirit 1009 Aug PHL-FLL 1801 31 17 54.84 77
132 Spirit 1027 Aug BOS-BWI 2055 31 17 54.84 107
133 Spirit 347 Aug LGA-MYR 1848 31 17 54.84 100
134 Spirit 350 Aug MYR-ACY 2124 31 17 54.84 97
135 Spirit 710 Aug FLL-LGA 2006 31 17 54.84 89
136 United 411 Aug ORD-LAX 1933 31 17 54.84 147
137 United 535 Aug SFO-EWR 1110 31 17 54.84 121
138 United 639 Aug ORD-MCO 1750 31 17 54.84 104
139 Virgin America 1178 Aug SFO-EWR 1440 31 17 54.84 69
140 American 2317 Aug MIA-STX 1836 22 12 54.55 73
141 JetBlue 105 Aug JFK-ORD 2040 22 12 54.55 99
142 Southwest 1471 Aug DEN-OKC 1730 22 12 54.55 65
143 Southwest 2338 Aug MSP-BWI 1735 22 12 54.55 70
144 Southwest 3143 Aug DAL-LAX 1920 22 12 54.55 71
145 Delta 2543 Aug JFK-TPA 1925 26 14 53.85 128
146 ExpressJet 3742 Aug STL-EWR 1351 13 7 53.85 133
147 ExpressJet 5604 Aug SAV-LGA 1751 26 14 53.85 240
148 Frontier 1194 Aug SFO-CVG 2225 13 7 53.85 49
149 Frontier 1245 Aug ORD-SFO 800 13 7 53.85 106
150 Frontier 157 Aug DSM-DEN 2005 13 7 53.85 68
151 Frontier 177 Aug PHL-DEN 1655 13 7 53.85 50
152 American 2397 Aug DFW-SFO 2020 28 15 53.57 59
153 American 386 Aug JAX-DFW 1923 28 15 53.57 94
154 American 563 Aug DCA-PHX 1715 28 15 53.57 140
155 American 1412 Aug DFW-MIA 1515 30 16 53.33 72
156 United 665 Aug EWR-LAS 2025 15 8 53.33 106
157 American 2315 Aug MSY-MIA 1750 19 10 52.63 85
158 American 1300 Aug MSY-DFW 1725 23 12 52.17 103
159 American 1316 Aug ORD-SMF 2005 23 12 52.17 84
160 Delta 1910 Aug EWR-ATL 1915 23 12 52.17 116
161 Delta 2760 Aug LAX-SFO 1100 23 12 52.17 56
162 Delta 279 Aug LGA-DEN 1856 23 12 52.17 113
163 Southwest 1989 Aug DAL-ELP 2125 23 12 52.17 70
164 Southwest 5776 Aug MDW-LGA 1530 23 12 52.17 101
165 Delta 401 Aug TPA-JFK 1549 25 13 52.00 156
166 Southwest 1603 Aug OAK-LAX 2000 25 13 52.00 57
167 American 2167 Aug DCA-LGA 1800 27 14 51.85 140
168 ExpressJet 5392 Aug LGA-BHM 2040 27 14 51.85 95
169 JetBlue 902 Aug FLL-JFK 1724 27 14 51.85 118
170 Southwest 1520 Aug LAX-TUS 2105 27 14 51.85 80
171 Southwest 1545 Aug LAX-OAK 2210 27 14 51.85 62
172 Southwest 2570 Aug LAX-SFO 1240 27 14 51.85 92
173 Southwest 343 Aug MDW-EWR 1720 27 14 51.85 90
174 United 690 Aug RDU-EWR 1743 27 14 51.85 110
175 ExpressJet 3895 Aug EWR-BTV 2055 29 15 51.72 53
176 American 1407 Aug ORD-MIA 1507 31 16 51.61 90
177 American 1954 Aug CLT-LGA 2041 31 16 51.61 83
178 American 2438 Aug LAX-SFO 1110 31 16 51.61 74
179 American 2577 Aug MIA-TPA 2153 31 16 51.61 81
180 American 312 Aug MIA-JFK 2009 31 16 51.61 233
181 American 355 Aug LGA-ORD 1737 31 16 51.61 83
182 American 591 Aug DFW-PHL 1830 31 16 51.61 82
183 American 85 Aug BOS-JFK 1740 31 16 51.61 163
184 JetBlue 1070 Aug FLL-BOS 2055 31 16 51.61 75
185 JetBlue 1198 Aug MCO-LGA 1615 31 16 51.61 110
186 JetBlue 188 Aug SFO-LAS 1400 31 16 51.61 70
187 JetBlue 478 Aug JAX-JFK 1910 31 16 51.61 94
188 JetBlue 672 Aug FLL-LGA 1856 31 16 51.61 91
189 JetBlue 890 Aug DCA-BOS 1850 31 16 51.61 88
190 SkyWest 5055 Aug SFO-PSC 1137 31 16 51.61 74
191 Spirit 315 Aug TPA-IAH 1905 31 16 51.61 121
192 Spirit 347 Aug DTW-LGA 1613 31 16 51.61 127
193 Spirit 782 Aug BWI-DTW 1719 31 16 51.61 148
194 United 670 Aug ORD-BOS 2120 31 16 51.61 81
195 United 834 Aug LAS-SFO 753 31 16 51.61 66

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data