August-September-October 2012 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Total Operations (minimum of 10 per month)* | Number Not On-Time* | Percent Not On-Time* | Average Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|
SkyWest | 6326 | Aug | MFR-SFO | 1609 | 31 | 16 | 51.61 | 82 |
SkyWest | 5647 | Sep | MFR-SFO | 1558 | 24 | 13 | 54.17 | 79 |
SkyWest | 5636 | Oct | MFR-SFO | 1618 | 27 | 14 | 51.85 | 82 |
SkyWest | 5640 | Aug | SBA-SFO | 1000 | 31 | 16 | 51.61 | 84 |
SkyWest | 5640 | Sep | SBA-SFO | 958 | 30 | 19 | 63.33 | 78 |
SkyWest | 5640 | Oct | SBA-SFO | 1006 | 31 | 17 | 54.84 | 106 |
SkyWest | 6450 | Aug | SFO-SMF | 1542 | 31 | 16 | 51.61 | 78 |
SkyWest | 5470 | Sep | SFO-SMF | 1610 | 30 | 20 | 66.67 | 84 |
SkyWest | 5470 | Oct | SFO-SMF | 1601 | 31 | 19 | 61.29 | 96 |
Southwest | 642 | Aug | LAS-SFO | 825 | 21 | 15 | 71.43 | 83 |
Southwest | 642 | Sep | LAS-SFO | 825 | 28 | 15 | 53.57 | 83 |
Southwest | 799 | Oct | LAS-SFO | 810 | 23 | 13 | 56.52 | 97 |
Southwest | 722 | Aug | SFO-LAX | 1145 | 20 | 11 | 55.00 | 72 |
Southwest | 722 | Sep | SFO-LAX | 1145 | 25 | 13 | 52.00 | 52 |
Southwest | 782 | Oct | SFO-LAX | 1125 | 31 | 16 | 51.61 | 111 |
Southwest | 824 | Aug | SFO-SAN | 945 | 27 | 16 | 59.26 | 82 |
Southwest | 824 | Sep | SFO-SAN | 945 | 24 | 13 | 54.17 | 70 |
Southwest | 799 | Oct | SFO-SAN | 1015 | 27 | 14 | 51.85 | 96 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data