USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

December 2010-January 2011 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Carrier Flight Number Month Origin-Dest Scheduled Departure Time Total Operations (minimum of 10 per month)* Number Not On-Time* Percent Not On-Time* Average Minutes of Delay (30 min late flights only)**
Delta 2442 Jan ATL-EWR 1352 31 16 51.61 51.67
Delta 2442 Dec ATL-EWR 1352 27 18 66.67 89.27
JetBlue 14 Jan FLL-JFK 1655 30 18 60.00 72.19
JetBlue 14 Dec FLL-JFK 1641 31 17 54.84 68.79
JetBlue 378 Jan FLL-LGA 1807 31 17 54.84 79.93
JetBlue 378 Dec FLL-LGA 1811 31 17 54.84 68.29
JetBlue 562 Jan FLL-SWF 1925 31 16 51.61 95.38
JetBlue 562 Dec FLL-SWF 1925 31 16 51.61 67.15
JetBlue 383 Jan LGA-FLL 2145 31 19 61.29 83.13
JetBlue 383 Dec LGA-FLL 2145 29 17 58.62 69.14
SkyWest 6263 Jan FAT-SFO 1132 31 17 54.84 113.07
SkyWest 6252 Dec FAT-SFO 1126 31 18 58.06 127.53
SkyWest 4846 Jan ICT-MEM 1640 27 14 51.85 99.50
SkyWest 4846 Dec ICT-MEM 1640 16 9 56.25 76.22
SkyWest 6652 Jan MOD-SFO 1057 30 20 66.67 96.86
SkyWest 6765 Dec MOD-SFO 1044 31 20 64.52 86.89
SkyWest 4885 Jan MSP-SDF 1540 26 14 53.85 63.50
SkyWest 4616 Dec MSP-SDF 1540 12 8 66.67 84.57
SkyWest 4874 Jan SDF-MSP 1305 27 21 77.78 66.14
SkyWest 4656 Dec SDF-MSP 1300 31 16 51.61 65.00
SkyWest 6263 Jan SFO-FAT 1009 31 21 67.74 98.24
SkyWest 6263 Dec SFO-FAT 1009 30 17 56.67 109.81
SkyWest 6652 Jan SFO-MOD 937 30 23 76.67 87.00
SkyWest 6652 Dec SFO-MOD 933 30 19 63.33 86.88
SkyWest 6598 Jan SMF-SFO 822 31 20 64.52 91.22
SkyWest 6598 Dec SMF-SFO 819 31 17 54.84 85.36
SkyWest 6747 Jan SMF-SFO 1050 30 16 53.33 95.00
SkyWest 6747 Dec SMF-SFO 1044 29 17 58.62 108.92
Southwest 2631 Jan MDW-BUF 2045 20 11 55.00 59.00
Southwest 453 Dec MDW-BUF 2030 25 20 80.00 68.39
Southwest 32 Jan MDW-PIT 1915 23 14 60.87 59.15
Southwest 1240 Dec MDW-PIT 1935 25 13 52.00 87.10

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data