December 2011 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|---|
1 | ExpressJet | 4291 | Dec | STL-EWR | 1240 | 12 | 10 | 83.33 | 110 |
2 | ExpressJet | 4680 | Dec | EWR-BNA | 2140 | 10 | 7 | 70.00 | 126 |
3 | ExpressJet | 4688 | Dec | EWR-OMA | 2100 | 26 | 17 | 65.38 | 76 |
4 | Atlantic Southeast | 5710 | Dec | IAD-PNS | 1943 | 17 | 11 | 64.71 | 70 |
5 | Atlantic Southeast | 5697 | Dec | ORD-ROA | 1410 | 14 | 9 | 64.29 | 100 |
6 | Atlantic Southeast | 5706 | Dec | ROA-ORD | 1722 | 14 | 9 | 64.29 | 113 |
7 | ExpressJet | 4282 | Dec | EWR-SAV | 1935 | 13 | 8 | 61.54 | 101 |
8 | ExpressJet | 4271 | Dec | PVD-EWR | 1725 | 13 | 8 | 61.54 | 63 |
9 | ExpressJet | 4624 | Dec | EWR-MSP | 2050 | 15 | 9 | 60.00 | 63 |
10 | ExpressJet | 4232 | Dec | JAX-EWR | 1754 | 27 | 16 | 59.26 | 86 |
11 | ExpressJet | 4508 | Dec | AUS-IAH | 1300 | 12 | 7 | 58.33 | 73 |
12 | SkyWest | 5653 | Dec | PSP-SFO | 2026 | 12 | 7 | 58.33 | 85 |
13 | SkyWest | 6427 | Dec | RNO-SFO | 1942 | 12 | 7 | 58.33 | 63 |
14 | ExpressJet | 4614 | Dec | GRR-EWR | 1832 | 26 | 15 | 57.69 | 90 |
15 | Southwest | 3168 | Dec | HOU-EWR | 1735 | 26 | 15 | 57.69 | 125 |
16 | ExpressJet | 4617 | Dec | BWI-EWR | 1448 | 14 | 8 | 57.14 | 162 |
17 | SkyWest | 5361 | Dec | DSM-DEN | 1945 | 14 | 8 | 57.14 | 66 |
18 | SkyWest | 5437 | Dec | SFO-GEG | 2020 | 16 | 9 | 56.25 | 58 |
19 | ExpressJet | 4531 | Dec | EWR-BNA | 1815 | 27 | 15 | 55.56 | 102 |
20 | ExpressJet | 4518 | Dec | EWR-ATL | 2050 | 11 | 6 | 54.55 | 83 |
21 | Atlantic Southeast | 5236 | Dec | BMI-ATL | 1650 | 13 | 7 | 53.85 | 66 |
22 | ExpressJet | 4230 | Dec | DCA-EWR | 1859 | 26 | 14 | 53.85 | 112 |
23 | ExpressJet | 4271 | Dec | EWR-PVD | 1555 | 13 | 7 | 53.85 | 73 |
24 | ExpressJet | 4616 | Dec | MKE-EWR | 1408 | 26 | 14 | 53.85 | 114 |
25 | ExpressJet | 4520 | Dec | STL-EWR | 1654 | 26 | 14 | 53.85 | 93 |
26 | SkyWest | 6470 | Dec | SFO-SAN | 1621 | 15 | 8 | 53.33 | 66 |
27 | ExpressJet | 4285 | Dec | EWR-SDF | 2100 | 21 | 11 | 52.38 | 116 |
28 | ExpressJet | 4281 | Dec | SAV-EWR | 1934 | 21 | 11 | 52.38 | 99 |
29 | ExpressJet | 4525 | Dec | MEM-EWR | 1231 | 25 | 13 | 52.00 | 84 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data