December 2012 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|---|
1 | ExpressJet | 4520 | Dec | BTV-EWR | 1831 | 10 | 10 | 100.00 | 97 |
2 | ExpressJet | 5926 | Dec | MOT-DEN | 624 | 13 | 11 | 84.62 | 206 |
3 | Mesa | 1055 | Dec | KOA-HNL | 1450 | 11 | 9 | 81.82 | 59 |
4 | SkyWest | 6258 | Dec | ORD-FSD | 1755 | 10 | 8 | 80.00 | 96 |
5 | JetBlue | 562 | Dec | FLL-SWF | 1955 | 12 | 9 | 75.00 | 100 |
6 | American Eagle | 3890 | Dec | ASE-LAX | 1800 | 19 | 14 | 73.68 | 157 |
7 | ExpressJet | 6081 | Dec | DEN-LIT | 1625 | 11 | 8 | 72.73 | 94 |
8 | ExpressJet | 4274 | Dec | TYS-IAH | 1751 | 11 | 8 | 72.73 | 118 |
9 | SkyWest | 6389 | Dec | SFO-DFW | 1449 | 11 | 8 | 72.73 | 100 |
10 | SkyWest | 5618 | Dec | DFW-SFO | 1510 | 11 | 8 | 72.73 | 114 |
11 | SkyWest | 6508 | Dec | AUS-SFO | 1939 | 11 | 8 | 72.73 | 91 |
12 | ExpressJet | 4406 | Dec | PIT-EWR | 1824 | 14 | 10 | 71.43 | 78 |
13 | ExpressJet | 4502 | Dec | BNA-EWR | 1719 | 27 | 19 | 70.37 | 82 |
14 | ExpressJet | 5925 | Dec | FSD-ORD | 1248 | 13 | 9 | 69.23 | 66 |
15 | ExpressJet | 4194 | Dec | EWR-BTV | 1649 | 13 | 9 | 69.23 | 78 |
16 | ExpressJet | 6185 | Dec | MTJ-DEN | 1232 | 13 | 9 | 69.23 | 73 |
17 | Mesa | 1051 | Dec | LIH-HNL | 1300 | 13 | 9 | 69.23 | 70 |
18 | Mesa | 3729 | Dec | SYR-ORD | 1715 | 13 | 9 | 69.23 | 85 |
19 | Delta | 2265 | Dec | MOT-MSP | 625 | 21 | 14 | 66.67 | 71 |
20 | ExpressJet | 3272 | Dec | BUF-EWR | 1736 | 21 | 14 | 66.67 | 76 |
21 | ExpressJet | 5865 | Dec | OKC-ORD | 1447 | 12 | 8 | 66.67 | 79 |
22 | JetBlue | 1814 | Dec | MCO-BDL | 2125 | 12 | 8 | 66.67 | 125 |
23 | JetBlue | 126 | Dec | FLL-JFK | 1920 | 12 | 8 | 66.67 | 97 |
24 | JetBlue | 61 | Dec | JFK-FLL | 1456 | 12 | 8 | 66.67 | 93 |
25 | JetBlue | 48 | Dec | TPA-JFK | 1622 | 12 | 8 | 66.67 | 72 |
26 | ExpressJet | 4695 | Dec | EWR-MHT | 2030 | 26 | 17 | 65.38 | 80 |
27 | ExpressJet | 4371 | Dec | ALB-EWR | 1749 | 26 | 17 | 65.38 | 76 |
28 | American | 889 | Dec | MIA-SFO | 1630 | 31 | 20 | 64.52 | 67 |
29 | American | 272 | Dec | SFO-MIA | 2100 | 31 | 20 | 64.52 | 120 |
30 | ExpressJet | 5678 | Dec | BDL-EWR | 1434 | 28 | 18 | 64.29 | 72 |
31 | JetBlue | 39 | Dec | JFK-PBI | 1930 | 14 | 9 | 64.29 | 91 |
32 | Mesa | 1059 | Dec | KOA-HNL | 1900 | 14 | 9 | 64.29 | 79 |
33 | ExpressJet | 6035 | Dec | DEN-DRO | 810 | 11 | 7 | 63.64 | 90 |
34 | ExpressJet | 6035 | Dec | DRO-DEN | 941 | 11 | 7 | 63.64 | 104 |
35 | ExpressJet | 5748 | Dec | IAD-CMH | 1750 | 11 | 7 | 63.64 | 78 |
36 | Mesa | 1054 | Dec | HNL-KOA | 1350 | 11 | 7 | 63.64 | 55 |
37 | SkyWest | 6336 | Dec | ASE-LAX | 1944 | 11 | 7 | 63.64 | 89 |
38 | SkyWest | 5235 | Dec | IAH-COS | 2052 | 11 | 7 | 63.64 | 64 |
39 | ExpressJet | 4370 | Dec | CHS-EWR | 1628 | 30 | 19 | 63.33 | 91 |
40 | ExpressJet | 4352 | Dec | CVG-EWR | 1800 | 24 | 15 | 62.50 | 102 |
41 | ExpressJet | 5977 | Dec | IAD-PWM | 1220 | 16 | 10 | 62.50 | 78 |
42 | ExpressJet | 4580 | Dec | MKE-EWR | 1704 | 24 | 15 | 62.50 | 96 |
43 | Frontier | 571 | Dec | DEN-SLC | 2121 | 24 | 15 | 62.50 | 83 |
44 | ExpressJet | 5954 | Dec | DEN-ISN | 2007 | 13 | 8 | 61.54 | 97 |
45 | ExpressJet | 4572 | Dec | GSP-EWR | 1723 | 26 | 16 | 61.54 | 88 |
46 | ExpressJet | 5825 | Dec | ORD-SBN | 1435 | 13 | 8 | 61.54 | 91 |
47 | ExpressJet | 5825 | Dec | SBN-ORD | 1642 | 13 | 8 | 61.54 | 97 |
48 | JetBlue | 992 | Dec | PBI-JFK | 1647 | 13 | 8 | 61.54 | 82 |
49 | Mesa | 3738 | Dec | ORD-SYR | 1900 | 13 | 8 | 61.54 | 83 |
50 | SkyWest | 5491 | Dec | ASE-SFO | 1419 | 13 | 8 | 61.54 | 109 |
51 | SkyWest | 6490 | Dec | PSP-SFO | 1439 | 13 | 8 | 61.54 | 157 |
52 | United | 1741 | Dec | JAC-EWR | 1219 | 13 | 8 | 61.54 | 67 |
53 | ExpressJet | 4368 | Dec | EWR-DAY | 2045 | 18 | 11 | 61.11 | 77 |
54 | ExpressJet | 4543 | Dec | MHT-EWR | 1534 | 28 | 17 | 60.71 | 94 |
55 | AirTran | 1641 | Dec | PIT-TPA | 950 | 10 | 6 | 60.00 | 50 |
56 | ExpressJet | 6119 | Dec | ORD-OKC | 1755 | 10 | 6 | 60.00 | 113 |
57 | ExpressJet | 4293 | Dec | CLE-MSN | 2045 | 10 | 6 | 60.00 | 72 |
58 | ExpressJet | 3829 | Dec | IND-EWR | 1756 | 10 | 6 | 60.00 | 59 |
59 | ExpressJet | 5750 | Dec | BTV-ORD | 1422 | 10 | 6 | 60.00 | 154 |
60 | JetBlue | 442 | Dec | TPA-BOS | 1738 | 10 | 6 | 60.00 | 118 |
61 | ExpressJet | 6166 | Dec | BUF-ORD | 1620 | 12 | 7 | 58.33 | 122 |
62 | ExpressJet | 6087 | Dec | DEN-DSM | 1248 | 12 | 7 | 58.33 | 106 |
63 | ExpressJet | 4581 | Dec | EWR-CMH | 1759 | 12 | 7 | 58.33 | 141 |
64 | ExpressJet | 6166 | Dec | ORD-BUF | 1320 | 12 | 7 | 58.33 | 103 |
65 | ExpressJet | 6172 | Dec | ORD-GRR | 2000 | 12 | 7 | 58.33 | 92 |
66 | ExpressJet | 5924 | Dec | ORD-MCI | 2005 | 24 | 14 | 58.33 | 101 |
67 | ExpressJet | 5753 | Dec | ROC-IAD | 1015 | 12 | 7 | 58.33 | 99 |
68 | Frontier | 235 | Dec | BNA-DEN | 1750 | 12 | 7 | 58.33 | 84 |
69 | JetBlue | 939 | Dec | BDL-FLL | 1204 | 12 | 7 | 58.33 | 63 |
70 | JetBlue | 327 | Dec | BDL-FLL | 2135 | 12 | 7 | 58.33 | 106 |
71 | JetBlue | 975 | Dec | BOS-FLL | 2115 | 12 | 7 | 58.33 | 104 |
72 | JetBlue | 51 | Dec | BTV-JFK | 1102 | 12 | 7 | 58.33 | 65 |
73 | JetBlue | 116 | Dec | FLL-JFK | 1510 | 12 | 7 | 58.33 | 88 |
74 | JetBlue | 56 | Dec | JFK-BTV | 910 | 12 | 7 | 58.33 | 60 |
75 | JetBlue | 1 | Dec | JFK-FLL | 1123 | 12 | 7 | 58.33 | 67 |
76 | JetBlue | 147 | Dec | JFK-RSW | 2045 | 12 | 7 | 58.33 | 101 |
77 | JetBlue | 701 | Dec | JFK-SJU | 2135 | 12 | 7 | 58.33 | 77 |
78 | JetBlue | 424 | Dec | PBI-BOS | 1315 | 12 | 7 | 58.33 | 132 |
79 | JetBlue | 746 | Dec | SJU-MCO | 1746 | 12 | 7 | 58.33 | 73 |
80 | JetBlue | 448 | Dec | TPA-BOS | 1620 | 12 | 7 | 58.33 | 84 |
81 | United | 853 | Dec | DEN-SFO | 1959 | 12 | 7 | 58.33 | 90 |
82 | JetBlue | 1264 | Dec | AUS-BOS | 1820 | 31 | 18 | 58.06 | 94 |
83 | JetBlue | 378 | Dec | FLL-LGA | 1748 | 31 | 18 | 58.06 | 100 |
84 | American Eagle | 3885 | Dec | ASE-DFW | 1240 | 19 | 11 | 57.89 | 118 |
85 | ExpressJet | 4570 | Dec | EWR-ALB | 1621 | 28 | 16 | 57.14 | 69 |
86 | ExpressJet | 4312 | Dec | STL-EWR | 1307 | 28 | 16 | 57.14 | 106 |
87 | ExpressJet | 3806 | Dec | STL-EWR | 1712 | 14 | 8 | 57.14 | 104 |
88 | Mesa | 1058 | Dec | HNL-KOA | 1800 | 14 | 8 | 57.14 | 82 |
89 | SkyWest | 5564 | Dec | ORD-ASE | 1825 | 14 | 8 | 57.14 | 56 |
90 | Southwest | 4384 | Dec | LAS-SAN | 2145 | 14 | 8 | 57.14 | 60 |
91 | Southwest | 4510 | Dec | LAS-SFO | 2155 | 14 | 8 | 57.14 | 75 |
92 | ExpressJet | 4129 | Dec | DCA-EWR | 1436 | 30 | 17 | 56.67 | 81 |
93 | SkyWest | 4716 | Dec | ISN-MSP | 700 | 30 | 17 | 56.67 | 72 |
94 | ExpressJet | 4326 | Dec | CLT-EWR | 1728 | 16 | 9 | 56.25 | 64 |
95 | ExpressJet | 5900 | Dec | ORD-MHT | 1944 | 16 | 9 | 56.25 | 102 |
96 | ExpressJet | 5939 | Dec | PWM-IAD | 1419 | 16 | 9 | 56.25 | 121 |
97 | SkyWest | 5307 | Dec | CIC-SFO | 1222 | 16 | 9 | 56.25 | 76 |
98 | SkyWest | 5523 | Dec | PSP-SFO | 2007 | 16 | 9 | 56.25 | 74 |
99 | Southwest | 1731 | Dec | MDW-SFO | 1915 | 25 | 14 | 56.00 | 101 |
100 | ExpressJet | 4695 | Dec | PIT-EWR | 1530 | 27 | 15 | 55.56 | 69 |
101 | ExpressJet | 3828 | Dec | EWR-IAD | 1441 | 29 | 16 | 55.17 | 69 |
102 | ExpressJet | 3819 | Dec | STL-EWR | 1540 | 29 | 16 | 55.17 | 92 |
103 | ExpressJet | 4476 | Dec | MEM-EWR | 1551 | 20 | 11 | 55.00 | 92 |
104 | ExpressJet | 4347 | Dec | BTV-EWR | 1341 | 31 | 17 | 54.84 | 92 |
105 | ExpressJet | 4532 | Dec | CHS-EWR | 1315 | 31 | 17 | 54.84 | 70 |
106 | ExpressJet | 4552 | Dec | GSO-EWR | 1517 | 31 | 17 | 54.84 | 164 |
107 | JetBlue | 1401 | Dec | FLL-AUS | 1536 | 31 | 17 | 54.84 | 102 |
108 | JetBlue | 277 | Dec | FLL-SFO | 1859 | 31 | 17 | 54.84 | 100 |
109 | JetBlue | 383 | Dec | LGA-FLL | 2130 | 31 | 17 | 54.84 | 110 |
110 | JetBlue | 985 | Dec | LGA-TPA | 1615 | 31 | 17 | 54.84 | 94 |
111 | Southwest | 2305 | Dec | EWR-DEN | 1610 | 31 | 17 | 54.84 | 100 |
112 | ExpressJet | 4397 | Dec | ALB-EWR | 1448 | 22 | 12 | 54.55 | 75 |
113 | ExpressJet | 4951 | Dec | ATL-CLE | 1629 | 11 | 6 | 54.55 | 117 |
114 | ExpressJet | 4450 | Dec | GPT-IAH | 1810 | 11 | 6 | 54.55 | 86 |
115 | ExpressJet | 4429 | Dec | IAH-TUS | 1440 | 11 | 6 | 54.55 | 54 |
116 | ExpressJet | 5841 | Dec | ORD-LEX | 756 | 11 | 6 | 54.55 | 75 |
117 | ExpressJet | 5850 | Dec | SYR-ORD | 600 | 11 | 6 | 54.55 | 69 |
118 | ExpressJet | 5953 | Dec | TUL-ORD | 1314 | 11 | 6 | 54.55 | 79 |
119 | SkyWest | 4825 | Dec | MSP-CVG | 1546 | 11 | 6 | 54.55 | 142 |
120 | Southwest | 3808 | Dec | DEN-SLC | 1815 | 22 | 12 | 54.55 | 45 |
121 | Southwest | 3693 | Dec | MDW-PHX | 1920 | 22 | 12 | 54.55 | 49 |
122 | United | 355 | Dec | IAD-LAX | 1416 | 11 | 6 | 54.55 | 51 |
123 | US Airways | 430 | Dec | PHL-LAS | 2035 | 11 | 6 | 54.55 | 85 |
124 | ExpressJet | 4312 | Dec | EWR-DCA | 1950 | 24 | 13 | 54.17 | 87 |
125 | ExpressJet | 4085 | Dec | EWR-OMA | 1909 | 24 | 13 | 54.17 | 78 |
126 | ExpressJet | 3828 | Dec | IND-EWR | 1601 | 24 | 13 | 54.17 | 126 |
127 | ExpressJet | 4417 | Dec | OMA-EWR | 1609 | 24 | 13 | 54.17 | 75 |
128 | Southwest | 3881 | Dec | STL-DAL | 2035 | 24 | 13 | 54.17 | 61 |
129 | ExpressJet | 5132 | Dec | ATL-EWR | 1355 | 13 | 7 | 53.85 | 68 |
130 | ExpressJet | 4305 | Dec | BUF-EWR | 1131 | 13 | 7 | 53.85 | 68 |
131 | ExpressJet | 5675 | Dec | CMH-EWR | 1726 | 13 | 7 | 53.85 | 78 |
132 | ExpressJet | 6025 | Dec | IAD-TUL | 2000 | 13 | 7 | 53.85 | 119 |
133 | ExpressJet | 4651 | Dec | IAH-RDU | 1945 | 13 | 7 | 53.85 | 73 |
134 | ExpressJet | 4486 | Dec | IAH-SAV | 1933 | 13 | 7 | 53.85 | 129 |
135 | ExpressJet | 6066 | Dec | ISN-DEN | 1401 | 13 | 7 | 53.85 | 121 |
136 | ExpressJet | 5109 | Dec | MSP-AUS | 910 | 13 | 7 | 53.85 | 109 |
137 | ExpressJet | 5925 | Dec | ORD-FSD | 1047 | 13 | 7 | 53.85 | 72 |
138 | ExpressJet | 4308 | Dec | RDU-EWR | 1833 | 26 | 14 | 53.85 | 86 |
139 | ExpressJet | 4677 | Dec | SDF-IAH | 1650 | 13 | 7 | 53.85 | 80 |
140 | ExpressJet | 4694 | Dec | SLC-DEN | 1428 | 13 | 7 | 53.85 | 52 |
141 | Frontier | 661 | Dec | DEN-SFO | 1815 | 13 | 7 | 53.85 | 53 |
142 | Frontier | 573 | Dec | DEN-SLC | 1810 | 13 | 7 | 53.85 | 70 |
143 | JetBlue | 11 | Dec | JFK-FLL | 2145 | 13 | 7 | 53.85 | 66 |
144 | Mesa | 1050 | Dec | HNL-LIH | 1203 | 13 | 7 | 53.85 | 72 |
145 | Mesa | 3796 | Dec | ORD-SYR | 1357 | 13 | 7 | 53.85 | 100 |
146 | SkyWest | 5500 | Dec | DEN-ASE | 1511 | 13 | 7 | 53.85 | 92 |
147 | SkyWest | 5493 | Dec | DEN-ASE | 1947 | 13 | 7 | 53.85 | 54 |
148 | SkyWest | 6521 | Dec | DEN-MTJ | 1646 | 13 | 7 | 53.85 | 62 |
149 | SkyWest | 5161 | Dec | IAH-ASE | 907 | 13 | 7 | 53.85 | 57 |
150 | SkyWest | 6309 | Dec | MTJ-DEN | 1807 | 13 | 7 | 53.85 | 64 |
151 | SkyWest | 5490 | Dec | PSP-SFO | 1013 | 13 | 7 | 53.85 | 122 |
152 | SkyWest | 5448 | Dec | RDM-SFO | 1838 | 13 | 7 | 53.85 | 98 |
153 | SkyWest | 6343 | Dec | SEA-SFO | 1111 | 13 | 7 | 53.85 | 67 |
154 | SkyWest | 6408 | Dec | SFO-EUG | 1436 | 13 | 7 | 53.85 | 104 |
155 | SkyWest | 6319 | Dec | SFO-MCI | 1255 | 13 | 7 | 53.85 | 115 |
156 | SkyWest | 6490 | Dec | SFO-PSP | 1246 | 13 | 7 | 53.85 | 58 |
157 | SkyWest | 5634 | Dec | SFO-RNO | 1605 | 13 | 7 | 53.85 | 87 |
158 | SkyWest | 6291 | Dec | TUS-SFO | 1626 | 13 | 7 | 53.85 | 120 |
159 | Southwest | 1308 | Dec | DEN-BUR | 1945 | 26 | 14 | 53.85 | 54 |
160 | ExpressJet | 4257 | Dec | EWR-BTV | 2129 | 28 | 15 | 53.57 | 90 |
161 | ExpressJet | 4373 | Dec | EWR-DCA | 1708 | 28 | 15 | 53.57 | 82 |
162 | ExpressJet | 4371 | Dec | EWR-IAD | 1944 | 28 | 15 | 53.57 | 60 |
163 | ExpressJet | 4702 | Dec | PWM-EWR | 1314 | 28 | 15 | 53.57 | 66 |
164 | ExpressJet | 4700 | Dec | MSP-EWR | 1516 | 15 | 8 | 53.33 | 128 |
165 | ExpressJet | 5865 | Dec | ORD-OKC | 1205 | 15 | 8 | 53.33 | 77 |
166 | Mesa | 1074 | Dec | HNL-OGG | 1600 | 17 | 9 | 52.94 | 69 |
167 | American Eagle | 3887 | Dec | DFW-ASE | 1620 | 19 | 10 | 52.63 | 140 |
168 | ExpressJet | 6109 | Dec | ORD-BNA | 1859 | 19 | 10 | 52.63 | 99 |
169 | Frontier | 408 | Dec | LAX-DEN | 2011 | 19 | 10 | 52.63 | 70 |
170 | JetBlue | 43 | Dec | JFK-MCO | 2155 | 19 | 10 | 52.63 | 89 |
171 | ExpressJet | 4516 | Dec | EWR-DCA | 2143 | 21 | 11 | 52.38 | 72 |
172 | SkyWest | 6449 | Dec | ORD-SLC | 1755 | 21 | 11 | 52.38 | 84 |
173 | ExpressJet | 3272 | Dec | EWR-BUF | 1547 | 23 | 12 | 52.17 | 95 |
174 | ExpressJet | 4294 | Dec | EWR-SAV | 1630 | 25 | 13 | 52.00 | 90 |
175 | ExpressJet | 4119 | Dec | PWM-EWR | 1849 | 25 | 13 | 52.00 | 103 |
176 | Southwest | 3404 | Dec | DEN-SEA | 2110 | 25 | 13 | 52.00 | 57 |
177 | Southwest | 388 | Dec | HOU-LAX | 1940 | 25 | 13 | 52.00 | 63 |
178 | ExpressJet | 4370 | Dec | EWR-CHS | 1359 | 27 | 14 | 51.85 | 90 |
179 | Mesa | 1010 | Dec | HNL-OGG | 1500 | 27 | 14 | 51.85 | 78 |
180 | Southwest | 3677 | Dec | LAS-RNO | 2135 | 27 | 14 | 51.85 | 74 |
181 | ExpressJet | 4204 | Dec | EWR-OKC | 1930 | 29 | 15 | 51.72 | 63 |
182 | ExpressJet | 4202 | Dec | EWR-STL | 1700 | 29 | 15 | 51.72 | 88 |
183 | SkyWest | 6359 | Dec | MRY-SFO | 1417 | 29 | 15 | 51.72 | 90 |
184 | American | 1613 | Dec | JFK-SJU | 1855 | 31 | 16 | 51.61 | 86 |
185 | ExpressJet | 4502 | Dec | EWR-BNA | 1527 | 31 | 16 | 51.61 | 86 |
186 | ExpressJet | 4572 | Dec | EWR-GSP | 1459 | 31 | 16 | 51.61 | 99 |
187 | JetBlue | 278 | Dec | SFO-FLL | 2309 | 31 | 16 | 51.61 | 104 |
188 | SkyWest | 7389 | Dec | RKS-SLC | 655 | 31 | 16 | 51.61 | 70 |
189 | SkyWest | 5451 | Dec | SBP-SFO | 2014 | 31 | 16 | 51.61 | 107 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data