Domestic Flights with Tarmac Times of More than 3 Hours and International Flights with Tarmac Times of More than 4 Hours, December 2016
Ranked by longest continuous tarmac time
Dataset Table:
Airline | Flight Date | Longest Continuous Tarmac Time (in mins.) | Stage of Operation* | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Arrival Delay (in mins.) | Cause of Delay/Cancellation** | Diversion Airport | Diversion City | Diversion Airport Distance from Scheduled Destination | Reached Scheduled Destination | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Carrier | National Aviation System | Security | Weather | Late Arriving Aircraft | ||||||||||||||
Domestic Flights | ||||||||||||||||||
Frontier | 12/17 | 265 | C | 418 | DEN | Denver, CO | ATL | Atlanta, GA | N/A | 1 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
Frontier | 12/17 | 250 | TI | 277 | PIT | Pittsburgh, PA | DEN | Denver, CO | 500 | 1 | 243 | 0 | 0 | 256 | N/A | N/A | N/A | N/A |
Frontier | 12/17 | 247 | TI | 423 | ATL | Atlanta, GA | DEN | Denver, CO | 319 | 0 | 229 | 0 | 48 | 42 | N/A | N/A | N/A | N/A |
Frontier | 12/16 | 228 | TI | 163 | MSN | Madison, WI | DEN | Denver, CO | 481 | 0 | 259 | 0 | 0 | 222 | N/A | N/A | N/A | N/A |
Frontier | 12/17 | 228 | TI | 402 | LAX | Los Angeles, CA | DEN | Denver, CO | 321 | 24 | 260 | 0 | 0 | 37 | N/A | N/A | N/A | N/A |
Southwest | 12/16 | 226 | TI | 1500 | OMA | Omaha, NE | DEN | Denver, CO | 291 | 17 | 266 | 0 | 0 | 8 | N/A | N/A | N/A | N/A |
Hawaiian | 12/17 | 219 | M | 51 | JFK | New York, NY | HNL | Honolulu, HI | 982 | 0 | 0 | 0 | 982 | 0 | N/A | N/A | N/A | N/A |
Frontier | 12/16 | 213 | C | 757 | DEN | Denver, CO | PHX | Phoenix, AZ | N/A | 0 | 0 | 0 | 1 | N/A | N/A | N/A | N/A | N/A |
Frontier | 12/16 | 206 | C | 608 | DEN | Denver, CO | IND | Indianapolis, IN | N/A | 0 | 0 | 0 | 1 | N/A | N/A | N/A | N/A | N/A |
Frontier | 12/16 | 205 | TI | 866 | MSO | Missoula, MT | DEN | Denver, CO | 238 | 0 | 188 | 0 | 0 | 50 | N/A | N/A | N/A | N/A |
Frontier | 12/16 | 205 | TI | 406 | LAX | Los Angeles, CA | DEN | Denver, CO | 269 | 0 | 174 | 0 | 0 | 95 | N/A | N/A | N/A | N/A |
Frontier | 12/17 | 202 | TI | 200 | CLT | Charlotte, NC | DEN | Denver, CO | 249 | 14 | 235 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
Compass | 12/21 | 198 | TI | 5788 | SMF | Sacremento, CA | LAX | Los Angeles, CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frontier | 12/17 | 196 | TI | 778 | LAS | Las Vegas, NV | DEN | Denver, CO | 325 | 82 | 213 | 0 | 0 | 30 | N/A | N/A | N/A | N/A |
Frontier | 12/17 | 194 | TI | 822 | SEA | Seattle, WA | DEN | Denver, CO | 174 | 0 | 174 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
Frontier | 12/16 | 192 | TI | 582 | SLC | Salt Lake City, UT | DEN | Denver, CO | 266 | 0 | 221 | 0 | 0 | 45 | N/A | N/A | N/A | N/A |
JetBlue | 12/17 | 189 | M | 393 | JFK | New York, NY | DAB | Daytona Beach, FL | 245 | 0 | 245 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
Alaska | 12/5 | 189 | TI | 707 | SLC | Salt Lake City, UT | SEA | Seattle, WA | 232 | 28 | 204 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
Alaska | 12/5 | 187 | TI | 531 | BUR | Burbank, CA | SEA | Seattle, WA | 181 | 0 | 181 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
Compass | 12/21 | 182 | TI | 5782 | OAK | Oakland, CA | LAX | Los Angeles, CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Frontier | 12/16 | 182 | TI | 509 | LGA | New York, NY | DEN | Denver, CO | 169 | 4 | 165 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
International Flights | ||||||||||||||||||
All Nippon Airways | 12/17 | 322 | D | 2 | NRT | Tokyo, Japan | IAD | Washington, DC | N/A | N/A | N/A | N/A | N/A | N/A | BWI | Baltimore, MD | 45 | Y |
Avianca | 12/17 | 310 | TO | 21 | JFK | New York, NY | BOG | Bogota, Colombia | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Xtra Airwaays | 12/21 | 245 | D | 412 | CCS | Caracas, Venezuela | JFK | New York, NY | N/A | N/A | N/A | N/A | N/A | N/A | MIA | Miami, FL | 1091 | Y |
Notes:
International flight reports do not include arrival delay or cause of delay/cancellation flight data. These data are also not available for domestic flights reported by airlines that do not report monthly airline on-time data (Part 234) or for domestic charter flights reported by Part 234 carriers.
Description:
* Stage of Operation where 3-hour tarmac time took place:
C: Prior to Cancellation: Flight left the gate but was canceled at the origin airport
D: At Diversion Airport: The tarmac time at the alternate airport
M: Multiple Gate Departure: Flight left the gate, then returned and then left again to resume normal operation. Tarmac time is the time before the return to the gate.
TI: Taxi-in: The time between wheels-on and gate arrival
TO: Taxi-out: The time between gate departure and wheels-off
** Cause of cancellation is 1 (if yes) or 0 (if no). Cause of delay for all other flights in minutes. No cause of delay or cause of diversion reported for diverted flights.
Source:
Bureau of Transportation Statistics