USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

February 2010 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Rank Carrier Flight Number Month Origin-Dest Scheduled Departure Time Number of Operations (minimum of 10 per month) Number of Flight Operations Not Arriving On-Time* Percent of Flight Operations Not Arriving On-Time* Average Number of Minutes of Delay (30 min late flights only)**
1 Mesa 7262 Feb IAD-MHT 1655 10 8 80.0 67
2 Comair 6767 Feb PHL-DTW 700 26 20 76.9 76
3 Southwest 1194 Feb SAN-SFO 1105 12 9 75.0 91
4 SkyWest 6438 Feb ONT-SFO 1326 19 14 73.7 78
5 AirTran 998 Feb PIT-MCO 1500 15 11 73.3 83
6 SkyWest 5770 Feb OTH-SFO 852 28 20 71.4 97
7 SkyWest 5942 Feb SFO-SMF 1102 28 20 71.4 81
8 SkyWest 5942 Feb SMF-SFO 1208 28 20 71.4 91
9 American 1900 Feb DFW-DCA 2030 10 7 70.0 0
10 Delta 7256 Feb MSP-PHL 954 10 7 70.0 78
11 Delta 7385 Feb PHL-MSP 1410 10 7 70.0 95
12 Comair 6736 Feb DCA-JFK 1700 10 7 70.0 32
13 Comair 6735 Feb JFK-DCA 2055 10 7 70.0 0
14 ExpressJet 5700 Feb IND-ORD 1743 10 7 70.0 54
15 Mesa 7272 Feb IAD-ROA 1324 10 7 70.0 86
16 Mesa 7262 Feb MHT-IAD 1905 10 7 70.0 73
17 Mesa 7272 Feb ROA-IAD 1457 10 7 70.0 65
18 Delta 503 Feb JFK-STT 810 19 13 68.4 78
19 Delta 2523 Feb ATL-HNL 1050 28 19 67.9 59
20 SkyWest 6108 Feb MRY-SFO 1138 28 19 67.9 96
21 Pinnacle 4415 Feb DTW-MCI 1545 18 12 66.7 89
22 SkyWest 6580 Feb MFR-SFO 1232 18 12 66.7 88
23 SkyWest 6596 Feb MFR-SFO 1537 15 10 66.7 79
24 SkyWest 6164 Feb PSP-SFO 1042 27 18 66.7 89
25 SkyWest 6553 Feb SFO-MFR 1737 18 12 66.7 72
26 SkyWest 6596 Feb SFO-MFR 1343 15 10 66.7 84
27 SkyWest 6074 Feb SFO-PDX 1424 15 10 66.7 79
28 Southwest 332 Feb LAX-SFO 1015 18 12 66.7 74
29 Southwest 2282 Feb MDW-PHL 620 12 8 66.7 43
30 Southwest 433 Feb PHX-SAT 1845 15 10 66.7 73
31 Southwest 3399 Feb PHX-SFO 1000 15 10 66.7 75
32 ExpressJet 2714 Feb BWI-EWR 1700 27 18 66.7 60
33 Mesa 2974 Feb LAS-SFO 1615 18 12 66.7 84
34 SkyWest 6192 Feb CIC-SFO 1021 26 17 65.4 101
35 SkyWest 6360 Feb BFL-SFO 1146 17 11 64.7 87
36 American Eagle 4117 Feb ORD-DCA 2055 28 18 64.3 65
37 SkyWest 6063 Feb ACV-SFO 1559 28 18 64.3 73
38 SkyWest 6406 Feb EUG-SFO 1316 28 18 64.3 82
39 SkyWest 6691 Feb OTH-SFO 1314 28 18 64.3 106
40 SkyWest 6841 Feb SBA-SFO 1225 28 18 64.3 88
41 SkyWest 6128 Feb BUR-SFO 1048 25 16 64.0 101
42 Delta 504 Feb STT-JFK 1405 19 12 63.2 95
43 SkyWest 6181 Feb CEC-SFO 855 27 17 63.0 91
44 Pinnacle 3684 Feb GRB-DTW 1615 24 15 62.5 77
45 Comair 6423 Feb MEM-PHL 1930 16 10 62.5 138
46 ExpressJet 3104 Feb CRW-IAH 1742 24 15 62.5 68
47 Comair 6696 Feb DTW-GSO 1025 13 8 61.5 62
48 ExpressJet 2227 Feb ALB-EWR 1717 26 16 61.5 67
49 ExpressJet 5745 Feb IAD-TYS 1650 13 8 61.5 67
50 ExpressJet 2532 Feb MSY-EWR 1010 13 8 61.5 84
51 JetBlue 986 Feb FLL-JFK 2145 18 11 61.1 72
52 JetBlue 962 Feb MCO-BOS 1935 18 11 61.1 105
53 SkyWest 6157 Feb PSP-SFO 1316 18 11 61.1 71
54 Mesa 2966 Feb LAS-SFO 925 18 11 61.1 73
55 Mesa 2969 Feb SFO-LAS 1400 18 11 61.1 87
56 Comair 6469 Feb HSV-DCA 1720 23 14 60.9 78
57 SkyWest 6165 Feb SNA-SFO 1034 23 14 60.9 70
58 American Eagle 3777 Feb ORD-DCA 1900 28 17 60.7 82
59 SkyWest 6256 Feb FAT-SFO 1137 28 17 60.7 113
60 SkyWest 6575 Feb MFR-SFO 1058 28 17 60.7 102
61 SkyWest 6645 Feb MOD-SFO 1024 28 17 60.7 93
62 SkyWest 6134 Feb ONT-SFO 937 28 17 60.7 92
63 SkyWest 6034 Feb SBP-SFO 951 28 17 60.7 88
64 SkyWest 6156 Feb SNA-SFO 1300 28 17 60.7 74
65 Pinnacle 868 Feb ATL-SAT 1450 10 6 60.0 41
66 Pinnacle 872 Feb PIT-ATL 1317 10 6 60.0 73
67 JetBlue 764 Feb BQN-MCO 1505 10 6 60.0 41
68 AirTran 261 Feb MKE-DCA 851 10 6 60.0 71
69 AirTran 1033 Feb RSW-PIT 1145 15 9 60.0 65
70 Comair 6691 Feb DTW-ORF 1010 10 6 60.0 59
71 Comair 6603 Feb DTW-PVD 1000 10 6 60.0 41
72 Comair 6402 Feb DTW-SYR 1725 15 9 60.0 102
73 Comair 6626 Feb ORF-JFK 1635 15 9 60.0 60
74 SkyWest 6218 Feb ORD-HPN 2058 15 9 60.0 52
75 SkyWest 6486 Feb ORD-LEX 1517 10 6 60.0 71
76 SkyWest 6074 Feb PDX-SFO 1634 15 9 60.0 89
77 SkyWest 5947 Feb SBP-SFO 1338 25 15 60.0 95
78 United 782 Feb ABQ-IAD 824 10 6 60.0 49
79 United 898 Feb IAD-MCO 1748 10 6 60.0 36
80 United 650 Feb ORD-IAD 2110 10 6 60.0 0
81 US Airways 1920 Feb PBI-DCA 1525 10 6 60.0 0
82 Southwest 4 Feb BWI-MHT 1520 10 6 60.0 124
83 Southwest 3233 Feb BWI-ORF 1525 10 6 60.0 123
84 Southwest 487 Feb DAL-BHM 1900 15 9 60.0 89
85 ExpressJet 5695 Feb GSP-IAD 1436 10 6 60.0 270
86 ExpressJet 3010 Feb IAD-EWR 1715 10 6 60.0 36
87 ExpressJet 2819 Feb JAN-IAH 1755 15 9 60.0 60
88 ExpressJet 5678 Feb LGA-IAD 1429 10 6 60.0 36
89 ExpressJet 3113 Feb OMA-EWR 1610 15 9 60.0 82
90 Mesa 7341 Feb IAD-CHS 2213 10 6 60.0 0
91 Mesa 7304 Feb IAD-DAY 814 10 6 60.0 64
92 SkyWest 6505 Feb LMT-SFO 834 27 16 59.3 97
93 SkyWest 6336 Feb RNO-SFO 958 27 16 59.3 67
94 SkyWest 6653 Feb SFO-MOD 1320 27 16 59.3 92
95 SkyWest 6252 Feb SFO-SAT 1250 27 16 59.3 96
96 Pinnacle 3734 Feb DTW-AZO 705 12 7 58.3 66
97 JetBlue 632 Feb SFO-BOS 1355 24 14 58.3 83
98 Continental 1156 Feb ATL-EWR 1930 12 7 58.3 60
99 AirTran 1222 Feb PIT-FLL 1959 24 14 58.3 90
100 Hawaiian 5 Feb LAS-HNL 1705 12 7 58.3 59
101 Comair 6436 Feb CVG-LGA 1951 24 14 58.3 73
102 Southwest 3602 Feb BNA-BWI 1755 12 7 58.3 114
103 Southwest 2559 Feb SNA-SFO 940 24 14 58.3 89
104 Southwest 399 Feb TPA-PHL 1830 12 7 58.3 38
105 ExpressJet 2669 Feb EWR-MCI 2035 24 14 58.3 69
106 ExpressJet 2121 Feb MSP-EWR 1815 24 14 58.3 86
107 Pinnacle 3839 Feb DTW-PIA 1520 14 8 57.1 54
108 Pinnacle 3868 Feb PIA-DTW 1617 14 8 57.1 87
109 JetBlue 1438 Feb LGB-SFO 1113 28 16 57.1 79
110 American Eagle 3937 Feb MIA-TLH 1630 28 16 57.1 75
111 Comair 6557 Feb JFK-DCA 1530 28 16 57.1 87
112 Comair 6536 Feb RDU-LGA 1800 14 8 57.1 79
113 SkyWest 6058 Feb ACV-SFO 1305 28 16 57.1 112
114 SkyWest 6099 Feb ACV-SFO 843 28 16 57.1 71
115 SkyWest 6404 Feb EUG-SFO 1035 28 16 57.1 90
116 SkyWest 6154 Feb GEG-SFO 1101 28 16 57.1 95
117 SkyWest 6678 Feb MRY-SFO 1435 28 16 57.1 86
118 SkyWest 6840 Feb SBA-SFO 1045 28 16 57.1 118
119 SkyWest 6687 Feb SFO-MRY 1028 28 16 57.1 53
120 SkyWest 5996 Feb SMF-SFO 1423 28 16 57.1 79
121 SkyWest 6145 Feb SNA-SFO 1706 28 16 57.1 69
122 Southwest 778 Feb LAX-SFO 1140 28 16 57.1 74
123 Southwest 2646 Feb SFO-SAN 1135 16 9 56.3 74
124 SkyWest 5970 Feb ACV-SFO 1022 25 14 56.0 116
125 Pinnacle 4036 Feb DTW-PHL 845 27 15 55.6 90
126 Pinnacle 3854 Feb DTW-PVD 1000 18 10 55.6 70
127 Pinnacle 3839 Feb PVD-DTW 1235 18 10 55.6 82
128 JetBlue 660 Feb MCO-SYR 1905 18 10 55.6 76
129 Delta 1805 Feb JFK-FLL 1900 18 10 55.6 86
130 Comair 6446 Feb CVG-EWR 1720 18 10 55.6 69
131 Comair 6736 Feb DCA-JFK 1749 18 10 55.6 65
132 Comair 6581 Feb IAD-JFK 1639 18 10 55.6 92
133 SkyWest 5844 Feb PSP-DEN 1206 18 10 55.6 87
134 SkyWest 6416 Feb SFO-ABQ 1339 18 10 55.6 77
135 ExpressJet 2295 Feb EWR-GSP 729 18 10 55.6 95
136 Mesa 2968 Feb LAS-SFO 1145 18 10 55.6 96
137 Southwest 138 Feb PIT-PHL 730 20 11 55.0 60
138 ExpressJet 2890 Feb DCA-EWR 700 20 11 55.0 36
139 ExpressJet 2445 Feb EWR-RDU 2105 20 11 55.0 84
140 Pinnacle 897 Feb TYS-CVG 1205 11 6 54.6 85
141 Pinnacle 4112 Feb CAK-DTW 1740 24 13 54.2 73
142 Pinnacle 3814 Feb LGA-IND 1505 24 13 54.2 61
143 Comair 6712 Feb MCI-LGA 1922 24 13 54.2 57
144 Southwest 127 Feb BWI-BOS 2000 24 13 54.2 85
145 Southwest 2982 Feb BWI-BUF 2050 24 13 54.2 69
146 Southwest 68 Feb LGA-BWI 1530 24 13 54.2 97
147 ExpressJet 2869 Feb EWR-CVG 2000 24 13 54.2 75
148 ExpressJet 2640 Feb GRR-IAH 1730 24 13 54.2 71
149 Pinnacle 890 Feb JAN-ATL 600 13 7 53.9 55
150 Comair 6689 Feb DTW-SYR 2200 13 7 53.9 92
151 United 686 Feb ORD-LGA 1501 13 7 53.9 103
152 Southwest 92 Feb BWI-MHT 1845 13 7 53.9 69
153 Southwest 1600 Feb MCO-BWI 1610 13 7 53.9 157
154 ExpressJet 2708 Feb EWR-MSY 715 13 7 53.9 101
155 ExpressJet 5729 Feb IAD-LGA 2151 13 7 53.9 85
156 American 2192 Feb MIA-DCA 2155 28 15 53.6 62
157 American 1283 Feb MIA-ORD 1900 28 15 53.6 99
158 JetBlue 1440 Feb LGB-SFO 1535 28 15 53.6 99
159 JetBlue 1439 Feb SFO-LGB 1325 28 15 53.6 81
160 Delta 1958 Feb ATL-DCA 1020 28 15 53.6 77
161 Frontier 963 Feb LAX-MKE 1224 28 15 53.6 87
162 AirTran 215 Feb CAK-BOS 1709 28 15 53.6 127
163 American Eagle 3927 Feb DCA-ORD 1505 28 15 53.6 68
164 American Eagle 3359 Feb DFW-LIT 1935 28 15 53.6 83
165 SkyWest 6255 Feb BUR-SFO 852 28 15 53.6 90
166 SkyWest 6173 Feb SFO-BFL 1509 28 15 53.6 87
167 SkyWest 5875 Feb SFO-MRY 1313 28 15 53.6 92
168 SkyWest 6747 Feb SMF-SFO 1041 28 15 53.6 116
169 US Airways 400 Feb PHX-SFO 1120 28 15 53.6 73
170 Delta 2459 Feb LGA-TPA 1920 15 8 53.3 101
171 Atlantic Southeast 6973 Feb IAD-LGA 1221 15 8 53.3 105
172 Comair 6414 Feb SYR-DTW 1925 15 8 53.3 103
173 United 118 Feb LAX-SFO 1458 15 8 53.3 110
174 Southwest 507 Feb MCO-HOU 1500 15 8 53.3 46
175 Southwest 642 Feb SAN-SFO 855 15 8 53.3 67
176 ExpressJet 3155 Feb EWR-ORF 1805 15 8 53.3 72
177 ExpressJet 3159 Feb EWR-SYR 1640 15 8 53.3 69
178 ExpressJet 2916 Feb OMA-EWR 1145 15 8 53.3 57
179 ExpressJet 3156 Feb ORF-EWR 2005 15 8 53.3 82
180 Continental 410 Feb IAH-EWR 2045 19 10 52.6 40
181 Comair 6681 Feb PHL-JFK 1330 19 10 52.6 97
182 United 919 Feb IAD-RDU 1729 19 10 52.6 62
183 Southwest 980 Feb DAL-MCI 1715 19 10 52.6 82
184 Southwest 1285 Feb SFO-LAS 1155 19 10 52.6 65
185 Comair 6717 Feb PIT-MSP 1905 21 11 52.4 81
186 SkyWest 6195 Feb CIC-SFO 1736 23 12 52.2 108
187 Southwest 704 Feb BWI-MCO 1810 23 12 52.2 52
188 ExpressJet 2770 Feb CVG-EWR 1359 23 12 52.2 81
189 JetBlue 1068 Feb AUS-JFK 1823 25 13 52.0 122
190 Delta 1009 Feb PHL-ATL 715 25 13 52.0 90
191 Comair 6748 Feb DTW-GSO 1730 25 13 52.0 111
192 SkyWest 6173 Feb BFL-SFO 1731 25 13 52.0 115
193 SkyWest 6378 Feb SFO-COS 1250 25 13 52.0 84
194 Southwest 209 Feb BWI-LGA 1710 25 13 52.0 125
195 Southwest 34 Feb MCI-BWI 1750 25 13 52.0 67
196 SkyWest 5862 Feb SFO-OTH 1101 27 14 51.9 106
197 SkyWest 5818 Feb TUS-SFO 1849 27 14 51.9 100
198 United 239 Feb LAX-SFO 1038 29 15 51.7 71

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data