February 2018 - March 2018 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
February-March 2018 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes | ||||||||
---|---|---|---|---|---|---|---|---|
Carrier | Flight Number | Month | Origin-Destin. Airports | Scheduled Departure Time | Number of Operations Reported* | Number of Flight Operations Not Arriving On Time** | Percent of Flight Operations Not Arriving On Time** | Average Number of Minutes Late*** |
ExpressJet | 4029 | Feb | BWI-EWR | 1930 | 10 | 8 | 80.00 | 58 |
ExpressJet | 4029 | Mar | BWI-EWR | 1935 | 25 | 15 | 60.00 | 208 |
ExpressJet | 4254 | Feb | DCA-EWR | 1659 | 28 | 16 | 57.14 | 110 |
ExpressJet | 4254 | Mar | DCA-EWR | 1655 | 31 | 19 | 61.29 | 79 |
JetBlue | 2227 | Feb | EWR-MCO | 2142 | 14 | 10 | 71.43 | 86 |
JetBlue | 2227 | Mar | EWR-MCO | 2154 | 20 | 13 | 65.00 | 100 |
JetBlue | 543 | Feb | EWR-PBI | 1816 | 28 | 15 | 53.57 | 97 |
JetBlue | 543 | Mar | EWR-PBI | 1839 | 31 | 19 | 61.29 | 92 |
JetBlue | 1444 | Feb | PBI-EWR | 1804 | 14 | 10 | 71.43 | 65 |
JetBlue | 1444 | Mar | PBI-EWR | 1740 | 31 | 20 | 64.52 | 81 |
Southwest | 369 | Feb | SAT-HOU | 1510 | 24 | 17 | 70.83 | 60 |
Southwest | 5893 | Mar | SAT-HOU | 1530 | 26 | 16 | 61.54 | 47 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data