February-March 2015 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Destin. Airports | Scheduled Departure Time | Number of Operations Reported* | Number of Flight Operations Not Arriving On Time** | Percent of Flight Operations Not Arriving On Time** | Average Number of Minutes Late*** |
---|---|---|---|---|---|---|---|---|
Delta | 2687 | Feb | BOS-LGA | 1700 | 22 | 16 | 72.7 | 111 |
Delta | 2687 | Mar | BOS-LGA | 1700 | 26 | 15 | 57.7 | 76 |
Delta | 2689 | Feb | BOS-LGA | 1800 | 22 | 19 | 86.4 | 105 |
Delta | 2689 | Mar | BOS-LGA | 1800 | 23 | 12 | 52.2 | 78 |
Delta | 2693 | Feb | BOS-LGA | 2000 | 20 | 15 | 75.0 | 89 |
Delta | 2693 | Mar | BOS-LGA | 2000 | 22 | 12 | 54.6 | 90 |
Envoy | 3674 | Feb | ATL-LGA | 1630 | 24 | 13 | 54.2 | 52 |
Envoy | 3674 | Mar | ATL-LGA | 1630 | 27 | 15 | 55.6 | 89 |
Envoy | 3382 | Feb | BNA-LGA | 1825 | 24 | 16 | 66.7 | 54 |
Envoy | 3382 | Mar | BNA-LGA | 1825 | 27 | 14 | 51.9 | 69 |
Envoy | 3402 | Feb | CMH-LGA | 1609 | 23 | 14 | 60.9 | 87 |
Envoy | 3402 | Mar | CMH-LGA | 1609 | 27 | 14 | 51.9 | 79 |
Envoy | 3284 | Feb | DAY-LGA | 1629 | 23 | 13 | 56.5 | 69 |
Envoy | 3284 | Mar | DAY-LGA | 1629 | 27 | 14 | 51.9 | 81 |
Envoy | 3365 | Feb | DCA-JFK | 1927 | 28 | 18 | 64.3 | 50 |
Envoy | 3365 | Mar | DCA-JFK | 1927 | 28 | 15 | 53.6 | 78 |
Envoy | 3199 | Feb | GSO-LGA | 1715 | 24 | 18 | 75.0 | 76 |
Envoy | 3199 | Mar | GSO-LGA | 1715 | 27 | 16 | 59.3 | 113 |
Envoy | 3260 | Feb | LGA-BNA | 1945 | 24 | 17 | 70.8 | 61 |
Envoy | 3260 | Mar | LGA-BNA | 1945 | 27 | 15 | 55.6 | 68 |
Envoy | 3402 | Feb | LGA-CMH | 1349 | 23 | 13 | 56.5 | 58 |
Envoy | 3402 | Mar | LGA-CMH | 1356 | 24 | 14 | 58.3 | 71 |
Envoy | 3391 | Feb | LGA-CMH | 1929 | 24 | 13 | 54.2 | 67 |
Envoy | 3391 | Mar | LGA-CMH | 1930 | 27 | 17 | 63.0 | 102 |
Envoy | 3384 | Feb | LGA-GSO | 1730 | 24 | 13 | 54.2 | 89 |
Envoy | 3384 | Mar | LGA-GSO | 1730 | 27 | 16 | 59.3 | 102 |
Envoy | 3349 | Feb | LGA-LIT | 1800 | 24 | 18 | 75.0 | 84 |
Envoy | 3349 | Mar | LGA-LIT | 1800 | 24 | 20 | 83.3 | 108 |
Envoy | 3168 | Feb | LGA-SDF | 1355 | 24 | 15 | 62.5 | 89 |
Envoy | 3168 | Mar | LGA-SDF | 1355 | 24 | 14 | 58.3 | 100 |
Envoy | 3265 | Feb | ORF-LGA | 1825 | 24 | 17 | 70.8 | 62 |
Envoy | 3265 | Mar | ORF-LGA | 1825 | 27 | 15 | 55.6 | 74 |
Envoy | 3471 | Feb | RDU-LGA | 1930 | 24 | 15 | 62.5 | 71 |
Envoy | 3471 | Mar | RDU-LGA | 1930 | 24 | 16 | 66.7 | 81 |
Envoy | 3168 | Feb | SDF-LGA | 1645 | 24 | 13 | 54.2 | 90 |
Envoy | 3168 | Mar | SDF-LGA | 1645 | 24 | 15 | 62.5 | 115 |
Envoy | 3620 | Feb | STL-LGA | 1655 | 24 | 16 | 66.7 | 81 |
Envoy | 3620 | Mar | STL-LGA | 1655 | 27 | 17 | 63.0 | 77 |
Envoy | 3553 | Feb | XNA-LGA | 1755 | 24 | 16 | 66.7 | 67 |
Envoy | 3553 | Mar | XNA-LGA | 1755 | 24 | 16 | 66.7 | 74 |
ExpressJet | 4930 | Feb | BHM-LGA | 1630 | 23 | 13 | 56.5 | 87 |
ExpressJet | 4993 | Mar | BHM-LGA | 1603 | 18 | 11 | 61.1 | 86 |
ExpressJet | 5214 | Feb | BNA-LGA | 1628 | 14 | 8 | 57.1 | 67 |
ExpressJet | 5138 | Mar | BNA-LGA | 1610 | 21 | 12 | 57.1 | 98 |
ExpressJet | 4995 | Feb | LGA-CHO | 2045 | 24 | 15 | 62.5 | 75 |
ExpressJet | 4995 | Mar | LGA-CHO | 2115 | 23 | 12 | 52.2 | 75 |
JetBlue | 402 | Feb | FLL-JFK | 1815 | 23 | 14 | 60.9 | 67 |
JetBlue | 402 | Mar | FLL-JFK | 1828 | 31 | 17 | 54.8 | 96 |
JetBlue | 1472 | Feb | FLL-LGA | 2015 | 28 | 15 | 53.6 | 59 |
JetBlue | 1472 | Mar | FLL-LGA | 2009 | 31 | 17 | 54.8 | 59 |
JetBlue | 1371 | Feb | LGA-FLL | 2130 | 27 | 19 | 70.4 | 89 |
JetBlue | 1371 | Mar | LGA-FLL | 2130 | 31 | 19 | 61.3 | 90 |
JetBlue | 561 | Feb | LGA-PBI | 1401 | 28 | 15 | 53.6 | 76 |
JetBlue | 561 | Mar | LGA-PBI | 1415 | 31 | 18 | 58.1 | 78 |
JetBlue | 1161 | Feb | LGA-PBI | 1629 | 28 | 15 | 53.6 | 79 |
JetBlue | 1161 | Mar | LGA-PBI | 1629 | 31 | 16 | 51.6 | 110 |
JetBlue | 698 | Feb | MCO-LGA | 1927 | 28 | 17 | 60.7 | 65 |
JetBlue | 698 | Mar | MCO-LGA | 1919 | 31 | 16 | 51.6 | 97 |
JetBlue | 122 | Feb | PBI-BOS | 2020 | 26 | 17 | 65.4 | 77 |
JetBlue | 122 | Mar | PBI-BOS | 2020 | 31 | 18 | 58.1 | 113 |
JetBlue | 1262 | Feb | PBI-LGA | 1804 | 28 | 18 | 64.3 | 76 |
JetBlue | 1262 | Mar | PBI-LGA | 1800 | 31 | 20 | 64.5 | 82 |
Southwest | 762 | Feb | LGA-MDW | 2055 | 24 | 13 | 54.2 | 66 |
Southwest | 762 | Mar | LGA-MDW | 2055 | 27 | 16 | 59.3 | 59 |
Spirit | 762 | Feb | ATL-ORD | 928 | 28 | 17 | 60.7 | 69 |
Spirit | 762 | Mar | ATL-ORD | 928 | 31 | 21 | 67.7 | 67 |
Spirit | 689 | Feb | DTW-RSW | 2015 | 28 | 15 | 53.6 | 79 |
Spirit | 689 | Mar | DTW-RSW | 2015 | 31 | 16 | 51.6 | 108 |
Spirit | 732 | Feb | LAX-ORD | 1421 | 28 | 19 | 67.9 | 86 |
Spirit | 732 | Mar | LAX-ORD | 1421 | 31 | 21 | 67.7 | 84 |
Spirit | 968 | Feb | ORD-BWI | 2104 | 28 | 18 | 64.3 | 82 |
Spirit | 968 | Mar | ORD-BWI | 2104 | 31 | 18 | 58.1 | 84 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data