USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Flights with 70 Percent or More Delayed Arrivals (1st Quarter 2009: Jan-Mar 2009)

Dataset Table:

Carrier Flight Number Origin Dest Scheduled Departure Time Number Delayed Total Operations (minimum of 30) Percent Not On-Time Average Minutes of Delay (Late flights only)
Comair 6469 ATL MOB 1620 29 32 90.63 41.55
Comair 6542 MCI LGA 1415 27 30 90.00 62.67
Comair 6309 EWR CVG 1722 65 74 87.84 84.43
Comair 6468 MOB ATL 1707 27 32 84.38 42.78
Atlantic Southeast 5026 PFN ATL 640 25 30 83.33 49.60
Comair 6382 ATL EWR 2025 60 74 81.08 53.77
Mesa 2610 CLT EWR 1257 58 74 78.38 77.12
ExpressJet 2090 EWR BGR 2035 57 74 77.03 78.61
SkyWest 4368 ATL CHS 956 28 37 75.68 26.54
ExpressJet 2868 STL EWR 1656 58 77 75.32 71.98
Mesa 7116 EWR IAD 1900 35 47 74.47 76.60
Mesa 7116 IAD EWR 1653 35 47 74.47 97.17
ExpressJet 2741 CVG EWR 1820 52 70 74.29 59.21
ExpressJet 2737 GSP EWR 1725 56 76 73.68 67.73
Continental 1197 BOS EWR 1800 55 75 73.33 81.80
ExpressJet 2665 DTW EWR 2020 56 77 72.73 62.14
Delta 2028 FLL ATL 700 65 90 72.22 29.37
Delta 1814 TLH ATL 745 26 36 72.22 31.08
SkyWest 2852 MKE EWR 1335 65 90 72.22 95.09
Atlantic Southeast 5183 SAV ATL 1845 23 32 71.88 58.70
ExpressJet 2488 CLT EWR 1935 55 77 71.43 71.96
ExpressJet 2866 MKE EWR 1335 55 77 71.43 111.13
ExpressJet 2769 RDU EWR 1955 55 77 71.43 64.93
Comair 6455 ATL IAH 1052 27 38 71.05 35.30
ExpressJet 2047 MEM EWR 1805 54 76 71.05 61.98
ExpressJet 2829 EWR MYR 855 44 62 70.97 40.84
Comair 6800 MSP JFK 1540 24 34 70.59 61.29
United 654 ORD EWR 1603 55 78 70.51 85.56
ExpressJet 2291 MEM EWR 1205 26 37 70.27 95.81
ExpressJet 2517 SAV EWR 1830 59 84 70.24 58.27
American 878 DFW EWR 1635 54 77 70.13 58.33
Atlantic Southeast 5027 VPS ATL 1710 56 80 70.00 64.82

Notes:

Flights ranked by percent not on-time (number delayed includes cancelled and diverted flights). A flight is considered delayed when it arrived 15 or more minutes later than the schedule. A complete listing of airline and airport abbreviations is available. Some flights on the list are a combination of flights operated by the same carrier between the same origin and destination with a change in scheduled departure time of 30 minutes or less. 

Source:

Bureau of Transportation Statistics