Flights with 70 Percent or More Delayed Arrivals (2nd Quarter 2008: Apr-May-June 2008)
Dataset Table:
Carrier | Flight Number | Origin | Dest | Scheduled Departure Time | Number Delayed | Total Operations (minimum of 45) | Percent Not On-Time | Average Minutes of Delay (Late flights only) |
---|---|---|---|---|---|---|---|---|
American | 1555 | MIA | SJU | 2005 | 77 | 85 | 90.59 | 106.92 |
JetBlue | 309 | IAD | SAN | 1750 | 46 | 52 | 88.46 | 52.67 |
ExpressJet | 1290 | DCA | EWR | 1500 | 37 | 43 | 86.05 | 67.03 |
ExpressJet | 2445 | EWR | RDU | 2105 | 43 | 50 | 86.00 | 58.51 |
American | 863 | PHL | DFW | 1825 | 73 | 90 | 81.11 | 60.71 |
Continental | 1142 | EWR | DFW | 2000 | 30 | 37 | 81.08 | 84.87 |
Frontier | 677 | MCO | DEN | 1505 | 41 | 51 | 80.39 | 43.93 |
American | 1148 | MIA | JFK | 1925 | 73 | 91 | 80.22 | 71.71 |
American | 1212 | SEA | DFW | 2340 | 73 | 91 | 80.22 | 49.95 |
American | 1639 | JFK | SJU | 1900 | 68 | 85 | 80.00 | 124.87 |
Frontier | 513 | LGA | DEN | 2149 | 41 | 52 | 78.85 | 63.95 |
American | 1236 | MIA | MCO | 2105 | 67 | 85 | 78.82 | 51.78 |
ExpressJet | 1299 | EWR | ATL | 1930 | 43 | 55 | 78.18 | 69.70 |
American | 1876 | MIA | LGA | 1929 | 71 | 91 | 78.02 | 66.51 |
ExpressJet | 3095 | EWR | MKE | 1710 | 39 | 50 | 78.00 | 73.41 |
American | 2211 | DFW | PDX | 2135 | 70 | 90 | 77.78 | 50.43 |
Southwest | 2423 | ABQ | TUS | 1835 | 33 | 43 | 76.74 | 57.06 |
American | 1551 | LGA | BNA | 1945 | 56 | 73 | 76.71 | 60.02 |
JetBlue | 369 | LGA | PBI | 2105 | 23 | 30 | 76.67 | 72.74 |
American Eagle | 4263 | TYS | ORD | 1920 | 23 | 30 | 76.67 | 44.96 |
Atlantic Southeast | 4826 | LGA | CAE | 2130 | 59 | 77 | 76.62 | 61.83 |
Comair | 5046 | JFK | DTW | 2010 | 28 | 37 | 75.68 | 87.50 |
American | 791 | LGA | DFW | 2105 | 59 | 78 | 75.64 | 56.98 |
American Eagle | 4830 | LGA | SDF | 2005 | 34 | 45 | 75.56 | 59.82 |
Southwest | 3857 | MDW | SMF | 1945 | 37 | 49 | 75.51 | 73.81 |
United | 850 | ORD | LGA | 1900 | 58 | 77 | 75.32 | 68.40 |
ExpressJet | 2675 | EWR | GSP | 2030 | 58 | 77 | 75.32 | 53.28 |
American Eagle | 4090 | ORD | OKC | 2125 | 24 | 32 | 75.00 | 67.25 |
Mesa | 7295 | IAD | LGA | 1759 | 48 | 64 | 75.00 | 56.83 |
American | 613 | JFK | MIA | 1850 | 68 | 91 | 74.73 | 121.78 |
Southwest | 193 | HOU | ABQ | 1935 | 32 | 43 | 74.42 | 43.88 |
American Eagle | 4902 | PIT | LGA | 1700 | 58 | 78 | 74.36 | 52.67 |
American | 795 | MIA | STT | 1715 | 63 | 85 | 74.12 | 68.30 |
Northwest | 649 | EWR | DTW | 1945 | 57 | 77 | 74.03 | 58.70 |
American | 2361 | ORD | DFW | 2150 | 54 | 73 | 73.97 | 50.48 |
Continental | 1197 | BOS | EWR | 1730 | 62 | 84 | 73.81 | 81.10 |
Southwest | 2246 | LAS | SJC | 1130 | 31 | 42 | 73.81 | 36.68 |
American | 257 | JFK | LAS | 1625 | 67 | 91 | 73.63 | 49.04 |
United | 647 | EWR | ORD | 2005 | 59 | 81 | 72.84 | 53.32 |
ExpressJet | 2441 | EWR | BDL | 2100 | 32 | 44 | 72.73 | 65.06 |
American | 363 | LGA | ORD | 1925 | 65 | 90 | 72.22 | 75.31 |
American | 1851 | DCA | DFW | 1540 | 57 | 79 | 72.15 | 53.14 |
Comair | 5438 | TPA | LGA | 1815 | 51 | 71 | 71.83 | 64.76 |
American Eagle | 4900 | CLT | LGA | 1805 | 56 | 78 | 71.79 | 66.79 |
ExpressJet | 3037 | MHT | EWR | 1700 | 56 | 78 | 71.79 | 74.66 |
American | 263 | IAD | LAX | 1500 | 61 | 85 | 71.76 | 61.89 |
American | 1832 | MCO | LGA | 1945 | 61 | 85 | 71.76 | 63.54 |
American | 1999 | EWR | MIA | 1705 | 65 | 91 | 71.43 | 106.49 |
Continental | 312 | EWR | BQN | 1820 | 65 | 91 | 71.43 | 73.72 |
Delta | 118 | BOS | JFK | 1415 | 65 | 91 | 71.43 | 52.86 |
AirTran | 311 | MKE | LGA | 1325 | 40 | 56 | 71.43 | 66.00 |
United | 1194 | DEN | LGA | 1216 | 55 | 77 | 71.43 | 55.36 |
ExpressJet | 1209 | IAD | EWR | 1659 | 65 | 91 | 71.43 | 90.26 |
American Eagle | 4897 | LGA | CLT | 1840 | 47 | 66 | 71.21 | 56.68 |
Continental | 638 | EWR | MIA | 2030 | 64 | 90 | 71.11 | 77.45 |
ExpressJet | 2287 | BUF | EWR | 1750 | 27 | 38 | 71.05 | 60.89 |
ExpressJet | 2379 | EWR | SDF | 1850 | 39 | 55 | 70.91 | 51.72 |
Southwest | 2709 | HOU | SAN | 1135 | 36 | 51 | 70.59 | 50.28 |
United | 1219 | PHL | ORD | 1832 | 57 | 81 | 70.37 | 74.63 |
American | 119 | EWR | LAX | 1835 | 64 | 91 | 70.33 | 65.14 |
American | 181 | JFK | LAX | 1655 | 64 | 91 | 70.33 | 80.64 |
American | 692 | MIA | EWR | 1305 | 64 | 91 | 70.33 | 81.69 |
American | 408 | ORD | PHL | 2040 | 64 | 91 | 70.33 | 61.41 |
JetBlue | 382 | FLL | LGA | 2010 | 64 | 91 | 70.33 | 74.91 |
ExpressJet | 2607 | CLE | LGA | 1700 | 54 | 77 | 70.13 | 76.00 |
JetBlue | 515 | EWR | FLL | 2050 | 21 | 30 | 70.00 | 79.29 |
JetBlue | 510 | FLL | EWR | 1705 | 21 | 30 | 70.00 | 70.57 |
JetBlue | 154 | MCO | JFK | 1835 | 21 | 30 | 70.00 | 82.19 |
JetBlue | 396 | MCO | LGA | 1905 | 21 | 30 | 70.00 | 83.00 |
American Eagle | 4265 | SGF | ORD | 1700 | 21 | 30 | 70.00 | 49.05 |
Mesa | 7318 | GCC | DEN | 1630 | 63 | 90 | 70.00 | 41.43 |
Notes:
Flights ranked by percent not on-time (number delayed includes cancelled and diverted flights). A flight is considered delayed when it arrived 15 or more minutes later than the schedule. A complete listing of airline and airport abbreviations is available. Some flights on the list are a combination of flights operated by the same carrier between the same origin and destination with a change in scheduled departure time of 30 minutes or less.