Flights with 70 Percent or More Delayed Arrivals (3rd Quarter 2007: Jul-Aug-Sep 2007)
Dataset Table:
Carrier | Flight Number | Origin | Dest | Scheduled Departure Time | Number Delayed | Total Flights (minimum of 45) | Percent Not On-Time | "Average Minutes of Delay |
---|---|---|---|---|---|---|---|---|
(Late flights only)" | ||||||||
Delta | 1667 | JFK | MCO | 1942 | 48 | 51 | 94.12 | 95.13 |
SkyWest | 4020 | SLC | MEM | 1918 | 56 | 60 | 93.33 | 47.86 |
Atlantic Southeast | 4525 | ATL | GNV | 1555 | 46 | 51 | 90.20 | 74.26 |
Delta | 866 | LAX | MSY | 1130 | 42 | 47 | 89.36 | 48.05 |
Atlantic Southeast | 4178 | ATL | TRI | 1600 | 45 | 51 | 88.24 | 59.00 |
Comair | 5513 | BOS | JFK | 1520 | 45 | 51 | 88.24 | 76.69 |
AirTran | 245 | ATL | MIA | 2115 | 49 | 56 | 87.50 | 56.80 |
Southwest | 1641 | MDW | OMA | 2000 | 40 | 47 | 85.11 | 78.05 |
American | 585 | MIA | SJU | 1950 | 56 | 66 | 84.85 | 82.63 |
American | 882 | MIA | JFK | 1755 | 56 | 66 | 84.85 | 109.50 |
Atlantic Southeast | 4149 | PVD | ATL | 1745 | 38 | 45 | 84.44 | 75.66 |
Delta | 1066 | MCO | JFK | 2005 | 43 | 51 | 84.31 | 92.84 |
Delta | 1287 | JFK | TPA | 1945 | 43 | 51 | 84.31 | 87.70 |
Comair | 5487 | JFK | CMH | 1640 | 43 | 51 | 84.31 | 81.28 |
ExpressJet | 2185 | ACK | EWR | 1415 | 48 | 57 | 84.21 | 121.38 |
Comair | 5034 | JFK | BTV | 2016 | 42 | 50 | 84.00 | 93.19 |
AirTran | 79 | ATL | FLL | 2120 | 47 | 56 | 83.93 | 63.17 |
Atlantic Southeast | 4598 | ATL | MLB | 2109 | 40 | 48 | 83.33 | 75.88 |
American | 588 | MIA | JFK | 2105 | 54 | 65 | 83.08 | 78.44 |
Atlantic Southeast | 4713 | ISP | ATL | 1735 | 44 | 53 | 83.02 | 74.07 |
Atlantic Southeast | 4530 | ATL | HHH | 2004 | 38 | 46 | 82.61 | 70.05 |
Comair | 4954 | JFK | ROC | 2030 | 42 | 51 | 82.35 | 65.12 |
Atlantic Southeast | 4270 | OKC | ATL | 1731 | 37 | 45 | 82.22 | 48.41 |
Atlantic Southeast | 4549 | ATL | HPN | 1603 | 37 | 45 | 82.22 | 68.95 |
Atlantic Southeast | 4822 | ATL | MYR | 1451 | 41 | 50 | 82.00 | 69.07 |
Atlantic Southeast | 4113 | GNV | ATL | 1756 | 40 | 49 | 81.63 | 98.78 |
Atlantic Southeast | 4524 | ATL | PFN | 2028 | 40 | 49 | 81.63 | 66.90 |
Atlantic Southeast | 4632 | ATL | BGR | 2005 | 40 | 49 | 81.63 | 79.03 |
Continental | 486 | EWR | SJU | 2050 | 53 | 65 | 81.54 | 60.42 |
Atlantic Southeast | 4612 | VPS | ATL | 1532 | 38 | 47 | 80.85 | 49.50 |
Atlantic Southeast | 4826 | ATL | MYR | 2130 | 37 | 46 | 80.43 | 65.19 |
Atlantic Southeast | 4329 | PNS | ATL | 1620 | 41 | 51 | 80.39 | 68.78 |
Alaska | 64 | JNU | PSG | 1603 | 56 | 70 | 80.00 | 52.93 |
Atlantic Southeast | 4721 | ATL | OKC | 2152 | 40 | 50 | 80.00 | 60.70 |
Delta | 1251 | ATL | SEA | 2120 | 39 | 49 | 79.59 | 50.10 |
Atlantic Southeast | 4499 | ATL | GSO | 1844 | 39 | 49 | 79.59 | 59.87 |
Comair | 5178 | BWI | JFK | 1442 | 39 | 49 | 79.59 | 43.74 |
Atlantic Southeast | 4592 | ATL | ISP | 1450 | 46 | 58 | 79.31 | 59.46 |
AirTran | 421 | BWI | ROC | 2055 | 45 | 57 | 78.95 | 52.80 |
AirTran | 129 | ATL | TPA | 2255 | 41 | 52 | 78.85 | 61.02 |
American | 585 | JFK | MIA | 1540 | 52 | 66 | 78.79 | 69.25 |
American | 857 | MSP | DFW | 1710 | 52 | 66 | 78.79 | 75.38 |
American | 1639 | JFK | SJU | 1910 | 52 | 66 | 78.79 | 105.37 |
American | 1812 | MIA | LGA | 1830 | 52 | 66 | 78.79 | 60.23 |
Southwest | 1862 | MDW | SDF | 2050 | 37 | 47 | 78.72 | 51.92 |
Delta | 85 | JFK | SLC | 1635 | 40 | 51 | 78.43 | 67.70 |
Delta | 1424 | ATL | BDL | 2125 | 40 | 51 | 78.43 | 46.45 |
Atlantic Southeast | 4340 | ATL | MYR | 1900 | 40 | 51 | 78.43 | 61.95 |
Atlantic Southeast | 4400 | ATL | VPS | 2020 | 40 | 51 | 78.43 | 65.43 |
Atlantic Southeast | 4557 | EYW | ATL | 1720 | 40 | 51 | 78.43 | 50.43 |
Comair | 5517 | JFK | RDU | 1915 | 40 | 51 | 78.43 | 54.95 |
Atlantic Southeast | 4368 | ATL | AEX | 1650 | 47 | 60 | 78.33 | 55.30 |
Atlantic Southeast | 4501 | ATL | VPS | 1500 | 36 | 46 | 78.26 | 41.50 |
Frontier | 678 | DEN | MCO | 1855 | 36 | 46 | 78.26 | 48.72 |
Comair | 5366 | ORD | JFK | 1720 | 71 | 91 | 78.02 | 65.59 |
Delta | 814 | PBI | JFK | 1604 | 39 | 50 | 78.00 | 70.85 |
AirTran | 478 | ATL | BWI | 2120 | 42 | 54 | 77.78 | 73.05 |
ExpressJet | 7800 | LAX | DEN | 1010 | 66 | 85 | 77.65 | 43.55 |
Atlantic Southeast | 4552 | ATL | MHT | 2025 | 45 | 58 | 77.59 | 76.47 |
Delta | 750 | ATL | ABQ | 2130 | 44 | 57 | 77.19 | 55.43 |
Comair | 5217 | JFK | BNA | 1921 | 47 | 61 | 77.05 | 53.30 |
Southwest | 2579 | PHX | SAN | 2125 | 36 | 47 | 76.60 | 80.53 |
Atlantic Southeast | 4562 | ATL | SWF | 2040 | 49 | 64 | 76.56 | 83.37 |
Delta | 2 | JFK | FLL | 1900 | 39 | 51 | 76.47 | 94.90 |
Delta | 133 | JFK | LAX | 1842 | 39 | 51 | 76.47 | 100.59 |
Delta | 990 | ATL | BWI | 2135 | 39 | 51 | 76.47 | 56.26 |
Delta | 1205 | ATL | JAX | 2040 | 39 | 51 | 76.47 | 41.92 |
Atlantic Southeast | 4823 | MYR | ATL | 1659 | 39 | 51 | 76.47 | 92.33 |
Atlantic Southeast | 4836 | ATL | ALB | 2006 | 39 | 51 | 76.47 | 86.87 |
Comair | 5274 | RDU | JFK | 1643 | 39 | 51 | 76.47 | 67.72 |
Comair | 4934 | ATL | MHT | 1450 | 34 | 45 | 75.56 | 60.50 |
Comair | 5563 | RDU | JFK | 1352 | 34 | 45 | 75.56 | 69.38 |
Atlantic Southeast | 4528 | GPT | ATL | 1658 | 37 | 49 | 75.51 | 67.16 |
Atlantic Southeast | 4840 | TLH | ATL | 1353 | 37 | 49 | 75.51 | 74.84 |
Alaska | 476 | SEA | OAK | 2030 | 46 | 61 | 75.41 | 57.74 |
Continental | 816 | EWR | MSY | 2010 | 36 | 48 | 75.00 | 104.61 |
Atlantic Southeast | 4763 | APF | ATL | 1715 | 36 | 48 | 75.00 | 65.89 |
AirTran | 229 | SEA | BWI | 2305 | 44 | 59 | 74.58 | 65.52 |
American Eagle | 4902 | PIT | LGA | 1815 | 41 | 55 | 74.55 | 47.71 |
Southwest | 203 | LAS | SAT | 1220 | 41 | 55 | 74.55 | 34.85 |
Delta | 107 | JFK | SEA | 1715 | 38 | 51 | 74.51 | 89.84 |
Atlantic Southeast | 4111 | ATL | GNV | 1803 | 38 | 51 | 74.51 | 72.11 |
Atlantic Southeast | 4437 | ATL | MGM | 1635 | 38 | 51 | 74.51 | 73.79 |
Atlantic Southeast | 4888 | ATL | CAE | 1718 | 38 | 51 | 74.51 | 73.21 |
Atlantic Southeast | 4927 | SWF | ATL | 1300 | 38 | 51 | 74.51 | 49.63 |
US Airways | 387 | ATL | LAS | 2205 | 35 | 47 | 74.47 | 45.09 |
Alaska | 64 | PSG | WRG | 1728 | 52 | 70 | 74.29 | 44.17 |
American | 1659 | EWR | ORD | 1755 | 49 | 66 | 74.24 | 69.57 |
Atlantic Southeast | 4126 | ATL | MYR | 1630 | 60 | 81 | 74.07 | 74.57 |
Northwest | 1022 | MSP | EWR | 1255 | 37 | 50 | 74.00 | 50.35 |
Comair | 5029 | JFK | CMH | 1350 | 37 | 50 | 74.00 | 54.92 |
Delta | 31 | JFK | LAX | 1625 | 68 | 92 | 73.91 | 66.51 |
American | 791 | LGA | DFW | 2000 | 42 | 57 | 73.68 | 60.90 |
Continental | 1567 | CLE | EWR | 1500 | 42 | 57 | 73.68 | 85.02 |
AirTran | 69 | ATL | IAD | 2125 | 42 | 57 | 73.68 | 66.07 |
ExpressJet | 2332 | BTV | EWR | 1350 | 42 | 57 | 73.68 | 116.67 |
Alaska | 809 | SEA | ANC | 2140 | 36 | 49 | 73.47 | 43.25 |
Atlantic Southeast | 4612 | ATL | ISP | 1825 | 36 | 49 | 73.47 | 81.36 |
US Airways | 114 | PHL | LAS | 1610 | 36 | 49 | 73.47 | 57.97 |
American | 1955 | DFW | PHX | 2125 | 33 | 45 | 73.33 | 53.85 |
Atlantic Southeast | 4162 | GTR | ATL | 1718 | 33 | 45 | 73.33 | 62.45 |
AirTran | 577 | ATL | EWR | 1648 | 33 | 45 | 73.33 | 79.64 |
Comair | 5539 | JFK | CVG | 1930 | 33 | 45 | 73.33 | 38.39 |
American | 1377 | PHL | DFW | 1850 | 41 | 56 | 73.21 | 57.76 |
Atlantic Southeast | 4795 | ATL | ABE | 1530 | 41 | 56 | 73.21 | 60.71 |
Continental | 1438 | DAB | EWR | 1416 | 38 | 52 | 73.08 | 123.84 |
AirTran | 579 | EWR | ATL | 1943 | 38 | 52 | 73.08 | 106.16 |
Atlantic Southeast | 4875 | BNA | ATL | 1145 | 35 | 48 | 72.92 | 56.43 |
AirTran | 228 | BWI | SEA | 1950 | 43 | 59 | 72.88 | 66.81 |
Alaska | 396 | SEA | OAK | 1930 | 51 | 70 | 72.86 | 55.27 |
American | 178 | SFO | JFK | 1315 | 48 | 66 | 72.73 | 91.29 |
American | 1999 | EWR | MIA | 1825 | 48 | 66 | 72.73 | 79.98 |
American | 2075 | EWR | DFW | 1910 | 40 | 55 | 72.73 | 93.60 |
Atlantic Southeast | 4178 | AVL | ATL | 1407 | 48 | 66 | 72.73 | 59.04 |
Comair | 5256 | CVG | EWR | 1515 | 40 | 55 | 72.73 | 57.00 |
Delta | 687 | BOS | ATL | 1850 | 37 | 51 | 72.55 | 79.76 |
Delta | 932 | SJU | JFK | 1335 | 37 | 51 | 72.55 | 89.86 |
Delta | 1121 | ATL | SAN | 2139 | 37 | 51 | 72.55 | 38.11 |
Delta | 1581 | JFK | SLC | 1910 | 37 | 51 | 72.55 | 84.62 |
Atlantic Southeast | 4527 | ATL | HHH | 1451 | 37 | 51 | 72.55 | 57.27 |
Comair | 5133 | LGA | MYR | 925 | 37 | 51 | 72.55 | 46.84 |
Comair | 5149 | LGA | CVG | 1625 | 37 | 51 | 72.55 | 62.46 |
ExpressJet | 2598 | XNA | EWR | 1730 | 37 | 51 | 72.55 | 73.32 |
Delta | 1604 | ATL | SAV | 2010 | 34 | 47 | 72.34 | 67.65 |
Southwest | 848 | MDW | OMA | 1715 | 34 | 47 | 72.34 | 66.38 |
Southwest | 1323 | BNA | BHM | 1635 | 34 | 47 | 72.34 | 49.53 |
Southwest | 2745 | MDW | STL | 2025 | 34 | 47 | 72.34 | 49.71 |
Atlantic Southeast | 4389 | ATL | GNV | 1328 | 36 | 50 | 72.00 | 86.00 |
Atlantic Southeast | 4842 | ATL | MDT | 2106 | 36 | 50 | 72.00 | 70.39 |
United | 1156 | DEN | ICT | 2023 | 36 | 50 | 72.00 | 51.97 |
Alaska | 731 | PHX | SEA | 1546 | 50 | 70 | 71.43 | 69.24 |
Atlantic Southeast | 4310 | ATL | ILM | 2125 | 50 | 70 | 71.43 | 75.44 |
Atlantic Southeast | 4606 | PFN | ATL | 1613 | 35 | 49 | 71.43 | 79.66 |
Southwest | 266 | MDW | PVD | 1955 | 40 | 56 | 71.43 | 62.53 |
Southwest | 1123 | PHX | ABQ | 1715 | 40 | 56 | 71.43 | 45.23 |
Southwest | 2088 | SNA | PHX | 1345 | 40 | 56 | 71.43 | 31.43 |
Southwest | 2088 | PHX | BNA | 1520 | 40 | 56 | 71.43 | 34.45 |
American | 2294 | DFW | STL | 2135 | 47 | 66 | 71.21 | 63.49 |
Atlantic Southeast | 4214 | ATL | ILG | 1455 | 32 | 45 | 71.11 | 60.19 |
Atlantic Southeast | 4720 | ATL | PWM | 1431 | 32 | 45 | 71.11 | 55.31 |
AirTran | 82 | FLL | ATL | 1842 | 32 | 45 | 71.11 | 59.38 |
Southwest | 999 | MCI | TUL | 1800 | 32 | 45 | 71.11 | 48.06 |
Comair | 5257 | EWR | CVG | 1750 | 54 | 76 | 71.05 | 67.22 |
Atlantic Southeast | 4449 | ATL | SAT | 1629 | 49 | 69 | 71.01 | 72.41 |
Delta | 609 | ATL | GSO | 2035 | 44 | 62 | 70.97 | 58.23 |
Delta | 751 | IAD | ATL | 1738 | 44 | 62 | 70.97 | 69.98 |
American | 1186 | STL | LGA | 1615 | 39 | 55 | 70.91 | 65.28 |
Atlantic Southeast | 4338 | ATL | SWF | 1444 | 34 | 48 | 70.83 | 64.09 |
Atlantic Southeast | 4482 | ATL | OAJ | 2050 | 46 | 65 | 70.77 | 71.93 |
Delta | 89 | JFK | FLL | 1625 | 36 | 51 | 70.59 | 80.61 |
Delta | 685 | ATL | MIA | 2140 | 36 | 51 | 70.59 | 51.83 |
Atlantic Southeast | 4610 | ATL | TYS | 2240 | 36 | 51 | 70.59 | 57.64 |
Atlantic Southeast | 4701 | ATL | OMA | 2112 | 36 | 51 | 70.59 | 72.36 |
Northwest | 648 | DTW | EWR | 1703 | 36 | 51 | 70.59 | 44.44 |
Comair | 5639 | JFK | PIT | 1636 | 36 | 51 | 70.59 | 41.33 |
Comair | 5414 | BWI | BOS | 1850 | 38 | 54 | 70.37 | 73.34 |
Delta | 525 | LGA | ATL | 1759 | 59 | 84 | 70.24 | 69.56 |
Atlantic Southeast | 4461 | ATL | HPN | 2030 | 59 | 84 | 70.24 | 71.24 |
Continental | 1177 | BOS | EWR | 1320 | 33 | 47 | 70.21 | 100.00 |
Delta | 1849 | PHL | ATL | 1806 | 33 | 47 | 70.21 | 58.15 |
Atlantic Southeast | 4231 | VPS | ATL | 1702 | 33 | 47 | 70.21 | 73.70 |
Atlantic Southeast | 4409 | ATL | PNS | 1545 | 33 | 47 | 70.21 | 50.70 |
Southwest | 1533 | MDW | BDL | 2005 | 33 | 47 | 70.21 | 55.76 |
American | 357 | LGA | ORD | 2055 | 40 | 57 | 70.18 | 44.58 |
Delta | 697 | BOS | JFK | 1645 | 40 | 57 | 70.18 | 68.23 |
AirTran | 644 | PHF | LGA | 1649 | 40 | 57 | 70.18 | 62.33 |
Delta | 591 | ATL | FLL | 1505 | 35 | 50 | 70.00 | 41.43 |
Atlantic Southeast | 4291 | ATL | MDT | 1450 | 35 | 50 | 70.00 | 62.03 |
Atlantic Southeast | 4931 | GSO | ATL | 1402 | 35 | 50 | 70.00 | 64.34 |
Comair | 5123 | PWM | JFK | 1755 | 35 | 50 | 70.00 | 46.20 |
ExpressJet | 7764 | SFO | LAX | 1225 | 49 | 70 | 70.00 | 61.59 |
Notes:
Flights ranked by percent not on-time (number delayed includes cancelled and diverted flights). A flight is considered delayed when it arrived 15 or more minutes later than the schedule. A complete listing of airline and airport abbreviations is available.