Flights with 70 Percent or More Delayed Arrivals (3rd Quarter 2009: Jul-Sep 2009)
Dataset Table:
Carrier | Flight Number | Origin | Dest | Scheduled Departure Time | Number Delayed | Total Operations (minimum of 30) | Percent Not On-Time | Average Minutes of Delay (Late flights only) |
---|---|---|---|---|---|---|---|---|
Pinnacle | 896 | TYS | ATL | 730 | 43 | 46 | 93.48 | 43.77 |
Northwest | 1266 | BOS | TPA | 1855 | 42 | 48 | 87.50 | 68.21 |
Pinnacle | 2923 | DTW | LSE | 910 | 41 | 48 | 85.42 | 42.85 |
Northwest | 1554 | PBI | BOS | 1510 | 41 | 48 | 85.42 | 54.95 |
Atlantic Southeast | 5350 | CAE | ATL | 1255 | 63 | 77 | 81.82 | 43.54 |
Comair | 6313 | MSP | JFK | 1705 | 31 | 38 | 81.58 | 38.74 |
Atlantic Southeast | 5228 | AVL | ATL | 740 | 35 | 43 | 81.40 | 42.74 |
Comair | 6469 | BDL | JFK | 1820 | 43 | 53 | 81.13 | 53.26 |
Comair | 6334 | ORF | JFK | 1325 | 24 | 30 | 80.00 | 55.17 |
AirTran | 333 | PHL | ATL | 1748 | 55 | 69 | 79.71 | 75.65 |
Comair | 6655 | IAD | JFK | 1723 | 49 | 62 | 79.03 | 40.22 |
Comair | 6456 | DCA | JFK | 1745 | 25 | 32 | 78.13 | 46.92 |
Southwest | 2970 | LAS | RNO | 2150 | 30 | 39 | 76.92 | 49.83 |
Southwest | 3412 | PIT | PHL | 1530 | 30 | 39 | 76.92 | 57.70 |
Comair | 6600 | ATL | ORD | 2125 | 31 | 41 | 75.61 | 78.61 |
Comair | 6671 | PWM | JFK | 1847 | 40 | 53 | 75.47 | 51.75 |
Comair | 6446 | STL | JFK | 1505 | 40 | 53 | 75.47 | 44.40 |
Comair | 6357 | HSV | ATL | 1359 | 38 | 51 | 74.51 | 49.32 |
Southwest | 2373 | DEN | PDX | 1845 | 29 | 39 | 74.36 | 61.00 |
Comair | 6578 | PIT | JFK | 1835 | 45 | 61 | 73.77 | 35.18 |
Comair | 6313 | JFK | MSP | 1350 | 28 | 38 | 73.68 | 52.46 |
Atlantic Southeast | 4973 | TLH | ATL | 1625 | 27 | 37 | 72.97 | 57.19 |
Comair | 6592 | MCI | JFK | 938 | 35 | 48 | 72.92 | 49.71 |
Southwest | 590 | DEN | BNA | 1810 | 32 | 44 | 72.73 | 69.72 |
Atlantic Southeast | 5592 | SDF | ATL | 1856 | 28 | 39 | 71.79 | 59.79 |
Southwest | 906 | MDW | TPA | 1935 | 28 | 39 | 71.79 | 33.57 |
Southwest | 650 | PHX | OAK | 1340 | 28 | 39 | 71.79 | 30.29 |
Comair | 6511 | OMA | ATL | 1635 | 45 | 63 | 71.43 | 62.89 |
Atlantic Southeast | 4988 | ATL | ORF | 1840 | 27 | 38 | 71.05 | 55.81 |
Atlantic Southeast | 5556 | PNS | ATL | 1140 | 44 | 62 | 70.97 | 42.41 |
Pinnacle | 864 | HSV | ATL | 630 | 41 | 58 | 70.69 | 35.24 |
Comair | 6354 | IAH | JFK | 1142 | 21 | 30 | 70.00 | 46.62 |
Comair | 6592 | MCI | JFK | 1122 | 21 | 30 | 70.00 | 42.24 |
Notes:
Flights ranked by percent not on-time (number delayed includes cancelled and diverted flights). A flight is considered delayed when it arrived 15 or more minutes later than the schedule. A complete listing of airline and airport abbreviations is available. Some flights on the list are a combination of flights operated by the same carrier between the same origin and destination with a change in scheduled departure time of 30 minutes or less.
Source:
Bureau of Transportation Statistics