Flights with Tarmac Time of More than 3 Hours, June 2011
Ranked by longest continuous tarmac time
Dataset Table:
Airline | Flight Date | Longest Continuous Tarmac Time (in mins.) | Stage of Operation* | Flight Number | Origin Airport | Origin City | Destination Airport | Destination City | Arrival Delay (in mins.) | Cause of Delay/Cancellation** | Diversion Airport | Diversion City | Diversion Airport Distance from Scheduled Destination | Reached Scheduled Destination | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Carrier | National Aviation System | Security | Weather | Late Arriving Aircraft | ||||||||||||||
American Eagle | 6/25 | 238 | TI | 4503 | JFK | New York, NY | STL | St. Louis, MO | N/A | N/A | N/A | N/A | N/A | N/A | IND | Indianapolis, IN | 229 | Y |
Delta | 6/15 | 217 | D | 730 | CHS | Charleston, SC | ATL | Atlanta, GA | N/A | N/A | N/A | N/A | N/A | N/A | MGM | Montgomery, AL | 147 | Y |
United | 6/21 | 211 | C | 525 | ORD | Chicago, IL | LGA | New York, NY | N/A | 0 | 0 | 0 | 1 | N/A | N/A | N/A | N/A | N/A |
US Airways | 6/28 | 211 | M | 1840 | CLT | Charlotte, NC | PIT | Pittsburgh, PA | 288 | 0 | 0 | 0 | 267 | 21 | N/A | N/A | N/A | N/A |
United | 6/16 | 209 | C | 562 | IAD | Washington, DC | DFW | Dallas/Ft.Worth, TX | N/A | 0 | 0 | 0 | 1 | N/A | N/A | N/A | N/A | N/A |
US Airways | 6/21 | 206 | C | 988 | ORD | Chicago, IL | CLT | Charlotte, NC | N/A | 0 | 0 | 0 | 1 | N/A | N/A | N/A | N/A | N/A |
AirTran | 6/15 | 206 | D | 1583 | BKG | Branson, MO | ATL | Atlanta, GA | N/A | N/A | N/A | N/A | N/A | N/A | BHM | Birmingham, AL | 134 | Y |
ExpressJet*** | 6/21 | 198 | C | 5930 | ORD | Chicago, IL | LEX | Lexington, KY | N/A | 0 | 0 | 0 | 1 | N/A | N/A | N/A | N/A | N/A |
United | 6/16 | 196 | C | 651 | IAD | Washington, DC | ORD | Chicago, IL | N/A | 0 | 0 | 0 | 1 | N/A | N/A | N/A | N/A | N/A |
Delta | 6/28 | 194 | M | 2022 | CLT | Charlotte, NC | DTW | Detroit, MI | 265 | 0 | 0 | 0 | 265 | 0 | N/A | N/A | N/A | N/A |
ExpressJet*** | 6/21 | 189 | C | 5848 | ORD | Chicago, IL | ABE | Allentown/Bethlehem/Easton, PA | N/A | 0 | 0 | 0 | 1 | N/A | N/A | N/A | N/A | N/A |
ExpressJet*** | 6/30 | 184 | M | 6004 | ORD | Chicago, IL | GSP | Greenville/Spartanburg, SC | 283 | 264 | 19 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
United | 6/21 | 183 | M | 471 | ORD | Chicago, IL | SFO | San Francisco, CA | 316 | 0 | 0 | 0 | 316 | 0 | N/A | N/A | N/A | N/A |
United | 6/16 | 182 | M | 937 | IAD | Washington, DC | DEN | Denver, CO | 403 | 0 | 350 | 0 | 0 | 53 | N/A | N/A | N/A | N/A |
Description:
* Stage of Operation where 3-hour tarmac time took place:
C Prior to Cancellation: Flight left the gate but was canceled at the origin airport
D At Diversion Airport: The tarmac time at the alternate airport
M Multiple Gate Departure: Flight left the gate, then returned and then left again to resume normal operation. Tarmac time is the time before the return to the gate.
TI Taxi-in: The time between wheels-on and gate arrival
TO Taxi-out: The time between gate departure and wheels-off
** Cause of cancellation is 1 (if yes) or 0 (if no). Cause of delay for all other flights in minutes. No cause of delay or cause of diversion reported for diverted flights.
*** Revised Sept. 19, 2011
Source:
Bureau of Transportation Statistics