January 2010 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
| Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | SkyWest | 5942 | Jan | SFO-SMF | 1055 | 31 | 26 | 83.9 | 110 | 
| 2 | SkyWest | 5942 | Jan | SMF-SFO | 1204 | 31 | 25 | 80.7 | 115 | 
| 3 | SkyWest | 6505 | Jan | LMT-SFO | 836 | 23 | 18 | 78.3 | 96 | 
| 4 | SkyWest | 6596 | Jan | SFO-MFR | 1447 | 27 | 21 | 77.8 | 121 | 
| 5 | SkyWest | 6255 | Jan | BUR-SFO | 844 | 30 | 22 | 73.3 | 103 | 
| 6 | SkyWest | 5770 | Jan | OTH-SFO | 852 | 31 | 22 | 71.0 | 107 | 
| 7 | Southwest | 3252 | Jan | SNA-SFO | 945 | 26 | 18 | 69.2 | 86 | 
| 8 | Southwest | 2375 | Jan | LAS-SFO | 845 | 19 | 13 | 68.4 | 90 | 
| 9 | SkyWest | 6058 | Jan | SFO-ACV | 1130 | 31 | 21 | 67.7 | 103 | 
| 10 | SkyWest | 6846 | Jan | SFO-SBA | 1042 | 31 | 21 | 67.7 | 74 | 
| 11 | Southwest | 1889 | Jan | SAN-SFO | 820 | 29 | 19 | 65.5 | 88 | 
| 12 | SkyWest | 6058 | Jan | ACV-SFO | 1310 | 31 | 20 | 64.5 | 145 | 
| 13 | SkyWest | 6134 | Jan | ONT-SFO | 950 | 31 | 20 | 64.5 | 80 | 
| 14 | SkyWest | 6841 | Jan | SBA-SFO | 1231 | 31 | 20 | 64.5 | 82 | 
| 15 | SkyWest | 6034 | Jan | SBP-SFO | 954 | 31 | 20 | 64.5 | 96 | 
| 16 | Hawaiian | 9 | Jan | LAX-HNL | 1705 | 25 | 16 | 64.0 | 49 | 
| 17 | Southwest | 1498 | Jan | DEN-MDW | 1845 | 11 | 7 | 63.6 | 71 | 
| 18 | SkyWest | 5996 | Jan | SMF-SFO | 1415 | 30 | 19 | 63.3 | 76 | 
| 19 | SkyWest | 6192 | Jan | CIC-SFO | 1021 | 19 | 12 | 63.2 | 81 | 
| 20 | SkyWest | 6063 | Jan | ACV-SFO | 1550 | 27 | 17 | 63.0 | 111 | 
| 21 | SkyWest | 6840 | Jan | SBA-SFO | 1049 | 27 | 17 | 63.0 | 105 | 
| 22 | SkyWest | 5916 | Jan | SFO-ACV | 1412 | 27 | 17 | 63.0 | 95 | 
| 23 | SkyWest | 6035 | Jan | SMF-SFO | 1029 | 27 | 17 | 63.0 | 80 | 
| 24 | Southwest | 441 | Jan | SFO-LAX | 1115 | 26 | 16 | 61.5 | 94 | 
| 25 | SkyWest | 6099 | Jan | ACV-SFO | 843 | 31 | 19 | 61.3 | 102 | 
| 26 | SkyWest | 6256 | Jan | FAT-SFO | 1139 | 31 | 19 | 61.3 | 95 | 
| 27 | SkyWest | 5852 | Jan | PDX-SFO | 1602 | 23 | 14 | 60.9 | 85 | 
| 28 | SkyWest | 6347 | Jan | PSP-SFO | 1806 | 23 | 14 | 60.9 | 106 | 
| 29 | Delta | 2123 | Jan | LAX-HNL | 1445 | 30 | 18 | 60.0 | 64 | 
| 30 | SkyWest | 6408 | Jan | SFO-EUG | 1250 | 30 | 18 | 60.0 | 80 | 
| 31 | Southwest | 1976 | Jan | LAX-SFO | 925 | 25 | 15 | 60.0 | 74 | 
| 32 | Comair | 6437 | Jan | ATL-MCI | 850 | 27 | 16 | 59.3 | 51 | 
| 33 | SkyWest | 6181 | Jan | CEC-SFO | 855 | 27 | 16 | 59.3 | 111 | 
| 34 | SkyWest | 6645 | Jan | MOD-SFO | 1027 | 27 | 16 | 59.3 | 72 | 
| 35 | SkyWest | 6108 | Jan | MRY-SFO | 1138 | 27 | 16 | 59.3 | 86 | 
| 36 | SkyWest | 5774 | Jan | OTH-SFO | 1317 | 27 | 16 | 59.3 | 97 | 
| 37 | SkyWest | 6824 | Jan | SFO-RDD | 1530 | 27 | 16 | 59.3 | 81 | 
| 38 | United | 500 | Jan | PDX-SFO | 945 | 22 | 13 | 59.1 | 69 | 
| 39 | SkyWest | 6192 | Jan | SFO-CIC | 1103 | 12 | 7 | 58.3 | 96 | 
| 40 | Delta | 803 | Jan | ATL-HNL | 1050 | 31 | 18 | 58.1 | 49 | 
| 41 | Hawaiian | 11 | Jan | SFO-HNL | 850 | 31 | 18 | 58.1 | 47 | 
| 42 | Southwest | 153 | Jan | SAN-SFO | 1845 | 19 | 11 | 57.9 | 94 | 
| 43 | SkyWest | 6402 | Jan | EUG-SFO | 1756 | 26 | 15 | 57.7 | 104 | 
| 44 | Hawaiian | 5 | Jan | LAS-HNL | 1705 | 14 | 8 | 57.1 | 38 | 
| 45 | Southwest | 3858 | Jan | SFO-SNA | 1135 | 28 | 16 | 57.1 | 132 | 
| 46 | SkyWest | 6336 | Jan | RNO-SFO | 1006 | 30 | 17 | 56.7 | 71 | 
| 47 | SkyWest | 6568 | Jan | MFR-SFO | 840 | 27 | 15 | 55.6 | 125 | 
| 48 | SkyWest | 6149 | Jan | SBP-SFO | 1326 | 27 | 15 | 55.6 | 93 | 
| 49 | SkyWest | 6580 | Jan | SFO-MFR | 1134 | 27 | 15 | 55.6 | 79 | 
| 50 | SkyWest | 6350 | Jan | SFO-ONT | 1157 | 27 | 15 | 55.6 | 86 | 
| 51 | Delta | 1501 | Jan | LAX-HNL | 1755 | 31 | 17 | 54.8 | 64 | 
| 52 | Hawaiian | 7 | Jan | LAS-HNL | 1030 | 31 | 17 | 54.8 | 76 | 
| 53 | American Eagle | 4178 | Jan | ORD-CMI | 1930 | 31 | 17 | 54.8 | 76 | 
| 54 | SkyWest | 5970 | Jan | ACV-SFO | 1023 | 31 | 17 | 54.8 | 87 | 
| 55 | SkyWest | 6404 | Jan | EUG-SFO | 1036 | 31 | 17 | 54.8 | 78 | 
| 56 | SkyWest | 6654 | Jan | MRY-SFO | 915 | 31 | 17 | 54.8 | 90 | 
| 57 | United | 857 | Jan | LAX-SFO | 931 | 31 | 17 | 54.8 | 77 | 
| 58 | Southwest | 386 | Jan | LAX-DEN | 1220 | 22 | 12 | 54.6 | 130 | 
| 59 | Southwest | 2881 | Jan | LAX-SFO | 840 | 11 | 6 | 54.6 | 69 | 
| 60 | Southwest | 3246 | Jan | SNA-SFO | 820 | 24 | 13 | 54.2 | 111 | 
| 61 | Frontier | 516 | Jan | DEN-LGA | 1510 | 26 | 14 | 53.9 | 76 | 
| 62 | Southwest | 1880 | Jan | SFO-PHX | 1020 | 26 | 14 | 53.9 | 89 | 
| 63 | Southwest | 2462 | Jan | SFO-LAS | 1100 | 28 | 15 | 53.6 | 88 | 
| 64 | Comair | 6745 | Jan | DSM-ATL | 1545 | 15 | 8 | 53.3 | 76 | 
| 65 | SkyWest | 6408 | Jan | EUG-SFO | 1445 | 30 | 16 | 53.3 | 91 | 
| 66 | SkyWest | 6195 | Jan | CIC-SFO | 1729 | 19 | 10 | 52.6 | 62 | 
| 67 | SkyWest | 5769 | Jan | SFO-CIC | 1200 | 19 | 10 | 52.6 | 93 | 
| 68 | Southwest | 1810 | Jan | LAX-BNA | 1505 | 19 | 10 | 52.6 | 93 | 
| 69 | Southwest | 361 | Jan | SFO-PHX | 1820 | 21 | 11 | 52.4 | 157 | 
| 70 | Delta | 2225 | Jan | SFO-HNL | 1805 | 23 | 12 | 52.2 | 50 | 
| 71 | SkyWest | 5959 | Jan | MOD-SFO | 2015 | 23 | 12 | 52.2 | 81 | 
| 72 | SkyWest | 6652 | Jan | SFO-MOD | 1320 | 23 | 12 | 52.2 | 92 | 
| 73 | Southwest | 187 | Jan | SFO-SNA | 1425 | 25 | 13 | 52.0 | 81 | 
| 74 | Mesa | 7327 | Jan | ORD-EWR | 1625 | 25 | 13 | 52.0 | 98 | 
| 75 | SkyWest | 6128 | Jan | BUR-SFO | 1047 | 27 | 14 | 51.9 | 90 | 
| 76 | SkyWest | 6575 | Jan | MFR-SFO | 1100 | 27 | 14 | 51.9 | 90 | 
| 77 | SkyWest | 6438 | Jan | ONT-SFO | 1417 | 27 | 14 | 51.9 | 140 | 
| 78 | SkyWest | 6821 | Jan | RDD-SFO | 1010 | 27 | 14 | 51.9 | 111 | 
| 79 | SkyWest | 6687 | Jan | SFO-MRY | 1024 | 27 | 14 | 51.9 | 97 | 
| 80 | SkyWest | 6149 | Jan | SFO-SBP | 1205 | 27 | 14 | 51.9 | 76 | 
| 81 | SkyWest | 5996 | Jan | SFO-SMF | 1317 | 27 | 14 | 51.9 | 77 | 
| 82 | SkyWest | 6010 | Jan | SFO-SMF | 1530 | 27 | 14 | 51.9 | 68 | 
| 83 | SkyWest | 6095 | Jan | SLC-SFO | 1738 | 27 | 14 | 51.9 | 67 | 
| 84 | SkyWest | 6089 | Jan | SMF-SFO | 813 | 27 | 14 | 51.9 | 177 | 
| 85 | ExpressJet | 2726 | Jan | ORF-EWR | 1735 | 27 | 14 | 51.9 | 94 | 
| 86 | Alaska | 302 | Jan | SEA-SFO | 1000 | 31 | 16 | 51.6 | 75 | 
| 87 | Hawaiian | 47 | Jan | OAK-HNL | 830 | 31 | 16 | 51.6 | 51 | 
| 88 | SkyWest | 6041 | Jan | ACV-SFO | 1940 | 31 | 16 | 51.6 | 92 | 
| 89 | SkyWest | 5824 | Jan | PHX-SFO | 1058 | 31 | 16 | 51.6 | 87 | 
| 90 | SkyWest | 6164 | Jan | PSP-SFO | 1105 | 31 | 16 | 51.6 | 95 | 
| 91 | SkyWest | 6845 | Jan | SBA-SFO | 1600 | 31 | 16 | 51.6 | 106 | 
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data