USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

January 2011 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Rank Carrier Flight Number Month Origin-Dest Scheduled Departure Time Number of Operations (minimum of 10 per month) Number of Flight Operations Not Arriving On-Time* Percent of Flight Operations Not Arriving On-Time* Average Number of Minutes of Delay (30 min late flights only)**
1 SkyWest 4874 Jan SDF-MSP 1305 27 21 77.78 66
2 SkyWest 6652 Jan SFO-MOD 937 30 23 76.67 87
3 Atlantic Southeast 5239 Jan DCA-BOS 655 18 13 72.22 106
4 Atlantic Southeast 5234 Jan ATL-FNT 1155 14 10 71.43 83
5 American 949 Jan MCO-MIA 1655 31 21 67.74 65
6 SkyWest 6263 Jan SFO-FAT 1009 31 21 67.74 98
7 SkyWest 6652 Jan MOD-SFO 1057 30 20 66.67 97
8 Atlantic Southeast 5089 Jan DTW-BDL 2140 23 15 65.22 66
9 SkyWest 6598 Jan SMF-SFO 822 31 20 64.52 91
10 Southwest 951 Jan SLC-SEA 1710 22 14 63.64 54
11 Atlantic Southeast 5248 Jan BOS-DCA 935 19 12 63.16 83
12 Southwest 951 Jan SEA-SMF 1845 26 16 61.54 56
13 American 1245 Jan MCO-MIA 1800 31 19 61.29 57
14 JetBlue 383 Jan LGA-FLL 2145 31 19 61.29 83
15 Atlantic Southeast 4999 Jan ATL-OMA 1915 18 11 61.11 155
16 Southwest 32 Jan MDW-PIT 1915 23 14 60.87 59
17 ExpressJet 5953 Jan ORD-MCI 2010 20 12 60.00 87
18 JetBlue 14 Jan FLL-JFK 1655 30 18 60.00 72
19 SkyWest 4655 Jan MSP-RST 1905 24 14 58.33 67
20 SkyWest 6395 Jan ORD-BOI 2037 24 14 58.33 91
21 AirTran 367 Jan LGA-ATL 1629 28 16 57.14 63
22 Atlantic Southeast 5234 Jan FNT-ATL 1416 14 8 57.14 90
23 JetBlue 453 Jan BOS-FLL 925 30 17 56.67 65
24 JetBlue 11 Jan JFK-FLL 2125 16 9 56.25 92
25 Southwest 395 Jan DEN-GEG 2030 25 14 56.00 54
26 SkyWest 4520 Jan DAY-MSP 1334 27 15 55.56 59
27 JetBlue 132 Jan RSW-JFK 1730 20 11 55.00 79
28 Southwest 2645 Jan BOS-BWI 1850 20 11 55.00 98
29 Southwest 2631 Jan MDW-BUF 2045 20 11 55.00 59
30 American 1267 Jan MIA-SJU 1640 31 17 54.84 76
31 American 1692 Jan SJU-JFK 2115 31 17 54.84 74
32 Delta 347 Jan IND-ATL 1718 31 17 54.84 54
33 JetBlue 447 Jan BOS-TPA 1735 31 17 54.84 78
34 JetBlue 378 Jan FLL-LGA 1807 31 17 54.84 80
35 JetBlue 381 Jan LGA-FLL 1829 31 17 54.84 81
36 SkyWest 6263 Jan FAT-SFO 1132 31 17 54.84 113
37 Atlantic Southeast 5525 Jan DSM-ATL 1732 22 12 54.55 92
38 Delta 1390 Jan LGA-BOS 1630 22 12 54.55 62
39 SkyWest 6283 Jan ORD-DTW 1603 24 13 54.17 64
40 Southwest 1848 Jan BNA-RDU 1910 24 13 54.17 61
41 Atlantic Southeast 5258 Jan BOS-DCA 1435 26 14 53.85 48
42 JetBlue 1257 Jan BOS-IAD 1835 26 14 53.85 70
43 SkyWest 4885 Jan MSP-SDF 1540 26 14 53.85 64
44 SkyWest 4850 Jan GFK-MSP 1505 30 16 53.33 93
45 SkyWest 6747 Jan SFO-SMF 950 30 16 53.33 94
46 SkyWest 6747 Jan SMF-SFO 1050 30 16 53.33 95
47 JetBlue 633 Jan BOS-SFO 915 19 10 52.63 70
48 JetBlue 493 Jan BOS-SEA 1750 21 11 52.38 62
49 Atlantic Southeast 5383 Jan ATL-OKC 1545 23 12 52.17 90
50 Delta 1204 Jan JAC-SLC 700 23 12 52.17 80
51 JetBlue 1251 Jan BOS-IAD 830 23 12 52.17 61
52 JetBlue 1231 Jan BOS-RDU 1836 23 12 52.17 74
53 JetBlue 1289 Jan BOS-RIC 1905 23 12 52.17 87
54 Southwest 572 Jan PHL-BOS 1610 23 12 52.17 88
55 Atlantic Southeast 5389 Jan DTW-TUL 2010 25 13 52.00 77
56 Atlantic Southeast 5012 Jan OKC-DTW 1735 25 13 52.00 88
57 Southwest 931 Jan DEN-BOI 2030 25 13 52.00 61
58 JetBlue 1245 Jan BOS-CLT 930 27 14 51.85 81
59 SkyWest 6390 Jan FAT-SFO 745 27 14 51.85 102
60 SkyWest 4846 Jan ICT-MEM 1640 27 14 51.85 100
61 SkyWest 4767 Jan MSP-SDF 955 27 14 51.85 55
62 American Eagle 3827 Jan ATL-ORD 1145 31 16 51.61 67
63 Delta 2442 Jan ATL-EWR 1352 31 16 51.61 52
64 Delta 2843 Jan EWR-ATL 1800 31 16 51.61 89
65 JetBlue 562 Jan FLL-SWF 1925 31 16 51.61 95
66 JetBlue 662 Jan MCO-BUF 1824 31 16 51.61 90
67 SkyWest 6329 Jan ACV-SFO 846 31 16 51.61 90

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data