January 2013 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
| Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ExpressJet | 4227 | Jan | EWR-GRR | 1845 | 27 | 19 | 70.37 | 84 |
| 2 | ExpressJet | 4252 | Jan | SLC-DEN | 1659 | 19 | 13 | 68.42 | 79 |
| 3 | SkyWest | 6225 | Jan | ORD-DFW | 1547 | 19 | 13 | 68.42 | 61 |
| 4 | ExpressJet | 4504 | Jan | CVG-EWR | 1702 | 26 | 17 | 65.38 | 76 |
| 5 | ExpressJet | 4299 | Jan | DCA-EWR | 1800 | 31 | 20 | 64.52 | 92 |
| 6 | ExpressJet | 4397 | Jan | EWR-MCI | 1800 | 29 | 18 | 62.07 | 113 |
| 7 | ExpressJet | 4588 | Jan | EWR-MHT | 1628 | 21 | 13 | 61.90 | 100 |
| 8 | ExpressJet | 3833 | Jan | EWR-STL | 2042 | 23 | 14 | 60.87 | 85 |
| 9 | ExpressJet | 4321 | Jan | RDU-EWR | 1635 | 25 | 15 | 60.00 | 93 |
| 10 | ExpressJet | 4133 | Jan | EWR-GSP | 2005 | 25 | 15 | 60.00 | 79 |
| 11 | Mesa | 1036 | Jan | HNL-KOA | 1600 | 10 | 6 | 60.00 | 124 |
| 12 | Mesa | 1037 | Jan | KOA-HNL | 1700 | 10 | 6 | 60.00 | 128 |
| 13 | ExpressJet | 4131 | Jan | EWR-RIC | 1904 | 27 | 16 | 59.26 | 84 |
| 14 | ExpressJet | 4085 | Jan | EWR-OMA | 1915 | 27 | 16 | 59.26 | 82 |
| 15 | ExpressJet | 5981 | Jan | TVC-ORD | 1540 | 27 | 16 | 59.26 | 84 |
| 16 | ExpressJet | 4108 | Jan | EWR-IAD | 1945 | 27 | 16 | 59.26 | 93 |
| 17 | ExpressJet | 4204 | Jan | EWR-OKC | 1935 | 27 | 16 | 59.26 | 106 |
| 18 | ExpressJet | 4333 | Jan | EWR-TUL | 1935 | 27 | 16 | 59.26 | 117 |
| 19 | ExpressJet | 4640 | Jan | DAY-EWR | 1443 | 27 | 16 | 59.26 | 93 |
| 20 | ExpressJet | 4171 | Jan | EWR-MSN | 1350 | 27 | 16 | 59.26 | 58 |
| 21 | ExpressJet | 4202 | Jan | EWR-STL | 1710 | 27 | 16 | 59.26 | 94 |
| 22 | ExpressJet | 4300 | Jan | EWR-RIC | 1722 | 31 | 18 | 58.06 | 74 |
| 23 | ExpressJet | 4520 | Jan | EWR-PWM | 1819 | 31 | 18 | 58.06 | 67 |
| 24 | ExpressJet | 4679 | Jan | MHT-EWR | 1809 | 21 | 12 | 57.14 | 83 |
| 25 | ExpressJet | 3840 | Jan | EWR-MEM | 1329 | 23 | 13 | 56.52 | 68 |
| 26 | ExpressJet | 6093 | Jan | ORD-CRW | 1939 | 25 | 14 | 56.00 | 94 |
| 27 | ExpressJet | 4517 | Jan | CLE-LGA | 1729 | 25 | 14 | 56.00 | 84 |
| 28 | ExpressJet | 4373 | Jan | EWR-DCA | 1703 | 27 | 15 | 55.56 | 92 |
| 29 | ExpressJet | 4312 | Jan | EWR-DCA | 1943 | 27 | 15 | 55.56 | 86 |
| 30 | ExpressJet | 4224 | Jan | EWR-MKE | 2005 | 27 | 15 | 55.56 | 91 |
| 31 | ExpressJet | 5998 | Jan | ORD-LIT | 1623 | 27 | 15 | 55.56 | 81 |
| 32 | ExpressJet | 4543 | Jan | RIC-EWR | 1708 | 27 | 15 | 55.56 | 90 |
| 33 | ExpressJet | 4352 | Jan | CVG-EWR | 1808 | 27 | 15 | 55.56 | 54 |
| 34 | ExpressJet | 4412 | Jan | EWR-BUF | 1947 | 31 | 17 | 54.84 | 88 |
| 35 | ExpressJet | 4485 | Jan | RDU-EWR | 1841 | 31 | 17 | 54.84 | 91 |
| 36 | Mesa | 1025 | Jan | KOA-HNL | 1450 | 31 | 17 | 54.84 | 77 |
| 37 | ExpressJet | 4536 | Jan | EWR-CVG | 1946 | 24 | 13 | 54.17 | 98 |
| 38 | ExpressJet | 5943 | Jan | MOT-DEN | 606 | 13 | 7 | 53.85 | 66 |
| 39 | SkyWest | 6220 | Jan | DFW-SFO | 1914 | 15 | 8 | 53.33 | 60 |
| 40 | ExpressJet | 5726 | Jan | ORD-GSO | 1927 | 19 | 10 | 52.63 | 93 |
| 41 | ExpressJet | 6057 | Jan | ORD-BNA | 2025 | 21 | 11 | 52.38 | 77 |
| 42 | Mesa | 1077 | Jan | OGG-HNL | 1700 | 21 | 11 | 52.38 | 91 |
| 43 | ExpressJet | 4126 | Jan | DCA-EWR | 2127 | 23 | 12 | 52.17 | 73 |
| 44 | ExpressJet | 4645 | Jan | EWR-JAX | 2040 | 23 | 12 | 52.17 | 79 |
| 45 | ExpressJet | 4698 | Jan | MEM-EWR | 1552 | 23 | 12 | 52.17 | 81 |
| 46 | ExpressJet | 4393 | Jan | STL-EWR | 1920 | 23 | 12 | 52.17 | 86 |
| 47 | ExpressJet | 4480 | Jan | EWR-PIT | 1729 | 25 | 13 | 52.00 | 101 |
| 48 | ExpressJet | 3274 | Jan | LGA-CLE | 1930 | 25 | 13 | 52.00 | 83 |
| 49 | ExpressJet | 5845 | Jan | SYR-ORD | 1731 | 25 | 13 | 52.00 | 126 |
| 50 | Mesa | 1016 | Jan | LIH-HNL | 1200 | 25 | 13 | 52.00 | 123 |
| 51 | ExpressJet | 5729 | Jan | BTV-ORD | 1726 | 27 | 14 | 51.85 | 89 |
| 52 | ExpressJet | 4092 | Jan | DAY-EWR | 1840 | 27 | 14 | 51.85 | 94 |
| 53 | ExpressJet | 4324 | Jan | DTW-EWR | 1440 | 27 | 14 | 51.85 | 73 |
| 54 | ExpressJet | 4299 | Jan | EWR-DCA | 1623 | 27 | 14 | 51.85 | 94 |
| 55 | ExpressJet | 4543 | Jan | EWR-DSM | 1905 | 27 | 14 | 51.85 | 110 |
| 56 | ExpressJet | 3819 | Jan | EWR-SDF | 2107 | 27 | 14 | 51.85 | 82 |
| 57 | ExpressJet | 4404 | Jan | MCI-EWR | 1359 | 27 | 14 | 51.85 | 91 |
| 58 | ExpressJet | 3821 | Jan | SDF-EWR | 1835 | 27 | 14 | 51.85 | 83 |
| 59 | ExpressJet | 4485 | Jan | EWR-RDU | 1644 | 31 | 16 | 51.61 | 90 |
| 60 | Mesa | 1026 | Jan | HNL-KOA | 1345 | 31 | 16 | 51.61 | 75 |
| 61 | Pinnacle | 4170 | Jan | IAD-JFK | 1724 | 31 | 16 | 51.61 | 53 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data