USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

January 2016 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Rank Carrier Flight Number Month Origin-Dest Scheduled Departure Time Number of Operations (minimum of 10 per month) Number of Flight Operations Not Arriving On-Time* Percent of Flight Operations Not Arriving On-Time* Average Number of Minutes of Delay (30 min late flights only)**
1 JetBlue 1262 Jan PBI-LGA 1919 27 18 66.67 76
2 Spirit 709 Jan LAX-DTW 2215 31 20 64.52 94
3 JetBlue 476 Jan MCO-PVD 2040 30 19 63.33 81
4 JetBlue 761 Jan LGA-PBI 1530 27 17 62.96 71
5 American 633 Jan PHX-OGG 1445 16 10 62.50 51
6 Southwest 107 Jan SNA-SFO 815 24 15 62.50 117
7 United 1417 Jan EWR-MCO 1929 31 19 61.29 124
8 SkyWest 6263 Jan FAT-SFO 912 31 19 61.29 109
9 Spirit 251 Jan ATL-TPA 1935 31 19 61.29 75
10 Delta 2779 Jan SFO-LAX 2000 25 15 60.00 103
11 Spirit 648 Jan SJU-FLL 1717 10 6 60.00 134
12 SkyWest 5335 Jan ONT-SFO 800 27 16 59.26 105
13 SkyWest 6406 Jan EUG-SFO 1255 24 14 58.33 82
14 JetBlue 122 Jan PBI-BOS 2020 31 18 58.06 67
15 American 238 Jan DCA-MIA 1735 31 18 58.06 67
16 JetBlue 101 Jan FLL-LAX 1845 31 18 58.06 72
17 SkyWest 5629 Jan SFO-EUG 1040 23 13 56.52 90
18 JetBlue 277 Jan FLL-SFO 1941 27 15 55.56 111
19 JetBlue 8 Jan LAS-FLL 2249 31 17 54.84 83
20 JetBlue 694 Jan FLL-BWI 2035 31 17 54.84 74
21 JetBlue 561 Jan LGA-PBI 1945 31 17 54.84 77
22 Southwest 1004 Jan LAX-SFO 845 22 12 54.55 59
23 ExpressJet 5082 Jan LGA-GSO 1940 11 6 54.55 289
24 American 2167 Jan DCA-LGA 1800 24 13 54.17 58
25 JetBlue 271 Jan LGA-FLL 1629 30 16 53.33 107
26 Virgin America 917 Jan LAS-SFO 2050 21 11 52.38 113
27 American 2438 Jan LAX-SFO 800 23 12 52.17 70
28 Delta 2762 Jan LAX-SFO 1200 25 13 52.00 71
29 American 1130 Jan MIA-SFO 1720 31 16 51.61 97
30 JetBlue 100 Jan LAX-FLL 2245 31 16 51.61 74
31 JetBlue 1171 Jan LGA-FLL 1329 31 16 51.61 86
32 JetBlue 1254 Jan PBI-JFK 1435 31 16 51.61 103
33 JetBlue 2008 Jan FLL-PIT 1955 31 16 51.61 84
34 JetBlue 499 Jan LGA-MCO 2100 31 16 51.61 91
35 JetBlue 553 Jan JFK-PBI 1810 31 16 51.61 108
36 JetBlue 554 Jan PBI-JFK 2155 31 16 51.61 103
37 JetBlue 813 Jan HPN-FLL 1839 31 16 51.61 75
38 JetBlue 824 Jan MCO-DCA 2050 31 16 51.61 82
39 SkyWest 4610 Jan SLC-SUN 1115 31 16 51.61 71
40 SkyWest 6287 Jan SBA-SFO 1614 31 16 51.61 104
41 SkyWest 6290 Jan PSP-SFO 1820 31 16 51.61 95

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data