USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

January 2017 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Ranked by Percent of Flight Operations Not Arriving On-Time

Dataset Table:

January 2017 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Rank Carrier Flight Number Month Origin-Dest Scheduled Departure Time Number of Operations (minimum of 10 per month) Number of Flight Operations Not Arriving On-Time* Percent of Flight Operations Not Arriving On-Time* Average Number of Minutes of Delay (30 min late flights only)**
1 American 119 Jan DFW-OGG 1110 13 11 84.62 162
2 ExpressJet 5330 Jan LGA-GRR 2005 20 15 75.00 77
3 SkyWest 3093 Jan EWR-ORD 1859 20 15 75.00 94
4 SkyWest 3035 Jan ASE-LAX 1830 31 23 74.19 99
5 SkyWest 3035 Jan DFW-ASE 1640 31 22 70.97 99
6 ExpressJet 4062 Jan EWR-DSM 1940 27 19 70.37 77
7 ExpressJet 5312 Jan RIC-LGA 1752 20 14 70.00 108
8 Virgin America 917 Jan LAS-SFO 2120 16 11 68.75 108
9 Spirit 526 Jan FLL-EWR 1706 31 21 67.74 70
10 United 142 Jan EWR-FLL 1825 27 18 66.67 94
11 ExpressJet 4081 Jan DCA-EWR 2100 23 15 65.22 82
12 SkyWest 3026 Jan ORD-EWR 1639 23 15 65.22 88
13 SkyWest 4912 Jan LAX-SFO 1300 20 13 65.00 104
14 ExpressJet 3885 Jan EWR-GRR 1923 20 13 65.00 87
15 ExpressJet 4413 Jan LEX-EWR 1649 31 20 64.52 106
16 SkyWest 3034 Jan ASE-DFW 1235 31 20 64.52 95
17 SkyWest 4906 Jan LAX-SFO 1000 28 18 64.29 85
18 United 356 Jan ATL-EWR 1517 25 16 64.00 104
19 United 1537 Jan EWR-MIA 2100 11 7 63.64 91
20 Southwest 4602 Jan STL-SNA 1335 11 7 63.64 55
21 ExpressJet 4254 Jan EWR-BUF 2055 30 19 63.33 75
22 Virgin America 486 Jan LAX-LAS 1315 16 10 62.50 55
23 ExpressJet 4245 Jan SDF-EWR 1641 24 15 62.50 132
24 Southwest 288 Jan LAX-LAS 1340 24 15 62.50 62
25 United 1987 Jan MSP-EWR 1345 24 15 62.50 142
26 JetBlue 698 Jan MCO-LGA 1915 31 19 61.29 83
27 SkyWest 3023 Jan RDM-LAX 645 31 19 61.29 66
28 ExpressJet 4056 Jan EWR-DCA 1913 23 14 60.87 98
29 SkyWest 5441 Jan MMH-SFO 1735 28 17 60.71 56
30 Spirit 111 Jan LAS-SAN 913 10 6 60.00 67
31 ExpressJet 5459 Jan CMH-LGA 1840 20 12 60.00 111
32 Southwest 1792 Jan LAS-SFO 1330 20 12 60.00 76
33 Southwest 142 Jan LAX-ABQ 1710 20 12 60.00 69
34 SkyWest 3043 Jan ORD-MSN 1329 20 12 60.00 116
35 Frontier 668 Jan SFO-DEN 1855 25 15 60.00 113
36 ExpressJet 5383 Jan LGA-CHO 2110 20 12 60.00 112
37 SkyWest 3093 Jan ORD-EWR 1515 20 12 60.00 129
38 Virgin America 29 Jan JFK-SFO 1855 27 16 59.26 83
39 Southwest 4573 Jan ONT-SMF 1955 22 13 59.09 72
40 SkyWest 4903 Jan SFO-LAX 745 22 13 59.09 76
41 Alaska 468 Jan SEA-LAX 730 12 7 58.33 67
42 SkyWest 3009 Jan ORD-GRB 2002 24 14 58.33 77
43 SkyWest 4908 Jan LAX-SFO 1100 24 14 58.33 90
44 Southwest 142 Jan LAS-LAX 1530 24 14 58.33 62
45 Southwest 1890 Jan SNA-PDX 1850 12 7 58.33 52
46 Southwest 3356 Jan LAX-SFO 1920 12 7 58.33 152
47 JetBlue 2689 Jan LAS-SFO 1959 31 18 58.06 125
48 JetBlue 277 Jan FLL-SFO 1932 31 18 58.06 122
49 SkyWest 3034 Jan LAX-ASE 850 31 18 58.06 76
50 SkyWest 5420 Jan DEN-SUN 1121 31 18 58.06 85
51 Delta 1487 Jan ATL-EWR 1635 26 15 57.69 64
52 ExpressJet 3782 Jan EWR-RIC 1829 28 16 57.14 75
53 ExpressJet 4234 Jan DCA-EWR 1851 28 16 57.14 84
54 Southwest 2867 Jan LAX-SFO 1530 28 16 57.14 150
55 Virgin America 918 Jan SFO-LAS 1925 21 12 57.14 108
56 Frontier 1737 Jan MCO-SFO 1855 30 17 56.67 134
57 Southwest 3159 Jan LAX-SFO 1335 30 17 56.67 63
58 ExpressJet 4253 Jan BNA-EWR 1535 23 13 56.52 85
59 SkyWest 4916 Jan LAX-SFO 1500 23 13 56.52 115
60 Southwest 4276 Jan MDW-EWR 1750 23 13 56.52 76
61 Southwest 786 Jan LAX-SJC 1640 23 13 56.52 62
62 ExpressJet 4118 Jan CAK-EWR 1520 25 14 56.00 97
63 Frontier 663 Jan DEN-SFO 1625 25 14 56.00 123
64 SkyWest 4517 Jan SLC-SFO 1700 25 14 56.00 111
65 SkyWest 4904 Jan LAX-SFO 900 25 14 56.00 67
66 Southwest 4343 Jan LAS-LAX 1725 27 15 55.56 71
67 SkyWest 5879 Jan SUN-DEN 1405 29 16 55.17 56
68 ExpressJet 4441 Jan SDF-EWR 1150 20 11 55.00 68
69 ExpressJet 5311 Jan PIT-LGA 1741 20 11 55.00 81
70 ExpressJet 5381 Jan CLT-LGA 2020 20 11 55.00 78
71 SkyWest 3043 Jan MSN-ORD 1456 20 11 55.00 121
72 SkyWest 3103 Jan FWA-ORD 1423 20 11 55.00 63
73 SkyWest 4918 Jan LAX-SFO 1600 20 11 55.00 133
74 SkyWest 4919 Jan SFO-LAX 1545 20 11 55.00 79
75 SkyWest 4923 Jan SFO-LAX 1745 20 11 55.00 104
76 Southwest 182 Jan SFO-PHX 1540 20 11 55.00 80
77 JetBlue 278 Jan SFO-FLL 2227 31 17 54.84 142
78 JetBlue 672 Jan FLL-LGA 1807 31 17 54.84 73
79 SkyWest 5362 Jan BUR-SFO 1335 31 17 54.84 107
80 ExpressJet 3908 Jan EWR-GSO 1755 22 12 54.55 84
81 JetBlue 854 Jan SJU-FLL 1207 11 6 54.55 73
82 SkyWest 3030 Jan SLC-LAX 720 11 6 54.55 193
83 SkyWest 5359 Jan BOI-SFO 1202 11 6 54.55 99
84 Southwest 2027 Jan OAK-SEA 1510 11 6 54.55 53
85 Southwest 990 Jan PHX-SFO 2105 22 12 54.55 79
86 Virgin America 182 Jan SFO-EWR 2150 11 6 54.55 79
87 ExpressJet 3827 Jan BWI-EWR 1930 24 13 54.17 65
88 ExpressJet 4048 Jan MKE-EWR 1725 24 13 54.17 71
89 ExpressJet 4071 Jan CHS-EWR 1740 24 13 54.17 98
90 ExpressJet 4253 Jan EWR-FWA 1959 26 14 53.85 85
91 SkyWest 5486 Jan BUR-SFO 1755 26 14 53.85 74
92 Southwest 339 Jan EWR-STL 1830 26 14 53.85 73
93 Southwest 4861 Jan SFO-LAX 900 26 14 53.85 40
94 ExpressJet 4202 Jan EWR-STL 1935 28 15 53.57 87
95 SkyWest 5941 Jan SFO-MMH 1550 28 15 53.57 33
96 Southwest 508 Jan SJC-SNA 1645 15 8 53.33 69
97 Southwest 1476 Jan LAX-SFO 1800 19 10 52.63 69
98 Southwest 1902 Jan PHL-DAL 1700 19 10 52.63 45
99 Southwest 407 Jan LAS-SMF 1715 19 10 52.63 63
100 Southwest 796 Jan OAK-MSY 1645 19 10 52.63 67
101 American 1553 Jan MIA-BOS 1415 23 12 52.17 76
102 ExpressJet 3792 Jan CLE-EWR 1843 23 12 52.17 99
103 ExpressJet 3898 Jan EWR-MHT 1930 23 12 52.17 92
104 SkyWest 3001 Jan FNT-ORD 1916 23 12 52.17 95
105 Southwest 2799 Jan BUR-OAK 2025 23 12 52.17 73
106 Southwest 4343 Jan LAX-OAK 1905 23 12 52.17 68
107 Southwest 785 Jan SJC-LAX 1500 23 12 52.17 63
108 SkyWest 4905 Jan SFO-LAX 845 25 13 52.00 82
109 ExpressJet 3970 Jan EWR-PWM 1900 27 14 51.85 83
110 ExpressJet 4132 Jan EWR-CHA 2000 27 14 51.85 89
111 JetBlue 1235 Jan SFO-LGB 1446 27 14 51.85 77
112 Southwest 1399 Jan LAX-OAK 1715 27 14 51.85 73
113 Southwest 2584 Jan LAX-PHX 1205 27 14 51.85 61
114 Southwest 268 Jan OAK-PDX 1905 27 14 51.85 65
115 Southwest 2853 Jan LAX-OAK 1640 27 14 51.85 65
116 Southwest 526 Jan SFO-LAS 2150 27 14 51.85 60
117 Virgin America 357 Jan BOS-SFO 1859 27 14 51.85 85
118 Virgin America 969 Jan SAN-SFO 1935 27 14 51.85 81
119 Frontier 1740 Jan SFO-MCO 2325 31 16 51.61 116
120 JetBlue 2589 Jan LAS-SFO 1525 31 16 51.61 112
121 JetBlue 975 Jan PHL-FLL 1702 31 16 51.61 102
122 SkyWest 4613 Jan SLC-SUN 1110 31 16 51.61 91
123 SkyWest 5491 Jan SFO-SUN 1050 31 16 51.61 0
124 Southwest 3160 Jan SAN-SFO 1745 31 16 51.61 98
125 Spirit 140 Jan MCO-EWR 1438 31 16 51.61 50
126 United 1972 Jan IAD-EWR 1725 31 16 51.61 92
127 Virgin America 349 Jan FLL-SFO 1840 31 16 51.61 89

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data