January-February 2011 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Total Operations (minimum of 10 per month)* | Number Not On-Time* | Percent Not On-Time* | Average Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|
ExpressJet | 5953 | Jan | ORD-MCI | 2010 | 20 | 12 | 60.00 | 87 |
ExpressJet | 5953 | Feb | ORD-MCI | 2010 | 23 | 16 | 69.57 | 127 |
JetBlue | 633 | Jan | BOS-SFO | 915 | 19 | 10 | 52.63 | 70 |
JetBlue | 631 | Feb | BOS-SFO | 915 | 24 | 13 | 54.17 | 73 |
SkyWest | 6283 | Jan | ORD-DTW | 1603 | 24 | 13 | 54.17 | 64 |
SkyWest | 6962 | Feb | ORD-DTW | 1603 | 18 | 13 | 72.22 | 61 |
Southwest | 32 | Jan | MDW-PIT | 1915 | 23 | 14 | 60.87 | 59 |
Southwest | 32 | Feb | MDW-PIT | 1915 | 11 | 8 | 72.73 | 70 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data