January - February 2015 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Destin. Airports | Scheduled Departure Time | Number of Operations Reported* | Number of Flight Operations Not Arriving On Time** | Percent of Flight Operations Not Arriving On Time** | Average Number of Minutes Late*** |
---|---|---|---|---|---|---|---|---|
Envoy | 3611 | Jan | BUF-ORD | 2010 | 31 | 17 | 54.8 | 68 |
Envoy | 3611 | Feb | BUF-ORD | 2010 | 28 | 19 | 67.9 | 89 |
Envoy | 3035 | Jan | BWI-ORD | 1811 | 31 | 22 | 71.0 | 76 |
Envoy | 3035 | Feb | BWI-ORD | 1811 | 28 | 17 | 60.7 | 210 |
Envoy | 3073 | Jan | CLE-ORD | 1836 | 26 | 16 | 61.5 | 123 |
Envoy | 3073 | Feb | CLE-ORD | 1836 | 10 | 8 | 80.0 | 98 |
Envoy | 3203 | Jan | CLE-ORD | 2005 | 27 | 15 | 55.6 | 95 |
Envoy | 3203 | Feb | CLE-ORD | 2005 | 24 | 16 | 66.7 | 70 |
Envoy | 3402 | Jan | CMH-LGA | 1609 | 25 | 16 | 64.0 | 70 |
Envoy | 3402 | Feb | CMH-LGA | 1609 | 23 | 14 | 60.9 | 87 |
Envoy | 3585 | Jan | CMH-ORD | 2018 | 22 | 13 | 59.1 | 77 |
Envoy | 3585 | Feb | CMH-ORD | 1957 | 24 | 16 | 66.7 | 83 |
Envoy | 3048 | Jan | CMI-ORD | 1815 | 27 | 16 | 59.3 | 77 |
Envoy | 3048 | Feb | CMI-ORD | 1815 | 24 | 13 | 54.2 | 98 |
Envoy | 3102 | Jan | DAY-ORD | 2000 | 27 | 15 | 55.6 | 84 |
Envoy | 3102 | Feb | DAY-ORD | 2000 | 24 | 14 | 58.3 | 72 |
Envoy | 3365 | Jan | DCA-JFK | 1935 | 30 | 20 | 66.7 | 58 |
Envoy | 3365 | Feb | DCA-JFK | 1927 | 28 | 18 | 64.3 | 50 |
Envoy | 3025 | Jan | DSM-ORD | 1809 | 30 | 18 | 60.0 | 83 |
Envoy | 3073 | Feb | DSM-ORD | 1809 | 28 | 18 | 64.3 | 82 |
Envoy | 2984 | Jan | DTW-ORD | 1911 | 31 | 18 | 58.1 | 102 |
Envoy | 2984 | Feb | DTW-ORD | 1911 | 28 | 17 | 60.7 | 95 |
Envoy | 3633 | Jan | EVV-ORD | 1845 | 27 | 15 | 55.6 | 79 |
Envoy | 3133 | Feb | EVV-ORD | 1845 | 24 | 15 | 62.5 | 79 |
Envoy | 3469 | Jan | FSD-ORD | 1734 | 31 | 19 | 61.3 | 93 |
Envoy | 3469 | Feb | FSD-ORD | 1735 | 28 | 23 | 82.1 | 74 |
Envoy | 3605 | Jan | FWA-ORD | 1833 | 27 | 15 | 55.6 | 81 |
Envoy | 3605 | Feb | FWA-ORD | 1833 | 23 | 13 | 56.5 | 99 |
Envoy | 3244 | Jan | GRB-ORD | 1819 | 27 | 17 | 63.0 | 73 |
Envoy | 3244 | Feb | GRB-ORD | 1819 | 24 | 14 | 58.3 | 87 |
Envoy | 3199 | Jan | GSO-LGA | 1715 | 26 | 15 | 57.7 | 81 |
Envoy | 3199 | Feb | GSO-LGA | 1715 | 24 | 18 | 75.0 | 76 |
Envoy | 3008 | Jan | IND-ORD | 1625 | 31 | 16 | 51.6 | 80 |
Envoy | 3008 | Feb | IND-ORD | 1625 | 28 | 15 | 53.6 | 84 |
Envoy | 2992 | Jan | IND-ORD | 1910 | 27 | 22 | 81.5 | 65 |
Envoy | 2992 | Feb | IND-ORD | 1930 | 24 | 17 | 70.8 | 73 |
Envoy | 3486 | Jan | LGA-BNA | 1819 | 26 | 14 | 53.9 | 59 |
Envoy | 3486 | Feb | LGA-BNA | 1819 | 24 | 14 | 58.3 | 82 |
Envoy | 3402 | Jan | LGA-CMH | 1349 | 26 | 15 | 57.7 | 68 |
Envoy | 3402 | Feb | LGA-CMH | 1349 | 23 | 13 | 56.5 | 58 |
Envoy | 3391 | Jan | LGA-CMH | 1938 | 25 | 14 | 56.0 | 65 |
Envoy | 3391 | Feb | LGA-CMH | 1929 | 24 | 13 | 54.2 | 67 |
Envoy | 3349 | Jan | LGA-LIT | 1800 | 26 | 18 | 69.2 | 68 |
Envoy | 3349 | Feb | LGA-LIT | 1800 | 24 | 18 | 75.0 | 84 |
Envoy | 2818 | Jan | LIT-ORD | 1730 | 23 | 12 | 52.2 | 100 |
Envoy | 3618 | Feb | LIT-ORD | 1726 | 22 | 15 | 68.2 | 98 |
Envoy | 3097 | Jan | MSP-ORD | 1951 | 22 | 13 | 59.1 | 87 |
Envoy | 3097 | Feb | MSP-ORD | 1951 | 24 | 15 | 62.5 | 83 |
Envoy | 3498 | Jan | OMA-ORD | 1745 | 27 | 15 | 55.6 | 64 |
Envoy | 3498 | Feb | OMA-ORD | 1730 | 24 | 17 | 70.8 | 64 |
Envoy | 3201 | Jan | ORD-BNA | 2010 | 31 | 16 | 51.6 | 94 |
Envoy | 3201 | Feb | ORD-BNA | 2007 | 28 | 18 | 64.3 | 105 |
Envoy | 2811 | Jan | ORD-BUF | 1705 | 31 | 16 | 51.6 | 73 |
Envoy | 3611 | Feb | ORD-BUF | 1710 | 28 | 18 | 64.3 | 82 |
Envoy | 2825 | Jan | ORD-CID | 2115 | 31 | 16 | 51.6 | 94 |
Envoy | 3625 | Feb | ORD-CID | 2125 | 28 | 16 | 57.1 | 97 |
Envoy | 3073 | Jan | ORD-CLE | 1545 | 26 | 15 | 57.7 | 94 |
Envoy | 3073 | Feb | ORD-CLE | 1545 | 10 | 8 | 80.0 | 85 |
Envoy | 3203 | Jan | ORD-CLE | 1715 | 27 | 15 | 55.6 | 86 |
Envoy | 3203 | Feb | ORD-CLE | 1715 | 24 | 14 | 58.3 | 80 |
Envoy | 3070 | Jan | ORD-CMH | 2035 | 27 | 16 | 59.3 | 96 |
Envoy | 3070 | Feb | ORD-CMH | 2035 | 24 | 14 | 58.3 | 93 |
Envoy | 2873 | Jan | ORD-CMI | 2035 | 27 | 14 | 51.9 | 96 |
Envoy | 3673 | Feb | ORD-CMI | 2035 | 24 | 14 | 58.3 | 105 |
Envoy | 3606 | Jan | ORD-DTW | 1820 | 26 | 16 | 61.5 | 78 |
Envoy | 3606 | Feb | ORD-DTW | 1835 | 24 | 15 | 62.5 | 104 |
Envoy | 2770 | Jan | ORD-FNT | 2125 | 27 | 14 | 51.9 | 83 |
Envoy | 3421 | Feb | ORD-FNT | 2125 | 24 | 15 | 62.5 | 67 |
Envoy | 2975 | Jan | ORD-HSV | 2020 | 31 | 18 | 58.1 | 100 |
Envoy | 2975 | Feb | ORD-HSV | 2020 | 23 | 14 | 60.9 | 70 |
Envoy | 2932 | Jan | ORD-LSE | 1945 | 27 | 14 | 51.9 | 90 |
Envoy | 2932 | Feb | ORD-LSE | 1950 | 24 | 16 | 66.7 | 80 |
Envoy | 3315 | Jan | ORD-MEM | 2200 | 27 | 15 | 55.6 | 92 |
Envoy | 3315 | Feb | ORD-MEM | 2200 | 24 | 14 | 58.3 | 83 |
Envoy | 3280 | Jan | ORD-RST | 2005 | 22 | 13 | 59.1 | 93 |
Envoy | 3280 | Feb | ORD-RST | 2005 | 24 | 13 | 54.2 | 83 |
Envoy | 3339 | Jan | ORD-SYR | 1335 | 31 | 16 | 51.6 | 81 |
Envoy | 3339 | Feb | ORD-SYR | 1325 | 28 | 15 | 53.6 | 72 |
Envoy | 3078 | Jan | ORD-SYR | 2145 | 27 | 17 | 63.0 | 73 |
Envoy | 3078 | Feb | ORD-SYR | 2145 | 10 | 6 | 60.0 | 87 |
Envoy | 3233 | Jan | ORD-XNA | 2040 | 26 | 16 | 61.5 | 120 |
Envoy | 3233 | Feb | ORD-XNA | 2040 | 24 | 13 | 54.2 | 99 |
Envoy | 3265 | Jan | ORF-LGA | 1825 | 25 | 14 | 56.0 | 67 |
Envoy | 3265 | Feb | ORF-LGA | 1825 | 24 | 17 | 70.8 | 62 |
Envoy | 3364 | Jan | RDU-LGA | 1145 | 26 | 14 | 53.9 | 67 |
Envoy | 3364 | Feb | RDU-LGA | 1145 | 24 | 17 | 70.8 | 118 |
Envoy | 3457 | Jan | ROC-ORD | 1835 | 31 | 20 | 64.5 | 91 |
Envoy | 3457 | Feb | ROC-ORD | 1835 | 28 | 19 | 67.9 | 60 |
ExpressJet | 5214 | Jan | BNA-LGA | 1628 | 21 | 11 | 52.4 | 104 |
ExpressJet | 5214 | Feb | BNA-LGA | 1628 | 14 | 8 | 57.1 | 67 |
ExpressJet | 5389 | Jan | ROC-LGA | 1742 | 22 | 13 | 59.1 | 98 |
ExpressJet | 5389 | Feb | ROC-LGA | 1742 | 10 | 7 | 70.0 | 88 |
Frontier | 1255 | Jan | LGA-MIA | 1720 | 31 | 18 | 58.1 | 79 |
Frontier | 1255 | Feb | LGA-MIA | 1725 | 28 | 17 | 60.7 | 89 |
Frontier | 1065 | Jan | MCO-ORD | 2030 | 21 | 11 | 52.4 | 122 |
Frontier | 1065 | Feb | MCO-ORD | 2030 | 17 | 11 | 64.7 | 93 |
Frontier | 1249 | Jan | MIA-DEN | 2120 | 31 | 21 | 67.7 | 73 |
Frontier | 1249 | Feb | MIA-DEN | 2125 | 28 | 20 | 71.4 | 96 |
Frontier | 1254 | Jan | MIA-LGA | 1345 | 31 | 20 | 64.5 | 65 |
Frontier | 1254 | Feb | MIA-LGA | 1340 | 28 | 18 | 64.3 | 83 |
Frontier | 914 | Jan | TPA-TTN | 1915 | 13 | 7 | 53.9 | 75 |
Frontier | 914 | Feb | TPA-TTN | 1915 | 12 | 7 | 58.3 | 158 |
JetBlue | 672 | Jan | FLL-LGA | 1835 | 31 | 16 | 51.6 | 87 |
JetBlue | 672 | Feb | FLL-LGA | 1842 | 28 | 21 | 75.0 | 80 |
JetBlue | 1371 | Jan | LGA-FLL | 2130 | 31 | 18 | 58.1 | 90 |
JetBlue | 1371 | Feb | LGA-FLL | 2130 | 27 | 19 | 70.4 | 89 |
JetBlue | 1117 | Jan | LGA-TPA | 1545 | 31 | 16 | 51.6 | 93 |
JetBlue | 1117 | Feb | LGA-TPA | 1530 | 28 | 15 | 53.6 | 105 |
JetBlue | 1262 | Jan | PBI-LGA | 1803 | 31 | 19 | 61.3 | 87 |
JetBlue | 1262 | Feb | PBI-LGA | 1804 | 28 | 18 | 64.3 | 76 |
SkyWest | 2643 | Jan | CHO-ORD | 1730 | 31 | 17 | 54.8 | 110 |
SkyWest | 2643 | Feb | CHO-ORD | 1729 | 28 | 20 | 71.4 | 92 |
SkyWest | 2638 | Jan | ICT-ORD | 1857 | 22 | 12 | 54.6 | 105 |
SkyWest | 2638 | Feb | ICT-ORD | 1857 | 24 | 13 | 54.2 | 112 |
SkyWest | 5224 | Jan | ORD-BOI | 1740 | 31 | 18 | 58.1 | 79 |
SkyWest | 5224 | Feb | ORD-BOI | 1740 | 28 | 15 | 53.6 | 80 |
SkyWest | 2644 | Jan | ORD-CHO | 2010 | 31 | 18 | 58.1 | 79 |
SkyWest | 2644 | Feb | ORD-CHO | 2010 | 28 | 20 | 71.4 | 82 |
SkyWest | 2638 | Jan | ORD-ICT | 1630 | 31 | 20 | 64.5 | 94 |
SkyWest | 2641 | Jan | ORD-ICT | 1930 | 27 | 14 | 51.9 | 108 |
SkyWest | 2638 | Feb | ORD-ICT | 1630 | 28 | 16 | 57.1 | 109 |
SkyWest | 2641 | Feb | ORD-ICT | 1925 | 24 | 13 | 54.2 | 97 |
SkyWest | 2635 | Jan | ORD-MKE | 1345 | 30 | 16 | 53.3 | 73 |
SkyWest | 2637 | Jan | ORD-MKE | 1945 | 28 | 18 | 64.3 | 122 |
SkyWest | 2635 | Feb | ORD-MKE | 1345 | 28 | 17 | 60.7 | 83 |
SkyWest | 2637 | Feb | ORD-MKE | 1945 | 27 | 21 | 77.8 | 90 |
Spirit | 630 | Jan | ORD-LGA | 1759 | 31 | 16 | 51.6 | 70 |
Spirit | 630 | Feb | ORD-LGA | 1759 | 28 | 15 | 53.6 | 67 |
United | 1464 | Jan | EWR-BOS | 1724 | 22 | 13 | 59.1 | 90 |
United | 1464 | Feb | EWR-BOS | 1724 | 21 | 14 | 66.7 | 65 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data