January-February 2017 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Destin. Airports | Scheduled Departure Time | Number of Operations Reported* | Number of Flight Operations Not Arriving On Time** | Percent of Flight Operations Not Arriving On Time** | Average Number of Minutes Late*** |
---|---|---|---|---|---|---|---|---|
ExpressJet | 4253 | Jan | BNA-EWR | 1535 | 23 | 13 | 56.52 | 85 |
ExpressJet | 4253 | Feb | BNA-EWR | 1535 | 26 | 17 | 65.38 | 92 |
ExpressJet | 4071 | Jan | CHS-EWR | 1740 | 24 | 13 | 54.17 | 98 |
ExpressJet | 4071 | Feb | CHS-EWR | 1740 | 13 | 8 | 61.54 | 77 |
ExpressJet | 3792 | Jan | CLE-EWR | 1843 | 23 | 12 | 52.17 | 99 |
ExpressJet | 4324 | Feb | CLE-EWR | 1820 | 11 | 7 | 63.64 | 66 |
ExpressJet | 4234 | Jan | DCA-EWR | 1851 | 28 | 16 | 57.14 | 84 |
ExpressJet | 4234 | Feb | DCA-EWR | 1851 | 25 | 15 | 60.00 | 101 |
ExpressJet | 4254 | Jan | EWR-BUF | 2055 | 30 | 19 | 63.33 | 75 |
ExpressJet | 4254 | Feb | EWR-BUF | 2055 | 14 | 8 | 57.14 | 85 |
ExpressJet | 3885 | Jan | EWR-GRR | 1923 | 20 | 13 | 65.00 | 87 |
ExpressJet | 3885 | Feb | EWR-GRR | 1923 | 12 | 7 | 58.33 | 119 |
SkyWest | 3035 | Jan | ASE-LAX | 1830 | 31 | 23 | 74.19 | 99 |
SkyWest | 3035 | Feb | ASE-LAX | 1825 | 24 | 15 | 62.50 | 94 |
SkyWest | 5420 | Jan | DEN-SUN | 1121 | 31 | 18 | 58.06 | 85 |
SkyWest | 5442 | Feb | DEN-SUN | 1115 | 16 | 10 | 62.50 | 38 |
SkyWest | 4906 | Jan | LAX-SFO | 1000 | 28 | 18 | 64.29 | 85 |
SkyWest | 4906 | Feb | LAX-SFO | 1000 | 26 | 15 | 57.69 | 90 |
SkyWest*** | 5491 | Jan | SFO-SUN | 1050 | 31 | 16 | 51.61 | 0 |
SkyWest | 5491 | Feb | SFO-SUN | 1040 | 28 | 15 | 53.57 | 46 |
SkyWest | 5879 | Jan | SUN-DEN | 1405 | 29 | 16 | 55.17 | 56 |
SkyWest | 5879 | Feb | SUN-DEN | 1350 | 16 | 10 | 62.50 | 45 |
Southwest | 1476 | Jan | LAX-SFO | 1800 | 19 | 10 | 52.63 | 69 |
Southwest | 1476 | Feb | LAX-SFO | 1800 | 19 | 10 | 52.63 | 103 |
Southwest | 785 | Jan | SJC-LAX | 1500 | 23 | 12 | 52.17 | 63 |
Southwest | 785 | Feb | SJC-LAX | 1500 | 20 | 11 | 55.00 | 65 |
Spirit | 526 | Jan | FLL-EWR | 1706 | 31 | 21 | 67.74 | 70 |
Spirit | 526 | Feb | FLL-EWR | 1704 | 28 | 16 | 57.14 | 92 |
Virgin America | 357 | Jan | BOS-SFO | 1859 | 27 | 14 | 51.85 | 85 |
Virgin America | 357 | Feb | BOS-SFO | 1855 | 24 | 13 | 54.17 | 106 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
*** SkyWest Flight 5491 had 11 diversions and five cancellations
Source:
Bureau of Transportation Statistics, Airline On-Time Data