USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

July-August 2012 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Carrier Flight Number Month Origin-Dest Scheduled Departure Time Total Operations (minimum of 10 per month)* Number Not On-Time* Percent Not On-Time* Average Minutes of Delay (30 min late flights only)**
Alaska 234 Jul PDX-SFO 810 31 21 67.74 86
Alaska 234 Aug PDX-SFO 810 31 17 54.84 95
Alaska 220 Jul SEA-SFO 720 31 18 58.06 105
Alaska 220 Aug SEA-SFO 720 31 20 64.52 86
Alaska 231 Jul SFO-SEA 2020 31 17 54.84 122
Alaska 231 Aug SFO-SEA 2020 31 17 54.84 90
Delta 967 Jul ATL-ORD 2000 24 13 54.17 105
Delta 2334 Aug ATL-ORD 2009 11 6 54.55 96
ExpressJet 4326 Jul CLT-EWR 1726 25 17 68.00 126
ExpressJet 4326 Aug CLT-EWR 1726 11 6 54.55 132
ExpressJet 5928 Jul CLT-ORD 1852 24 13 54.17 120
ExpressJet 5928 Aug CLT-ORD 1852 12 8 66.67 127
ExpressJet 4633 Jul DAY-EWR 1832 24 14 58.33 158
ExpressJet 4092 Aug DAY-EWR 1837 29 16 55.17 78
ExpressJet 4299 Jul DCA-EWR 1745 25 13 52.00 135
ExpressJet 4299 Aug DCA-EWR 1745 29 20 68.97 110
ExpressJet 4642 Jul EWR-CHS 2015 24 16 66.67 114
ExpressJet 4642 Aug EWR-CHS 2015 15 9 60.00 72
ExpressJet 3834 Jul EWR-CLT 2103 26 17 65.38 96
ExpressJet 3834 Aug EWR-CLT 2103 30 18 60.00 90
ExpressJet 4536 Jul EWR-CVG 1939 22 13 59.09 133
ExpressJet 4536 Aug EWR-CVG 1939 27 14 51.85 119
ExpressJet 4299 Jul EWR-DCA 1606 25 13 52.00 115
ExpressJet 4299 Aug EWR-DCA 1622 27 16 59.26 102
ExpressJet 4460 Jul EWR-GSP 2045 26 18 69.23 94
ExpressJet 4460 Aug EWR-GSP 2045 13 8 61.54 84
ExpressJet 3836 Jul EWR-PHL 1626 27 14 51.85 101
ExpressJet 3262 Aug EWR-PHL 1622 27 16 59.26 132
ExpressJet 4570 Jul GSO-EWR 1450 26 15 57.69 120
ExpressJet 3814 Aug GSO-EWR 1446 29 16 55.17 87
ExpressJet 4133 Jul IAD-EWR 1504 31 16 51.61 97
ExpressJet 4134 Aug IAD-EWR 1447 27 15 55.56 109
ExpressJet 3837 Jul PHL-EWR 1755 26 21 80.77 73
ExpressJet 3837 Aug PHL-EWR 1805 22 15 68.18 109
SkyWest 6329 Jul ACV-SFO 832 31 19 61.29 86
SkyWest 6329 Aug ACV-SFO 833 31 19 61.29 84
SkyWest 6368 Jul ACV-SFO 1240 31 19 61.29 80
SkyWest 6368 Aug ACV-SFO 1240 31 16 51.61 93
SkyWest 5529 Jul ACV-SFO 1600 27 15 55.56 114
SkyWest 5529 Aug ACV-SFO 1600 29 15 51.72 98
SkyWest 6234 Jul ACV-SFO 1739 31 18 58.06 101
SkyWest 6234 Aug ACV-SFO 1739 31 18 58.06 74
SkyWest 5320 Jul CEC-SFO 903 31 20 64.52 109
SkyWest 5435 Aug CEC-SFO 851 31 22 70.97 102
SkyWest 5295 Jul CEC-SFO 1448 31 16 51.61 111
SkyWest 5295 Aug CEC-SFO 1448 31 18 58.06 95
SkyWest 6263 Jul FAT-SFO 1109 31 20 64.52 106
SkyWest 6263 Aug FAT-SFO 1109 31 19 61.29 104
SkyWest 4771 Jul LAX-SFO 750 23 15 65.22 85
SkyWest 4771 Aug LAX-SFO 749 27 14 51.85 51
SkyWest 5595 Jul MFR-SFO 815 30 20 66.67 88
SkyWest 6307 Aug MFR-SFO 803 31 18 58.06 66
SkyWest 5349 Jul MFR-SFO 1931 27 18 66.67 89
SkyWest 5349 Aug MFR-SFO 1931 29 16 55.17 76
SkyWest 6279 Jul MOD-SFO 1022 30 17 56.67 62
SkyWest 5452 Aug MOD-SFO 1027 31 18 58.06 72
SkyWest 6288 Jul MRY-SFO 929 31 17 54.84 93
SkyWest 6332 Aug MRY-SFO 926 31 19 61.29 76
SkyWest 5487 Jul MRY-SFO 1146 31 16 51.61 106
SkyWest 5544 Aug MRY-SFO 1153 31 17 54.84 81
SkyWest 6314 Jul ONT-SFO 835 31 18 58.06 91
SkyWest 5314 Aug ONT-SFO 838 31 17 54.84 90
SkyWest 6350 Jul ONT-SFO 1135 31 16 51.61 73
SkyWest 5392 Aug ONT-SFO 1130 27 17 62.96 60
SkyWest 5171 Jul ORF-IAH 1716 27 16 59.26 77
SkyWest 5171 Aug ORF-IAH 1716 13 7 53.85 55
SkyWest 6496 Jul PSP-SFO 730 31 19 61.29 85
SkyWest 6216 Aug PSP-SFO 729 27 15 55.56 71
SkyWest 5622 Jul RDD-SFO 1409 31 16 51.61 96
SkyWest 5622 Aug RDD-SFO 1409 31 18 58.06 84
SkyWest 5416 Jul SBA-SFO 807 31 19 61.29 98
SkyWest 6416 Aug SBA-SFO 806 31 17 54.84 83
SkyWest 6225 Jul SBA-SFO 1213 31 21 67.74 81
SkyWest 6353 Aug SBA-SFO 1215 31 20 64.52 81
SkyWest 5504 Jul SBP-SFO 909 31 19 61.29 97
SkyWest 5368 Aug SBP-SFO 910 27 15 55.56 72
SkyWest 6452 Jul SFO-CEC 1258 31 16 51.61 108
SkyWest 5314 Aug SFO-CEC 1252 31 19 61.29 91
SkyWest 6263 Jul SFO-FAT 947 31 19 61.29 99
SkyWest 6263 Aug SFO-FAT 948 31 17 54.84 87
SkyWest 5353 Jul SFO-MFR 1740 27 16 59.26 76
SkyWest 5353 Aug SFO-MFR 1740 29 15 51.72 74
SkyWest 5452 Jul SFO-MOD 919 30 17 56.67 70
SkyWest 5452 Aug SFO-MOD 924 31 16 51.61 75
SkyWest 6217 Jul SFO-SBA 1030 31 19 61.29 78
SkyWest 5572 Aug SFO-SBA 1029 31 19 61.29 77
SkyWest 5402 Jul SFO-SMF 2007 31 16 51.61 112
SkyWest 5402 Aug SFO-SMF 2007 31 18 58.06 87
SkyWest 6361 Jul SMF-SFO 1207 31 18 58.06 92
SkyWest 5312 Aug SMF-SFO 1156 30 17 56.67 69
Southwest 3402 Jul BWI-BDL 2150 27 17 62.96 81
Southwest 520 Aug BWI-BDL 2150 27 16 59.26 65
Southwest 1875 Jul BWI-CLE 2105 27 14 51.85 97
Southwest 656 Aug BWI-CLE 2100 10 6 60.00 67
Southwest 3576 Jul DEN-SFO 820 31 19 61.29 104
Southwest 1890 Aug DEN-SFO 825 31 17 54.84 86
Southwest 241 Jul LAX-SFO 805 31 20 64.52 82
Southwest 596 Aug LAX-SFO 815 29 16 55.17 78
Southwest 2869 Jul LAX-SFO 930 27 16 59.26 71
Southwest 518 Aug LAX-SFO 1000 31 16 51.61 71
Southwest 2503 Jul SAN-SFO 805 27 19 70.37 88
Southwest 130 Aug SAN-SFO 740 29 18 62.07 76
Southwest 2592 Jul SFO-PHX 1015 27 19 70.37 87
Southwest 3227 Aug SFO-PHX 1010 29 16 55.17 71
United 1570 Jul EWR-MIA 2025 26 14 53.85 103
United 1680 Aug EWR-MIA 2025 25 14 56.00 70
United 598 Jul SNA-SFO 819 22 16 72.73 113
United 445 Aug SNA-SFO 830 22 12 54.55 97
Virgin America 901 Jul LAS-SFO 920 31 18 58.06 81
Virgin America 901 Aug LAS-SFO 920 31 18 58.06 67
Virgin America 935 Jul LAX-SFO 910 31 17 54.84 100
Virgin America 935 Aug LAX-SFO 910 31 16 51.61 88

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data