USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

July-August 2017 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Carrier Flight Number Month Origin-Destin. Airports Scheduled Departure Time Number of Operations Reported* Number of Flight Operations Not Arriving On Time** Percent of Flight Operations Not Arriving On Time** Average Number of Minutes Late***
Delta 1485 Jul LGA-MCO 1956 23 12 52.17 110
Delta 1485 Aug LGA-MCO 1956 21 11 52.38 126
ExpressJet 4416 Jul BUF-EWR 1845 19 11 57.89 110
ExpressJet 4416 Aug BUF-EWR 1845 15 8 53.33 127
ExpressJet 5424 Jul BUF-LGA 1842 23 15 65.22 184
ExpressJet 5424 Aug BUF-LGA 1842 22 16 72.73 57
ExpressJet 4071 Jul CHS-EWR 1939 28 17 60.71 83
ExpressJet 4071 Aug CHS-EWR 1939 31 17 54.84 172
ExpressJet 5557 Jul CLT-LGA 1600 25 14 56.00 139
ExpressJet 5312 Aug CLT-LGA 1600 16 9 56.25 114
ExpressJet 4266 Jul CMH-EWR 1600 20 15 75.00 185
ExpressJet 3982 Aug CMH-EWR 1610 25 13 52.00 96
ExpressJet 4254 Jul DCA-EWR 1925 28 20 71.43 78
ExpressJet 4416 Aug DCA-EWR 1924 29 19 65.52 87
ExpressJet 5413 Jul LGA-MCI 1755 17 9 52.94 144
ExpressJet 5413 Aug LGA-MCI 1755 19 11 57.89 117
ExpressJet 5395 Jul LGA-OMA 2015 22 13 59.09 126
ExpressJet 5395 Aug LGA-OMA 2015 27 14 51.85 102
ExpressJet 5375 Jul LGA-RIC 2000 23 13 56.52 101
ExpressJet 5375 Aug LGA-RIC 2000 27 14 51.85 105
ExpressJet 4143 Jul MKE-EWR 1720 23 17 73.91 152
ExpressJet 4143 Aug MKE-EWR 1720 27 16 59.26 150
ExpressJet 5513 Jul PIT-LGA 1756 23 13 56.52 118
ExpressJet 5513 Aug PIT-LGA 1756 24 16 66.67 85
ExpressJet 5387 Jul PIT-LGA 1942 20 11 55.00 124
ExpressJet 5387 Aug PIT-LGA 1942 27 15 55.56 243
ExpressJet 3985 Jul ROC-EWR 1900 20 16 80.00 106
ExpressJet 3985 Aug ROC-EWR 1900 25 15 60.00 88
ExpressJet 5483 Jul ROC-LGA 1755 23 13 56.52 132
ExpressJet 5406 Aug ROC-LGA 1755 27 14 51.85 159
Frontier 1532 Jul SFO-ATL 1040 13 10 76.92 65
Frontier 1532 Aug SFO-ATL 1040 16 10 62.50 90
JetBlue 1118 Jul CLT-JFK 1955 31 20 64.52 147
JetBlue 1118 Aug CLT-JFK 1955 27 14 51.85 66
JetBlue 854 Jul DCA-BOS 1847 31 18 58.06 108
JetBlue 854 Aug DCA-BOS 1847 31 16 51.61 126
JetBlue 305 Jul EWR-FLL 1540 31 20 64.52 143
JetBlue 305 Aug EWR-FLL 1540 31 16 51.61 121
JetBlue 1005 Jul EWR-FLL 1847 31 22 70.97 162
JetBlue 1005 Aug EWR-FLL 1847 29 18 62.07 130
JetBlue 127 Jul EWR-MCO 1934 31 26 83.87 132
JetBlue 127 Aug EWR-MCO 1934 31 18 58.06 120
JetBlue 527 Jul EWR-MCO 2114 31 26 83.87 116
JetBlue 527 Aug EWR-MCO 2114 31 20 64.52 128
JetBlue 1443 Jul EWR-PBI 2100 31 22 70.97 115
JetBlue 1443 Aug EWR-PBI 2100 25 16 64.00 106
JetBlue 1511 Jul EWR-RSW 1600 31 21 67.74 85
JetBlue 1511 Aug EWR-RSW 1600 31 16 51.61 89
JetBlue 1973 Jul EWR-TPA 1846 31 22 70.97 133
JetBlue 1973 Aug EWR-TPA 1846 31 19 61.29 133
JetBlue 170 Jul FLL-BOS 1930 13 8 61.54 81
JetBlue 170 Aug FLL-BOS 1930 14 9 64.29 86
JetBlue 6 Jul FLL-EWR 1840 31 23 74.19 140
JetBlue 6 Aug FLL-EWR 1840 31 19 61.29 127
JetBlue 506 Jul FLL-EWR 1200 31 16 51.61 106
JetBlue 506 Aug FLL-EWR 1200 31 16 51.61 82
JetBlue 202 Jul FLL-JFK 1507 31 20 64.52 191
JetBlue 202 Aug FLL-JFK 1507 31 17 54.84 135
JetBlue 2 Jul FLL-JFK 1911 31 24 77.42 131
JetBlue 2 Aug FLL-JFK 1911 31 23 74.19 93
JetBlue 7 Jul FLL-LAS 1940 31 20 64.52 110
JetBlue 7 Aug FLL-LAS 1940 31 20 64.52 71
JetBlue 672 Jul FLL-LGA 1742 31 23 74.19 94
JetBlue 672 Aug FLL-LGA 1742 31 16 51.61 106
JetBlue 1472 Jul FLL-LGA 2030 31 17 54.84 90
JetBlue 1472 Aug FLL-LGA 2000 31 16 51.61 65
JetBlue 932 Jul HOU-BOS 1820 26 15 57.69 84
JetBlue 932 Aug HOU-BOS 1820 27 17 62.96 102
JetBlue 695 Jul HPN-MCO 2047 31 17 54.84 117
JetBlue 695 Aug HPN-MCO 2047 31 17 54.84 124
JetBlue 1801 Jul JFK-FLL 1454 31 18 58.06 89
JetBlue 1801 Aug JFK-FLL 1454 31 20 64.52 77
JetBlue 1201 Jul JFK-FLL 2101 31 22 70.97 82
JetBlue 1201 Aug JFK-FLL 2101 31 18 58.06 114
JetBlue 1183 Jul JFK-MCO 1554 31 16 51.61 116
JetBlue 1183 Aug JFK-MCO 1559 31 20 64.52 99
JetBlue 283 Jul JFK-MCO 1906 31 20 64.52 123
JetBlue 283 Aug JFK-MCO 1906 31 22 70.97 113
JetBlue 403 Jul JFK-SJU 909 31 18 58.06 99
JetBlue 403 Aug JFK-SJU 909 31 17 54.84 95
JetBlue 1503 Jul JFK-SJU 2350 31 18 58.06 116
JetBlue 1503 Aug JFK-SJU 2350 31 17 54.84 113
JetBlue 161 Jul JFK-SMF 1919 31 20 64.52 111
JetBlue 161 Aug JFK-SMF 1919 31 16 51.61 122
JetBlue 1271 Jul LGA-FLL 1932 31 22 70.97 165
JetBlue 1271 Aug LGA-FLL 1932 30 17 56.67 117
JetBlue 1371 Jul LGA-FLL 2130 31 22 70.97 98
JetBlue 1371 Aug LGA-FLL 2130 31 18 58.06 102
JetBlue 499 Jul LGA-MCO 2100 30 17 56.67 140
JetBlue 499 Aug LGA-MCO 2100 31 17 54.84 76
JetBlue 328 Jul MCO-EWR 1745 31 24 77.42 106
JetBlue 328 Aug MCO-EWR 1745 31 18 58.06 132
JetBlue 84 Jul MCO-JFK 1711 31 25 80.65 121
JetBlue 84 Aug MCO-JFK 1711 31 18 58.06 110
JetBlue 284 Jul MCO-JFK 2001 31 21 67.74 158
JetBlue 284 Aug MCO-JFK 2006 31 22 70.97 128
JetBlue 667 Jul MCO-PSE 2150 31 16 51.61 73
JetBlue 667 Aug MCO-PSE 2150 14 9 64.29 75
JetBlue 1444 Jul PBI-EWR 1713 31 20 64.52 135
JetBlue 1444 Aug PBI-EWR 1713 31 21 67.74 102
JetBlue 12 Jul RSW-EWR 1508 31 22 70.97 149
JetBlue 12 Aug RSW-EWR 1508 29 16 55.17 106
JetBlue 1512 Jul RSW-EWR 1951 26 20 76.92 93
JetBlue 1512 Aug RSW-EWR 1951 27 18 66.67 93
JetBlue 1730 Jul RSW-JFK 1858 31 21 67.74 127
JetBlue 1730 Aug RSW-JFK 1858 31 20 64.52 101
JetBlue 176 Jul SJU-BDL 2007 31 20 64.52 89
JetBlue 176 Aug SJU-BDL 2007 31 17 54.84 80
JetBlue 2074 Jul TPA-EWR 1604 31 22 70.97 116
JetBlue 2074 Aug TPA-EWR 1604 31 17 54.84 134
JetBlue 551 Jul TPA-SJU 2224 31 21 67.74 108
JetBlue 551 Aug TPA-SJU 2224 19 12 63.16 121
Southwest 980 Jul ATL-DAL 2130 19 15 78.95 95
Southwest 980 Aug ATL-DAL 2130 12 7 58.33 85
Southwest 171 Jul ATL-FLL 1740 26 15 57.69 77
Southwest 171 Aug ATL-FLL 1740 14 8 57.14 72
Southwest 3195 Jul BOS-IND 1940 19 13 68.42 108
Southwest 3195 Aug BOS-IND 1940 10 8 80.00 142
Southwest 742 Jul BWI-ATL 2125 21 14 66.67 67
Southwest 742 Aug BWI-ATL 2125 10 6 60.00 99
Southwest 3936 Jul DCA-MSY 1925 20 11 55.00 96
Southwest 3936 Aug DCA-MSY 1925 10 6 60.00 82
Southwest 1973 Jul DEN-ATL 1740 24 14 58.33 74
Southwest 1973 Aug DEN-ATL 1740 25 14 56.00 79
Southwest 1563 Jul EWR-PHX 1745 21 12 57.14 117
Southwest 1563 Aug EWR-PHX 1745 10 6 60.00 120
Southwest 3981 Jul EWR-STL 1755 21 13 61.90 107
Southwest 3981 Aug EWR-STL 1755 10 7 70.00 108
Southwest 171 Jul FLL-PHL 2015 21 16 76.19 76
Southwest 171 Aug FLL-PHL 2015 10 6 60.00 74
Southwest 172 Jul GSP-ATL 1850 21 14 66.67 91
Southwest 172 Aug GSP-ATL 1850 10 6 60.00 71
Southwest 2962 Jul HOU-DAL 1500 31 16 51.61 67
Southwest 38 Aug HOU-DAL 1530 29 16 55.17 55
Southwest 3641 Jul LAS-CLE 1520 19 10 52.63 55
Southwest 3641 Aug LAS-CLE 1520 10 7 70.00 85
Southwest 2471 Jul LAX-SFO 845 30 16 53.33 74
Southwest 2471 Aug LAX-SFO 845 10 7 70.00 121
Southwest 171 Jul MSY-ATL 1430 20 14 70.00 78
Southwest 171 Aug MSY-ATL 1430 10 8 80.00 75
Southwest 1170 Jul ONT-OAK 1640 20 11 55.00 72
Southwest 1170 Aug ONT-OAK 1640 10 6 60.00 68
Southwest 1917 Jul SAN-SFO 815 26 16 61.54 79
Southwest 1699 Aug SAN-SFO 815 29 15 51.72 78
Southwest 4149 Jul SFO-LAX 1035 25 14 56.00 76
Southwest 2828 Aug SFO-LAX 1030 29 17 58.62 85
Southwest 2041 Jul SFO-SNA 1050 25 13 52.00 75
Southwest 2041 Aug SFO-SNA 1050 12 8 66.67 108
Southwest 3824 Jul SNA-OAK 1255 25 14 56.00 81
Southwest 3824 Aug SNA-OAK 1255 14 8 57.14 102
Spirit 701 Jul EWR-IAH 2155 31 16 51.61 96
Spirit 701 Aug EWR-IAH 2155 31 19 61.29 79
Spirit 876 Jul FLL-EWR 1745 31 21 67.74 121
Spirit 876 Aug FLL-EWR 1739 31 20 64.52 97
Spirit 140 Jul MCO-EWR 1400 31 18 58.06 102
Spirit 140 Aug MCO-EWR 1401 31 18 58.06 82
United 1927 Jul DFW-EWR 1546 26 16 61.54 149
United 1927 Aug DFW-EWR 1551 27 14 51.85 95
United 1125 Jul IAH-EWR 1654 31 17 54.84 120
United 1125 Aug IAH-EWR 1654 31 16 51.61 74
United 1958 Jul IAH-LGA 1550 25 16 64.00 108
United 1958 Aug IAH-LGA 1550 27 15 55.56 106

Dataset Excel:

ChronDelayJulyAug_0.xlsx (22.23 KB)

Description:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only. Excludes canceled and diverted flights

Source:

Bureau of Transportation Statistics, Airline On-Time Data