July-August-September 2012 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Total Operations (minimum of 10 per month)* | Number Not On-Time* | Percent Not On-Time* | Average Minutes of Delay (30 min late flights only)** |
---|---|---|---|---|---|---|---|---|
Alaska | 234 | Jul | PDX-SFO | 810 | 21 | 31 | 67.74 | 86 |
Alaska | 234 | Aug | PDX-SFO | 810 | 17 | 31 | 54.84 | 95 |
Alaska | 244 | Sep | PDX-SFO | 810 | 18 | 30 | 60.00 | 83 |
Alaska | 220 | Jul | SEA-SFO | 720 | 18 | 31 | 58.06 | 105 |
Alaska | 220 | Aug | SEA-SFO | 720 | 20 | 31 | 64.52 | 86 |
Alaska | 220 | Sep | SEA-SFO | 715 | 16 | 30 | 53.33 | 82 |
SkyWest | 6329 | Jul | ACV-SFO | 832 | 19 | 31 | 61.29 | 86 |
SkyWest | 6329 | Aug | ACV-SFO | 833 | 19 | 31 | 61.29 | 84 |
SkyWest | 6329 | Sep | ACV-SFO | 839 | 19 | 30 | 63.33 | 104 |
SkyWest | 6368 | Jul | ACV-SFO | 1240 | 19 | 31 | 61.29 | 80 |
SkyWest | 6368 | Aug | ACV-SFO | 1240 | 16 | 31 | 51.61 | 93 |
SkyWest | 6238 | Sep | ACV-SFO | 1240 | 20 | 30 | 66.67 | 80 |
SkyWest | 5320 | Jul | CEC-SFO | 903 | 20 | 31 | 64.52 | 109 |
SkyWest | 5435 | Aug | CEC-SFO | 851 | 22 | 31 | 70.97 | 102 |
SkyWest | 5333 | Sep | CEC-SFO | 852 | 19 | 30 | 63.33 | 133 |
SkyWest | 5295 | Jul | CEC-SFO | 1448 | 16 | 31 | 51.61 | 111 |
SkyWest | 5295 | Aug | CEC-SFO | 1448 | 18 | 31 | 58.06 | 95 |
SkyWest | 5323 | Sep | CEC-SFO | 1457 | 16 | 25 | 64.00 | 95 |
SkyWest | 6263 | Jul | FAT-SFO | 1109 | 20 | 31 | 64.52 | 106 |
SkyWest | 6263 | Aug | FAT-SFO | 1109 | 19 | 31 | 61.29 | 104 |
SkyWest | 6263 | Sep | FAT-SFO | 1107 | 21 | 29 | 72.41 | 94 |
SkyWest | 4771 | Jul | LAX-SFO | 750 | 15 | 23 | 65.22 | 85 |
SkyWest | 4771 | Aug | LAX-SFO | 749 | 14 | 27 | 51.85 | 51 |
SkyWest | 4771 | Sep | LAX-SFO | 748 | 11 | 19 | 57.89 | 46 |
SkyWest | 5595 | Jul | MFR-SFO | 815 | 20 | 30 | 66.67 | 88 |
SkyWest | 6307 | Aug | MFR-SFO | 803 | 18 | 31 | 58.06 | 66 |
SkyWest | 6370 | Sep | MFR-SFO | 757 | 18 | 30 | 60.00 | 72 |
SkyWest | 6279 | Jul | MOD-SFO | 1022 | 17 | 30 | 56.67 | 62 |
SkyWest | 5452 | Aug | MOD-SFO | 1027 | 18 | 31 | 58.06 | 72 |
SkyWest | 5452 | Sep | MOD-SFO | 1009 | 20 | 29 | 68.97 | 78 |
SkyWest | 6288 | Jul | MRY-SFO | 929 | 17 | 31 | 54.84 | 93 |
SkyWest | 6332 | Aug | MRY-SFO | 926 | 19 | 31 | 61.29 | 76 |
SkyWest | 5503 | Sep | MRY-SFO | 921 | 21 | 30 | 70.00 | 90 |
SkyWest | 5487 | Jul | MRY-SFO | 1146 | 16 | 31 | 51.61 | 106 |
SkyWest | 5544 | Aug | MRY-SFO | 1153 | 17 | 31 | 54.84 | 81 |
SkyWest | 5611 | Sep | MRY-SFO | 1159 | 22 | 30 | 73.33 | 118 |
SkyWest | 6314 | Jul | ONT-SFO | 835 | 18 | 31 | 58.06 | 91 |
SkyWest | 5314 | Aug | ONT-SFO | 838 | 17 | 31 | 54.84 | 90 |
SkyWest | 5374 | Sep | ONT-SFO | 834 | 17 | 29 | 58.62 | 94 |
SkyWest | 5622 | Jul | RDD-SFO | 1409 | 16 | 31 | 51.61 | 96 |
SkyWest | 5622 | Aug | RDD-SFO | 1409 | 18 | 31 | 58.06 | 84 |
SkyWest | 5296 | Sep | RDD-SFO | 1432 | 19 | 30 | 63.33 | 81 |
SkyWest | 5416 | Jul | SBA-SFO | 807 | 19 | 31 | 61.29 | 98 |
SkyWest | 6416 | Aug | SBA-SFO | 806 | 17 | 31 | 54.84 | 83 |
SkyWest | 6286 | Sep | SBA-SFO | 802 | 17 | 29 | 58.62 | 84 |
SkyWest | 5646 | Sep | SBA-SFO | 1209 | 18 | 30 | 60.00 | 78 |
SkyWest | 6225 | Jul | SBA-SFO | 1213 | 21 | 31 | 67.74 | 81 |
SkyWest | 6353 | Aug | SBA-SFO | 1215 | 20 | 31 | 64.52 | 81 |
SkyWest | 6452 | Jul | SFO-CEC | 1258 | 16 | 31 | 51.61 | 108 |
SkyWest | 5314 | Aug | SFO-CEC | 1252 | 19 | 31 | 61.29 | 91 |
SkyWest | 5293 | Sep | SFO-CEC | 1302 | 19 | 30 | 63.33 | 88 |
SkyWest | 6263 | Jul | SFO-FAT | 947 | 19 | 31 | 61.29 | 99 |
SkyWest | 6263 | Aug | SFO-FAT | 948 | 17 | 31 | 54.84 | 87 |
SkyWest | 6263 | Sep | SFO-FAT | 948 | 15 | 29 | 51.72 | 80 |
SkyWest | 5452 | Jul | SFO-MOD | 919 | 17 | 30 | 56.67 | 70 |
SkyWest | 5452 | Aug | SFO-MOD | 924 | 16 | 31 | 51.61 | 75 |
SkyWest | 5452 | Sep | SFO-MOD | 906 | 15 | 29 | 51.72 | 70 |
SkyWest | 6361 | Jul | SMF-SFO | 1207 | 18 | 31 | 58.06 | 92 |
SkyWest | 5312 | Aug | SMF-SFO | 1156 | 17 | 30 | 56.67 | 69 |
SkyWest | 5454 | Sep | SMF-SFO | 1224 | 18 | 30 | 60.00 | 83 |
Southwest | 3576 | Jul | DEN-SFO | 820 | 19 | 31 | 61.29 | 104 |
Southwest | 1890 | Aug | DEN-SFO | 825 | 17 | 31 | 54.84 | 86 |
Southwest | 1890 | Sep | DEN-SFO | 825 | 18 | 27 | 66.67 | 87 |
Southwest | 2503 | Jul | SAN-SFO | 805 | 19 | 27 | 70.37 | 88 |
Southwest | 130 | Aug | SAN-SFO | 740 | 18 | 29 | 62.07 | 76 |
Southwest | 130 | Sep | SAN-SFO | 740 | 18 | 29 | 62.07 | 69 |
Southwest | 3053 | Jul | SFO-LAX | 1100 | 14 | 27 | 51.85 | 103 |
Southwest | 722 | Aug | SFO-LAX | 1145 | 11 | 20 | 55.00 | 72 |
Southwest | 782 | Sep | SFO-LAX | 1125 | 13 | 25 | 52.00 | 52 |
Virgin America | 935 | Jul | LAX-SFO | 910 | 17 | 31 | 54.84 | 100 |
Virgin America | 935 | Aug | LAX-SFO | 910 | 16 | 31 | 51.61 | 88 |
Virgin America | 935 | Sep | LAX-SFO | 910 | 18 | 29 | 62.07 | 83 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Source: Bureau of Transportation Statistics, Airline On-Time Data