June 2016 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
| Rank | Carrier | Flight Number | Month | Origin-Dest | Scheduled Departure Time | Number of Operations (minimum of 10 per month) | Number of Flight Operations Not Arriving On-Time* | Percent of Flight Operations Not Arriving On-Time* | Average Number of Minutes of Delay (30 min late flights only)** |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southwest | 1732 | Jun | LAX-DEN | 2215 | 23 | 19 | 82.61 | 76 |
| 2 | ExpressJet | 5208 | Jun | LGA-RDU | 1830 | 12 | 9 | 75.00 | 105 |
| 3 | Southwest | 212 | Jun | LAX-PHX | 2225 | 23 | 17 | 73.91 | 87 |
| 4 | Southwest | 566 | Jun | LAX-ABQ | 2205 | 23 | 17 | 73.91 | 74 |
| 5 | ExpressJet | 5153 | Jun | RDU-LGA | 1900 | 19 | 14 | 73.68 | 70 |
| 6 | American | 2495 | Jun | DFW-LAX | 2030 | 30 | 22 | 73.33 | 73 |
| 7 | Southwest | 1781 | Jun | SMF-LAX | 1835 | 26 | 19 | 73.08 | 65 |
| 8 | Southwest | 3524 | Jun | LAX-SLC | 2030 | 26 | 19 | 73.08 | 67 |
| 9 | Southwest | 1809 | Jun | SFO-LAX | 2045 | 26 | 19 | 73.08 | 67 |
| 10 | Southwest | 391 | Jun | LAX-SMF | 2250 | 22 | 16 | 72.73 | 60 |
| 11 | Southwest | 1894 | Jun | DEN-DAL | 1735 | 24 | 17 | 70.83 | 88 |
| 12 | ExpressJet | 5135 | Jun | CLT-LGA | 1800 | 17 | 12 | 70.59 | 103 |
| 13 | Southwest | 2036 | Jun | PHX-LAX | 2015 | 27 | 19 | 70.37 | 53 |
| 14 | Southwest | 40 | Jun | DAL-LBB | 1735 | 23 | 16 | 69.57 | 76 |
| 15 | Southwest | 1545 | Jun | ABQ-LAX | 2040 | 23 | 16 | 69.57 | 89 |
| 16 | Southwest | 211 | Jun | DEN-LAX | 2020 | 23 | 16 | 69.57 | 110 |
| 17 | Southwest | 1017 | Jun | LAX-MCI | 1950 | 26 | 18 | 69.23 | 68 |
| 18 | Southwest | 468 | Jun | SJC-LAX | 2030 | 26 | 18 | 69.23 | 65 |
| 19 | Frontier | 415 | Jun | DEN-LAX | 1959 | 16 | 11 | 68.75 | 84 |
| 20 | American | 2658 | Jun | CLT-JFK | 2000 | 30 | 20 | 66.67 | 211 |
| 21 | ExpressJet | 5343 | Jun | LGA-SDF | 2100 | 18 | 12 | 66.67 | 111 |
| 22 | JetBlue | 1451 | Jun | BOS-MCO | 1735 | 15 | 10 | 66.67 | 61 |
| 23 | Southwest | 47 | Jun | DAL-HOU | 1800 | 29 | 19 | 65.52 | 89 |
| 24 | Southwest | 2696 | Jun | DAL-AUS | 2045 | 26 | 17 | 65.38 | 118 |
| 25 | Southwest | 2678 | Jun | LAX-AUS | 1925 | 26 | 17 | 65.38 | 69 |
| 26 | Southwest | 40 | Jun | HOU-DAL | 1600 | 26 | 17 | 65.38 | 131 |
| 27 | Southwest | 466 | Jun | AUS-EWR | 1715 | 26 | 17 | 65.38 | 85 |
| 28 | Southwest | 1762 | Jun | PHX-LAX | 2130 | 26 | 17 | 65.38 | 80 |
| 29 | Southwest | 1796 | Jun | LAX-STL | 1825 | 23 | 15 | 65.22 | 68 |
| 30 | Southwest | 2590 | Jun | LAX-SJC | 2055 | 23 | 15 | 65.22 | 62 |
| 31 | Southwest | 441 | Jun | BNA-PNS | 2010 | 23 | 15 | 65.22 | 62 |
| 32 | ExpressJet | 5199 | Jun | BHM-LGA | 1630 | 20 | 13 | 65.00 | 127 |
| 33 | American | 2349 | Jun | ORD-DFW | 1735 | 22 | 14 | 63.64 | 127 |
| 34 | Southwest | 2303 | Jun | LAX-OAK | 2255 | 22 | 14 | 63.64 | 61 |
| 35 | American | 2375 | Jun | ORD-DFW | 1825 | 30 | 19 | 63.33 | 172 |
| 36 | JetBlue | 402 | Jun | FLL-JFK | 1814 | 30 | 19 | 63.33 | 102 |
| 37 | ExpressJet | 4175 | Jun | AVL-EWR | 1358 | 19 | 12 | 63.16 | 65 |
| 38 | ExpressJet | 5166 | Jun | CAE-LGA | 1650 | 24 | 15 | 62.50 | 158 |
| 39 | American | 218 | Jun | SFO-LAX | 1945 | 29 | 18 | 62.07 | 70 |
| 40 | American | 59 | Jun | LAX-KOA | 1050 | 29 | 18 | 62.07 | 141 |
| 41 | Southwest | 2871 | Jun | SJC-BUR | 2055 | 29 | 18 | 62.07 | 64 |
| 42 | American | 2167 | Jun | LGA-DCA | 2000 | 26 | 16 | 61.54 | 86 |
| 43 | American | 2185 | Jun | ORD-MSP | 2025 | 26 | 16 | 61.54 | 186 |
| 44 | American | 85 | Jun | JFK-SFO | 2000 | 26 | 16 | 61.54 | 102 |
| 45 | Frontier | 933 | Jun | TTN-CLT | 1845 | 13 | 8 | 61.54 | 75 |
| 46 | Southwest | 2137 | Jun | PHX-DTW | 1845 | 26 | 16 | 61.54 | 76 |
| 47 | Southwest | 2678 | Jun | SJC-LAX | 1735 | 26 | 16 | 61.54 | 63 |
| 48 | Southwest | 3516 | Jun | MCI-ATL | 1855 | 26 | 16 | 61.54 | 78 |
| 49 | Southwest | 492 | Jun | DEN-SDF | 1915 | 26 | 16 | 61.54 | 126 |
| 50 | Southwest | 1925 | Jun | MDW-LGA | 1445 | 23 | 14 | 60.87 | 69 |
| 51 | Southwest | 2589 | Jun | SJC-LAX | 1905 | 23 | 14 | 60.87 | 53 |
| 52 | Southwest | 47 | Jun | HOU-MEM | 1935 | 23 | 14 | 60.87 | 81 |
| 53 | American | 2354 | Jun | IAD-DFW | 1859 | 30 | 18 | 60.00 | 173 |
| 54 | American | 2483 | Jun | CLT-IAH | 2010 | 30 | 18 | 60.00 | 136 |
| 55 | American | 2496 | Jun | DFW-LAX | 1740 | 30 | 18 | 60.00 | 107 |
| 56 | American | 640 | Jun | PHX-LAX | 2002 | 30 | 18 | 60.00 | 72 |
| 57 | JetBlue | 1201 | Jun | JFK-FLL | 1930 | 15 | 9 | 60.00 | 94 |
| 58 | JetBlue | 1262 | Jun | PBI-LGA | 1835 | 15 | 9 | 60.00 | 119 |
| 59 | JetBlue | 202 | Jun | FLL-JFK | 1505 | 15 | 9 | 60.00 | 79 |
| 60 | JetBlue | 2094 | Jun | FLL-BWI | 1900 | 15 | 9 | 60.00 | 137 |
| 61 | JetBlue | 252 | Jun | MCO-BOS | 1700 | 15 | 9 | 60.00 | 98 |
| 62 | JetBlue | 283 | Jun | JFK-MCO | 1905 | 15 | 9 | 60.00 | 101 |
| 63 | JetBlue | 698 | Jun | MCO-LGA | 1800 | 15 | 9 | 60.00 | 111 |
| 64 | JetBlue | 698 | Jun | MCO-LGA | 1915 | 15 | 9 | 60.00 | 74 |
| 65 | JetBlue | 812 | Jun | RSW-EWR | 2045 | 15 | 9 | 60.00 | 156 |
| 66 | Southwest | 1017 | Jun | OAK-LAX | 1800 | 30 | 18 | 60.00 | 67 |
| 67 | United | 257 | Jun | DEN-SFO | 1935 | 10 | 6 | 60.00 | 81 |
| 68 | Southwest | 3435 | Jun | OAK-LAX | 2150 | 22 | 13 | 59.09 | 74 |
| 69 | American | 58 | Jun | KOA-LAX | 1504 | 29 | 17 | 58.62 | 142 |
| 70 | Southwest | 2275 | Jun | PDX-LAX | 1925 | 29 | 17 | 58.62 | 81 |
| 71 | Southwest | 1503 | Jun | LAX-DAL | 1655 | 24 | 14 | 58.33 | 92 |
| 72 | Southwest | 2696 | Jun | LBB-DAL | 1905 | 24 | 14 | 58.33 | 84 |
| 73 | ExpressJet | 3719 | Jun | CVG-ORD | 1809 | 19 | 11 | 57.89 | 87 |
| 74 | ExpressJet | 5221 | Jun | LGA-RIC | 1950 | 19 | 11 | 57.89 | 187 |
| 75 | ExpressJet | 5250 | Jun | LGA-OMA | 2042 | 19 | 11 | 57.89 | 71 |
| 76 | ExpressJet | 5572 | Jun | LGA-GRR | 2055 | 19 | 11 | 57.89 | 75 |
| 77 | American | 2386 | Jun | DFW-MSY | 2029 | 26 | 15 | 57.69 | 85 |
| 78 | American | 2535 | Jun | DFW-ORD | 1510 | 26 | 15 | 57.69 | 71 |
| 79 | Southwest | 1558 | Jun | MSP-DEN | 1730 | 26 | 15 | 57.69 | 138 |
| 80 | Southwest | 1650 | Jun | DAL-SAT | 2200 | 26 | 15 | 57.69 | 83 |
| 81 | Southwest | 1920 | Jun | MCO-EWR | 1900 | 26 | 15 | 57.69 | 86 |
| 82 | Southwest | 3447 | Jun | LAS-LAX | 2220 | 26 | 15 | 57.69 | 90 |
| 83 | Southwest | 46 | Jun | DAL-DCA | 1905 | 26 | 15 | 57.69 | 107 |
| 84 | Southwest | 725 | Jun | IAD-ATL | 1740 | 26 | 15 | 57.69 | 84 |
| 85 | JetBlue | 1201 | Jun | JFK-FLL | 2214 | 14 | 8 | 57.14 | 86 |
| 86 | JetBlue | 282 | Jun | HOU-JFK | 1300 | 14 | 8 | 57.14 | 79 |
| 87 | American | 1024 | Jun | LAX-MIA | 1205 | 30 | 17 | 56.67 | 164 |
| 88 | American | 1206 | Jun | DFW-MSP | 1835 | 30 | 17 | 56.67 | 67 |
| 89 | American | 1380 | Jun | CLT-EWR | 2009 | 30 | 17 | 56.67 | 134 |
| 90 | American | 1975 | Jun | CLT-LAX | 2020 | 30 | 17 | 56.67 | 60 |
| 91 | American | 2475 | Jun | LAX-DFW | 1550 | 30 | 17 | 56.67 | 106 |
| 92 | JetBlue | 1116 | Jun | TPA-LGA | 1910 | 30 | 17 | 56.67 | 107 |
| 93 | Southwest | 408 | Jun | LAX-OAK | 1625 | 30 | 17 | 56.67 | 59 |
| 94 | Spirit | 510 | Jun | OAK-LAX | 2112 | 30 | 17 | 56.67 | 64 |
| 95 | Spirit | 719 | Jun | LAS-LAX | 2015 | 30 | 17 | 56.67 | 65 |
| 96 | Southwest | 1549 | Jun | DAL-MEM | 1740 | 23 | 13 | 56.52 | 63 |
| 97 | Southwest | 1894 | Jun | OAK-DEN | 1335 | 23 | 13 | 56.52 | 66 |
| 98 | Southwest | 1971 | Jun | PDX-PHX | 2020 | 23 | 13 | 56.52 | 76 |
| 99 | Southwest | 2360 | Jun | LAX-IND | 1650 | 23 | 13 | 56.52 | 55 |
| 100 | Southwest | 364 | Jun | DAL-SJC | 2125 | 23 | 13 | 56.52 | 60 |
| 101 | Southwest | 482 | Jun | RNO-LAX | 2205 | 23 | 13 | 56.52 | 60 |
| 102 | Southwest | 609 | Jun | SEA-OAK | 2130 | 23 | 13 | 56.52 | 78 |
| 103 | Southwest | 977 | Jun | LAS-ALB | 1745 | 23 | 13 | 56.52 | 83 |
| 104 | American | 1370 | Jun | ORD-TUL | 1755 | 25 | 14 | 56.00 | 91 |
| 105 | American | 1019 | Jun | DFW-COS | 1900 | 29 | 16 | 55.17 | 98 |
| 106 | American | 1432 | Jun | ORD-DEN | 1720 | 29 | 16 | 55.17 | 82 |
| 107 | American | 1544 | Jun | DFW-IAD | 1425 | 29 | 16 | 55.17 | 75 |
| 108 | American | 2225 | Jun | ORD-LAX | 1820 | 29 | 16 | 55.17 | 116 |
| 109 | American | 2372 | Jun | ORD-LAS | 2005 | 29 | 16 | 55.17 | 93 |
| 110 | American | 2726 | Jun | LAX-HNL | 1135 | 29 | 16 | 55.17 | 151 |
| 111 | Southwest | 2303 | Jun | LAS-LAX | 2115 | 29 | 16 | 55.17 | 72 |
| 112 | American | 2086 | Jun | PHX-LAX | 2255 | 20 | 11 | 55.00 | 76 |
| 113 | Southwest | 387 | Jun | SMF-LAX | 2055 | 22 | 12 | 54.55 | 65 |
| 114 | ExpressJet | 5079 | Jun | SDF-LGA | 1815 | 24 | 13 | 54.17 | 104 |
| 115 | Southwest | 211 | Jun | OMA-DEN | 1905 | 24 | 13 | 54.17 | 113 |
| 116 | Southwest | 275 | Jun | MSY-DAL | 1545 | 24 | 13 | 54.17 | 125 |
| 117 | American | 2167 | Jun | DCA-LGA | 1800 | 26 | 14 | 53.85 | 100 |
| 118 | American | 2276 | Jun | DFW-IND | 2035 | 26 | 14 | 53.85 | 87 |
| 119 | American | 2292 | Jun | DFW-DEN | 2035 | 26 | 14 | 53.85 | 91 |
| 120 | ExpressJet | 5178 | Jun | ATL-HPN | 1838 | 26 | 14 | 53.85 | 99 |
| 121 | Frontier | 1008 | Jun | AUS-PHL | 1205 | 13 | 7 | 53.85 | 69 |
| 122 | Frontier | 1049 | Jun | PHL-MCI | 1800 | 13 | 7 | 53.85 | 102 |
| 123 | JetBlue | 1534 | Jun | TPA-BDL | 1549 | 13 | 7 | 53.85 | 47 |
| 124 | SkyWest | 5737 | Jun | ORF-IAH | 1121 | 13 | 7 | 53.85 | 114 |
| 125 | Southwest | 2438 | Jun | ATL-MSP | 2155 | 26 | 14 | 53.85 | 61 |
| 126 | Southwest | 3070 | Jun | DAL-MCI | 2055 | 26 | 14 | 53.85 | 93 |
| 127 | Southwest | 409 | Jun | OAK-ONT | 1805 | 26 | 14 | 53.85 | 65 |
| 128 | Southwest | 932 | Jun | ATL-DAL | 2200 | 26 | 14 | 53.85 | 60 |
| 129 | Virgin America | 948 | Jun | SFO-LAX | 2045 | 26 | 14 | 53.85 | 75 |
| 130 | American | 1529 | Jun | ORD-RDU | 1830 | 30 | 16 | 53.33 | 118 |
| 131 | American | 1612 | Jun | MIA-ORD | 1755 | 30 | 16 | 53.33 | 83 |
| 132 | American | 2567 | Jun | ATL-DFW | 1635 | 30 | 16 | 53.33 | 131 |
| 133 | American | 80 | Jun | DEN-DFW | 1815 | 30 | 16 | 53.33 | 180 |
| 134 | ExpressJet | 5331 | Jun | PIT-LGA | 1552 | 15 | 8 | 53.33 | 192 |
| 135 | Frontier | 423 | Jun | ATL-DEN | 2215 | 30 | 16 | 53.33 | 80 |
| 136 | JetBlue | 1042 | Jun | SAV-JFK | 1720 | 15 | 8 | 53.33 | 85 |
| 137 | JetBlue | 1444 | Jun | PBI-EWR | 1920 | 15 | 8 | 53.33 | 97 |
| 138 | JetBlue | 1677 | Jun | JFK-JAX | 2046 | 30 | 16 | 53.33 | 81 |
| 139 | JetBlue | 1730 | Jun | RSW-JFK | 1840 | 15 | 8 | 53.33 | 86 |
| 140 | JetBlue | 1889 | Jun | EWR-SJU | 2259 | 15 | 8 | 53.33 | 119 |
| 141 | JetBlue | 225 | Jun | JFK-TPA | 2155 | 15 | 8 | 53.33 | 103 |
| 142 | JetBlue | 263 | Jun | JFK-SEA | 1900 | 15 | 8 | 53.33 | 65 |
| 143 | JetBlue | 499 | Jun | LGA-MCO | 2130 | 30 | 16 | 53.33 | 100 |
| 144 | JetBlue | 536 | Jun | FLL-SWF | 1920 | 15 | 8 | 53.33 | 90 |
| 145 | JetBlue | 6 | Jun | FLL-EWR | 2045 | 15 | 8 | 53.33 | 101 |
| 146 | JetBlue | 975 | Jun | PHL-FLL | 1855 | 15 | 8 | 53.33 | 116 |
| 147 | ExpressJet | 5508 | Jun | LGA-CLT | 1500 | 17 | 9 | 52.94 | 117 |
| 148 | ExpressJet | 5180 | Jun | CLE-LGA | 1413 | 19 | 10 | 52.63 | 65 |
| 149 | ExpressJet | 5186 | Jun | LGA-RDU | 1630 | 19 | 10 | 52.63 | 77 |
| 150 | JetBlue | 154 | Jun | PBI-JFK | 1327 | 19 | 10 | 52.63 | 91 |
| 151 | SkyWest | 5921 | Jun | DCA-ORD | 1745 | 19 | 10 | 52.63 | 116 |
| 152 | Southwest | 1083 | Jun | ABQ-MDW | 1730 | 23 | 12 | 52.17 | 58 |
| 153 | Southwest | 1559 | Jun | SEA-DEN | 2150 | 23 | 12 | 52.17 | 53 |
| 154 | Southwest | 1644 | Jun | BWI-DAL | 1825 | 23 | 12 | 52.17 | 65 |
| 155 | Southwest | 1793 | Jun | OAK-SEA | 2135 | 23 | 12 | 52.17 | 71 |
| 156 | Southwest | 203 | Jun | DEN-SFO | 1950 | 23 | 12 | 52.17 | 95 |
| 157 | Southwest | 2072 | Jun | LAS-ATL | 1840 | 23 | 12 | 52.17 | 64 |
| 158 | Southwest | 2427 | Jun | SAN-DAL | 1805 | 23 | 12 | 52.17 | 75 |
| 159 | Southwest | 260 | Jun | MCI-MCO | 1830 | 23 | 12 | 52.17 | 100 |
| 160 | Southwest | 275 | Jun | DAL-SFO | 1740 | 23 | 12 | 52.17 | 91 |
| 161 | Southwest | 3478 | Jun | ABQ-DEN | 1705 | 23 | 12 | 52.17 | 89 |
| 162 | Southwest | 418 | Jun | SEA-HOU | 1715 | 23 | 12 | 52.17 | 80 |
| 163 | American | 2514 | Jun | ORD-TUS | 2015 | 25 | 13 | 52.00 | 88 |
| 164 | ExpressJet | 3707 | Jun | BHM-ORD | 1759 | 25 | 13 | 52.00 | 98 |
| 165 | American | 1487 | Jun | DFW-ATL | 1552 | 27 | 14 | 51.85 | 76 |
| 166 | Delta | 2652 | Jun | TPA-JFK | 1930 | 27 | 14 | 51.85 | 86 |
| 167 | SkyWest | 5300 | Jun | SMF-LAX | 1940 | 27 | 14 | 51.85 | 75 |
| 168 | Southwest | 1796 | Jun | LAS-LAX | 1645 | 27 | 14 | 51.85 | 67 |
| 169 | Southwest | 1818 | Jun | ONT-SMF | 1950 | 27 | 14 | 51.85 | 62 |
| 170 | American | 1212 | Jun | MCO-ORD | 1855 | 29 | 15 | 51.72 | 73 |
| 171 | American | 2634 | Jun | DEN-DFW | 1940 | 29 | 15 | 51.72 | 205 |
| 172 | JetBlue | 428 | Jun | MCO-EWR | 2120 | 29 | 15 | 51.72 | 103 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data