USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

June-July 2011 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes

Dataset Table:

Carrier Flight Number Month Origin-Dest Scheduled Departure Time Total Operations (minimum of 10 per month)* Number Not On-Time* Percent Not On-Time* Average Minutes of Delay (30 min late flights only)**
Atlantic Southeast 5255 Jun ABE-ATL 1801 19 11 57.89 107
Atlantic Southeast 5255 Jul ABE-ATL 1802 25 13 52.00 112
Atlantic Southeast 5107 Jun AGS-ATL 1910 19 14 73.68 112
Atlantic Southeast 5107 Jul AGS-ATL 1908 24 13 54.17 89
Atlantic Southeast 5306 Jun ALB-ATL 1753 19 11 57.89 91
Atlantic Southeast 5306 Jul ALB-ATL 1752 25 17 68.00 82
Atlantic Southeast 5306 Jun ATL-ALB 1500 19 11 57.89 77
Atlantic Southeast 5306 Jul ATL-ALB 1500 25 13 52.00 82
Atlantic Southeast 5130 Jun ATL-HPN 1604 25 13 52.00 77
Atlantic Southeast 5130 Jul ATL-HPN 1603 25 16 64.00 95
Atlantic Southeast 5134 Jun ATL-MLI 2100 22 12 54.55 92
Atlantic Southeast 5134 Jul ATL-MLI 2100 31 17 54.84 116
Atlantic Southeast 5136 Jun DTW-EWR 1403 22 14 63.64 100
Atlantic Southeast 5136 Jul DTW-EWR 1402 31 18 58.06 104
Atlantic Southeast 5350 Jun DTW-EWR 1544 15 9 60.00 68
Atlantic Southeast 5350 Jul DTW-EWR 1557 26 15 57.69 84
Atlantic Southeast 5380 Jun DTW-IAH 1935 19 11 57.89 90
Atlantic Southeast 5380 Jul DTW-IAH 1939 26 15 57.69 110
Atlantic Southeast 5405 Jun EWR-DTW 1629 22 16 72.73 135
Atlantic Southeast 5405 Jul EWR-DTW 1629 31 20 64.52 121
Atlantic Southeast 4949 Jun EWR-DTW 1829 15 9 60.00 60
Atlantic Southeast 4949 Jul EWR-DTW 1829 21 16 76.19 76
Atlantic Southeast 5508 Jun EWR-DTW 1923 19 13 68.42 106
Atlantic Southeast 5508 Jul EWR-DTW 1921 25 15 60.00 100
Atlantic Southeast 5141 Jun HPN-ATL 1726 22 14 63.64 99
Atlantic Southeast 5141 Jul HPN-ATL 1725 31 17 54.84 94
Atlantic Southeast 5130 Jun HPN-ATL 1910 25 13 52.00 102
Atlantic Southeast 5130 Jul HPN-ATL 1900 25 16 64.00 100
Atlantic Southeast 5095 Jun MSP-EWR 1510 22 12 54.55 97
Atlantic Southeast 5095 Jul MSP-EWR 1510 31 19 61.29 108
Atlantic Southeast 5761 Jun ORD-SYR 1434 19 13 68.42 82
Atlantic Southeast 5761 Jul ORD-SYR 1434 23 15 65.22 134
Atlantic Southeast 5204 Jun SWF-ATL 1758 29 19 65.52 97
Atlantic Southeast 5204 Jul SWF-ATL 1755 30 17 56.67 82
Atlantic Southeast 5761 Jun SYR-ORD 1745 19 13 68.42 116
Atlantic Southeast 5761 Jul SYR-ORD 1745 23 15 65.22 124
Atlantic Southeast 5397 Jun VPS-ATL 1609 29 15 51.72 161
Atlantic Southeast 5397 Jul VPS-ATL 1605 31 16 51.61 94
Continental 557 Jun BOS-EWR 1645 29 16 55.17 108
Continental 1462 Jul BOS-EWR 1645 26 15 57.69 91
Continental 1520 Jun BOS-SFO 1855 13 10 76.92 102
Continental 1863 Jul BOS-SFO 1900 18 10 55.56 105
Continental 1794 Jun IND-IAH 1420 17 12 70.59 51
Continental 1551 Jul IND-IAH 1434 25 17 68.00 81
Continental 495 Jun ORD-DEN 2000 22 12 54.55 61
Continental 1546 Jul ORD-DEN 2000 22 12 54.55 67
Delta 2195 Jun MLB-ATL 1801 26 14 53.85 115
Delta 2195 Jul MLB-ATL 1801 25 13 52.00 93
Delta 1677 Jun ORD-ATL 1525 22 13 59.09 79
Delta 1677 Jul ORD-ATL 1535 31 18 58.06 108
ExpressJet 2109 Jun ATL-EWR 1945 19 12 63.16 140
ExpressJet 2068 Jul ATL-EWR 1945 24 13 54.17 92
ExpressJet 2488 Jun CLT-EWR 2025 26 15 57.69 79
ExpressJet 2488 Jul CLT-EWR 2025 25 13 52.00 107
ExpressJet 2226 Jun DCA-EWR 1859 20 12 60.00 85
ExpressJet 2226 Jul DCA-EWR 1859 26 18 69.23 105
ExpressJet 2113 Jun EWR-ATL 1629 19 12 63.16 85
ExpressJet 2076 Jul EWR-ATL 1620 24 13 54.17 113
ExpressJet 2877 Jun EWR-MSP 2000 26 19 73.08 105
ExpressJet 2877 Jul EWR-MSP 2000 25 16 64.00 105
ExpressJet 2736 Jun TYS-EWR 1404 26 15 57.69 97
ExpressJet 2736 Jul TYS-EWR 1408 26 16 61.54 84
JetBlue 730 Jun SJU-MCO 1940 30 16 53.33 59
JetBlue 730 Jul SJU-MCO 1940 31 22 70.97 63
SkyWest 5821 Jun IAH-DSM 2010 22 15 68.18 60
SkyWest 5817 Jul IAH-DSM 2030 25 14 56.00 59
United 506 Jun EWR-ORD 1900 25 13 52.00 137
United 364 Jul EWR-ORD 1900 24 13 54.17 91
US Airways 1630 Jun CLT-LGA 1819 30 16 53.33 85
US Airways 1630 Jul CLT-LGA 1819 31 18 58.06 90

Notes:

* Includes canceled and diverted flights

** For flights late more than 30 minutes only.  Excludes canceled and diverted flights

 

Source:

Bureau of Transportation Statistics, Airline On-Time Data