June-July 2015 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Destin. Airports | Scheduled Departure Time | Number of Operations Reported* | Number of Flight Operations Not Arriving On Time** | Percent of Flight Operations Not Arriving On Time** | Average Number of Minutes Late*** |
---|---|---|---|---|---|---|---|---|
Delta | 2643 | Jun | LAX-LAS | 2110 | 27 | 20 | 74.07 | 127 |
Delta | 914 | Jul | LAX-LAS | 2110 | 26 | 21 | 80.77 | 104 |
Delta | 2760 | Jun | LAX-SFO | 1705 | 24 | 15 | 62.50 | 84 |
Delta | 2772 | Jul | LAX-SFO | 1705 | 30 | 17 | 56.67 | 90 |
Delta | 2770 | Jun | SFO-LAX | 1500 | 22 | 14 | 63.64 | 75 |
Delta | 2776 | Jul | SFO-LAX | 1500 | 26 | 17 | 65.38 | 87 |
Delta | 2764 | Jun | SFO-LAX | 1900 | 23 | 20 | 86.96 | 101 |
Delta | 2770 | Jul | SFO-LAX | 1900 | 27 | 21 | 77.78 | 96 |
Envoy | 3271 | Jun | ASE-DFW | 1605 | 27 | 16 | 59.26 | 106 |
Envoy | 3271 | Jul | ASE-DFW | 1617 | 31 | 18 | 58.06 | 110 |
ExpressJet | 4969 | Jun | CLT-LGA | 1800 | 20 | 14 | 70.00 | 101 |
ExpressJet | 4959 | Jul | CLT-LGA | 1800 | 26 | 15 | 57.69 | 60 |
ExpressJet | 6069 | Jun | PWM-EWR | 1929 | 23 | 13 | 56.52 | 102 |
ExpressJet | 6069 | Jul | PWM-EWR | 1927 | 29 | 15 | 51.72 | 100 |
Southwest | 3850 | Jun | ATL-LGA | 1725 | 21 | 12 | 57.14 | 117 |
Southwest | 3850 | Jul | ATL-LGA | 1725 | 28 | 16 | 57.14 | 92 |
Southwest | 829 | Jun | AUS-BWI | 1710 | 21 | 14 | 66.67 | 95 |
Southwest | 829 | Jul | AUS-BWI | 1710 | 27 | 15 | 55.56 | 52 |
Southwest | 35 | Jun | BNA-BWI | 1920 | 29 | 18 | 62.07 | 102 |
Southwest | 35 | Jul | BNA-BWI | 1920 | 30 | 16 | 53.33 | 68 |
Southwest | 469 | Jun | BWI-BOS | 2055 | 22 | 12 | 54.55 | 97 |
Southwest | 469 | Jul | BWI-BOS | 2055 | 28 | 18 | 64.29 | 73 |
Southwest | 4285 | Jun | BWI-DAL | 2035 | 26 | 14 | 53.85 | 77 |
Southwest | 4285 | Jul | BWI-DAL | 2035 | 27 | 15 | 55.56 | 64 |
Southwest | 889 | Jun | BWI-MCO | 2115 | 29 | 15 | 51.72 | 75 |
Southwest | 889 | Jul | BWI-MCO | 2115 | 29 | 17 | 58.62 | 87 |
Southwest | 829 | Jun | BWI-ORF | 2210 | 24 | 18 | 75.00 | 96 |
Southwest | 829 | Jul | BWI-ORF | 2210 | 29 | 20 | 68.97 | 67 |
Southwest | 675 | Jun | BWI-PWM | 2225 | 26 | 16 | 61.54 | 70 |
Southwest | 675 | Jul | BWI-PWM | 2225 | 27 | 16 | 59.26 | 67 |
Southwest | 1003 | Jun | CAK-ATL | 1840 | 21 | 11 | 52.38 | 74 |
Southwest | 1003 | Jul | CAK-ATL | 1840 | 27 | 16 | 59.26 | 72 |
Southwest | 3138 | Jun | CLT-BWI | 1935 | 26 | 17 | 65.38 | 87 |
Southwest | 3138 | Jul | CLT-BWI | 1935 | 27 | 15 | 55.56 | 86 |
Southwest | 858 | Jun | DAL-TUL | 1915 | 21 | 14 | 66.67 | 76 |
Southwest | 858 | Jul | DAL-TUL | 1915 | 27 | 19 | 70.37 | 60 |
Southwest | 2427 | Jun | DCA-ATL | 1930 | 26 | 14 | 53.85 | 75 |
Southwest | 2427 | Jul | DCA-ATL | 1930 | 27 | 14 | 51.85 | 107 |
Southwest | 2155 | Jun | DCA-BNA | 1925 | 21 | 13 | 61.90 | 56 |
Southwest | 2155 | Jul | DCA-BNA | 1925 | 27 | 14 | 51.85 | 67 |
Southwest | 377 | Jun | LAS-PHX | 2035 | 24 | 14 | 58.33 | 82 |
Southwest | 377 | Jul | LAS-PHX | 2035 | 31 | 18 | 58.06 | 55 |
Southwest | 4027 | Jun | LAX-ABQ | 2205 | 26 | 15 | 57.69 | 69 |
Southwest | 4027 | Jul | LAX-ABQ | 2205 | 27 | 20 | 74.07 | 72 |
Southwest | 1626 | Jun | LAX-PHX | 2105 | 21 | 15 | 71.43 | 93 |
Southwest | 1626 | Jul | LAX-PHX | 2105 | 26 | 23 | 88.46 | 86 |
Southwest | 1751 | Jun | LAX-RNO | 2130 | 21 | 13 | 61.90 | 54 |
Southwest | 1751 | Jul | LAX-RNO | 2130 | 27 | 17 | 62.96 | 99 |
Southwest | 581 | Jun | LAX-SFO | 1210 | 26 | 16 | 61.54 | 94 |
Southwest | 581 | Jul | LAX-SFO | 1210 | 27 | 15 | 55.56 | 69 |
Southwest | 159 | Jun | LAX-TUS | 2220 | 21 | 12 | 57.14 | 68 |
Southwest | 159 | Jul | LAX-TUS | 2220 | 26 | 17 | 65.38 | 93 |
Southwest | 902 | Jun | LGA-MDW | 2055 | 29 | 16 | 55.17 | 84 |
Southwest | 902 | Jul | LGA-MDW | 2055 | 30 | 17 | 56.67 | 92 |
Southwest | 4636 | Jun | MCO-RIC | 2000 | 27 | 16 | 59.26 | 100 |
Southwest | 4636 | Jul | MCO-RIC | 2000 | 27 | 17 | 62.96 | 91 |
Southwest | 415 | Jun | PHL-ATL | 1815 | 21 | 11 | 52.38 | 143 |
Southwest | 415 | Jul | PHL-ATL | 1815 | 27 | 15 | 55.56 | 71 |
Southwest | 181 | Jun | PHX-LAX | 2025 | 21 | 12 | 57.14 | 69 |
Southwest | 181 | Jul | PHX-LAX | 2025 | 27 | 21 | 77.78 | 83 |
Southwest | 717 | Jun | PVD-BWI | 1845 | 27 | 15 | 55.56 | 90 |
Southwest | 717 | Jul | PVD-BWI | 1845 | 27 | 15 | 55.56 | 49 |
Southwest | 858 | Jun | SAT-DAL | 1740 | 26 | 14 | 53.85 | 56 |
Southwest | 858 | Jul | SAT-DAL | 1740 | 27 | 16 | 59.26 | 59 |
Southwest | 923 | Jun | SJC-LAX | 1940 | 26 | 16 | 61.54 | 62 |
Southwest | 923 | Jul | SJC-LAX | 1940 | 27 | 19 | 70.37 | 88 |
Southwest | 1335 | Jun | SLC-LAX | 1945 | 21 | 13 | 61.90 | 81 |
Southwest | 1335 | Jul | SLC-LAX | 1945 | 27 | 24 | 88.89 | 73 |
Southwest | 4523 | Jun | STL-DAL | 2040 | 21 | 12 | 57.14 | 118 |
Southwest | 4523 | Jul | STL-DAL | 2040 | 27 | 14 | 51.85 | 61 |
Spirit | 464 | Jun | FLL-ORD | 2144 | 30 | 16 | 53.33 | 108 |
Spirit | 464 | Jul | FLL-ORD | 2145 | 31 | 16 | 51.61 | 81 |
Spirit | 680 | Jun | IAH-MSY | 1816 | 30 | 22 | 73.33 | 131 |
Spirit | 680 | Jul | IAH-MSY | 1809 | 31 | 17 | 54.84 | 73 |
Spirit | 500 | Jun | IAH-ORD | 1839 | 30 | 23 | 76.67 | 109 |
Spirit | 500 | Jul | IAH-ORD | 1839 | 31 | 16 | 51.61 | 84 |
Spirit | 719 | Jun | LAS-LAX | 1955 | 30 | 21 | 70.00 | 101 |
Spirit | 719 | Jul | LAS-LAX | 1955 | 31 | 20 | 64.52 | 64 |
Spirit | 709 | Jun | LAX-DTW | 2158 | 30 | 20 | 66.67 | 141 |
Spirit | 709 | Jul | LAX-DTW | 2158 | 31 | 17 | 54.84 | 75 |
Spirit | 912 | Jun | MCO-ORD | 1726 | 30 | 21 | 70.00 | 135 |
Spirit | 912 | Jul | MCO-ORD | 1717 | 31 | 16 | 51.61 | 105 |
Spirit | 680 | Jun | MSY-FLL | 1959 | 30 | 23 | 76.67 | 121 |
Spirit | 680 | Jul | MSY-FLL | 1959 | 31 | 16 | 51.61 | 81 |
Spirit | 992 | Jun | MSY-ORD | 1755 | 30 | 23 | 76.67 | 124 |
Spirit | 992 | Jul | MSY-ORD | 1755 | 31 | 17 | 54.84 | 87 |
Spirit | 853 | Jun | ORD-DEN | 2155 | 30 | 24 | 80.00 | 120 |
Spirit | 853 | Jul | ORD-DEN | 2155 | 31 | 19 | 61.29 | 83 |
Spirit | 903 | Jun | ORD-DFW | 2008 | 30 | 21 | 70.00 | 147 |
Spirit | 903 | Jul | ORD-DFW | 2010 | 31 | 17 | 54.84 | 92 |
United | 1196 | Jun | ORD-DSM | 1910 | 23 | 15 | 65.22 | 116 |
United | 1196 | Jul | ORD-DSM | 1910 | 22 | 12 | 54.55 | 104 |
United | 1237 | Jun | RDU-EWR | 1729 | 23 | 16 | 69.57 | 119 |
United | 1237 | Jul | RDU-EWR | 1728 | 27 | 14 | 51.85 | 134 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data